- Cricket
- Quaid-e-Azam Trophy
Peshawar - Multan 2025 [Match 39] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
PSW vs MUL, PSW vs MUL Live Score, PSW vs MUL Scorecard, Quaid-e-Azam Trophy
Peshawar 1st InningPSW 1st Inning239/10 (57.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed c Abdul Rehman Muzammil b Kashif Ali | 2 | 8 | 0 | 0 | 25.00 | |
c Abdul Rehman Muzammil b Kashif Ali | ||||||
| Israrullah c Bismillah Khan b M Ismail | 0 | 1 | 0 | 0 | 0.00 | |
c Bismillah Khan b M Ismail | ||||||
| Muhammad Amir Barki c Imran Butt b Ali Usman | 7 | 32 | 1 | 0 | 21.88 | |
c Imran Butt b Ali Usman | ||||||
| Abbas Ali c Uzair Khan b M Ismail | 116 | 136 | 11 | 4 | 85.29 | |
c Uzair Khan b M Ismail | ||||||
| Zubair Khan lbw b Ali Usman | 2 | 11 | 0 | 0 | 18.18 | |
lbw b Ali Usman | ||||||
| Mohammad Haris (WK) lbw b Kashif Ali | 1 | 11 | 0 | 0 | 9.09 | |
lbw b Kashif Ali | ||||||
| Azam Khan c Imran Butt b G Haider | 21 | 24 | 2 | 0 | 87.50 | |
c Imran Butt b G Haider | ||||||
| Niaz Khan b Ali Usman | 8 | 12 | 2 | 0 | 66.67 | |
b Ali Usman | ||||||
| Sajid Khan (C) c Bismillah Khan b Ali Usman | 60 | 85 | 5 | 3 | 70.59 | |
c Bismillah Khan b Ali Usman | ||||||
| Razaullah Not out | 11 | 20 | 2 | 0 | 55.00 | |
Not out | ||||||
| Mohammad Irfan c Imran Butt b Ali Usman | 0 | 8 | 0 | 0 | 0.00 | |
c Imran Butt b Ali Usman | ||||||
| Extra | 11 (b 1, w 2, nb 2, lb 6) | |||||
| Total | 239/10 (57.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Ali | 13.0 | 3 | 50 | 2 | 3.84 |
| Mohammad Ismail | 14.0 | 2 | 49 | 2 | 3.50 |
| Ali Usman | 22.4 | 3 | 79 | 5 | 3.48 |
| Ghulam Haider | 6.0 | 0 | 37 | 1 | 6.16 |
| Sharoon Siraj | 2.0 | 0 | 17 | 0 | 8.50 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Irfan | 1-0 | 0 |
Multan 1st InningMUL 1st Inning125/10 (44.0 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Butt (C) c M Barki b Razaullah | 6 | 13 | 1 | 0 | 46.15 | |
c M Barki b Razaullah | ||||||
| Waqar Hussain c A Khan b Razaullah | 4 | 11 | 0 | 0 | 36.36 | |
c A Khan b Razaullah | ||||||
| Uzair Khan c M Haris b Niaz Khan | 0 | 7 | 0 | 0 | 0.00 | |
c M Haris b Niaz Khan | ||||||
| Abdul Rehman Muzammil lbw b Sajid Khan | 6 | 36 | 0 | 0 | 16.67 | |
lbw b Sajid Khan | ||||||
| Sharoon Siraj lbw b M Irfan | 4 | 13 | 1 | 0 | 30.77 | |
lbw b M Irfan | ||||||
| Ghulam Haider lbw b Niaz Khan | 1 | 14 | 0 | 0 | 7.14 | |
lbw b Niaz Khan | ||||||
| Bismillah Khan (WK) c Zubair Khan b A Khan | 40 | 53 | 7 | 0 | 75.47 | |
c Zubair Khan b A Khan | ||||||
| Zeeshan Ashraf c Israrullah b Sajid Khan | 32 | 60 | 3 | 2 | 53.33 | |
c Israrullah b Sajid Khan | ||||||
| Ali Usman Not out | 22 | 44 | 3 | 0 | 50.00 | |
Not out | ||||||
| Mohammad Ismail b Sajid Khan | 1 | 7 | 0 | 0 | 14.29 | |
b Sajid Khan | ||||||
| Kashif Ali b Sajid Khan | 2 | 9 | 0 | 0 | 22.22 | |
b Sajid Khan | ||||||
| Extra | 7 (b 0, w 1, nb 3, lb 3) | |||||
| Total | 125/10 (44.0) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Niaz Khan | 10.0 | 2 | 31 | 2 | 3.10 |
| Razaullah | 10.0 | 3 | 22 | 2 | 2.20 |
| Mohammad Irfan | 5.0 | 1 | 13 | 1 | 2.60 |
| Sajid Khan | 13.0 | 3 | 29 | 4 | 2.23 |
| Azam Khan | 6.0 | 0 | 27 | 1 | 4.50 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Kashif Ali | 1-0 | 0 |
Peshawar 2nd InningPSW 2nd Inning167/10 (38.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed c Zeeshan Ashraf b G Haider | 45 | 60 | 4 | 0 | 75.00 | |
c Zeeshan Ashraf b G Haider | ||||||
| Muhammad Amir Barki lbw b Kashif Ali | 24 | 19 | 5 | 0 | 126.32 | |
lbw b Kashif Ali | ||||||
| Israrullah c Bismillah Khan b M Ismail | 0 | 19 | 0 | 0 | 0.00 | |
c Bismillah Khan b M Ismail | ||||||
| Abbas Ali lbw b Ali Usman | 24 | 50 | 3 | 0 | 48.00 | |
lbw b Ali Usman | ||||||
| Zubair Khan lbw b Ali Usman | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Ali Usman | ||||||
| Mohammad Haris (WK) c Zeeshan Ashraf b Ali Usman | 8 | 23 | 0 | 0 | 34.78 | |
c Zeeshan Ashraf b Ali Usman | ||||||
| Azam Khan c Imran Butt b G Haider | 9 | 14 | 1 | 0 | 64.29 | |
c Imran Butt b G Haider | ||||||
| Niaz Khan lbw b Ali Usman | 14 | 21 | 2 | 0 | 66.67 | |
lbw b Ali Usman | ||||||
| Sajid Khan (C) lbw b Ali Usman | 6 | 10 | 1 | 0 | 60.00 | |
lbw b Ali Usman | ||||||
| Razaullah c Kashif Ali b G Haider | 17 | 16 | 1 | 2 | 106.25 | |
c Kashif Ali b G Haider | ||||||
| Mohammad Irfan Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 20 (b 9, w 1, nb 4, lb 6) | |||||
| Total | 167/10 (38.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Ali | 9.0 | 2 | 25 | 1 | 2.77 |
| Ali Usman | 10.0 | 2 | 42 | 5 | 4.20 |
| Mohammad Ismail | 11.0 | 3 | 47 | 1 | 4.27 |
| Ghulam Haider | 8.3 | 0 | 38 | 3 | 4.47 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Razaullah | 1-0 | 0 |
Multan 2nd InningMUL 2nd Inning92/10 (39.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Hussain lbw b A Khan | 0 | 2 | 0 | 0 | 0.00 | |
lbw b A Khan | ||||||
| Ghulam Haider lbw b Sajid Khan | 17 | 48 | 2 | 0 | 35.42 | |
lbw b Sajid Khan | ||||||
| Imran Butt (C) st M Haris b Sajid Khan | 39 | 111 | 4 | 0 | 35.14 | |
st M Haris b Sajid Khan | ||||||
| Uzair Khan c Israrullah b Sajid Khan | 4 | 14 | 1 | 0 | 28.57 | |
c Israrullah b Sajid Khan | ||||||
| Bismillah Khan (WK) c A Ali b Sajid Khan | 4 | 2 | 1 | 0 | 200.00 | |
c A Ali b Sajid Khan | ||||||
| Abdul Rehman Muzammil b M Irfan | 14 | 49 | 1 | 0 | 28.57 | |
b M Irfan | ||||||
| Sharoon Siraj lbw b Sajid Khan | 0 | 6 | 0 | 0 | 0.00 | |
lbw b Sajid Khan | ||||||
| Zeeshan Ashraf st M Haris b M Irfan | 0 | 4 | 0 | 0 | 0.00 | |
st M Haris b M Irfan | ||||||
| Ali Usman c M Haris b M Irfan | 0 | 2 | 0 | 0 | 0.00 | |
c M Haris b M Irfan | ||||||
| Mohammad Ismail Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
| Kashif Ali c M Haris b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 | |
c M Haris b Sajid Khan | ||||||
| Extra | 14 (b 1, w 1, nb 2, lb 10) | |||||
| Total | 92/10 (39.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Azam Khan | 6 | 2 | 6 | 1 | 1.00 |
| Sajid Khan | 15.4 | 0 | 39 | 6 | 2.48 |
| Razaullah | 4 | 0 | 13 | 0 | 3.25 |
| Niaz Khan | 7 | 3 | 13 | 0 | 1.85 |
| Mohammad Irfan | 7 | 4 | 10 | 3 | 1.42 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Kashif Ali | 1-0 | 0 |
Head To Head
Match Details
- Imran Javedk
- Imtiaz Iqbal
- Iqbal Sheikh
Peshawar 1st InningPSW 1st Inning239/10 (57.4 ov)
Multan 1st InningMUL 1st Inning125/10 (44.0 ov)
Peshawar 2nd InningPSW 2nd Inning167/10 (38.3 ov)
Multan 2nd InningMUL 2nd Inning92/10 (39.4 ov)Team Squads
About Match
Peshawar vs Multan live score streaming starts on 17.11.2025 at 05:00 UTC time at Imran Khan Cricket Stadium, Peshawar. Peshawar vs Multan are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Peshawar and Multan is the Match 39 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Peshawar and Multan. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Peshawar and Multan.
More details:
Peshawar live score, schedule and results
Multan live score, schedule and results








