- Cricket
- Quaid-e-Azam Trophy
Multan - Abbottabad Region 2025 [Match 41] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
MUL vs ABT, MUL vs ABT Live Score, MUL vs ABT Scorecard, Quaid-e-Azam Trophy
Multan 1st InningMUL 1st Inning542/8 (119 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Hussain b A Naz | 18 | 28 | 3 | 0 | 64.29 | |
b A Naz | ||||||
| Imam ul Haq (C) c K Khan b A Naz | 181 | 232 | 21 | 1 | 78.02 | |
c K Khan b A Naz | ||||||
| Imran Butt st K Khan b M Ali | 40 | 61 | 6 | 0 | 65.57 | |
st K Khan b M Ali | ||||||
| Sharoon Siraj c Khalid Usman b M Ali | 83 | 132 | 9 | 0 | 62.88 | |
c Khalid Usman b M Ali | ||||||
| Abdul Rehman Muzammil c S Khan l b M Ali | 0 | 10 | 0 | 0 | 0.00 | |
c S Khan l b M Ali | ||||||
| Zeeshan Ashraf c empty & b M Ali | 94 | 103 | 11 | 3 | 91.26 | |
c empty & b M Ali | ||||||
| Bismillah Khan (WK) b Khalid Usman | 10 | 44 | 1 | 0 | 22.73 | |
b Khalid Usman | ||||||
| Aamer Yamin c M Ali b Khalid Usman | 75 | 66 | 9 | 3 | 113.64 | |
c M Ali b Khalid Usman | ||||||
| Ali Usman Not out | 16 | 36 | 1 | 0 | 44.44 | |
Not out | ||||||
| Faisal Akram Not out | 7 | 3 | 0 | 1 | 233.33 | |
Not out | ||||||
| Extra | 18 (b 8, w 0, nb 1, lb 9) | |||||
| Total | 542/8 (119) | |||||
| Yet To Bat | M Ismail | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adil Naz | 20 | 4 | 94 | 2 | 4.70 |
| Shahab Khan | 16 | 2 | 64 | 0 | 4.00 |
| Khalid Usman | 49 | 1 | 166 | 2 | 3.38 |
| Mansoor Ali | 25 | 1 | 133 | 4 | 5.32 |
| Kamran Ghulam | 2 | 0 | 11 | 0 | 5.50 |
| Mohammad Riazullah | 3 | 0 | 27 | 0 | 9.00 |
| Ahmed Khan | 3 | 1 | 11 | 0 | 3.66 |
| Mohammad Suleman | 1 | 0 | 19 | 0 | 19.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Aamer Yamin | 1-0 | 0 |
| Waqar Hussain | 2-32 | 8.6 |
| Imran Butt | 3-100 | 26.1 |
Abbottabad Region 1st InningABT 1st Inning159/9 (40.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Arif b Ali Usman | 61 | 91 | 9 | 1 | 67.03 | |
b Ali Usman | ||||||
| Shahzaib Khan l b Ali Usman | 17 | 30 | 2 | 0 | 56.67 | |
b Ali Usman | ||||||
| Mohammad Suleman lbw b Ali Usman | 13 | 40 | 2 | 0 | 32.50 | |
lbw b Ali Usman | ||||||
| Mohammad Riazullah b Ali Usman | 3 | 7 | 0 | 0 | 42.86 | |
b Ali Usman | ||||||
| Ahmed Khan lbw b Faisal Akram | 1 | 4 | 0 | 0 | 25.00 | |
lbw b Faisal Akram | ||||||
| Khayam Khan (WK) lbw b Ali Usman | 5 | 17 | 0 | 0 | 29.41 | |
lbw b Ali Usman | ||||||
| Khalid Usman b Faisal Akram | 8 | 21 | 1 | 0 | 38.10 | |
b Faisal Akram | ||||||
| Shahab Khan b Ali Usman | 31 | 16 | 3 | 3 | 193.75 | |
b Ali Usman | ||||||
| Mansoor Ali b Faisal Akram | 6 | 10 | 1 | 0 | 60.00 | |
b Faisal Akram | ||||||
| Adil Naz Not out | 0 | 5 | 0 | 0 | 0.00 | |
Not out | ||||||
| Kamran Ghulam (C) Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
Absent hurt | ||||||
| Extra | 14 (b 9, w 0, nb 0, lb 5) | |||||
| Total | 159/9 (40.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamer Yamin | 4 | 0 | 17 | 0 | 4.25 |
| Ali Usman | 20 | 5 | 65 | 6 | 3.25 |
| Mohammad Ismail | 5 | 0 | 26 | 0 | 5.20 |
| Faisal Akram | 11.1 | 1 | 37 | 3 | 3.31 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Ali | 1-0 | 0 |
Abbottabad Region 2nd InningABT 2nd Inning182/10 (52.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Arif lbw b Aamer Yamin | 8 | 13 | 2 | 0 | 61.54 | |
lbw b Aamer Yamin | ||||||
| Shahzaib Khan l c & b S Siraj | 61 | 147 | 5 | 1 | 41.50 | |
c & b S Siraj | ||||||
| Mohammad Suleman st Bismillah Khan b Ali Usman | 7 | 23 | 1 | 0 | 30.43 | |
st Bismillah Khan b Ali Usman | ||||||
| Shujah Zaheer c Imran Butt b M Ismail | 0 | 2 | 0 | 0 | 0.00 | |
c Imran Butt b M Ismail | ||||||
| Mohammad Riazullah c Bismillah Khan b Ali Usman | 6 | 26 | 0 | 0 | 23.08 | |
c Bismillah Khan b Ali Usman | ||||||
| Ahmed Khan b Ali Usman | 51 | 46 | 3 | 4 | 110.87 | |
b Ali Usman | ||||||
| Khayam Khan (WK) c Imran Butt b S Siraj | 0 | 4 | 0 | 0 | 0.00 | |
c Imran Butt b S Siraj | ||||||
| Khalid Usman Not out | 24 | 28 | 1 | 2 | 85.71 | |
Not out | ||||||
| Shahab Khan c S Siraj b Faisal Akram | 10 | 12 | 1 | 1 | 83.33 | |
c S Siraj b Faisal Akram | ||||||
| Adil Naz b Faisal Akram | 2 | 8 | 0 | 0 | 25.00 | |
b Faisal Akram | ||||||
| Mansoor Ali c Faisal Akram b Ali Usman | 3 | 7 | 0 | 0 | 42.86 | |
c Faisal Akram b Ali Usman | ||||||
| Extra | 10 (b 10, w 0, nb 0, lb 0) | |||||
| Total | 182/10 (52.4) | |||||
| Yet To Bat | K Ghulam | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Usman | 22.4 | 4 | 92 | 4 | 4.06 |
| Aamer Yamin | 6 | 3 | 6 | 1 | 1.00 |
| Mohammad Ismail | 8 | 1 | 17 | 1 | 2.13 |
| Faisal Akram | 11 | 0 | 38 | 2 | 3.45 |
| Sharoon Siraj | 5 | 2 | 19 | 2 | 3.80 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Ali | 1-0 | 0 |
Head To Head
Match Details
Multan 1st InningMUL 1st Inning542/8 (119 ov)
Abbottabad Region 1st InningABT 1st Inning159/9 (40.1 ov)
Abbottabad Region 2nd InningABT 2nd Inning182/10 (52.4 ov)Team Squads
About Match
Multan vs Abbottabad Region live score streaming starts on 23.11.2025 at 05:00 UTC time at Abbottabad Cricket Stadium, Abbottabad. Multan vs Abbottabad Region are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Multan and Abbottabad Region is the Match 41 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Multan and Abbottabad Region. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Multan and Abbottabad Region.
More details:
Multan live score, schedule and results
Abbottabad Region live score, schedule and results









