- Cricket
- Quaid-e-Azam Trophy
Faisalabad Region - Peshawar 2025 [Match 21] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
FAIS vs PSW, FAIS vs PSW Live Score, FAIS vs PSW Scorecard, Quaid-e-Azam Trophy
Peshawar 1st InningPSW 1st Inning320/10 (84.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed c T Khan b Afaq Afridi | 5 | 12 | 0 | 0 | 41.67 | |
c T Khan b Afaq Afridi | ||||||
| Maaz Sadaqat c H Raza b K Shahzad | 10 | 19 | 1 | 0 | 52.63 | |
c H Raza b K Shahzad | ||||||
| Israrullah c T Khan b J Khan | 5 | 9 | 0 | 0 | 55.56 | |
c T Khan b J Khan | ||||||
| Nabi Gul lbw b K Shahzad | 0 | 2 | 0 | 0 | 0.00 | |
lbw b K Shahzad | ||||||
| Iftikhar Ahmed c M Zafar b J Khan | 131 | 204 | 19 | 1 | 64.22 | |
c M Zafar b J Khan | ||||||
| Mohammad Haris (WK) c J Khan b H Raza | 88 | 111 | 12 | 3 | 79.28 | |
c J Khan b H Raza | ||||||
| Najab Khan c MI Khan b Ahmed Safi Abdullah | 21 | 76 | 3 | 0 | 27.63 | |
c MI Khan b Ahmed Safi Abdullah | ||||||
| Niaz Khan lbw b K Shahzad | 34 | 53 | 4 | 1 | 64.15 | |
lbw b K Shahzad | ||||||
| Abbas Afridi lbw b H Raza | 0 | 7 | 0 | 0 | 0.00 | |
lbw b H Raza | ||||||
| Sajid Khan (C) b Ahmed Safi Abdullah | 12 | 16 | 2 | 0 | 75.00 | |
b Ahmed Safi Abdullah | ||||||
| Mohammad Amir Khan Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 14 (b 2, w 2, nb 6, lb 4) | |||||
| Total | 320/10 (84.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 20 | 2 | 90 | 3 | 4.50 |
| Afaq Afridi | 14 | 2 | 68 | 1 | 4.85 |
| Jahandad Khan | 16 | 4 | 56 | 2 | 3.50 |
| Ahmed Safi Abdullah | 22.1 | 5 | 57 | 2 | 2.57 |
| Hasan Raza | 12 | 0 | 43 | 2 | 3.58 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Sajid Khan | 1-0 | 0 |
| Waqar Ahmed | 2-5 | 1.6 |
| M Sadaqat | 3-19 | 6.1 |
| Nabi Gul | 4-19 | 6.3 |
| Israrullah | 5-29 | 7.6 |
Faisalabad Region 1st InningFAIS 1st Inning384/10 (121.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza c Israrullah b MA Khan | 40 | 66 | 8 | 0 | 60.61 | |
c Israrullah b MA Khan | ||||||
| Faham Ul Haq c M Haris b Sajid Khan | 157 | 326 | 18 | 0 | 48.16 | |
c M Haris b Sajid Khan | ||||||
| Asim Ali Nasir c MA Khan b I Ahmed | 38 | 70 | 5 | 1 | 54.29 | |
c MA Khan b I Ahmed | ||||||
| Atiq-ur-Rehman c M Haris b Niaz Khan | 18 | 27 | 1 | 1 | 66.67 | |
c M Haris b Niaz Khan | ||||||
| Muhammad Awais Zafar lbw b I Ahmed | 20 | 56 | 1 | 0 | 35.71 | |
lbw b I Ahmed | ||||||
| Muhammad Irfan Khan (C) c MA Afridi b Israrullah | 8 | 24 | 0 | 0 | 33.33 | |
c MA Afridi b Israrullah | ||||||
| Taimur Khan (WK) c M Haris b Sajid Khan | 24 | 40 | 4 | 0 | 60.00 | |
c M Haris b Sajid Khan | ||||||
| Jahandad Khan b M Sadaqat | 5 | 14 | 1 | 0 | 35.71 | |
b M Sadaqat | ||||||
| Ahmed Safi Abdullah c MA Khan b Niaz Khan | 35 | 90 | 6 | 0 | 38.89 | |
c MA Khan b Niaz Khan | ||||||
| Khurram Shahzad c I Ahmed b Sajid Khan | 16 | 18 | 3 | 0 | 88.89 | |
c I Ahmed b Sajid Khan | ||||||
| Afaq Afridi Not out | 1 | 5 | 0 | 0 | 20.00 | |
Not out | ||||||
| Extra | 22 (b 3, w 6, nb 6, lb 7) | |||||
| Total | 384/10 (121.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Niaz Khan | 22 | 5 | 86 | 2 | 3.90 |
| Mohammad Amir Khan | 22 | 5 | 65 | 1 | 2.95 |
| Sajid Khan | 35.4 | 4 | 84 | 3 | 2.35 |
| Abbas Afridi | 2 | 0 | 15 | 0 | 7.50 |
| Iftikhar Ahmed | 21 | 6 | 60 | 2 | 2.85 |
| Maaz Sadaqat | 11 | 1 | 35 | 1 | 3.18 |
| Najab Khan | 2 | 0 | 12 | 0 | 6.00 |
| Israrullah | 6 | 2 | 17 | 1 | 2.83 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| K Shahzad | 1-0 | 0 |
Peshawar 2nd InningPSW 2nd Inning227/10 (70.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Amir Barki lbw b J Khan | 37 | 50 | 6 | 0 | 74.00 | |
lbw b J Khan | ||||||
| Maaz Sadaqat lbw b Afaq Afridi | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Afaq Afridi | ||||||
| Israrullah c A Ali b Afaq Afridi | 6 | 10 | 1 | 0 | 60.00 | |
c A Ali b Afaq Afridi | ||||||
| Najab Khan b J Khan | 10 | 37 | 2 | 0 | 27.03 | |
b J Khan | ||||||
| Nabi Gul c Ahmed Safi Abdullah b Afaq Afridi | 0 | 1 | 0 | 0 | 0.00 | |
c Ahmed Safi Abdullah b Afaq Afridi | ||||||
| Iftikhar Ahmed c MI Khan b Afaq Afridi | 61 | 136 | 8 | 0 | 44.26 | |
c MI Khan b Afaq Afridi | ||||||
| Mohammad Haris (WK) lbw b Ahmed Safi Abdullah | 38 | 65 | 6 | 0 | 58.46 | |
lbw b Ahmed Safi Abdullah | ||||||
| Niaz Khan lbw b Afaq Afridi | 29 | 71 | 5 | 0 | 40.85 | |
lbw b Afaq Afridi | ||||||
| Abbas Afridi c T Khan b J Khan | 26 | 31 | 5 | 0 | 83.87 | |
c T Khan b J Khan | ||||||
| Sajid Khan (C) c K Shahzad b Ahmed Safi Abdullah | 9 | 18 | 1 | 0 | 50.00 | |
c K Shahzad b Ahmed Safi Abdullah | ||||||
| Mohammad Amir Khan Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 10 (b 0, w 2, nb 2, lb 6) | |||||
| Total | 227/10 (70.1) | |||||
| Yet To Bat | Waqar Ahmed | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 16 | 1 | 82 | 0 | 5.12 |
| Afaq Afridi | 22 | 5 | 55 | 5 | 2.50 |
| Jahandad Khan | 11 | 1 | 40 | 3 | 3.63 |
| Ahmed Safi Abdullah | 17 | 5 | 29 | 2 | 1.68 |
| Hasan Raza | 4 | 0 | 15 | 0 | 3.75 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Sajid Khan | 1-0 | 0 |
Faisalabad Region 2nd InningFAIS 2nd Inning167/3 (41 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza lbw b M Sadaqat | 14 | 43 | 2 | 0 | 32.56 | |
lbw b M Sadaqat | ||||||
| Faham Ul Haq b M Sadaqat | 16 | 54 | 2 | 0 | 29.63 | |
b M Sadaqat | ||||||
| Asim Ali Nasir Not out | 62 | 96 | 12 | 0 | 64.58 | |
Not out | ||||||
| Atiq-ur-Rehman b Israrullah | 65 | 56 | 12 | 0 | 116.07 | |
b Israrullah | ||||||
| Extra | 10 (b 5, w 0, nb 3, lb 2) | |||||
| Total | 167/3 (41) | |||||
| Yet To Bat | T Khan, Ahmed Safi Abdullah, Afaq Afridi, MI Khan, K Shahzad, J Khan, M Zafar | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Niaz Khan | 5.0 | 0 | 10 | 0 | 2.00 |
| Mohammad Amir Khan | 4.0 | 0 | 21 | 0 | 5.25 |
| Sajid Khan | 18.0 | 5 | 69 | 0 | 3.83 |
| Maaz Sadaqat | 7.0 | 2 | 25 | 2 | 3.57 |
| Iftikhar Ahmed | 5.0 | 1 | 19 | 0 | 3.80 |
| Israrullah | 1 | 0 | 8 | 1 | 8.00 |
| Nabi Gul | 1 | 0 | 8 | 0 | 8.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Atiq-ur-Rehman | 1-0 | 0 |
Head To Head
Match Details
Peshawar 1st InningPSW 1st Inning320/10 (84.1 ov)
Faisalabad Region 1st InningFAIS 1st Inning384/10 (121.4 ov)
Peshawar 2nd InningPSW 2nd Inning227/10 (70.1 ov)
Faisalabad Region 2nd InningFAIS 2nd Inning167/3 (41 ov)Team Squads
About Match
Faisalabad Region vs Peshawar live score streaming starts on 30.10.2025 at 05:00 UTC time at Shoaib Akhtar Cricket Stadium, Rawalpindi. Faisalabad Region vs Peshawar are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Faisalabad Region and Peshawar is the Match 21 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Faisalabad Region and Peshawar. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Faisalabad Region and Peshawar.
More details:
Faisalabad Region live score, schedule and results
Peshawar live score, schedule and results









