- Cricket
- Quaid-e-Azam Trophy
Islamabad Region - Peshawar 2025 [Match 44] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
ISLR vs PSW, ISLR vs PSW Live Score, ISLR vs PSW Scorecard, Quaid-e-Azam Trophy
Islamabad Region 1st InningISLR 1st Inning563/10 (148.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shamyl Hussain c Waqar Ahmed b M Irfan | 76 | 77 | 7 | 5 | 98.70 | |
c Waqar Ahmed b M Irfan | ||||||
| Abdul Faseeh lbw b Sajid Khan | 31 | 98 | 5 | 0 | 31.63 | |
lbw b Sajid Khan | ||||||
| Naseerullah c A Ali b M Irfan | 73 | 145 | 12 | 0 | 50.34 | |
c A Ali b M Irfan | ||||||
| Rohail Nazir (C) lbw b Razaullah | 207 | 269 | 26 | 6 | 76.95 | |
lbw b Razaullah | ||||||
| Hammad Siddique c M Haris b Razaullah | 5 | 7 | 1 | 0 | 71.43 | |
c M Haris b Razaullah | ||||||
| Rizwan Ali (WK) c M Haris b MA Khan | 13 | 27 | 2 | 0 | 48.15 | |
c M Haris b MA Khan | ||||||
| Arsal Sheikh c & b Sajid Khan | 91 | 209 | 6 | 0 | 43.54 | |
c & b Sajid Khan | ||||||
| Farmanullah Khan lbw b Israrullah | 7 | 41 | 0 | 0 | 17.07 | |
lbw b Israrullah | ||||||
| Shayan Sheikh c M Irfan b Sajid Khan | 12 | 10 | 2 | 0 | 120.00 | |
c M Irfan b Sajid Khan | ||||||
| Muhammad Musa st M Haris b M Irfan | 2 | 3 | 0 | 0 | 66.67 | |
st M Haris b M Irfan | ||||||
| Naqeebullah Not out | 4 | 17 | 1 | 0 | 23.53 | |
Not out | ||||||
| Extra | 42 (b 22, w 0, nb 13, lb 7) | |||||
| Total | 563/10 (148.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Niaz Khan | 20 | 1 | 65 | 0 | 3.25 |
| Mohammad Amir Khan | 22 | 1 | 114 | 1 | 5.18 |
| Sajid Khan | 39.2 | 6 | 112 | 3 | 2.85 |
| Razaullah | 21 | 4 | 72 | 2 | 3.43 |
| Mohammad Irfan | 31 | 5 | 125 | 3 | 4.03 |
| Israrullah | 11 | 3 | 31 | 1 | 2.82 |
| Waqar Ahmed | 2 | 0 | 7 | 0 | 3.50 |
| Zubair Khan | 1 | 0 | 5 | 0 | 5.00 |
| Mohammad Haris | 1 | 0 | 3 | 0 | 3.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| MH Musa | 1-0 | 0 |
Peshawar 1st InningPSW 1st Inning231/10 (57.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqar Ahmed b Naqeebullah | 9 | 18 | 2 | 0 | 50.00 | |
b Naqeebullah | ||||||
| Shahbaz Khan c Naseerullah b Naqeebullah | 2 | 27 | 0 | 0 | 7.41 | |
c Naseerullah b Naqeebullah | ||||||
| Israrullah b MH Musa | 11 | 27 | 2 | 0 | 40.74 | |
b MH Musa | ||||||
| Abbas Ali c R Nazir b MH Musa | 41 | 52 | 6 | 1 | 78.85 | |
c R Nazir b MH Musa | ||||||
| Zubair Khan c S Sheikh b Naqeebullah | 4 | 7 | 1 | 0 | 57.14 | |
c S Sheikh b Naqeebullah | ||||||
| Mohammad Haris (WK) c R Nazir b MH Musa | 19 | 34 | 3 | 0 | 55.88 | |
c R Nazir b MH Musa | ||||||
| Niaz Khan b MH Musa | 0 | 3 | 0 | 0 | 0.00 | |
b MH Musa | ||||||
| Sajid Khan (C) lbw b S Sheikh | 64 | 76 | 9 | 1 | 84.21 | |
lbw b S Sheikh | ||||||
| Razaullah Not out | 57 | 83 | 6 | 2 | 68.67 | |
Not out | ||||||
| Mohammad Amir Khan c R Ali b MH Musa | 0 | 7 | 0 | 0 | 0.00 | |
c R Ali b MH Musa | ||||||
| Mohammad Irfan c S Hussain b S Sheikh | 9 | 18 | 1 | 0 | 50.00 | |
c S Hussain b S Sheikh | ||||||
| Extra | 15 (b 4, w 4, nb 6, lb 1) | |||||
| Total | 231/10 (57.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naqeebullah | 18 | 5 | 58 | 3 | 3.22 |
| Muhammad Musa | 18 | 4 | 79 | 5 | 4.39 |
| Farmanullah Khan | 3 | 0 | 28 | 0 | 9.33 |
| Shayan Sheikh | 14.4 | 1 | 52 | 2 | 3.55 |
| Arsal Sheikh | 4 | 1 | 9 | 0 | 2.25 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Irfan | 1-0 | 0 |
Peshawar 2nd InningPSW 2nd Inning255/10 (52.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahbaz Khan c Naqeebullah b A Sheikh | 7 | 36 | 0 | 0 | 19.44 | |
c Naqeebullah b A Sheikh | ||||||
| Razaullah c S Hussain b MH Musa | 100 | 95 | 10 | 5 | 105.26 | |
c S Hussain b MH Musa | ||||||
| Waqar Ahmed b MH Musa | 83 | 102 | 10 | 1 | 81.37 | |
b MH Musa | ||||||
| Israrullah c R Ali b Naqeebullah | 41 | 58 | 8 | 0 | 70.68 | |
c R Ali b Naqeebullah | ||||||
| Zubair Khan lbw b MH Musa | 0 | 1 | 0 | 0 | 0.00 | |
lbw b MH Musa | ||||||
| Abbas Ali lbw b MH Musa | 0 | 1 | 0 | 0 | 0.00 | |
lbw b MH Musa | ||||||
| Mohammad Haris (WK) b MH Musa | 0 | 1 | 0 | 0 | 0.00 | |
b MH Musa | ||||||
| Niaz Khan c A Faseeh b Naqeebullah | 4 | 3 | 1 | 0 | 133.33 | |
c A Faseeh b Naqeebullah | ||||||
| Sajid Khan (C) c R Ali b Naqeebullah | 8 | 5 | 2 | 0 | 160.00 | |
c R Ali b Naqeebullah | ||||||
| Mohammad Amir Khan c S Hussain b Naqeebullah | 4 | 13 | 1 | 0 | 30.76 | |
c S Hussain b Naqeebullah | ||||||
| Mohammad Irfan Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 8 (b 4, w 0, nb 1, lb 3) | |||||
| Total | 255/10 (52.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naqeebullah | 8.2 | 1 | 39 | 4 | 4.68 |
| Arsal Sheikh | 7 | 3 | 15 | 1 | 2.14 |
| Farmanullah Khan | 16 | 0 | 82 | 0 | 5.12 |
| Muhammad Musa | 11 | 0 | 70 | 5 | 6.36 |
| Shayan Sheikh | 10 | 0 | 42 | 0 | 4.20 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| MA Khan | 1-0 | 0 |
Head To Head
Match Details
- Imtiaz Iqbal
- Kashif Sohail
- Ali Naqvi
Islamabad Region 1st InningISLR 1st Inning563/10 (148.2 ov)
Peshawar 1st InningPSW 1st Inning231/10 (57.4 ov)
Peshawar 2nd InningPSW 2nd Inning255/10 (52.2 ov)Team Squads
About Match
Islamabad Region vs Peshawar live score streaming starts on 23.11.2025 at 05:00 UTC time at Diamond Club Ground, Islamabad. Islamabad Region vs Peshawar are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Islamabad Region and Peshawar is the Match 44 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Islamabad Region and Peshawar. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Islamabad Region and Peshawar.
More details:
Islamabad Region live score, schedule and results
Peshawar live score, schedule and results







