- Cricket
- Quaid-e-Azam Trophy
Faisalabad Region - Bahawalpur Region 2025 [Match 42] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
FAIS vs BHWR, FAIS vs BHWR Live Score, FAIS vs BHWR Scorecard, Quaid-e-Azam Trophy
Faisalabad Region 1st InningFAIS 1st Inning312/10 (85.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza runout (Saifullah Bangash) | 53 | 132 | 8 | 0 | 40.15 | |
runout (Saifullah Bangash) | ||||||
| Faham Ul Haq c Saad Khan b Md Azab | 5 | 11 | 1 | 0 | 45.45 | |
c Saad Khan b Md Azab | ||||||
| Taimur Khan lbw b Md Azab | 4 | 5 | 1 | 0 | 80.00 | |
lbw b Md Azab | ||||||
| Atiq-ur-Rehman c M Sheharyar b M Imran | 6 | 10 | 1 | 0 | 60.00 | |
c M Sheharyar b M Imran | ||||||
| Ali Asfand lbw b M Imran | 0 | 4 | 0 | 0 | 0.00 | |
lbw b M Imran | ||||||
| Muhammad Awais Zafar st Saifullah Bangash b Mohammad Umair | 148 | 177 | 15 | 7 | 83.62 | |
st Saifullah Bangash b Mohammad Umair | ||||||
| Raees Ahmed c Mohammad Umair b M Sudais | 53 | 91 | 6 | 1 | 58.24 | |
c Mohammad Umair b M Sudais | ||||||
| Ali Shan (WK/C) c Saifullah Bangash b M Imran | 7 | 41 | 0 | 0 | 17.07 | |
c Saifullah Bangash b M Imran | ||||||
| Ahmed Safi Abdullah lbw b M Sudais | 7 | 24 | 0 | 0 | 29.17 | |
lbw b M Sudais | ||||||
| Khurram Shahzad c M Ammar b M Imran | 6 | 22 | 1 | 0 | 27.27 | |
c M Ammar b M Imran | ||||||
| Afaq Afridi Not out | 7 | 5 | 1 | 0 | 140.00 | |
Not out | ||||||
| Extra | 16 (b 5, w 1, nb 10, lb 0) | |||||
| Total | 312/10 (85.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Azab | 18 | 2 | 61 | 2 | 3.38 |
| Muhammad Imran | 18.2 | 3 | 57 | 4 | 310 |
| Mohammad Umair | 17 | 2 | 55 | 1 | 3.23 |
| Mohammad Junaid | 6 | 0 | 31 | 0 | 5.16 |
| Rana Burhan Basharat | 14 | 0 | 74 | 0 | 5.28 |
| Mohammad Sudais | 12 | 2 | 29 | 2 | 2.41 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| K Shahzad | 1-0 | 0 |
Bahawalpur Region 1st InningBHWR 1st Inning188/10 (82.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Sudais b K Shahzad | 21 | 28 | 4 | 0 | 75.00 | |
b K Shahzad | ||||||
| Mohammad Alamgir lbw b Ahmed Safi Abdullah | 26 | 68 | 4 | 0 | 38.24 | |
lbw b Ahmed Safi Abdullah | ||||||
| Mohammad Ammar c Ali Shan b H Raza | 66 | 214 | 4 | 1 | 30.84 | |
c Ali Shan b H Raza | ||||||
| Saad Khan lbw b Ahmed Safi Abdullah | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Ahmed Safi Abdullah | ||||||
| Saifullah Bangash (WK/C) st Ali Shan b Ahmed Safi Abdullah | 26 | 73 | 3 | 0 | 35.62 | |
st Ali Shan b Ahmed Safi Abdullah | ||||||
| Mohammad Umair b Ahmed Safi Abdullah | 5 | 15 | 1 | 0 | 33.33 | |
b Ahmed Safi Abdullah | ||||||
| Muhammad Imran c Ali Asfand b H Raza | 27 | 38 | 0 | 3 | 71.05 | |
c Ali Asfand b H Raza | ||||||
| Mohammad Sheharyar c T Khan b H Raza | 5 | 8 | 1 | 0 | 62.50 | |
c T Khan b H Raza | ||||||
| Rana Burhan Basharat c Ali Shan b Ahmed Safi Abdullah | 1 | 15 | 0 | 0 | 6.67 | |
c Ali Shan b Ahmed Safi Abdullah | ||||||
| Mohammad Azab b K Shahzad | 1 | 20 | 0 | 0 | 5.00 | |
b K Shahzad | ||||||
| Mohammad Junaid Not out | 3 | 12 | 0 | 0 | 25.00 | |
Not out | ||||||
| Extra | 7 (b 4, w 0, nb 1, lb 2) | |||||
| Total | 188/10 (82.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 10.3 | 2 | 33 | 2 | 3.14 |
| Afaq Afridi | 8 | 1 | 28 | 0 | 3.50 |
| Hasan Raza | 24 | 5 | 53 | 3 | 2.20 |
| Ahmed Safi Abdullah | 31 | 17 | 36 | 5 | 1.16 |
| Ali Asfand | 9 | 1 | 32 | 0 | 3.55 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Md Azab | 1-0 | 0 |
Faisalabad Region 2nd InningFAIS 2nd Inning185/10 (53.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza c M Alamgir b M Junaid | 48 | 62 | 5 | 0 | 77.42 | |
c M Alamgir b M Junaid | ||||||
| Faham Ul Haq c Saad Khan b Md Azab | 8 | 12 | 1 | 0 | 66.67 | |
c Saad Khan b Md Azab | ||||||
| Taimur Khan c Saifullah Bangash b M Imran | 4 | 8 | 1 | 0 | 50.00 | |
c Saifullah Bangash b M Imran | ||||||
| Atiq-ur-Rehman c M Junaid b M Sudais | 26 | 42 | 3 | 0 | 0.00 | |
c M Junaid b M Sudais | ||||||
| Muhammad Awais Zafar c empty & b M Junaid | 0 | 1 | 0 | 0 | 0.00 | |
c empty & b M Junaid | ||||||
| Raees Ahmed c Saad Khan b M Junaid | 28 | 44 | 5 | 0 | 0.00 | |
c Saad Khan b M Junaid | ||||||
| Ali Shan (WK/C) st Saifullah Bangash b M Junaid | 23 | 80 | 2 | 0 | 0.00 | |
st Saifullah Bangash b M Junaid | ||||||
| Ali Asfand b Mohammad Umair | 20 | 59 | 2 | 0 | 0.00 | |
b Mohammad Umair | ||||||
| Ahmed Safi Abdullah c M Sudais b M Junaid | 11 | 6 | 1 | 1 | 0.00 | |
c M Sudais b M Junaid | ||||||
| Khurram Shahzad c Mohammad Umair b M Junaid | 9 | 5 | 1 | 0 | 0.00 | |
c Mohammad Umair b M Junaid | ||||||
| Afaq Afridi Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 8 (b 0, w 3, nb 1, lb 4) | |||||
| Total | 185/10 (53.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Azab | 6.0 | 0 | 26 | 1 | 4.33 |
| Muhammad Imran | 9.0 | 0 | 42 | 1 | 4.67 |
| Mohammad Junaid | 21.0 | 4 | 58 | 7 | 2.76 |
| Mohammad Umair | 14.2 | 2 | 43 | 1 | 3.00 |
| Mohammad Sudais | 3.0 | 0 | 12 | 0 | 4.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| K Shahzad | 1-0 | 0 |
Bahawalpur Region 2nd InningBHWR 2nd Inning311/6 (85.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Sudais runout (Ali Shan) | 53 | 69 | 7 | 1 | 76.81 | |
runout (Ali Shan) | ||||||
| Mohammad Alamgir st Ali Shan b Ali Asfand | 69 | 86 | 8 | 4 | 80.23 | |
st Ali Shan b Ali Asfand | ||||||
| Rana Burhan Basharat b K Shahzad | 0 | 15 | 0 | 0 | 0.00 | |
b K Shahzad | ||||||
| Mohammad Ammar c R Ahmed b Ahmed Safi Abdullah | 10 | 37 | 2 | 0 | 27.02 | |
c R Ahmed b Ahmed Safi Abdullah | ||||||
| Saad Khan c Ahmed Safi Abdullah b Afaq Afridi | 1 | 16 | 0 | 0 | 6.25 | |
c Ahmed Safi Abdullah b Afaq Afridi | ||||||
| Saifullah Bangash (WK/C) Not out | 76 | 136 | 9 | 1 | 55.88 | |
Not out | ||||||
| Mohammad Sheharyar runout (M Zafar) | 92 | 141 | 10 | 2 | 65.24 | |
runout (M Zafar) | ||||||
| Mohammad Umair Not out | 5 | 13 | 1 | 0 | 38.46 | |
Not out | ||||||
| Extra | 5 (b 1, w 0, nb 2, lb 2) | |||||
| Total | 311/6 (85.1) | |||||
| Yet To Bat | M Imran, Md Azab, M Junaid | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 16.1 | 6 | 31 | 1 | 1.91 |
| Ahmed Safi Abdullah | 28 | 4 | 105 | 1 | 3.75 |
| Hasan Raza | 8 | 0 | 48 | 0 | 6.00 |
| Ali Asfand | 17 | 2 | 73 | 1 | 4.29 |
| Afaq Afridi | 16 | 1 | 51 | 1 | 3.18 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Sheharyar | 1-0 | 0 |
Head To Head
Match Details
- Imran Javed
- Nasir Hussain
- Sohail Idrees
Faisalabad Region 1st InningFAIS 1st Inning312/10 (85.2 ov)
Bahawalpur Region 1st InningBHWR 1st Inning188/10 (82.3 ov)
Faisalabad Region 2nd InningFAIS 2nd Inning185/10 (53.2 ov)
Bahawalpur Region 2nd InningBHWR 2nd Inning311/6 (85.1 ov)Team Squads
About Match
Faisalabad Region vs Bahawalpur Region live score streaming starts on 23.11.2025 at 05:00 UTC time at Marghzar Cricket Ground, Islamabad. Faisalabad Region vs Bahawalpur Region are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Faisalabad Region and Bahawalpur Region is the Match 42 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Faisalabad Region and Bahawalpur Region. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Faisalabad Region and Bahawalpur Region.
More details:
Faisalabad Region live score, schedule and results
Bahawalpur Region live score, schedule and results









