- Cricket
- Ranji Trophy Elite
Mumbai - Himachal Pradesh 2025 [Group D] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
MUM vs HIM, MUM vs HIM Live Score, MUM vs HIM Scorecard, Ranji Trophy Elite
Mumbai 1st InningMUM 1st Inning446/10 (137.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Mhatre b V Sharma | 9 | 8 | 2 | 0 | 112.50 | |
b V Sharma | ||||||
| Musheer Khan b M Dagar | 112 | 162 | 14 | 0 | 69.14 | |
b M Dagar | ||||||
| Ajinkya Rahane c AR Kalsi b A Guleria | 2 | 17 | 0 | 0 | 11.76 | |
c AR Kalsi b A Guleria | ||||||
| Himanshu Singh b A Guleria | 0 | 1 | 0 | 0 | 0.00 | |
b A Guleria | ||||||
| Sarfaraz Khan lbw b V Arora | 16 | 57 | 2 | 0 | 28.07 | |
lbw b V Arora | ||||||
| Siddhesh Lad c AR Kalsi b M Dagar | 127 | 260 | 18 | 1 | 48.85 | |
c AR Kalsi b M Dagar | ||||||
| Akash Anand (WK) b V Arora | 34 | 109 | 4 | 0 | 31.19 | |
b V Arora | ||||||
| Shams Mulani c A Singh-I b M Dagar | 69 | 122 | 9 | 0 | 56.56 | |
c A Singh-I b M Dagar | ||||||
| Shardul Thakur (C) st AK Bains b A Singh-I | 1 | 15 | 0 | 0 | 6.67 | |
st AK Bains b A Singh-I | ||||||
| Tushar Deshpande b M Dagar | 38 | 66 | 3 | 1 | 57.58 | |
b M Dagar | ||||||
| Sylvester D’Souza Not out | 0 | 7 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 38 (b 26, w 2, nb 0, lb 10) | |||||
| Total | 446/10 (137.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Arora | 16 | 4 | 57 | 2 | 3.56 |
| Vipin Sharma | 17 | 3 | 45 | 1 | 2.65 |
| Arpit Guleria | 24 | 3 | 94 | 2 | 3.92 |
| Mayank Dagar | 48.2 | 8 | 111 | 4 | 2.30 |
| Aryaman Singh-I | 27 | 5 | 81 | 1 | 3.00 |
| Nikhil Gangta | 5 | 0 | 22 | 0 | 4.40 |
Himachal Pradesh 1st InningHIM 1st Inning187/10 (65.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sidhant Purohit lbw b S Thakur | 1 | 5 | 0 | 0 | 20.00 | |
lbw b S Thakur | ||||||
| Ankush Bains (WK/C) c A Anand b TU Deshpande | 1 | 3 | 0 | 0 | 33.33 | |
c A Anand b TU Deshpande | ||||||
| Ankit Kalsi c A Anand b TU Deshpande | 8 | 12 | 2 | 0 | 66.67 | |
c A Anand b TU Deshpande | ||||||
| Pukhraj Mann lbw b H Singh | 34 | 62 | 6 | 0 | 54.84 | |
lbw b H Singh | ||||||
| Ekant Sen lbw b SZ Mulani | 15 | 55 | 3 | 0 | 27.27 | |
lbw b SZ Mulani | ||||||
| Nikhil Gangta Not out | 64 | 130 | 8 | 0 | 49.23 | |
Not out | ||||||
| Mayank Dagar lbw b H Singh | 5 | 11 | 0 | 0 | 45.45 | |
lbw b H Singh | ||||||
| Aryaman Singh-I c A Mhatre b H Singh | 3 | 13 | 0 | 0 | 23.08 | |
c A Mhatre b H Singh | ||||||
| Vipin Sharma c S Thakur b SZ Mulani | 3 | 37 | 0 | 0 | 8.11 | |
c S Thakur b SZ Mulani | ||||||
| Vaibhav Arora c H Singh b M Khan | 51 | 61 | 6 | 4 | 83.61 | |
c H Singh b M Khan | ||||||
| Arpit Guleria c H Singh b S D’Souza | 2 | 6 | 0 | 0 | 33.33 | |
c H Singh b S D’Souza | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 187/10 (65.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 10 | 4 | 25 | 1 | 2.50 |
| Tushar Deshpande | 9 | 3 | 23 | 2 | 2.56 |
| Sylvester D’Souza | 7.5 | 1 | 22 | 1 | 2.81 |
| Shams Mulani | 19 | 5 | 54 | 2 | 2.84 |
| Himanshu Singh | 12 | 2 | 54 | 3 | 4.50 |
| Musheer Khan | 8 | 4 | 9 | 1 | 1.13 |
Himachal Pradesh 2nd InningHIM 2nd Inning139/10 (49.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sidhant Purohit lbw b S Thakur | 2 | 8 | 0 | 0 | 25.00 | |
lbw b S Thakur | ||||||
| Ankush Bains (WK/C) c A Anand b TU Deshpande | 0 | 7 | 0 | 0 | 0.00 | |
c A Anand b TU Deshpande | ||||||
| Ankit Kalsi lbw b SZ Mulani | 19 | 25 | 3 | 0 | 76.00 | |
lbw b SZ Mulani | ||||||
| Pukhraj Mann c A Rahane b A Mhatre | 65 | 102 | 9 | 0 | 63.73 | |
c A Rahane b A Mhatre | ||||||
| Ekant Sen c A Mhatre b SZ Mulani | 7 | 32 | 1 | 0 | 21.88 | |
c A Mhatre b SZ Mulani | ||||||
| Nikhil Gangta c A Rahane b M Khan | 23 | 71 | 2 | 0 | 32.39 | |
c A Rahane b M Khan | ||||||
| Mayank Dagar c A Mhatre b M Khan | 1 | 2 | 0 | 0 | 50.00 | |
c A Mhatre b M Khan | ||||||
| Aryaman Singh-I c A Rahane b SZ Mulani | 7 | 31 | 0 | 0 | 22.58 | |
c A Rahane b SZ Mulani | ||||||
| Vaibhav Arora st A Anand b SZ Mulani | 0 | 1 | 0 | 0 | 0.00 | |
st A Anand b SZ Mulani | ||||||
| Vipin Sharma Not out | 8 | 10 | 1 | 0 | 80.00 | |
Not out | ||||||
| Arpit Guleria lbw b SZ Mulani | 5 | 7 | 1 | 0 | 71.43 | |
lbw b SZ Mulani | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 139/10 (49.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 4 | 1 | 9 | 1 | 2.25 |
| Tushar Deshpande | 4 | 0 | 23 | 1 | 5.75 |
| Shams Mulani | 15.1 | 4 | 37 | 5 | 2.44 |
| Sylvester D’Souza | 4 | 0 | 19 | 0 | 4.75 |
| Himanshu Singh | 8 | 1 | 19 | 0 | 2.38 |
| Musheer Khan | 10 | 2 | 23 | 2 | 2.30 |
| Ayush Mhatre | 4 | 0 | 8 | 1 | 2.00 |
Head To Head
Match Details
- KN Ananthapadmanabhan
- Navdeep Singh
- Rajib Deb Burman
Mumbai 1st InningMUM 1st Inning446/10 (137.2 ov)
Himachal Pradesh 1st InningHIM 1st Inning187/10 (65.5 ov)
Himachal Pradesh 2nd InningHIM 2nd Inning139/10 (49.1 ov)Team Squads
About Match
Mumbai vs Himachal Pradesh live score streaming starts on 08.11.2025 at 04:00 UTC time at Bandra Kurla Complex, Mumbai. Mumbai vs Himachal Pradesh are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Mumbai and Himachal Pradesh is the Group D of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Mumbai and Himachal Pradesh. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Mumbai and Himachal Pradesh.
More details:
Mumbai live score, schedule and results
Himachal Pradesh live score, schedule and results










