- Cricket
- Ranji Trophy Elite
Rajasthan - Mumbai 2025 [Group D] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
RJS vs MUM, RJS vs MUM Live Score, RJS vs MUM Scorecard, Ranji Trophy Elite
Mumbai 1st InningMUM 1st Inning254/10 (76.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal c K Rathore b Ankit Chaudhary | 67 | 97 | 8 | 1 | 69.07 | |
c K Rathore b Ankit Chaudhary | ||||||
| Musheer Khan c K Rathore b A Singh | 49 | 131 | 3 | 0 | 37.40 | |
c K Rathore b A Singh | ||||||
| Ajinkya Rahane c K Rathore b A Sharma | 3 | 11 | 0 | 0 | 27.27 | |
c K Rathore b A Sharma | ||||||
| Siddhesh Lad c K Rathore b A Sharma | 8 | 18 | 1 | 0 | 44.44 | |
c K Rathore b A Sharma | ||||||
| Sarfaraz Khan c K Rathore b A Sharma | 15 | 13 | 3 | 0 | 115.38 | |
c K Rathore b A Sharma | ||||||
| Akash Anand (WK) b K Ajay Singh | 5 | 14 | 1 | 0 | 35.71 | |
b K Ajay Singh | ||||||
| Shams Mulani lbw b RD Chahar | 32 | 42 | 3 | 0 | 76.19 | |
lbw b RD Chahar | ||||||
| Shardul Thakur (C) c K Rathore b K Ajay Singh | 18 | 13 | 2 | 1 | 138.46 | |
c K Rathore b K Ajay Singh | ||||||
| Himanshu Singh c MK Lomror b K Ajay Singh | 25 | 75 | 2 | 0 | 33.33 | |
c MK Lomror b K Ajay Singh | ||||||
| Tushar Deshpande Not out | 25 | 36 | 2 | 1 | 69.44 | |
Not out | ||||||
| Irfan Umair b K Ajay Singh | 0 | 10 | 0 | 0 | 0.00 | |
b K Ajay Singh | ||||||
| Extra | 7 (b 4, w 2, nb 1, lb 0) | |||||
| Total | 254/10 (76.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ankit Chaudhary | 17 | 3 | 44 | 1 | 2.59 |
| Akash Singh | 11.4 | 3 | 28 | 1 | 2.40 |
| Kukna Ajay Singh | 16.3 | 1 | 66 | 4 | 4.00 |
| Ashok Sharma | 18 | 4 | 76 | 3 | 4.22 |
| Rahul Chahar | 10 | 2 | 32 | 1 | 3.20 |
| Sachin Yadav | 3.2 | 0 | 4 | 0 | 1.20 |
Rajasthan 1st InningRJS 1st Inning617/6 (153.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhijeet Tomar lbw b TU Deshpande | 14 | 43 | 1 | 0 | 32.56 | |
lbw b TU Deshpande | ||||||
| Sachin Yadav runout (M Khan) | 92 | 162 | 15 | 0 | 56.79 | |
runout (M Khan) | ||||||
| Mahipal Lomror (C) c A Rahane b TU Deshpande | 41 | 86 | 5 | 0 | 47.67 | |
c A Rahane b TU Deshpande | ||||||
| Deepak Hooda c A Anand b Y Jaiswal | 248 | 335 | 22 | 2 | 74.03 | |
c A Anand b Y Jaiswal | ||||||
| Kunal Rathore (WK) c Y Jaiswal b SZ Mulani | 31 | 73 | 2 | 0 | 42.47 | |
c Y Jaiswal b SZ Mulani | ||||||
| Karthik Sharma c M Khan b SZ Mulani | 139 | 192 | 13 | 3 | 72.40 | |
c M Khan b SZ Mulani | ||||||
| Kukna Ajay Singh Not out | 31 | 31 | 5 | 0 | 100.00 | |
Not out | ||||||
| Extra | 21 (b 14, w 4, nb 1, lb 2) | |||||
| Total | 617/6 (153.3) | |||||
| Yet To Bat | RD Chahar, A Singh, A Sharma, Ankit Chaudhary | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 20 | 5 | 65 | 0 | 3.25 |
| Tushar Deshpande | 22 | 3 | 67 | 2 | 3.05 |
| Irfan Umair | 21 | 2 | 100 | 0 | 4.76 |
| Himanshu Singh | 35 | 3 | 132 | 0 | 3.77 |
| Shams Mulani | 33 | 2 | 150 | 2 | 4.55 |
| Musheer Khan | 20 | 3 | 78 | 0 | 3.90 |
| Yashasvi Jaiswal | 2.3 | 0 | 9 | 1 | 3.60 |
Mumbai 2nd InningMUM 2nd Inning269/3 (82 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal c (sub Salman Khan) b K Ajay Singh | 156 | 174 | 18 | 1 | 89.66 | |
c (sub Salman Khan) b K Ajay Singh | ||||||
| Musheer Khan c K Rathore b Ankit Chaudhary | 63 | 115 | 9 | 0 | 54.78 | |
c K Rathore b Ankit Chaudhary | ||||||
| Ajinkya Rahane st K Rathore b K Ajay Singh | 18 | 57 | 2 | 0 | 31.58 | |
st K Rathore b K Ajay Singh | ||||||
| Siddhesh Lad Not out | 19 | 105 | 1 | 0 | 18.10 | |
Not out | ||||||
| Sarfaraz Khan Not out | 5 | 45 | 0 | 0 | 11.11 | |
Not out | ||||||
| Extra | 8 (b 1, w 0, nb 4, lb 3) | |||||
| Total | 269/3 (82) | |||||
| Yet To Bat | S Thakur, TU Deshpande, SZ Mulani, A Anand, H Singh, I Umair | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ankit Chaudhary | 12 | 0 | 46 | 1 | 3.83 |
| Akash Singh | 5 | 0 | 24 | 0 | 4.80 |
| Ashok Sharma | 14 | 1 | 43 | 0 | 3.07 |
| Kukna Ajay Singh | 30 | 6 | 61 | 2 | 2.03 |
| Rahul Chahar | 10 | 0 | 62 | 0 | 6.20 |
| Mahipal Lomror | 8 | 2 | 12 | 0 | 1.50 |
| Sachin Yadav | 3 | 0 | 17 | 0 | 5.67 |
Head To Head
Match Details
- Mohit Krishnadas
- Virender Sharma
- Vivek Kolambkar
Mumbai 1st InningMUM 1st Inning254/10 (76.3 ov)
Rajasthan 1st InningRJS 1st Inning617/6 (153.3 ov)
Mumbai 2nd InningMUM 2nd Inning269/3 (82 ov)Team Squads
About Match
Rajasthan vs Mumbai live score streaming starts on 01.11.2025 at 04:00 UTC time at Sawai Mansingh Stadium, Jaipur. Rajasthan vs Mumbai are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Rajasthan and Mumbai is the Group D of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Rajasthan and Mumbai. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Rajasthan and Mumbai.
More details:
Rajasthan live score, schedule and results
Mumbai live score, schedule and results







