- Cricket
- Ranji Trophy Elite
Himachal Pradesh - Hyderabad (India) 2025 [Group D] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
HIM vs HYD, HIM vs HYD Live Score, HIM vs HYD Scorecard, Ranji Trophy Elite
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Abhirath Reddy | 175 | 200 | 19 | 3 | 87.50 |
| Rohit Rayudu | 2 | 10 | 0 | 0 | 20.00 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aryaman Singh-I | 20.3 | 1 | 91 | 3 | 4.44 |
| Mayank Dagar | 13 | 0 | 52 | 1 | 4.00 |
Himachal Pradesh 1st InningHIM 1st Inning318/10 (97.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sidhant Purohit c K Himateja b K Rohit Rayudu | 37 | 119 | 5 | 0 | 31.09 | |
c K Himateja b K Rohit Rayudu | ||||||
| Ankush Bains (WK/C) b T Thyagarajan | 30 | 49 | 3 | 0 | 61.22 | |
b T Thyagarajan | ||||||
| Ankit Kalsi b S Nishanth | 1 | 10 | 0 | 0 | 10.00 | |
b S Nishanth | ||||||
| Pukhraj Mann lbw b K Rohit Rayudu | 30 | 81 | 3 | 0 | 37.04 | |
lbw b K Rohit Rayudu | ||||||
| Ekant Sen b CV Milind | 9 | 9 | 2 | 0 | 100.00 | |
b CV Milind | ||||||
| Akash Vasisht lbw b B Punnaiah | 118 | 165 | 17 | 1 | 71.52 | |
lbw b B Punnaiah | ||||||
| Mayank Dagar c (sub A Diamond) b K Rohit Rayudu | 36 | 74 | 3 | 0 | 48.65 | |
c (sub A Diamond) b K Rohit Rayudu | ||||||
| Mukul Negi c R Radesh b T Thyagarajan | 2 | 3 | 0 | 0 | 66.67 | |
c R Radesh b T Thyagarajan | ||||||
| Vipin Sharma b T Thyagarajan | 23 | 56 | 2 | 1 | 41.07 | |
b T Thyagarajan | ||||||
| Vaibhav Arora b T Thyagarajan | 7 | 15 | 0 | 0 | 46.67 | |
b T Thyagarajan | ||||||
| Divesh Sharma Not out | 2 | 4 | 0 | 0 | 50.00 | |
Not out | ||||||
| Extra | 23 (b 11, w 2, nb 0, lb 5) | |||||
| Total | 318/10 (97.3) | |||||
| Yet To Bat | A Singh-I | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chama Milind | 16 | 3 | 60 | 1 | 3.75 |
| B Punnaiah | 15 | 4 | 48 | 1 | 3.20 |
| Tanay Thyagarajan | 28.3 | 1 | 80 | 4 | 2.81 |
| Saranu Nishanth | 14 | 1 | 43 | 1 | 3.07 |
| Rohit Rayudu | 18 | 2 | 51 | 3 | 2.83 |
| Aelgani Varun Goud | 6 | 0 | 15 | 0 | 2.50 |
Hyderabad (India) 1st InningHYD 1st Inning278/10 (75.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal b D Sharma | 33 | 43 | 6 | 0 | 76.74 | |
b D Sharma | ||||||
| Abhirath Reddy b V Sharma | 4 | 8 | 1 | 0 | 50.00 | |
b V Sharma | ||||||
| Rahul Gahlaut-Singh (C) c AK Bains b V Arora | 11 | 19 | 2 | 0 | 57.89 | |
c AK Bains b V Arora | ||||||
| Kodimela Himateja lbw b D Sharma | 11 | 33 | 2 | 0 | 33.33 | |
lbw b D Sharma | ||||||
| Aelgani Varun Goud b D Sharma | 14 | 16 | 3 | 0 | 87.50 | |
b D Sharma | ||||||
| Rahul Radesh (WK) c AK Bains b M Negi | 26 | 54 | 4 | 0 | 48.15 | |
c AK Bains b M Negi | ||||||
| Rohit Rayudu c S Purohit b M Negi | 28 | 59 | 2 | 1 | 47.46 | |
c S Purohit b M Negi | ||||||
| Chama Milind c S Purohit b V Arora | 98 | 139 | 15 | 3 | 70.50 | |
c S Purohit b V Arora | ||||||
| Tanay Thyagarajan c AK Bains b V Arora | 28 | 40 | 3 | 1 | 70.00 | |
c AK Bains b V Arora | ||||||
| Saranu Nishanth c AK Bains b V Arora | 16 | 41 | 1 | 2 | 39.02 | |
c AK Bains b V Arora | ||||||
| B Punnaiah Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 9 (b 9, w 0, nb 0, lb 0) | |||||
| Total | 278/10 (75.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vipin Sharma | 15 | 3 | 68 | 1 | 4.53 |
| Vaibhav Arora | 16.2 | 3 | 51 | 4 | 3.12 |
| Divesh Sharma | 18 | 3 | 68 | 3 | 3.78 |
| Mukul Negi | 17 | 1 | 61 | 2 | 3.59 |
| Mayank Dagar | 7 | 2 | 16 | 0 | 2.29 |
| Akash Vasisht | 2 | 1 | 5 | 0 | 2.50 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Reddy | 1-13 | 2.4 |
| RG Singh | 2-38 | 7.6 |
| TD Agarwal | 3-55 | 15.2 |
| A V Goud | 4-73 | 19.2 |
| K Himateja | 5-78 | 21.1 |
| K Rohit Rayudu | 6-127 | 38.2 |
| R Radesh | 7-132 | 40.1 |
| T Thyagarajan | 8-196 | 52.4 |
| S Nishanth | 9-277 | 73.6 |
| CV Milind | 10-278 | 75.2 |
Himachal Pradesh 2nd InningHIM 2nd Inning303/10 (70.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sidhant Purohit b CV Milind | 19 | 18 | 3 | 0 | 105.56 | |
b CV Milind | ||||||
| Ankush Bains (WK/C) c R Radesh b B Punnaiah | 6 | 29 | 0 | 0 | 20.69 | |
c R Radesh b B Punnaiah | ||||||
| Ankit Kalsi b CV Milind | 0 | 4 | 0 | 0 | 0.00 | |
b CV Milind | ||||||
| Pukhraj Mann c S Nishanth b B Punnaiah | 26 | 31 | 4 | 1 | 83.87 | |
c S Nishanth b B Punnaiah | ||||||
| Ekant Sen c K Himateja b CV Milind | 68 | 68 | 9 | 1 | 100.00 | |
c K Himateja b CV Milind | ||||||
| Akash Vasisht Not out | 101 | 169 | 10 | 0 | 59.76 | |
Not out | ||||||
| Mayank Dagar c R Radesh b S Nishanth | 52 | 66 | 6 | 0 | 78.79 | |
c R Radesh b S Nishanth | ||||||
| Mukul Negi b T Thyagarajan | 0 | 2 | 0 | 0 | 0.00 | |
b T Thyagarajan | ||||||
| Vipin Sharma runout (S Nishanth) | 8 | 6 | 2 | 0 | 133.33 | |
runout (S Nishanth) | ||||||
| Vaibhav Arora c (sub P Nitesh Reddy) b K Rohit Rayudu | 8 | 25 | 1 | 0 | 32.00 | |
c (sub P Nitesh Reddy) b K Rohit Rayudu | ||||||
| Divesh Sharma runout (K Himateja) | 0 | 4 | 0 | 0 | 0.00 | |
runout (K Himateja) | ||||||
| Extra | 15 (b 11, w 0, nb 0, lb 4) | |||||
| Total | 303/10 (70.2) | |||||
| Yet To Bat | A Singh-I | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| B Punnaiah | 11 | 2 | 52 | 2 | 4.73 |
| Chama Milind | 14 | 1 | 67 | 3 | 4.79 |
| Saranu Nishanth | 10 | 0 | 37 | 1 | 3.70 |
| Tanay Thyagarajan | 22 | 0 | 90 | 1 | 4.09 |
| Rohit Rayudu | 11 | 0 | 33 | 1 | 3.00 |
| Aelgani Varun Goud | 2 | 0 | 8 | 0 | 4.00 |
| Kodimela Himateja | 0.2 | 0 | 1 | 0 | 3.00 |
Hyderabad 2nd Inning Hyderabad 2nd Inning347/6 (75.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal lbw b V Arora | 5 | 20 | 0 | 0 | 25.00 | |
lbw b V Arora | ||||||
| Abhirath Reddy Not out | 175 | 200 | 19 | 3 | 87.50 | |
Not out | ||||||
| Rahul Radesh (WK) st AK Bains b A Singh-I | 66 | 127 | 8 | 0 | 51.97 | |
st AK Bains b A Singh-I | ||||||
| Rahul Gahlaut-Singh (C) c V Arora b A Singh-I | 24 | 41 | 2 | 1 | 58.54 | |
c V Arora b A Singh-I | ||||||
| Kodimela Himateja c E Sen b M Dagar | 33 | 25 | 3 | 1 | 132.00 | |
c E Sen b M Dagar | ||||||
| Tanay Thyagarajan runout (AR Kalsi) | 29 | 25 | 2 | 0 | 116.00 | |
runout (AR Kalsi) | ||||||
| Aelgani Varun Goud b A Singh-I | 5 | 5 | 0 | 0 | 100.00 | |
b A Singh-I | ||||||
| Rohit Rayudu Not out | 2 | 10 | 0 | 0 | 20.00 | |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
| Total | 347/6 (75.3) | |||||
| Yet To Bat | CV Milind, S Nishanth, B Punnaiah | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Arora | 17 | 3 | 89 | 1 | 5.24 |
| Vipin Sharma | 15 | 4 | 52 | 0 | 3.47 |
| Mayank Dagar | 13 | 0 | 52 | 1 | 4.00 |
| Divesh Sharma | 8 | 0 | 49 | 0 | 6.13 |
| Aryaman Singh-I | 20.3 | 1 | 91 | 3 | 4.44 |
| Mukul Negi | 2 | 0 | 11 | 0 | 5.50 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| TD Agarwal | 1-10 | 6.1 |
| R Radesh | 2-155 | 43.5 |
| RG Singh | 3-229 | 57.2 |
| K Himateja | 4-282 | 63.6 |
| T Thyagarajan | 5-329 | 70.3 |
| A V Goud | 6-340 | 71.5 |
Head To Head
Match Details
- Tony Ematty
- Vineet Kulkarni
- Pankaj Dharmani
Team Squads
About Match
Himachal Pradesh vs Hyderabad (India) live score streaming starts on 01.11.2025 at 04:00 UTC time at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow. Himachal Pradesh vs Hyderabad (India) are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Himachal Pradesh and Hyderabad (India) is the Group D of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Himachal Pradesh and Hyderabad (India). You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Himachal Pradesh and Hyderabad (India).
More details:
Himachal Pradesh live score, schedule and results
Hyderabad (India) live score, schedule and results









Commentary