- Cricket
- Quaid-e-Azam Trophy
Lahore Region Whites - Federal Areas 2025 [Match 43] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
LAHW vs FATA, LAHW vs FATA Live Score, LAHW vs FATA Scorecard, Quaid-e-Azam Trophy
Lahore Region Whites 1st InningLAHW 1st Inning205/10 (53.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohib Bhatti c M Farooq b Hayatullah | 28 | 61 | 3 | 0 | 45.90 | |
c M Farooq b Hayatullah | ||||||
| Ali Zaryab lbw b Hayatullah | 26 | 45 | 3 | 0 | 57.78 | |
lbw b Hayatullah | ||||||
| Imran Dogar lbw b Rehan Afridi | 6 | 17 | 1 | 0 | 35.29 | |
lbw b Rehan Afridi | ||||||
| Tayyab Tahir lbw b Rehan Afridi | 5 | 13 | 1 | 0 | 38.46 | |
lbw b Rehan Afridi | ||||||
| Hussain Talat c M Farooq b Arshadullah | 30 | 52 | 2 | 0 | 57.69 | |
c M Farooq b Arshadullah | ||||||
| Qasim Akram c Sirajuddin b Hayatullah | 54 | 67 | 6 | 2 | 80.60 | |
c Sirajuddin b Hayatullah | ||||||
| Khawaja abdullah (WK) b Hayatullah | 0 | 2 | 0 | 0 | 0.00 | |
b Hayatullah | ||||||
| Aamer Jamal (C) c S Khan-III b Hayatullah | 32 | 31 | 5 | 0 | 103.23 | |
c S Khan-III b Hayatullah | ||||||
| Noman Ali lbw b Hayatullah | 4 | 7 | 0 | 0 | 57.14 | |
lbw b Hayatullah | ||||||
| Mohammad Abbas Not out | 9 | 26 | 2 | 0 | 34.62 | |
Not out | ||||||
| Mohammad Rameez b Hayatullah | 0 | 3 | 0 | 0 | 0.00 | |
b Hayatullah | ||||||
| Extra | 11 (b 5, w 0, nb 2, lb 4) | |||||
| Total | 205/10 (53.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshadullah | 12 | 2 | 43 | 1 | 3.58 |
| Sirajuddin | 8 | 0 | 20 | 0 | 2.50 |
| Asif Afridi | 13 | 1 | 55 | 2 | 4.23 |
| Hayatullah | 20.4 | 2 | 78 | 7 | 3.77 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Rameez | 1-0 | 0 |
Federal Areas 1st InningFATA 1st Inning239/10 (63.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq b H Rehman | 28 | 45 | 3 | 1 | 62.22 | |
b H Rehman | ||||||
| Mohammad Usman c M Abbas b N Ali | 15 | 27 | 2 | 0 | 55.56 | |
c M Abbas b N Ali | ||||||
| Salman Khan-III c AZ Asif b A Jamal | 104 | 149 | 13 | 2 | 69.80 | |
c AZ Asif b A Jamal | ||||||
| Hayatullah lbw b N Ali | 2 | 19 | 0 | 0 | 10.53 | |
lbw b N Ali | ||||||
| Sirajuddin lbw b N Ali | 5 | 9 | 1 | 0 | 55.56 | |
lbw b N Ali | ||||||
| Khushdil Shah b N Ali | 0 | 1 | 0 | 0 | 0.00 | |
b N Ali | ||||||
| Mohammad Sarwar Afridi lbw b N Ali | 46 | 52 | 4 | 4 | 88.46 | |
lbw b N Ali | ||||||
| Adnan Khan c Khawaja abdullah b A Jamal | 2 | 16 | 0 | 0 | 12.50 | |
c Khawaja abdullah b A Jamal | ||||||
| Rehan Afridi (WK) c Khawaja abdullah b M Abbas | 13 | 23 | 1 | 0 | 56.52 | |
c Khawaja abdullah b M Abbas | ||||||
| Asif Afridi (C) b Qasim Akram | 16 | 39 | 2 | 1 | 41.03 | |
b Qasim Akram | ||||||
| Arshadullah Not out | 0 | 3 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 8 (b 5, w 0, nb 0, lb 3) | |||||
| Total | 239/10 (63.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 14.0 | 3 | 50 | 1 | 3.57 |
| Aamer Jamal | 13.0 | 3 | 38 | 2 | 2.92 |
| Noman Ali | 23.0 | 5 | 52 | 5 | 2.26 |
| Mohammad Rameez | 13.0 | 1 | 81 | 1 | 6.23 |
| Qasim Akram | 0.5 | 0 | 10 | 1 | 12.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Asif Afridi | 1-0 | 0 |
Lahore Region Whites 2nd InningLAHW 2nd Inning208/10 (54.0 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohib Bhatti c Khushdil Shah b Asif Afridi | 24 | 59 | 2 | 0 | 40.68 | |
c Khushdil Shah b Asif Afridi | ||||||
| Ali Zaryab c M Farooq b Asif Afridi | 54 | 90 | 6 | 0 | 60.00 | |
c M Farooq b Asif Afridi | ||||||
| Imran Dogar lbw b Asif Afridi | 44 | 58 | 4 | 3 | 75.86 | |
lbw b Asif Afridi | ||||||
| Tayyab Tahir lbw b Asif Afridi | 1 | 8 | 0 | 0 | 12.50 | |
lbw b Asif Afridi | ||||||
| Mohammad Rameez runout (M Farooq) | 7 | 27 | 1 | 0 | 25.93 | |
runout (M Farooq) | ||||||
| Noman Ali lbw b Hayatullah | 11 | 24 | 1 | 1 | 45.83 | |
lbw b Hayatullah | ||||||
| Hussain Talat lbw b Hayatullah | 1 | 6 | 0 | 0 | 16.67 | |
lbw b Hayatullah | ||||||
| Qasim Akram c Khushdil Shah b Asif Afridi | 0 | 3 | 0 | 0 | 0.00 | |
c Khushdil Shah b Asif Afridi | ||||||
| Khawaja abdullah (WK) c Mohammad Sarwar b Khushdil Shah | 49 | 28 | 10 | 0 | 175.00 | |
c Mohammad Sarwar b Khushdil Shah | ||||||
| Aamer Jamal (C) c M Usman b Khushdil Shah | 9 | 20 | 0 | 1 | 45.00 | |
c M Usman b Khushdil Shah | ||||||
| Mohammad Abbas Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
| Extra | 7 (b 0, w 0, nb 0, lb 7) | |||||
| Total | 208/10 (54.0) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshadullah | 6.0 | 2 | 16 | 0 | 2.66 |
| Sirajuddin | 4.4 | 0 | 18 | 0 | 3.85 |
| Mohammad Sarwar Afridi | 0.2 | 0 | 0 | 0 | 0.00 |
| Asif Afridi | 20.0 | 5 | 67 | 5 | 3.35 |
| Hayatullah | 15.0 | 2 | 68 | 2 | 4.53 |
| Khushdil Shah | 8.0 | 1 | 32 | 2 | 4.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Jamal | 1-0 | 0 |
Federal Areas 2nd InningFATA 2nd Inning141/10 (50.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq c Khawaja abdullah b M Abbas | 6 | 23 | 1 | 0 | 26.09 | |
c Khawaja abdullah b M Abbas | ||||||
| Mohammad Usman lbw b M Abbas | 5 | 25 | 0 | 0 | 20.00 | |
lbw b M Abbas | ||||||
| Salman Khan-III c M Imran b N Ali | 10 | 31 | 1 | 0 | 32.26 | |
c M Imran b N Ali | ||||||
| Khushdil Shah c Khawaja abdullah b M Abbas | 13 | 12 | 3 | 0 | 108.33 | |
c Khawaja abdullah b M Abbas | ||||||
| Mohammad Sarwar Afridi c empty & b A Jamal | 6 | 11 | 0 | 0 | 54.55 | |
c empty & b A Jamal | ||||||
| Adnan Khan c AZ Asif b M Abbas | 21 | 44 | 3 | 0 | 47.73 | |
c AZ Asif b M Abbas | ||||||
| Rehan Afridi (WK) lbw b M Rameez | 45 | 101 | 4 | 0 | 44.55 | |
lbw b M Rameez | ||||||
| Asif Afridi (C) c Khawaja abdullah b M Abbas | 0 | 1 | 0 | 0 | 0.00 | |
c Khawaja abdullah b M Abbas | ||||||
| Hayatullah lbw b M Rameez | 24 | 27 | 4 | 1 | 88.89 | |
lbw b M Rameez | ||||||
| Sirajuddin c T Tahir b M Rameez | 9 | 10 | 2 | 0 | 90.00 | |
c T Tahir b M Rameez | ||||||
| Arshadullah Not out | 0 | 18 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 2, lb 0) | |||||
| Total | 141/10 (50.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 12.0 | 1 | 31 | 5 | 2.58 |
| Noman Ali | 22.0 | 4 | 59 | 1 | 2.68 |
| Aamer Jamal | 8 | 2 | 31 | 1 | 3.87 |
| Mohammad Rameez | 8.1 | 1 | 20 | 3 | 2.44 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Sirajuddin | 1-0 | 0 |
Head To Head
Match Details
Lahore Region Whites 1st InningLAHW 1st Inning205/10 (53.4 ov)
Federal Areas 1st InningFATA 1st Inning239/10 (63.5 ov)
Lahore Region Whites 2nd InningLAHW 2nd Inning208/10 (54.0 ov)
Federal Areas 2nd InningFATA 2nd Inning141/10 (50.1 ov)Team Squads
About Match
Lahore Region Whites vs Federal Areas live score streaming starts on 23.11.2025 at 05:00 UTC time at Imran Khan Cricket Stadium, Peshawar. Lahore Region Whites vs Federal Areas are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Lahore Region Whites and Federal Areas is the Match 43 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Lahore Region Whites and Federal Areas. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Lahore Region Whites and Federal Areas.
More details:
Lahore Region Whites live score, schedule and results
Federal Areas live score, schedule and results









