- Cricket
- Quaid-e-Azam Trophy
Sialkot Region - Federal Areas 2025 [Match 40] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SIAL vs FATA, SIAL vs FATA Live Score, SIAL vs FATA Scorecard, Quaid-e-Azam Trophy
Federal Areas 1st InningFATA 1st Inning110/10 (33.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq c M Huraira b M Ali | 9 | 29 | 2 | 0 | 31.03 | |
c M Huraira b M Ali | ||||||
| Mohammad Usman c A Manzoor b M Hasnain | 19 | 30 | 4 | 0 | 63.33 | |
c A Manzoor b M Hasnain | ||||||
| Salman Khan-III c U Mir b M Ali | 0 | 5 | 0 | 0 | 0.00 | |
c U Mir b M Ali | ||||||
| Khushdil Shah lbw b U Mir | 37 | 67 | 5 | 0 | 55.22 | |
lbw b U Mir | ||||||
| Mohammad Sarwar Afridi c A Shafique b Mehran Mumtaz | 18 | 24 | 1 | 1 | 75.00 | |
c A Shafique b Mehran Mumtaz | ||||||
| Rehan Afridi (WK) b U Mir | 20 | 30 | 2 | 1 | 66.67 | |
b U Mir | ||||||
| Khubaib Khalil lbw b Hamza Nazar | 0 | 4 | 0 | 0 | 0.00 | |
lbw b Hamza Nazar | ||||||
| Asif Afridi (C) c A Manzoor b Hamza Nazar | 0 | 6 | 0 | 0 | 0.00 | |
c A Manzoor b Hamza Nazar | ||||||
| Hayatullah c A Manzoor b U Mir | 4 | 7 | 1 | 0 | 57.14 | |
c A Manzoor b U Mir | ||||||
| Sirajuddin Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Arshadullah c A Manzoor b U Mir | 0 | 2 | 0 | 0 | 0.00 | |
c A Manzoor b U Mir | ||||||
| Extra | 3 (b 0, w 0, nb 1, lb 2) | |||||
| Total | 110/10 (33.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 8.0 | 3 | 16 | 2 | 2.00 |
| Mohammad Hasnain | 8.0 | 1 | 35 | 1 | 4.37 |
| Hamza Nazar | 9.0 | 2 | 14 | 2 | 1.55 |
| Mehran Mumtaz | 5.0 | 1 | 32 | 1 | 6.40 |
| Usama Mir | 3.5 | 1 | 11 | 4 | 2.86 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Arshadullah | 1-0 | 0 |
Sialkot Region 1st InningSIAL 1st Inning186/10 (50.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira st Rehan Afridi b Asif Afridi | 28 | 45 | 4 | 0 | 62.22 | |
st Rehan Afridi b Asif Afridi | ||||||
| Azan Awais c Rehan Afridi b Hayatullah | 29 | 24 | 4 | 0 | 120.83 | |
c Rehan Afridi b Hayatullah | ||||||
| Abdullah Shafique c M Usman b Asif Afridi | 11 | 22 | 2 | 0 | 50.00 | |
c M Usman b Asif Afridi | ||||||
| Ayaz Tasawar b Sirajuddin | 27 | 62 | 2 | 0 | 43.55 | |
b Sirajuddin | ||||||
| Mohsin Riaz lbw b Asif Afridi | 33 | 62 | 5 | 0 | 53.23 | |
lbw b Asif Afridi | ||||||
| Hamza Nazar c K Khalil b Hayatullah | 16 | 30 | 2 | 0 | 53.33 | |
c K Khalil b Hayatullah | ||||||
| Afzal Manzoor (WK) lbw b Asif Afridi | 10 | 15 | 2 | 0 | 66.67 | |
lbw b Asif Afridi | ||||||
| Mehran Mumtaz b Asif Afridi | 0 | 1 | 0 | 0 | 0.00 | |
b Asif Afridi | ||||||
| Usama Mir (C) c M Usman b Hayatullah | 0 | 2 | 0 | 0 | 0.00 | |
c M Usman b Hayatullah | ||||||
| Mohammad Ali lbw b Khushdil Shah | 13 | 25 | 3 | 0 | 52.00 | |
lbw b Khushdil Shah | ||||||
| Mohammad Hasnain Not out | 8 | 19 | 0 | 0 | 42.11 | |
Not out | ||||||
| Extra | 11 (b 0, w 5, nb 3, lb 3) | |||||
| Total | 186/10 (50.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sirajuddin | 7.0 | 0 | 48 | 1 | 6.86 |
| Arshadullah | 1.0 | 0 | 4 | 0 | 4.00 |
| Hayatullah | 14.0 | 2 | 69 | 3 | 4.92 |
| Asif Afridi | 24.0 | 5 | 48 | 5 | 2.00 |
| Khushdil Shah | 4.4 | 0 | 14 | 1 | 3.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Ali | 1-0 | 0 |
Federal Areas 2nd InningFATA 2nd Inning226/10 (60.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq lbw b Hamza Nazar | 34 | 39 | 3 | 2 | 87.18 | |
lbw b Hamza Nazar | ||||||
| Mohammad Usman b Hamza Nazar | 23 | 33 | 4 | 0 | 69.70 | |
b Hamza Nazar | ||||||
| Salman Khan-III c A Manzoor b U Mir | 52 | 91 | 7 | 0 | 57.14 | |
c A Manzoor b U Mir | ||||||
| Khushdil Shah b U Mir | 30 | 47 | 5 | 0 | 63.83 | |
b U Mir | ||||||
| Mohammad Sarwar Afridi c A Shafique b Mehran Mumtaz | 5 | 4 | 1 | 0 | 125.00 | |
c A Shafique b Mehran Mumtaz | ||||||
| Rehan Afridi (WK) c Ayaz Tasawar b Mehran Mumtaz | 30 | 65 | 2 | 0 | 46.15 | |
c Ayaz Tasawar b Mehran Mumtaz | ||||||
| Khubaib Khalil lbw b U Mir | 13 | 21 | 0 | 1 | 61.90 | |
lbw b U Mir | ||||||
| Asif Afridi (C) st A Manzoor b U Mir | 16 | 36 | 2 | 0 | 44.44 | |
st A Manzoor b U Mir | ||||||
| Hayatullah lbw b Hamza Nazar | 4 | 23 | 0 | 0 | 17.39 | |
lbw b Hamza Nazar | ||||||
| Sirajuddin Not out | 4 | 4 | 1 | 0 | 100.00 | |
Not out | ||||||
| Arshadullah b U Mir | 0 | 1 | 0 | 0 | 0.00 | |
b U Mir | ||||||
| Extra | 15 (b 8, w 1, nb 0, lb 6) | |||||
| Total | 226/10 (60.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehran Mumtaz | 16.0 | 1 | 48 | 2 | 3.00 |
| Usama Mir | 17.4 | 3 | 56 | 5 | 3.16 |
| Mohammad Hasnain | 4.0 | 0 | 23 | 0 | 5.75 |
| Mohammad Ali | 8.0 | 1 | 41 | 0 | 5.12 |
| Hamza Nazar | 15.0 | 3 | 44 | 3 | 2.93 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Arshadullah | 1-0 | 0 |
Sialkot Region 2nd InningSIAL 2nd Inning151/3 (28.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Huraira b Asif Afridi | 3 | 7 | 0 | 0 | 42.86 | |
b Asif Afridi | ||||||
| Azan Awais lbw b Hayatullah | 37 | 66 | 5 | 1 | 56.06 | |
lbw b Hayatullah | ||||||
| Abdullah Shafique Not out | 95 | 85 | 14 | 4 | 111.76 | |
Not out | ||||||
| Ayaz Tasawar c K Khalil b Asif Afridi | 4 | 5 | 1 | 0 | 80.00 | |
c K Khalil b Asif Afridi | ||||||
| Mohsin Riaz Not out | 8 | 10 | 0 | 1 | 80.00 | |
Not out | ||||||
| Extra | 4 (b 1, w 0, nb 1, lb 2) | |||||
| Total | 151/3 (28.4) | |||||
| Yet To Bat | Hamza Nazar, A Manzoor, Mehran Mumtaz, U Mir, M Ali, M Hasnain | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshadullah | 3.0 | 0 | 14 | 0 | 4.66 |
| Asif Afridi | 14.0 | 2 | 39 | 2 | 2.78 |
| Hayatullah | 7.4 | 0 | 68 | 1 | 8.86 |
| Sirajuddin | 2.0 | 0 | 13 | 0 | 6.50 |
| Khushdil Shah | 2.0 | 0 | 14 | 0 | 7.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Ayaz Tasawar | 1-0 | 0 |
Head To Head
Match Details
Federal Areas 1st InningFATA 1st Inning110/10 (33.5 ov)
Sialkot Region 1st InningSIAL 1st Inning186/10 (50.4 ov)
Federal Areas 2nd InningFATA 2nd Inning226/10 (60.4 ov)
Sialkot Region 2nd InningSIAL 2nd Inning151/3 (28.4 ov)Team Squads
About Match
Sialkot Region vs Federal Areas live score streaming starts on 17.11.2025 at 05:00 UTC time at Abbottabad Cricket Stadium, Abbottabad. Sialkot Region vs Federal Areas are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Sialkot Region and Federal Areas is the Match 40 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Sialkot Region and Federal Areas. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Sialkot Region and Federal Areas.
More details:
Sialkot Region live score, schedule and results
Federal Areas live score, schedule and results







