- Cricket
- Quaid-e-Azam Trophy
Bahawalpur Region - Lahore Region Whites 2025 [Match 37] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
BHWR vs LAHW, BHWR vs LAHW Live Score, BHWR vs LAHW Scorecard, Quaid-e-Azam Trophy
Bahawalpur Region 1st InningBHWR 1st Inning140/10 (49.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Sudais c T Tahir b N Ali | 15 | 26 | 3 | 0 | 57.69 | |
c T Tahir b N Ali | ||||||
| Mohammad Sheharyar lbw b M Abbas | 1 | 16 | 0 | 0 | 6.25 | |
lbw b M Abbas | ||||||
| Mohammad Ammar c Khawaja abdullah b A Jamal | 12 | 59 | 1 | 0 | 20.34 | |
c Khawaja abdullah b A Jamal | ||||||
| Saad Khan lbw b A Jamal | 37 | 68 | 5 | 0 | 54.41 | |
lbw b A Jamal | ||||||
| Mohammad Umair lbw b Qasim Akram | 0 | 12 | 0 | 0 | 0.00 | |
lbw b Qasim Akram | ||||||
| Saifullah Bangash (WK/C) lbw b N Ali | 12 | 55 | 1 | 0 | 21.82 | |
lbw b N Ali | ||||||
| Muhammad Imran c Khawaja abdullah b A Jamal | 21 | 14 | 4 | 0 | 150.00 | |
c Khawaja abdullah b A Jamal | ||||||
| Rana Burhan Basharat lbw b N Ali | 21 | 29 | 4 | 0 | 72.41 | |
lbw b N Ali | ||||||
| Mohammad Junaid c & b M Abbas | 1 | 8 | 0 | 0 | 12.50 | |
c & b M Abbas | ||||||
| Muhammad Younis c Khawaja abdullah b N Ali | 0 | 3 | 0 | 0 | 0.00 | |
c Khawaja abdullah b N Ali | ||||||
| Salman Hassan Not out | 4 | 5 | 1 | 0 | 80.00 | |
Not out | ||||||
| Extra | 16 (b 14, w 0, nb 0, lb 2) | |||||
| Total | 140/10 (49.1) | |||||
| Yet To Bat | Mohammad Imran | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 9 | 2 | 18 | 2 | 2.00 |
| Aamer Jamal | 12 | 6 | 26 | 3 | 2.17 |
| Noman Ali | 17.1 | 4 | 51 | 4 | 2.97 |
| Haseeb-ur-Rehman | 8 | 1 | 21 | 0 | 2.63 |
| Qasim Akram | 3 | 1 | 8 | 1 | 2.67 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Younis | 1-0 | 0 |
Lahore Region Whites 1st InningLAHW 1st Inning181/10 (43.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab lbw b M Younis | 39 | 74 | 7 | 0 | 52.70 | |
lbw b M Younis | ||||||
| Mohib Bhatti lbw b M Imran | 8 | 13 | 1 | 0 | 61.54 | |
lbw b M Imran | ||||||
| Attyab Ahmed c Mohammad Umair b M Imran | 5 | 11 | 1 | 0 | 45.45 | |
c Mohammad Umair b M Imran | ||||||
| Tayyab Tahir c M Imran b S Hassan | 2 | 6 | 0 | 0 | 33.33 | |
c M Imran b S Hassan | ||||||
| Hussain Talat lbw b M Junaid | 58 | 79 | 8 | 0 | 73.42 | |
lbw b M Junaid | ||||||
| Qasim Akram lbw b Mohammad Umair | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Mohammad Umair | ||||||
| Khawaja abdullah (WK) c M Imran b M Junaid | 11 | 10 | 1 | 1 | 110.00 | |
c M Imran b M Junaid | ||||||
| Haseeb-ur-Rehman b M Junaid | 5 | 13 | 0 | 0 | 38.46 | |
b M Junaid | ||||||
| Aamer Jamal (C) c & b Mohammad Umair | 8 | 14 | 1 | 0 | 57.14 | |
c & b Mohammad Umair | ||||||
| Noman Ali lbw b M Younis | 22 | 13 | 1 | 2 | 169.23 | |
lbw b M Younis | ||||||
| Mohammad Abbas Not out | 9 | 29 | 1 | 0 | 31.03 | |
Not out | ||||||
| Extra | 14 (b 3, w 1, nb 3, lb 7) | |||||
| Total | 181/10 (43.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Imran | 9.0 | 1 | 36 | 2 | 4.00 |
| Salman Hassan | 6.0 | 0 | 24 | 1 | 4.00 |
| Muhammad Younis | 11.2 | 1 | 52 | 2 | 4.59 |
| Mohammad Umair | 13.0 | 2 | 34 | 2 | 2.62 |
| Mohammad Junaid | 4.0 | 1 | 25 | 3 | 6.25 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| N Ali | 1-0 | 0 |
Bahawalpur Region 2nd InningBHWR 2nd Inning176/10 (48.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Sudais c A Jamal b N Ali | 0 | 9 | 0 | 0 | 0.00 | |
c A Jamal b N Ali | ||||||
| Rana Burhan Basharat lbw b M Abbas | 6 | 24 | 1 | 0 | 25.00 | |
lbw b M Abbas | ||||||
| Mohammad Ammar lbw b H Rehman | 40 | 99 | 4 | 0 | 40.40 | |
lbw b H Rehman | ||||||
| Saad Khan c AZ Asif b M Abbas | 1 | 5 | 0 | 0 | 20.00 | |
c AZ Asif b M Abbas | ||||||
| Saifullah Bangash (WK/C) lbw b M Abbas | 35 | 59 | 3 | 0 | 59.32 | |
lbw b M Abbas | ||||||
| Muhammad Imran b H Rehman | 44 | 49 | 2 | 5 | 89.80 | |
b H Rehman | ||||||
| Mohammad Umair lbw b N Ali | 9 | 13 | 0 | 1 | 69.23 | |
lbw b N Ali | ||||||
| Mohammad Sheharyar lbw b A Jamal | 8 | 18 | 1 | 0 | 44.44 | |
lbw b A Jamal | ||||||
| Salman Hassan b A Jamal | 1 | 6 | 0 | 0 | 16.67 | |
b A Jamal | ||||||
| Mohammad Junaid c M Abbas b A Jamal | 9 | 4 | 2 | 0 | 225.00 | |
c M Abbas b A Jamal | ||||||
| Muhammad Younis Not out | 0 | 4 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 23 (b 18, w 0, nb 1, lb 4) | |||||
| Total | 176/10 (48.1) | |||||
| Yet To Bat | Mohammad Imran | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 12.0 | 8 | 8 | 3 | 0.67 |
| Noman Ali | 19.0 | 3 | 54 | 2 | 2.84 |
| Aamer Jamal | 8.1 | 1 | 27 | 3 | 3.30 |
| Haseeb-ur-Rehman | 6.0 | 1 | 44 | 2 | 7.33 |
| Qasim Akram | 3.0 | 0 | 21 | 0 | 7.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Junaid | 1-0 | 0 |
Lahore Region Whites 2nd Inning LAHW 2nd Inning136/5 (43.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab lbw b Mohammad Umair | 4 | 26 | 0 | 0 | 15.38 | |
lbw b Mohammad Umair | ||||||
| Mohib Bhatti lbw b Mohammad Umair | 10 | 22 | 1 | 0 | 45.45 | |
lbw b Mohammad Umair | ||||||
| Khawaja abdullah (WK) lbw b Mohammad Umair | 14 | 13 | 2 | 0 | 107.69 | |
lbw b Mohammad Umair | ||||||
| Attyab Ahmed lbw b Mohammad Umair | 4 | 16 | 0 | 0 | 25.00 | |
lbw b Mohammad Umair | ||||||
| Tayyab Tahir lbw b R Basharat | 32 | 58 | 3 | 0 | 55.17 | |
lbw b R Basharat | ||||||
| Hussain Talat Not out | 49 | 90 | 3 | 1 | 54.44 | |
Not out | ||||||
| Qasim Akram Not out | 17 | 37 | 1 | 0 | 45.94 | |
Not out | ||||||
| Extra | 6 (b 1, w 0, nb 1, lb 4) | |||||
| Total | 136/5 (43.3) | |||||
| Yet To Bat | A Jamal, H Rehman, M Abbas, N Ali | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Imran | 3.0 | 0 | 9 | 0 | 3.00 |
| Mohammad Umair | 19 | 4 | 46 | 4 | 2.42 |
| Mohammad Junaid | 14.3 | 2 | 50 | 0 | 3.44 |
| Rana Burhan Basharat | 7 | 0 | 26 | 1 | 3.71 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| T Tahir | 1-0 | 0 |
Head To Head
Match Details
- Ghulam Sarwar
- Mohammad Sajid
- Bilal Khilji
Bahawalpur Region 1st InningBHWR 1st Inning140/10 (49.1 ov)
Lahore Region Whites 1st InningLAHW 1st Inning181/10 (43.2 ov)
Bahawalpur Region 2nd InningBHWR 2nd Inning176/10 (48.1 ov)
Lahore Region Whites 2nd Inning LAHW 2nd Inning136/5 (43.3 ov)Team Squads
About Match
Bahawalpur Region vs Lahore Region Whites live score streaming starts on 17.11.2025 at 05:00 UTC time at Shoaib Akhtar Cricket Stadium, Rawalpindi. Bahawalpur Region vs Lahore Region Whites are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Bahawalpur Region and Lahore Region Whites is the Match 37 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Bahawalpur Region and Lahore Region Whites. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Bahawalpur Region and Lahore Region Whites.
More details:
Bahawalpur Region live score, schedule and results
Lahore Region Whites live score, schedule and results








