- Cricket
- Quaid-e-Azam Trophy
Lahore Region Whites - Faisalabad Region 2025 [Match 28] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
LAHW vs FAIS, LAHW vs FAIS Live Score, LAHW vs FAIS Scorecard, Quaid-e-Azam Trophy
Lahore Region Whites 1st InningLAHW 1st Inning179/10 (48.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umar Siddiq c Ali Shan b Afaq Afridi | 27 | 40 | 4 | 1 | 67.50 | |
c Ali Shan b Afaq Afridi | ||||||
| Ali Zaryab b Afaq Afridi | 21 | 56 | 3 | 0 | 37.50 | |
b Afaq Afridi | ||||||
| Junaid Ali (WK) c Atiq-ur-Rehman b K Shahzad | 1 | 8 | 0 | 0 | 12.50 | |
c Atiq-ur-Rehman b K Shahzad | ||||||
| Obaid Shahid c Ali Shan b K Shahzad | 43 | 72 | 7 | 0 | 59.72 | |
c Ali Shan b K Shahzad | ||||||
| Tayyab Tahir c F Ul Haq b Afaq Afridi | 20 | 35 | 0 | 1 | 57.14 | |
c F Ul Haq b Afaq Afridi | ||||||
| Qasim Akram c Ali Shan b A Raza-I | 31 | 40 | 6 | 0 | 77.50 | |
c Ali Shan b A Raza-I | ||||||
| Saad Nasim (C) c Ali Shan b Afaq Afridi | 0 | 5 | 0 | 0 | 0.00 | |
c Ali Shan b Afaq Afridi | ||||||
| Aamer Jamal lbw b K Shahzad | 5 | 10 | 0 | 0 | 50.00 | |
lbw b K Shahzad | ||||||
| Nisar Ahmad b Afaq Afridi | 19 | 19 | 9 | 4 | 100.00 | |
b Afaq Afridi | ||||||
| Abu Bakar c M Faizan b A Raza-I | 0 | 7 | 0 | 0 | 0.00 | |
c M Faizan b A Raza-I | ||||||
| Ahmed Bashir Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 12 (b 4, w 0, nb 2, lb 6) | |||||
| Total | 179/10 (48.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 16 | 8 | 45 | 3 | 2.81 |
| Asad Raza-I | 10.2 | 4 | 34 | 2 | 3.29 |
| Hasan Raza | 1 | 0 | 10 | 0 | 10.00 |
| Afaq Afridi | 16 | 2 | 63 | 5 | 3.94 |
| Faham Ul Haq | 3 | 0 | 11 | 0 | 3.67 |
| Muhammad Faizan | 2 | 0 | 6 | 0 | 3.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Bakar | 1-0 | 0 |
Faisalabad Region 1st InningFAIS 1st Inning115/10 (39.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza c Junaid Ali b Nisar Ahmad | 13 | 42 | 2 | 0 | 30.95 | |
c Junaid Ali b Nisar Ahmad | ||||||
| Faham Ul Haq lbw b Ahmed Bashir | 0 | 7 | 0 | 0 | 0.00 | |
lbw b Ahmed Bashir | ||||||
| Asim Ali Nasir c Junaid Ali b Nisar Ahmad | 7 | 24 | 1 | 0 | 29.17 | |
c Junaid Ali b Nisar Ahmad | ||||||
| Atiq-ur-Rehman lbw b Nisar Ahmad | 13 | 39 | 1 | 0 | 33.33 | |
lbw b Nisar Ahmad | ||||||
| Muhammad Awais Zafar c Junaid Ali b A Jamal | 26 | 40 | 6 | 0 | 65.00 | |
c Junaid Ali b A Jamal | ||||||
| Muhammad Faizan c & b A Jamal | 5 | 9 | 1 | 0 | 55.56 | |
c & b A Jamal | ||||||
| Taimur Khan Not out | 22 | 46 | 1 | 2 | 47.83 | |
Not out | ||||||
| Ali Shan (WK/C) c Saad Nasim b Nisar Ahmad | 9 | 18 | 1 | 0 | 50.00 | |
c Saad Nasim b Nisar Ahmad | ||||||
| Khurram Shahzad c A Bakar b A Jamal | 2 | 5 | 0 | 0 | 40.00 | |
c A Bakar b A Jamal | ||||||
| Afaq Afridi c Junaid Ali b A Jamal | 0 | 4 | 0 | 0 | 0.00 | |
c Junaid Ali b A Jamal | ||||||
| Asad Raza-I runout (Umar Siddiq) | 2 | 10 | 0 | 0 | 20.00 | |
runout (Umar Siddiq) | ||||||
| Extra | 16 (b 0, w 5, nb 5, lb 6) | |||||
| Total | 115/10 (39.5) | |||||
| Yet To Bat | MI Khan | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmed Bashir | 9 | 3 | 24 | 1 | 2.67 |
| Nisar Ahmad | 15.5 | 4 | 42 | 4 | 1.50 |
| Aamer Jamal | 12 | 5 | 31 | 4 | 3.20 |
| Abu Bakar | 3 | 0 | 12 | 0 | 4.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Raza-I | 1-0 | 0 |
Lahore Region Whites 2nd InningLAHW 2nd Inning81/10 (20.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umar Siddiq c T Khan b K Shahzad | 4 | 5 | 1 | 0 | 80.00 | |
c T Khan b K Shahzad | ||||||
| Ali Zaryab c F Ul Haq b A Raza-I | 0 | 2 | 0 | 0 | 0.00 | |
c F Ul Haq b A Raza-I | ||||||
| Junaid Ali (WK) lbw b K Shahzad | 1 | 7 | 0 | 0 | 14.29 | |
lbw b K Shahzad | ||||||
| Obaid Shahid c Ali Shan b A Raza-I | 1 | 11 | 0 | 0 | 9.09 | |
c Ali Shan b A Raza-I | ||||||
| Saad Nasim (C) c M Faizan b K Shahzad | 33 | 31 | 5 | 0 | 106.45 | |
c M Faizan b K Shahzad | ||||||
| Nisar Ahmad c H Raza b K Shahzad | 2 | 8 | 0 | 0 | 25.00 | |
c H Raza b K Shahzad | ||||||
| Tayyab Tahir c Ali Shan b A Raza-I | 0 | 4 | 0 | 0 | 0.00 | |
c Ali Shan b A Raza-I | ||||||
| Qasim Akram c H Raza b Afaq Afridi | 24 | 29 | 4 | 0 | 86.21 | |
c H Raza b Afaq Afridi | ||||||
| Aamer Jamal c M Faizan b Afaq Afridi | 6 | 18 | 1 | 0 | 33.33 | |
c M Faizan b Afaq Afridi | ||||||
| Abu Bakar c M Faizan b K Shahzad | 3 | 9 | 0 | 0 | 33.33 | |
c M Faizan b K Shahzad | ||||||
| Ahmed Bashir Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 6 (b 4, w 0, nb 0, lb 2) | |||||
| Total | 81/10 (20.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 10.5 | 3 | 40 | 5 | 3.69 |
| Asad Raza-I | 5 | 0 | 14 | 3 | 2.80 |
| Afaq Afridi | 5 | 0 | 21 | 2 | 4.20 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Bakar | 1-0 | 0 |
Faisalabad Region 2nd InningFAIS 2nd Inning146/6 (26.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasan Raza c Junaid Ali b A Jamal | 16 | 34 | 2 | 0 | 47.06 | |
c Junaid Ali b A Jamal | ||||||
| Faham Ul Haq c Qasim Akram b A Jamal | 42 | 49 | 8 | 0 | 85.71 | |
c Qasim Akram b A Jamal | ||||||
| Muhammad Faizan c Qasim Akram b Nisar Ahmad | 20 | 14 | 4 | 0 | 142.86 | |
c Qasim Akram b Nisar Ahmad | ||||||
| Asim Ali Nasir lbw b Ahmed Bashir | 14 | 23 | 2 | 1 | 60.87 | |
lbw b Ahmed Bashir | ||||||
| Taimur Khan lbw b Nisar Ahmad | 14 | 11 | 2 | 0 | 127.27 | |
lbw b Nisar Ahmad | ||||||
| Atiq-ur-Rehman c A Bakar b Ahmed Bashir | 0 | 1 | 0 | 0 | 0.00 | |
c A Bakar b Ahmed Bashir | ||||||
| Muhammad Awais Zafar Not out | 16 | 12 | 2 | 1 | 133.33 | |
Not out | ||||||
| Ali Shan (WK/C) Not out | 20 | 13 | 2 | 1 | 153.85 | |
Not out | ||||||
| Extra | 4 (b 1, w 1, nb 0, lb 2) | |||||
| Total | 146/6 (26.1) | |||||
| Yet To Bat | Afaq Afridi, A Raza-I, K Shahzad, MI Khan | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmed Bashir | 8.1 | 0 | 45 | 2 | 5.51 |
| Nisar Ahmad | 8 | 0 | 46 | 2 | 5.75 |
| Aamer Jamal | 8 | 0 | 33 | 2 | 4.12 |
| Abu Bakar | 2 | 0 | 19 | 0 | 9.50 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Atiq-ur-Rehman | 1-0 | 0 |
Head To Head
Match Details
Lahore Region Whites 1st InningLAHW 1st Inning179/10 (48.2 ov)
Faisalabad Region 1st InningFAIS 1st Inning115/10 (39.5 ov)
Lahore Region Whites 2nd InningLAHW 2nd Inning81/10 (20.5 ov)
Faisalabad Region 2nd InningFAIS 2nd Inning146/6 (26.1 ov)Team Squads
About Match
Lahore Region Whites vs Faisalabad Region live score streaming starts on 05.11.2025 at 05:00 UTC time at Diamond Club Ground, Islamabad. Lahore Region Whites vs Faisalabad Region are playing against each other in the Quaid-e-Azam Trophy 2025.
You can follow all the matches of Quaid-e-Azam Trophy 2025 in the Bullscore Cricket livescore section. The match between Lahore Region Whites and Faisalabad Region is the Match 28 of this Quaid-e-Azam Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Lahore Region Whites and Faisalabad Region. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Lahore Region Whites and Faisalabad Region.
More details:
Lahore Region Whites live score, schedule and results
Faisalabad Region live score, schedule and results







