- Cricket
- Ranji Trophy Elite
Saurashtra - Punjab 2025 [Group B] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SAU vs PUN, SAU vs PUN Live Score, SAU vs PUN Scorecard, Ranji Trophy Elite
Saurashtra 1st InningSAU 1st Inning172/10 (47.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai (WK) c H Pannu b H Brar | 13 | 25 | 2 | 0 | 52.00 | |
c H Pannu b H Brar | ||||||
| Chirag Jani c AP Singh b S Singh | 8 | 18 | 2 | 0 | 44.44 | |
c AP Singh b S Singh | ||||||
| Jay Gohil c Prerit Dutta b H Brar | 82 | 117 | 9 | 3 | 70.08 | |
c Prerit Dutta b H Brar | ||||||
| Arpit Vasavada c H Brar b Prerit Dutta | 2 | 14 | 0 | 0 | 14.28 | |
c H Brar b Prerit Dutta | ||||||
| Ravindra Jadeja c H Brar b J Singh | 7 | 6 | 1 | 0 | 116.66 | |
c H Brar b J Singh | ||||||
| Prerak Mankad lbw b H Brar | 32 | 41 | 5 | 0 | 78.04 | |
lbw b H Brar | ||||||
| Samar Gajjar c P Singh b J Singh | 0 | 5 | 0 | 0 | 0.00 | |
c P Singh b J Singh | ||||||
| Hetvik Kotak b H Brar | 12 | 37 | 1 | 1 | 32.43 | |
b H Brar | ||||||
| Parth Bhut b H Brar | 0 | 1 | 0 | 0 | 0.00 | |
b H Brar | ||||||
| Dharmendrasinh Jadeja lbw b H Brar | 5 | 11 | 1 | 0 | 45.45 | |
lbw b H Brar | ||||||
| Jaydev Unadkat (C) Not out | 7 | 8 | 1 | 0 | 87.50 | |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 0, lb 4) | |||||
| Total | 172/10 (47.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krish Bhagat | 3 | 1 | 17 | 0 | 5.66 |
| Sanvir Singh | 4 | 2 | 10 | 1 | 2.50 |
| Harpreet Brar | 18.1 | 6 | 38 | 6 | 2.09 |
| Prerit Dutta | 11 | 2 | 32 | 1 | 2.90 |
| Jassinder Singh | 11 | 1 | 71 | 2 | 6.45 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| CS Jani | 1-22 | 5.5 |
| Harvik Desai | 2-34 | 8.3 |
| AV Vasavada | 3-41 | 11.4 |
| R Jadeja | 4-66 | 16.2 |
| PN Mankad | 5-123 | 29.5 |
| S Gajjar | 6-136 | 32.2 |
| H Kotak | 7-153 | 41.5 |
| PR Bhut | 8-153 | 41.6 |
| DA Jadeja | 9-165 | 45.2 |
| Jay Gohil | 10-172 | 47.1 |
Punjab 1st InningPUN 1st Inning139/10 (40.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harnoor Pannu c Harvik Desai b J Unadkat | 0 | 6 | 0 | 0 | 0.00 | |
c Harvik Desai b J Unadkat | ||||||
| Prabhsimran Singh (WK) lbw b DA Jadeja | 44 | 60 | 7 | 0 | 73.33 | |
lbw b DA Jadeja | ||||||
| Uday Saharan c H Kotak b DA Jadeja | 23 | 24 | 4 | 0 | 95.83 | |
c H Kotak b DA Jadeja | ||||||
| Nehal Wadhera c AV Vasavada b PR Bhut | 6 | 29 | 0 | 0 | 20.69 | |
c AV Vasavada b PR Bhut | ||||||
| Shubman Gill (C) lbw b PR Bhut | 0 | 2 | 0 | 0 | 0.00 | |
lbw b PR Bhut | ||||||
| Anmolpreet Singh c & b PR Bhut | 35 | 34 | 3 | 2 | 102.94 | |
c & b PR Bhut | ||||||
| Prerit Dutta lbw b PR Bhut | 11 | 50 | 0 | 0 | 22.00 | |
lbw b PR Bhut | ||||||
| Sanvir Singh b R Jadeja | 1 | 3 | 0 | 0 | 33.33 | |
b R Jadeja | ||||||
| Krish Bhagat b PR Bhut | 3 | 15 | 0 | 0 | 20.00 | |
b PR Bhut | ||||||
| Harpreet Brar lbw b R Jadeja | 12 | 15 | 3 | 0 | 80.00 | |
lbw b R Jadeja | ||||||
| Jassinder Singh Not out | 4 | 3 | 1 | 0 | 133.33 | |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 139/10 (40.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaydev Unadkat | 4 | 1 | 22 | 1 | 5.50 |
| Ravindra Jadeja | 12.1 | 2 | 48 | 2 | 3.95 |
| Dharmendrasinh Jadeja | 12 | 2 | 36 | 2 | 3.00 |
| Parth Bhut | 12 | 2 | 33 | 5 | 2.75 |
Saurashtra 2nd InningSAU 2nd Inning286/10 (58.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai (WK) c AP Singh b H Brar | 6 | 8 | 1 | 0 | 75.00 | |
c AP Singh b H Brar | ||||||
| Chirag Jani c H Pannu b H Brar | 5 | 12 | 1 | 0 | 41.67 | |
c H Pannu b H Brar | ||||||
| Dharmendrasinh Jadeja b H Brar | 27 | 57 | 3 | 0 | 47.37 | |
b H Brar | ||||||
| Jay Gohil b J Singh | 8 | 6 | 2 | 0 | 133.33 | |
b J Singh | ||||||
| Arpit Vasavada c S Singh b J Singh | 23 | 59 | 3 | 0 | 38.98 | |
c S Singh b J Singh | ||||||
| Ravindra Jadeja lbw b J Singh | 46 | 44 | 4 | 0 | 104.55 | |
lbw b J Singh | ||||||
| Prerak Mankad lbw b H Brar | 56 | 41 | 10 | 0 | 136.59 | |
lbw b H Brar | ||||||
| Samar Gajjar b Prerit Dutta | 17 | 24 | 3 | 0 | 70.83 | |
b Prerit Dutta | ||||||
| Hetvik Kotak b Prerit Dutta | 39 | 39 | 3 | 2 | 100.00 | |
b Prerit Dutta | ||||||
| Parth Bhut Not out | 37 | 40 | 1 | 3 | 92.50 | |
Not out | ||||||
| Jaydev Unadkat (C) c AP Singh b H Brar | 14 | 23 | 1 | 0 | 60.87 | |
c AP Singh b H Brar | ||||||
| Extra | 8 (b 4, w 0, nb 0, lb 4) | |||||
| Total | 286/10 (58.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harpreet Brar | 25.5 | 2 | 104 | 5 | 4.03 |
| Prerit Dutta | 15 | 1 | 86 | 2 | 5.73 |
| Jassinder Singh | 16 | 2 | 84 | 3 | 5.25 |
| Nehal Wadhera | 2 | 0 | 4 | 0 | 2 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Harvik Desai | 1-10 | 2.2 |
| CS Jani | 2-15 | 4.5 |
| Jay Gohil | 3-24 | 5.6 |
| DA Jadeja | 4-69 | 21.4 |
| AV Vasavada | 5-75 | 24.3 |
| PN Mankad | 6-167 | 36.4 |
| R Jadeja | 7-191 | 41.3 |
| S Gajjar | 8-193 | 42.1 |
| H Kotak | 9-247 | 51.3 |
| J Unadkat | 10-286 | 58.5 |
Punjab 2nd InningPUN 2nd Inning125/10 (39 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harnoor Pannu c Harvik Desai b DA Jadeja | 18 | 25 | 0 | 2 | 72.00 | |
c Harvik Desai b DA Jadeja | ||||||
| Prabhsimran Singh (WK) b DA Jadeja | 17 | 13 | 2 | 1 | 130.77 | |
b DA Jadeja | ||||||
| Uday Saharan st (sub Tarang Gohel) b PR Bhut | 31 | 71 | 2 | 0 | 43.66 | |
st (sub Tarang Gohel) b PR Bhut | ||||||
| Shubman Gill (C) lbw b PR Bhut | 14 | 32 | 1 | 0 | 43.75 | |
lbw b PR Bhut | ||||||
| Nehal Wadhera c AV Vasavada b PR Bhut | 8 | 5 | 0 | 1 | 160.00 | |
c AV Vasavada b PR Bhut | ||||||
| Anmolpreet Singh b DA Jadeja | 1 | 4 | 0 | 0 | 25.00 | |
b DA Jadeja | ||||||
| Krish Bhagat Not out | 17 | 51 | 2 | 0 | 33.33 | |
Not out | ||||||
| Sanvir Singh c J Unadkat b PR Bhut | 0 | 4 | 0 | 0 | 0.00 | |
c J Unadkat b PR Bhut | ||||||
| Harpreet Brar b PR Bhut | 0 | 3 | 0 | 0 | 0.00 | |
b PR Bhut | ||||||
| Prerit Dutta c AV Vasavada b DA Jadeja | 7 | 22 | 1 | 0 | 31.82 | |
c AV Vasavada b DA Jadeja | ||||||
| Jassinder Singh c R Jadeja b DA Jadeja | 12 | 4 | 3 | 0 | 300.00 | |
c R Jadeja b DA Jadeja | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 125/10 (39) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaydev Unadkat | 2 | 0 | 9 | 0 | 4.50 |
| Ravindra Jadeja | 10 | 0 | 41 | 0 | 4.10 |
| Dharmendrasinh Jadeja | 15 | 3 | 55 | 5 | 3.67 |
| Parth Bhut | 10 | 4 | 8 | 5 | 0.80 |
| Samar Gajjar | 2 | 0 | 12 | 0 | 6.00 |
Head To Head
Match Details
- K Nidhin
- Vinod Seshan
- Vasanth Saravanan
Saurashtra 1st InningSAU 1st Inning172/10 (47.1 ov)
Punjab 1st InningPUN 1st Inning139/10 (40.1 ov)
Saurashtra 2nd InningSAU 2nd Inning286/10 (58.5 ov)
Punjab 2nd InningPUN 2nd Inning125/10 (39 ov)Team Squads
About Match
Saurashtra vs Punjab live score streaming starts on 22.01.2026 at 04:00 UTC time at Niranjan Shah Stadium, Khandheri, Rajkot. Saurashtra vs Punjab are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Saurashtra and Punjab is the Group B of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Saurashtra and Punjab. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Saurashtra and Punjab.
More details:
Saurashtra live score, schedule and results
Punjab live score, schedule and results








