- Cricket
- Ranji Trophy Elite
Punjab - Karnataka 2025 [Group B] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
PUN vs KAR, PUN vs KAR Live Score, PUN vs KAR Scorecard, Ranji Trophy Elite
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Vidyadhar Patil | 14 | 10 | 0 | 1 | 140.00 |
| Devdutt Padikkal | 120 | 85 | 6 | 5 | 142.35 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anmoljeet Singh | 9 | 0 | 66 | 2 | 7.33 |
| Sukhdeep Singh Bajwa | 9 | 0 | 81 | 1 | 9.00 |
Punjab 1st InningPUN 1st Inning309/10 (92 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhijeet Garg c KL Rahul b S Gopal | 81 | 133 | 8 | 2 | 60.90 | |
c KL Rahul b S Gopal | ||||||
| Prabhsimran Singh c S shetty b Vidyadhar Patil | 5 | 8 | 1 | 0 | 62.50 | |
c S shetty b Vidyadhar Patil | ||||||
| Uday Saharan (C) lbw b M Khan | 44 | 72 | 6 | 1 | 61.11 | |
lbw b M Khan | ||||||
| Jashanpreet Singh Sidhu c M Khan b S Gopal | 6 | 16 | 1 | 0 | 37.50 | |
c M Khan b S Gopal | ||||||
| Anmolpreet Singh b S Gopal | 0 | 1 | 0 | 0 | 0.00 | |
b S Gopal | ||||||
| Anmol Malhotra (WK) c K Krishna b Vidyadhar Patil | 25 | 46 | 2 | 1 | 54.35 | |
c K Krishna b Vidyadhar Patil | ||||||
| Emanjot Singh Chahal c D Padikkal b Vidyadhar Patil | 83 | 140 | 9 | 1 | 58.87 | |
c D Padikkal b Vidyadhar Patil | ||||||
| Ayush Goyal st K Krishna b M Khan | 23 | 82 | 2 | 0 | 28.40 | |
st K Krishna b M Khan | ||||||
| Harpreet Brar c K Krishna b Vidyadhar Patil | 9 | 38 | 1 | 0 | 23.68 | |
c K Krishna b Vidyadhar Patil | ||||||
| Sukhdeep Singh Bajwa b MP Krishna | 20 | 13 | 4 | 0 | 153.85 | |
b MP Krishna | ||||||
| Anmoljeet Singh Not out | 0 | 3 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 13 (b 0, w 1, nb 0, lb 12) | |||||
| Total | 309/10 (92) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Prasidh Krishna | 14 | 1 | 58 | 1 | 4.14 |
| Vidyadhar Patil | 16 | 4 | 52 | 4 | 3.06 |
| Shikhar shetty | 15 | 2 | 54 | 0 | 3.60 |
| Mohsin Khan | 25 | 0 | 85 | 2 | 3.40 |
| Shreyas Gopal | 22 | 6 | 48 | 3 | 2.18 |
Karnataka 1st InningKAR 1st Inning316/10 (110.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KL Rahul b H Brar | 59 | 87 | 9 | 0 | 67.82 | |
b H Brar | ||||||
| Mayank Agarwal c J S Sidhu b ES Chahal | 46 | 64 | 6 | 0 | 71.88 | |
c J S Sidhu b ES Chahal | ||||||
| KV Aneesh c P Singh b H Brar | 32 | 75 | 3 | 0 | 42.67 | |
c P Singh b H Brar | ||||||
| Devdutt Padikkal (C) c J S Sidhu b H Brar | 9 | 18 | 2 | 0 | 50.00 | |
c J S Sidhu b H Brar | ||||||
| Smaran-R lbw b H Brar | 9 | 15 | 1 | 0 | 60.00 | |
lbw b H Brar | ||||||
| Shreyas Gopal c SS Bajwa b A Singh | 77 | 195 | 6 | 0 | 39.49 | |
c SS Bajwa b A Singh | ||||||
| Kruthik Krishna (WK) lbw b SS Bajwa | 28 | 83 | 2 | 1 | 33.73 | |
lbw b SS Bajwa | ||||||
| Vidyadhar Patil c A Malhotra b SS Bajwa | 34 | 83 | 6 | 0 | 40.96 | |
c A Malhotra b SS Bajwa | ||||||
| Shikhar shetty c H Brar b SS Bajwa | 1 | 7 | 0 | 0 | 14.29 | |
c H Brar b SS Bajwa | ||||||
| Mohsin Khan b A Singh | 10 | 24 | 0 | 1 | 41.67 | |
b A Singh | ||||||
| Prasidh Krishna Not out | 3 | 11 | 0 | 0 | 27.27 | |
Not out | ||||||
| Extra | 8 (b 2, w 1, nb 0, lb 5) | |||||
| Total | 316/10 (110.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayush Goyal | 3 | 1 | 8 | 0 | 2.67 |
| Sukhdeep Singh Bajwa | 16 | 6 | 42 | 3 | 2.63 |
| Harpreet Brar | 39 | 6 | 125 | 4 | 3.21 |
| Emanjot Singh Chahal | 27 | 7 | 65 | 1 | 2.41 |
| Anmoljeet Singh | 24.2 | 5 | 62 | 2 | 2.55 |
| Uday Saharan | 1 | 0 | 7 | 0 | 7.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Agarwal | 1-102 | 21.3 |
| KL Rahul | 2-119 | 27.4 |
| D Padikkal | 3-137 | 35.2 |
| Smaran-R | 4-151 | 39.3 |
| KV Aneesh | 5-166 | 47.1 |
| K Krishna | 6-213 | 72.4 |
| Vidyadhar Patil | 7-279 | 96.1 |
| S shetty | 8-281 | 98.3 |
| S Gopal | 9-307 | 108.1 |
| M Khan | 10-316 | 110.2 |
Punjab 2nd InningPUN 2nd Inning256/10 (101 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhijeet Garg c MP Krishna b S Gopal | 33 | 68 | 4 | 0 | 48.53 | |
c MP Krishna b S Gopal | ||||||
| Prabhsimran Singh lbw b S shetty | 11 | 18 | 2 | 0 | 61.11 | |
lbw b S shetty | ||||||
| Uday Saharan (C) b S shetty | 93 | 166 | 7 | 3 | 56.02 | |
b S shetty | ||||||
| Jashanpreet Singh Sidhu c KL Rahul b M Khan | 5 | 34 | 0 | 0 | 14.71 | |
c KL Rahul b M Khan | ||||||
| Anmolpreet Singh c Smaran-R b S Gopal | 44 | 141 | 3 | 1 | 31.21 | |
c Smaran-R b S Gopal | ||||||
| Anmol Malhotra (WK) c K Krishna b S Gopal | 16 | 26 | 1 | 1 | 61.54 | |
c K Krishna b S Gopal | ||||||
| Emanjot Singh Chahal b MP Krishna | 11 | 16 | 2 | 0 | 68.75 | |
b MP Krishna | ||||||
| Harpreet Brar c K Krishna b MP Krishna | 29 | 72 | 3 | 0 | 40.28 | |
c K Krishna b MP Krishna | ||||||
| Ayush Goyal c KL Rahul b Vidyadhar Patil | 7 | 46 | 1 | 0 | 15.22 | |
c KL Rahul b Vidyadhar Patil | ||||||
| Sukhdeep Singh Bajwa c S Gopal b MP Krishna | 1 | 19 | 0 | 0 | 5.26 | |
c S Gopal b MP Krishna | ||||||
| Anmoljeet Singh Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 6 (b 4, w 0, nb 1, lb 1) | |||||
| Total | 256/10 (101) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shikhar shetty | 33 | 8 | 82 | 2 | 2.48 |
| Vidyadhar Patil | 12 | 2 | 32 | 1 | 2.67 |
| Prasidh Krishna | 16 | 5 | 49 | 3 | 3.06 |
| Shreyas Gopal | 21 | 6 | 43 | 3 | 2.05 |
| Mohsin Khan | 19 | 5 | 45 | 1 | 2.37 |
Karnataka 2nd InningKAR 2nd Inning252/5 (28 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KL Rahul c AP Singh b SS Bajwa | 13 | 12 | 2 | 0 | 108.33 | |
c AP Singh b SS Bajwa | ||||||
| Devdutt Padikkal (C) Not out | 120 | 85 | 6 | 5 | 142.35 | |
Not out | ||||||
| Mayank Agarwal b ES Chahal | 53 | 35 | 6 | 1 | 151.43 | |
b ES Chahal | ||||||
| KV Aneesh c A Malhotra b A Singh | 1 | 3 | 0 | 0 | 33.33 | |
c A Malhotra b A Singh | ||||||
| Smaran-R c J S Sidhu b ES Chahal | 1 | 2 | 0 | 0 | 50.00 | |
c J S Sidhu b ES Chahal | ||||||
| Shreyas Gopal st A Malhotra b A Singh | 33 | 22 | 3 | 1 | 150.00 | |
st A Malhotra b A Singh | ||||||
| Vidyadhar Patil Not out | 14 | 10 | 0 | 1 | 140.00 | |
Not out | ||||||
| Extra | 16 (b 6, w 5, nb 1, lb 4) | |||||
| Total | 252/5 (28) | |||||
| Yet To Bat | K Krishna, S shetty, M Khan, MP Krishna | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sukhdeep Singh Bajwa | 9 | 0 | 81 | 1 | 9.00 |
| Harpreet Brar | 6 | 0 | 55 | 0 | 9.17 |
| Anmoljeet Singh | 9 | 0 | 66 | 2 | 7.33 |
| Emanjot Singh Chahal | 4 | 0 | 40 | 2 | 10.00 |
Head To Head
Match Details
- Anil Dandekar
- Sadashiv Iyer
- Nishaanth S
- Rajiv Seth
Team Squads
About Match
Punjab vs Karnataka live score streaming starts on 29.01.2026 at 04:00 UTC time at Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh. Punjab vs Karnataka are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Punjab and Karnataka is the Group B of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Punjab and Karnataka. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Punjab and Karnataka.
More details:
Punjab live score, schedule and results
Karnataka live score, schedule and results







Commentary