- Cricket
- Ranji Trophy Elite
Rajasthan - Himachal Pradesh 2025 [Group D] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
RAJ vs HIM, RAJ vs HIM Live Score, RAJ vs HIM Scorecard, Ranji Trophy Elite
Himachal Pradesh 1st Inning HIM 1st Inning406/10 (122.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Innesh Mahajan st KS Rathore b M Suthar | 40 | 54 | 6 | 0 | 74.07 | |
st KS Rathore b M Suthar | ||||||
| Ankush Bains (WK/C) st KS Rathore b D Hooda | 72 | 136 | 9 | 0 | 52.94 | |
st KS Rathore b D Hooda | ||||||
| Ankit Kalsi c D Hooda b KK Ahmed | 9 | 30 | 0 | 0 | 30.00 | |
c D Hooda b KK Ahmed | ||||||
| Pukhraj Mann c M Choudhary b M Suthar | 118 | 179 | 13 | 1 | 65.92 | |
c M Choudhary b M Suthar | ||||||
| Nikhil Gangta c Salman Khan b Ankit Chaudhary | 84 | 186 | 8 | 0 | 45.16 | |
c Salman Khan b Ankit Chaudhary | ||||||
| Aryaman Singh-I c KS Rathore b Ankit Chaudhary | 38 | 84 | 3 | 1 | 45.24 | |
c KS Rathore b Ankit Chaudhary | ||||||
| Akash Vasisht runout (KK Ahmed) | 13 | 24 | 1 | 0 | 54.17 | |
runout (KK Ahmed) | ||||||
| Mridul Surroch c KS Rathore b KK Ahmed | 12 | 18 | 1 | 0 | 66.67 | |
c KS Rathore b KK Ahmed | ||||||
| Mukul Negi c KS Rathore b KK Ahmed | 2 | 3 | 0 | 0 | 66.67 | |
c KS Rathore b KK Ahmed | ||||||
| Abhishek Kumar Not out | 4 | 8 | 0 | 0 | 50.00 | |
Not out | ||||||
| Divesh Sharma lbw b M Suthar | 6 | 16 | 0 | 0 | 37.50 | |
lbw b M Suthar | ||||||
| Extra | 8 (b 0, w 0, nb 5, lb 3) | |||||
| Total | 406/10 (122.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 20 | 2 | 68 | 3 | 3.40 |
| Ankit Chaudhary | 24 | 4 | 79 | 2 | 3.29 |
| Manav Suthar | 33.1 | 4 | 76 | 3 | 2.29 |
| Kukna Ajay Singh | 21 | 2 | 89 | 0 | 4.24 |
| Deepak Hooda | 19 | 1 | 63 | 1 | 3.32 |
| Shiva Chouhan | 3 | 0 | 16 | 0 | 5.33 |
| Mahipal Lomror | 1 | 0 | 8 | 0 | 8.00 |
| Salman Khan | 1 | 0 | 4 | 0 | 4.00 |
Rajasthan 1st InningRAJ 1st Inning342/6 (131.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shiva Chouhan Retired hurt | 15 | 42 | 3 | 0 | 35.71 | |
Retired hurt | ||||||
| Salman Khan lbw b M Negi | 32 | 59 | 6 | 0 | 54.24 | |
lbw b M Negi | ||||||
| Mahipal Lomror (C) runout (M Surroch) | 4 | 1 | 1 | 0 | 400.00 | |
runout (M Surroch) | ||||||
| Mukul Choudhary c M Surroch b A Singh-I | 24 | 48 | 0 | 2 | 50.00 | |
c M Surroch b A Singh-I | ||||||
| Deepak Hooda lbw b A Singh-I | 15 | 15 | 1 | 1 | 100.00 | |
lbw b A Singh-I | ||||||
| Kunal Singh Rathore (WK) c I Mahajan b M Negi | 7 | 14 | 0 | 0 | 50.00 | |
c I Mahajan b M Negi | ||||||
| Shubham Garhwal c I Mahajan b M Negi | 1 | 8 | 0 | 0 | 12.50 | |
c I Mahajan b M Negi | ||||||
| Manav Suthar | 51 | 144 | 2 | 2 | 35.42 | |
| Kukna Ajay Singh | 38 | 92 | 3 | 0 | 41.30 | |
| Amol Chelani | 52 | 146 | 6 | 1 | 35.62 | |
| Ankit Chaudhary b A Singh-I | 0 | 1 | 0 | 0 | 0.00 | |
b A Singh-I | ||||||
| Syed Khaleel Ahmed Not out | 5 | 7 | 1 | 0 | 71.43 | |
Not out | ||||||
| Extra | 12 (b 6, w 2, nb 3, lb 1) | |||||
| Total | 342/6 (131.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Kumar | 9 | 2 | 35 | 0 | 3.89 |
| Divesh Sharma | 14 | 6 | 38 | 0 | 2.71 |
| Aryaman Singh-I | 41.2 | 10 | 101 | 5 | 2.44 |
| Akash Vasisht | 10 | 1 | 30 | 0 | 3.00 |
| Mukul Negi | 45 | 11 | 108 | 4 | 2.40 |
| Mridul Surroch | 11 | 0 | 20 | 0 | 1.82 |
| Nikhil Gangta | 1 | 0 | 3 | 0 | 3.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| MK Lomror | 1-36 | 12.5 |
| Salman Khan | 2-58 | 22.1 |
| D Hooda | 3-75 | 25.1 |
| KS Rathore | 4-92 | 28.5 |
| M Choudhary | 5-98 | 29.5 |
| Shubham Garhwal | 6-104 | 32.3 |
| K Ajay Singh | 7-234 | 90 |
| M Suthar | 8-335 | 129.1 |
| Ankit Chaudhary | 9-335 | 129.2 |
| A Chelani | 10-342 | 131.2 |
Himachal Pradesh 2nd InningHIM 2nd Inning243/8 (58 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Innesh Mahajan lbw b M Suthar | 42 | 82 | 3 | 0 | 51.22 | |
lbw b M Suthar | ||||||
| Ankush Bains (WK/C) c D Hooda b M Suthar | 93 | 129 | 10 | 1 | 72.09 | |
c D Hooda b M Suthar | ||||||
| Ankit Kalsi c M Choudhary b M Suthar | 5 | 9 | 0 | 0 | 55.56 | |
c M Choudhary b M Suthar | ||||||
| Pukhraj Mann c KS Rathore b KK Ahmed | 9 | 12 | 1 | 0 | 75.00 | |
c KS Rathore b KK Ahmed | ||||||
| Nikhil Gangta st KS Rathore b M Suthar | 21 | 49 | 2 | 0 | 42.86 | |
st KS Rathore b M Suthar | ||||||
| Akash Vasisht Not out | 44 | 44 | 1 | 3 | 100.00 | |
Not out | ||||||
| Mridul Surroch c & b K Ajay Singh | 0 | 3 | 0 | 0 | 0.00 | |
c & b K Ajay Singh | ||||||
| Aryaman Singh-I c M Suthar b K Ajay Singh | 11 | 15 | 2 | 0 | 73.33 | |
c M Suthar b K Ajay Singh | ||||||
| Mukul Negi c (sub A Singh) b K Ajay Singh | 2 | 4 | 0 | 0 | 50.00 | |
c (sub A Singh) b K Ajay Singh | ||||||
| Abhishek Kumar Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
| Extra | 15 (b 5, w 1, nb 0, lb 9) | |||||
| Total | 243/8 (58) | |||||
| Yet To Bat | D Sharma | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manav Suthar | 4 | 0 | 16 | 0 | 4.00 |
| Kukna Ajay Singh | 3 | 0 | 9 | 0 | 3.00 |
| Deepak Hooda | 3 | 0 | 13 | 0 | 4.33 |
Rajasthan 2nd InningRAJ 2nd Inning100/5 (40 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amol Chelani c N Gangta b M Negi | 12 | 18 | 3 | 0 | 66.67 | |
c N Gangta b M Negi | ||||||
| Salman Khan lbw b A Vasisht | 24 | 26 | 5 | 0 | 92.31 | |
lbw b A Vasisht | ||||||
| Mahipal Lomror (C) st I Mahajan b A Vasisht | 4 | 18 | 1 | 0 | 22.22 | |
st I Mahajan b A Vasisht | ||||||
| Mukul Choudhary lbw b A Vasisht | 28 | 58 | 2 | 1 | 48.28 | |
lbw b A Vasisht | ||||||
| Deepak Hooda c M Surroch b A Vasisht | 16 | 15 | 2 | 0 | 106.67 | |
c M Surroch b A Vasisht | ||||||
| Kunal Singh Rathore (WK) Not out | 10 | 80 | 0 | 0 | 12.50 | |
Not out | ||||||
| Manav Suthar Not out | 0 | 25 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 6 (b 6, w 0, nb 0, lb 0) | |||||
| Total | 100/5 (40) | |||||
| Yet To Bat | SB Chouhan, KK Ahmed, K Ajay Singh, Ankit Chaudhary, Shubham Garhwal | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukul Negi | 15 | 8 | 32 | 1 | 2.13 |
| Aryaman Singh-I | 9 | 1 | 37 | 0 | 4.11 |
| Akash Vasisht | 15 | 4 | 24 | 4 | 1.60 |
| Mridul Surroch | 1 | 0 | 1 | 0 | 1.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Chelani | 1-34 | 6.1 |
| Salman Khan | 2-40 | 9.4 |
| MK Lomror | 3-41 | 11.4 |
| D Hooda | 4-65 | 15.1 |
| M Choudhary | 5-97 | 32.3 |
Head To Head
Match Details
- GS Ananth Ramakrishnan
- Tanmay Srivastava
- Sreekumar Nair
Himachal Pradesh 1st Inning HIM 1st Inning406/10 (122.1 ov)
Rajasthan 1st InningRAJ 1st Inning342/6 (131.2 ov)
Himachal Pradesh 2nd InningHIM 2nd Inning243/8 (58 ov)
Rajasthan 2nd InningRAJ 2nd Inning100/5 (40 ov)Team Squads
About Match
Rajasthan vs Himachal Pradesh live score streaming starts on 22.01.2026 at 04:00 UTC time at Madan Paliwal Miraj Sports Centre, Rajsamand. Rajasthan vs Himachal Pradesh are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Rajasthan and Himachal Pradesh is the Group D of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Rajasthan and Himachal Pradesh. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Rajasthan and Himachal Pradesh.
More details:
Rajasthan live score, schedule and results
Himachal Pradesh live score, schedule and results









