- Cricket
- Ranji Trophy Elite
Himachal Pradesh - Jammu & Kashmir 2025 [Elite, Group D] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
HIM vs JK, HIM vs JK Live Score, HIM vs JK Scorecard, Ranji Trophy Elite
Himachal Pradesh 1st InningHIM 1st Inning168/10 (60.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Innesh Mahajan b AN Dar | 15 | 49 | 2 | 0 | 30.61 | |
b AN Dar | ||||||
| Ankush Bains (WK/C) b AN Dar | 0 | 11 | 0 | 0 | 0.00 | |
b AN Dar | ||||||
| Ankit Kalsi lbw b S Kumar | 8 | 21 | 1 | 0 | 38.10 | |
lbw b S Kumar | ||||||
| Pukhraj Mann c K Wadhawan b S Kumar | 77 | 124 | 12 | 1 | 62.10 | |
c K Wadhawan b S Kumar | ||||||
| Nikhil Gangta c K Wadhawan b Y Charak | 8 | 14 | 1 | 0 | 57.14 | |
c K Wadhawan b Y Charak | ||||||
| Akash Vashist c Y Hassan b S Lotra | 45 | 113 | 4 | 1 | 39.82 | |
c Y Hassan b S Lotra | ||||||
| Mridul Surroch lbw b S Kumar | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Kumar | ||||||
| Aryaman Singh-I c P Dogra b S Kumar | 2 | 11 | 0 | 0 | 18.18 | |
c P Dogra b S Kumar | ||||||
| Rohit Kumar lbw b S Lotra | 4 | 5 | 1 | 0 | 80.00 | |
lbw b S Lotra | ||||||
| Abhishek Kumar c A Samad b S Kumar | 4 | 6 | 1 | 0 | 66.67 | |
c A Samad b S Kumar | ||||||
| Divesh Sharma Not out | 1 | 8 | 0 | 0 | 12.50 | |
Not out | ||||||
| Extra | 4 (b 0, w 0, nb 2, lb 2) | |||||
| Total | 168/10 (60.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 13 | 2 | 31 | 2 | 2.38 |
| Sunil Ram Kumar | 18.1 | 3 | 55 | 5 | 3.03 |
| Yudhvir Singh Charak | 9 | 2 | 28 | 1 | 3.11 |
| Sahil Lotra | 18 | 2 | 44 | 2 | 2.44 |
| Abid Mushtaq | 2 | 0 | 8 | 0 | 4.00 |
Jammu & Kashmir 1st InningJK 1st Inning771/5 (182.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubham Khajuria b D Sharma | 14 | 21 | 2 | 0 | 66.67 | |
b D Sharma | ||||||
| Yawer Hassan c AK Bains b R Kumar | 30 | 70 | 3 | 0 | 42.86 | |
c AK Bains b R Kumar | ||||||
| Shubham Pundir b D Sharma | 165 | 311 | 19 | 1 | 53.05 | |
b D Sharma | ||||||
| Paras Dogra (C) b A Singh-I | 52 | 83 | 7 | 1 | 62.65 | |
b A Singh-I | ||||||
| Abdul Samad c R Kumar b A Vashist | 61 | 82 | 3 | 1 | 74.39 | |
c R Kumar b A Vashist | ||||||
| Kanhaiya Wadhawan (WK) b A Singh-I | 110 | 158 | 7 | 1 | 69.62 | |
b A Singh-I | ||||||
| Sahil Lotra c R Kumar b D Sharma | 22 | 27 | 3 | 0 | 81.48 | |
c R Kumar b D Sharma | ||||||
| Abid Mushtaq c N Gangta b R Kumar | 177 | 207 | 18 | 6 | 85.51 | |
c N Gangta b R Kumar | ||||||
| Auqib Nabi Dar c A Singh-I b R Kumar | 54 | 71 | 6 | 2 | 76.06 | |
c A Singh-I b R Kumar | ||||||
| Yudhvir Singh Charak c A Singh-I b R Kumar | 65 | 69 | 6 | 3 | 94.20 | |
c A Singh-I b R Kumar | ||||||
| Sunil Ram Kumar Not out | 1 | 2 | 0 | 0 | 50.00 | |
Not out | ||||||
| Extra | 20 (b 1, w 2, nb 8, lb 9) | |||||
| Total | 771/5 (182.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Kumar | 36.1 | 5 | 131 | 4 | 3.62 |
| Abhishek Kumar | 34.0 | 2 | 165 | 0 | 4.85 |
| Divesh Sharma | 24.0 | 3 | 74 | 3 | 3.08 |
| Aryaman Singh-I | 39.0 | 2 | 179 | 2 | 4.59 |
| Akash Vashist | 18.0 | 0 | 86 | 1 | 4.78 |
| Mridul Surroch | 28.0 | 2 | 108 | 0 | 3.86 |
| Nikhil Gangta | 3.0 | 0 | 18 | 0 | 6.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| SP Khajuria | 1-21 | 5.3 |
| Y Hassan | 2-75 | 25.6 |
| P Dogra | 3-185 | 52.4 |
| A Samad | 4-298 | 84.1 |
| S Pundir | 5-373 | 101.3 |
| S Lotra | 6-421 | 109.2 |
| K Wadhawan | 7-525 | 138.3 |
| AN Dar | 8-635 | 161.3 |
| A Mushtaq | 9-760 | 180.5 |
| Y Charak | 10-771 | 182.1 |
Himachal Pradesh 2nd InningHIM 2nd Inning26/2 (9.0 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ankit Kalsi c K Wadhawan b AN Dar | 2 | 2 | 0 | 0 | 100.00 | |
c K Wadhawan b AN Dar | ||||||
| Ankush Bains (WK/C) b AN Dar | 5 | 6 | 1 | 0 | 83.33 | |
b AN Dar | ||||||
| Mridul Surroch Not out | 9 | 25 | 1 | 0 | 36.00 | |
Not out | ||||||
| Pukhraj Mann Not out | 10 | 21 | 2 | 0 | 47.62 | |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 26/2 (9.0) | |||||
| Yet To Bat | I Mahajan, A Vashist, N Gangta, A Singh-I, D Sharma, Abhishek Kumar, R Kumar | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 4.0 | 2 | 6 | 2 | 1.50 |
| Sunil Ram Kumar | 3.0 | 0 | 13 | 0 | 4.33 |
| Yudhvir Singh Charak | 1.0 | 0 | 7 | 0 | 7.00 |
| Abid Mushtaq | 1.0 | 1 | 0 | 0 | 0.00 |
Head To Head
Match Details
- Pashchim Pathak
- Krishnaraj Srinath
- Vivek Kolambkar
Himachal Pradesh 1st InningHIM 1st Inning168/10 (60.1 ov)
Jammu & Kashmir 1st InningJK 1st Inning771/5 (182.1 ov)
Himachal Pradesh 2nd InningHIM 2nd Inning26/2 (9.0 ov)Team Squads
About Match
Himachal Pradesh vs Jammu & Kashmir live score streaming starts on 29.01.2026 at 04:00 UTC time at Atal Bihari Vajpayee Stadium, Nadaun. Himachal Pradesh vs Jammu & Kashmir are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Himachal Pradesh and Jammu & Kashmir is the Elite, Group D of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Himachal Pradesh and Jammu & Kashmir. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Himachal Pradesh and Jammu & Kashmir.
More details:
Himachal Pradesh live score, schedule and results
Jammu & Kashmir live score, schedule and results










