- Cricket
- Ranji Trophy Elite
Madhya Pradesh - Chandigarh 2025 [Group B] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
MP vs CHR, MP vs CHR Live Score, MP vs CHR Scorecard, Ranji Trophy Elite
Madhya Pradesh 1st InningMP 1st Inning384/8 (106 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawli lbw b R Angad Bawa | 37 | 97 | 3 | 0 | 38.14 | |
lbw b R Angad Bawa | ||||||
| Yash Dubey c A Azad b J Singh Sandhu | 0 | 3 | 0 | 0 | 0.00 | |
c A Azad b J Singh Sandhu | ||||||
| Himanshu Mantri (WK) c N Thakur b J Singh Sandhu | 28 | 87 | 3 | 0 | 32.18 | |
c N Thakur b J Singh Sandhu | ||||||
| Shubham Sharma (C) lbw b J Singh Sandhu | 1 | 8 | 0 | 0 | 12.50 | |
lbw b J Singh Sandhu | ||||||
| Harpreet Singh Bhatia c N Thakur b J Singh Sandhu | 116 | 194 | 14 | 3 | 59.79 | |
c N Thakur b J Singh Sandhu | ||||||
| Venkatesh Iyer lbw b V Kashyap | 65 | 93 | 8 | 1 | 69.89 | |
lbw b V Kashyap | ||||||
| Aryan Pandey c R Bishnoi b J Singh Sandhu | 40 | 68 | 8 | 0 | 58.82 | |
c R Bishnoi b J Singh Sandhu | ||||||
| Sagar Solanki Not out | 30 | 44 | 4 | 0 | 68.18 | |
Not out | ||||||
| Arshad Khan c R Angad Bawa b V Kashyap | 39 | 45 | 5 | 0 | 86.67 | |
c R Angad Bawa b V Kashyap | ||||||
| Kumar Kartikeya Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 28 (b 10, w 2, nb 4, lb 12) | |||||
| Total | 384/8 (106) | |||||
| Yet To Bat | A Agarwal | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jagjit Singh Sandhu | 20 | 7 | 69 | 5 | 3.45 |
| Abhishek Saini | 20 | 4 | 79 | 0 | 3.95 |
| Raj Angad Bawa | 25 | 5 | 73 | 1 | 2.92 |
| Vishu Kashyap | 29 | 5 | 80 | 2 | 2.76 |
| Nishunk Birla | 12 | 0 | 61 | 0 | 5.08 |
Chandigarh 1st InningCHR 1st Inning310/10 (95 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivam Bhambri c H Mantri b A Pandey | 52 | 69 | 7 | 2 | 75.36 | |
c H Mantri b A Pandey | ||||||
| Arjun Azad lbw b K Kartikeya | 22 | 45 | 2 | 1 | 48.89 | |
lbw b K Kartikeya | ||||||
| Manan Vohra (C) lbw b K Kartikeya | 52 | 88 | 7 | 0 | 59.09 | |
lbw b K Kartikeya | ||||||
| Raman Bishnoi b A Pandey | 0 | 7 | 0 | 0 | 0.00 | |
b A Pandey | ||||||
| Ankit Kaushik c H Gawli b K Kartikeya | 59 | 134 | 6 | 0 | 44.03 | |
c H Gawli b K Kartikeya | ||||||
| Raj Angad Bawa c V Iyer b A Khan | 77 | 127 | 3 | 3 | 60.63 | |
c V Iyer b A Khan | ||||||
| Nikhil Thakur (WK) lbw b K Kartikeya | 1 | 10 | 0 | 0 | 10.00 | |
lbw b K Kartikeya | ||||||
| Jagjit Singh Sandhu c HS Bhatia b A Khan | 5 | 18 | 0 | 0 | 27.78 | |
c HS Bhatia b A Khan | ||||||
| Vishu Kashyap c H Mantri b A Pandey | 15 | 75 | 2 | 0 | 20.00 | |
c H Mantri b A Pandey | ||||||
| Nishunk Birla b A Khan | 0 | 3 | 0 | 0 | 0.00 | |
b A Khan | ||||||
| Extra | 27 (b 4, w 2, nb 6, lb 15) | |||||
| Total | 310/10 (95) | |||||
| Yet To Bat | Ab Saini | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kumar Kartikeya | 35 | 3 | 110 | 4 | 3.14 |
| Aryan Pandey | 22 | 3 | 56 | 3 | 2.55 |
| Anubhav Agarwal | 15 | 1 | 45 | 0 | 3.00 |
| Arshad Khan | 15 | 1 | 54 | 3 | 3.60 |
| Sagar Solanki | 8 | 1 | 26 | 0 | 3.25 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Azad | 1-62 | 15.4 |
| S Bhambri | 2-84 | 20.3 |
| R Bishnoi | 3-90 | 22.5 |
| M Vohra | 4-159 | 44.1 |
| AK Kaushik | 5-236 | 69.5 |
| N Thakur | 6-238 | 71.4 |
| J Singh Sandhu | 7-253 | 76.3 |
| R Angad Bawa | 8-306 | 93.3 |
| N Birla | 9-306 | 93.6 |
| V Kashyap | 10-310 | 94.6 |
Madhya Pradesh 2nd InningMP 2nd Inning73/3 (27 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawli c M Vohra b N Birla | 33 | 45 | 2 | 0 | 73.33 | |
c M Vohra b N Birla | ||||||
| Yash Dubey lbw b J Singh Sandhu | 18 | 45 | 1 | 0 | 40.00 | |
lbw b J Singh Sandhu | ||||||
| Himanshu Mantri (WK) Not out | 6 | 41 | 0 | 0 | 14.63 | |
Not out | ||||||
| Venkatesh Iyer b N Birla | 0 | 4 | 0 | 0 | 0.00 | |
b N Birla | ||||||
| Harpreet Singh Bhatia Not out | 15 | 27 | 0 | 1 | 55.56 | |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 73/3 (27) | |||||
| Yet To Bat | S Sharma, Sagar Solanki, K Kartikeya, A Khan, A Agarwal, A Pandey | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jagjit Singh Sandhu | 9 | 1 | 24 | 1 | 2.67 |
| Abhishek Saini | 3 | 0 | 13 | 0 | 4.33 |
| Nishunk Birla | 10 | 2 | 21 | 2 | 2.10 |
| Vishu Kashyap | 5 | 1 | 14 | 0 | 2.80 |
Head To Head
Match Details
- Bahuleyan Viswajith
- Saurabh Dhote
- Vasanth Saravanan
Madhya Pradesh 1st InningMP 1st Inning384/8 (106 ov)
Chandigarh 1st InningCHR 1st Inning310/10 (95 ov)
Madhya Pradesh 2nd InningMP 2nd Inning73/3 (27 ov)Team Squads
About Match
Madhya Pradesh vs Chandigarh live score streaming starts on 01.11.2025 at 04:00 UTC time at Holkar Cricket Stadium, Indore. Madhya Pradesh vs Chandigarh are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Madhya Pradesh and Chandigarh is the Group B of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Madhya Pradesh and Chandigarh. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Madhya Pradesh and Chandigarh.
More details:
Madhya Pradesh live score, schedule and results
Chandigarh live score, schedule and results








