- Cricket
- Ranji Trophy Elite
Goa - Madhya Pradesh 2025 [Group B] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
GA vs MP, GA vs MP Live Score, GA vs MP Scorecard, Ranji Trophy Elite
Goa 1st InningGA 1st Inning284/10 (95.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suyash Prabhudessai c & b K Kartikeya | 65 | 119 | 7 | 0 | 54.62 | |
c & b K Kartikeya | ||||||
| Manthan Khutkar c H Gawli b KR Sen | 12 | 36 | 1 | 0 | 33.33 | |
c H Gawli b KR Sen | ||||||
| Abhinav Tejrana c Y Dubey b S Jain | 3 | 12 | 0 | 0 | 25.00 | |
c Y Dubey b S Jain | ||||||
| Snehal Kauthankar (C) lbw b S Jain | 41 | 79 | 6 | 0 | 51.90 | |
lbw b S Jain | ||||||
| Lalit Yadav lbw b S Jain | 41 | 117 | 5 | 0 | 35.04 | |
lbw b S Jain | ||||||
| Darshan Misal c HS Bhatia b S Sharma | 44 | 70 | 4 | 1 | 62.86 | |
c HS Bhatia b S Sharma | ||||||
| Deepraj Gaonkar lbw b K Kartikeya | 51 | 81 | 6 | 0 | 62.96 | |
lbw b K Kartikeya | ||||||
| Arjun Tendulkar c A Khan b S Jain | 1 | 7 | 0 | 0 | 14.29 | |
c A Khan b S Jain | ||||||
| Mohit Redkar c HS Bhatia b A Pandey | 1 | 17 | 0 | 0 | 5.88 | |
c HS Bhatia b A Pandey | ||||||
| V Koushik Not out | 0 | 4 | 0 | 0 | 0.00 | |
Not out | ||||||
| Samar Dubhashi lbw b K Kartikeya | 6 | 35 | 0 | 0 | 17.14 | |
lbw b K Kartikeya | ||||||
| Extra | 19 (b 8, w 2, nb 2, lb 7) | |||||
| Total | 284/10 (95.5) | |||||
| Yet To Bat | R Harikant | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aryan Pandey | 16 | 8 | 28 | 1 | 1.75 |
| Arshad Khan | 7 | 0 | 12 | 0 | 1.71 |
| Kumar Kartikeya | 26.5 | 2 | 88 | 3 | 3.28 |
| Kuldeep Sen | 11 | 3 | 34 | 1 | 3.09 |
| Saransh Jain | 26 | 4 | 78 | 4 | 3.00 |
| Shubham Sharma | 9 | 1 | 29 | 1 | 3.22 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Khutkar | 1-30 | 10.6 |
| Abhinav Tejrana | 2-45 | 15.5 |
| S Kauthankar | 3-132 | 40.2 |
| SS Prabhudessai | 4-140 | 41.2 |
| DW Misal | 5-213 | 66.5 |
| L Yadav | 6-249 | 77.4 |
| AS Tendulkar | 7-251 | 79.3 |
| Mohit Redkar | 8-256 | 84.5 |
| D Gaonkar | 9-282 | 93.4 |
| S Dubhashi | 10-284 | 95.5 |
Madhya Pradesh 1st Inning MP 1st Inning187/10 (76 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawli c empty & b V Koushik | 9 | 23 | 1 | 0 | 39.13 | |
c empty & b V Koushik | ||||||
| Yash Dubey c S Kauthankar b AS Tendulkar | 4 | 20 | 0 | 0 | 20.00 | |
c S Kauthankar b AS Tendulkar | ||||||
| Himanshu Mantri (WK) c R Harikant b AS Tendulkar | 6 | 10 | 1 | 0 | 60.00 | |
c R Harikant b AS Tendulkar | ||||||
| Shubham Sharma (C) c R Harikant b V Koushik | 16 | 49 | 3 | 0 | 32.65 | |
c R Harikant b V Koushik | ||||||
| Harpreet Singh Bhatia lbw b V Koushik | 2 | 17 | 0 | 0 | 11.76 | |
lbw b V Koushik | ||||||
| Rishabh Chouhan b L Yadav | 43 | 85 | 5 | 1 | 50.59 | |
b L Yadav | ||||||
| Saransh Jain c S Kauthankar b L Yadav | 48 | 119 | 3 | 0 | 40.34 | |
c S Kauthankar b L Yadav | ||||||
| Aryan Pandey lbw b V Koushik | 25 | 92 | 2 | 0 | 27.17 | |
lbw b V Koushik | ||||||
| Arshad Khan Not out | 17 | 41 | 1 | 1 | 41.46 | |
Not out | ||||||
| Kumar Kartikeya c R Harikant b V Koushik | 0 | 1 | 0 | 0 | 0.00 | |
c R Harikant b V Koushik | ||||||
| Kuldeep Sen runout (Abhinav Tejrana) | 0 | 0 | 0 | 0 | 0.00 | |
runout (Abhinav Tejrana) | ||||||
| Extra | 17 (b 6, w 1, nb 1, lb 9) | |||||
| Total | 187/10 (76) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arjun Tendulkar | 12 | 2 | 34 | 2 | 2.83 |
| V Koushik | 19 | 6 | 34 | 5 | 1.79 |
| Deepraj Gaonkar | 5 | 1 | 12 | 0 | 2.40 |
| Darshan Misal | 14 | 2 | 37 | 0 | 2.64 |
| Mohit Redkar | 7 | 1 | 28 | 0 | 4.00 |
| Lalit Yadav | 19 | 4 | 27 | 2 | 1.42 |
Goa 2nd InningGA 2nd Inning230/10 (65.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Manthan Khutkar c H Mantri b S Jain | 16 | 32 | 2 | 0 | 50.00 | |
c H Mantri b S Jain | ||||||
| Suyash Prabhudessai st H Mantri b K Kartikeya | 3 | 21 | 0 | 0 | 14.29 | |
st H Mantri b K Kartikeya | ||||||
| Abhinav Tejrana b A Khan | 69 | 101 | 8 | 1 | 68.32 | |
b A Khan | ||||||
| Snehal Kauthankar (C) b K Kartikeya | 23 | 44 | 3 | 0 | 52.27 | |
b K Kartikeya | ||||||
| Lalit Yadav b K Kartikeya | 42 | 87 | 4 | 0 | 48.28 | |
b K Kartikeya | ||||||
| Darshan Misal b A Khan | 6 | 16 | 1 | 0 | 37.50 | |
b A Khan | ||||||
| Deepraj Gaonkar lbw b K Kartikeya | 1 | 3 | 0 | 0 | 33.33 | |
lbw b K Kartikeya | ||||||
| Arjun Tendulkar lbw b K Kartikeya | 0 | 5 | 0 | 0 | 0.00 | |
lbw b K Kartikeya | ||||||
| Mohit Redkar c R Chouhan b S Jain | 9 | 23 | 1 | 0 | 39.13 | |
c R Chouhan b S Jain | ||||||
| Rajashekhar Harikant (WK) c & b A Khan | 40 | 43 | 5 | 2 | 93.02 | |
c & b A Khan | ||||||
| V Koushik Not out | 5 | 19 | 0 | 0 | 26.32 | |
Not out | ||||||
| Extra | 16 (b 9, w 1, nb 0, lb 6) | |||||
| Total | 230/10 (65.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kumar Kartikeya | 28 | 6 | 81 | 5 | 2.89 |
| Aryan Pandey | 6 | 2 | 16 | 0 | 2.67 |
| Saransh Jain | 18 | 1 | 64 | 2 | 3.56 |
| Shubham Sharma | 3 | 0 | 16 | 0 | 5.33 |
| Kuldeep Sen | 3 | 0 | 17 | 0 | 5.67 |
| Arshad Khan | 7.4 | 1 | 21 | 3 | 2.74 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| SS Prabhudessai | 1-19 | 6.5 |
| M Khutkar | 2-20 | 10.1 |
| S Kauthankar | 3-68 | 22.3 |
| Abhinav Tejrana | 4-146 | 43.2 |
| DW Misal | 5-154 | 47.4 |
| D Gaonkar | 6-155 | 48.1 |
| AS Tendulkar | 7-155 | 48.6 |
| L Yadav | 8-183 | 54.3 |
| Mohit Redkar | 9-193 | 57.1 |
| R Harikant | 10-230 | 65.4 |
Madhya Pradesh 2nd Inning MP 2nd Inning328/7 (94 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Gawli c L Yadav b DW Misal | 54 | 99 | 6 | 0 | 54.55 | |
c L Yadav b DW Misal | ||||||
| Yash Dubey b V Koushik | 4 | 15 | 0 | 0 | 26.67 | |
b V Koushik | ||||||
| Himanshu Mantri (WK) lbw b AS Tendulkar | 22 | 40 | 3 | 0 | 55.00 | |
lbw b AS Tendulkar | ||||||
| Shubham Sharma (C) c D Gaonkar b L Yadav | 72 | 134 | 7 | 0 | 53.73 | |
c D Gaonkar b L Yadav | ||||||
| Harpreet Singh Bhatia c D Gaonkar b L Yadav | 35 | 56 | 1 | 2 | 62.50 | |
c D Gaonkar b L Yadav | ||||||
| Saransh Jain Not out | 82 | 132 | 9 | 0 | 62.12 | |
Not out | ||||||
| Rishabh Chouhan lbw b DW Misal | 14 | 30 | 2 | 0 | 46.67 | |
lbw b DW Misal | ||||||
| Aryan Pandey lbw b Mohit Redkar | 3 | 14 | 0 | 0 | 21.43 | |
lbw b Mohit Redkar | ||||||
| Arshad Khan Not out | 25 | 45 | 2 | 0 | 55.56 | |
Not out | ||||||
| Extra | 17 (b 11, w 0, nb 1, lb 5) | |||||
| Total | 328/7 (94) | |||||
| Yet To Bat | K Kartikeya, KR Sen | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arjun Tendulkar | 13 | 1 | 68 | 1 | 5.23 |
| V Koushik | 22 | 4 | 60 | 1 | 2.73 |
| Lalit Yadav | 26 | 4 | 70 | 2 | 2.69 |
| Darshan Misal | 17 | 1 | 57 | 2 | 3.35 |
| Deepraj Gaonkar | 4 | 1 | 11 | 0 | 2.75 |
| Mohit Redkar | 12 | 1 | 46 | 1 | 3.83 |
Head To Head
Match Details
- Rohan Ingavale
- Sud Abhiroope
- Shreyas Khanolkar
Goa 1st InningGA 1st Inning284/10 (95.5 ov)
Madhya Pradesh 1st Inning MP 1st Inning187/10 (76 ov)
Goa 2nd InningGA 2nd Inning230/10 (65.4 ov)
Madhya Pradesh 2nd Inning MP 2nd Inning328/7 (94 ov)Team Squads
About Match
Goa vs Madhya Pradesh live score streaming starts on 08.11.2025 at 04:00 UTC time at Goa Cricket Association Academy Ground, Porvorim. Goa vs Madhya Pradesh are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Goa and Madhya Pradesh is the Group B of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Goa and Madhya Pradesh. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Goa and Madhya Pradesh.
More details:
Goa live score, schedule and results
Madhya Pradesh live score, schedule and results








