- Cricket
- Ranji Trophy Elite
Assam - Railways 2025 [Group C] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
ASM vs RAL, ASM vs RAL Live Score, ASM vs RAL Scorecard, Ranji Trophy Elite
Railways 1st InningRAL 1st Inning224/10 (65 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahuja c SA Roy b A Malakar | 22 | 39 | 3 | 1 | 56.41 | |
c SA Roy b A Malakar | ||||||
| Vivek Singh c D Das b Akash Sengupta | 43 | 84 | 7 | 0 | 51.19 | |
c D Das b Akash Sengupta | ||||||
| Ansh Yadav c D Das b A Malakar | 4 | 4 | 1 | 0 | 100.00 | |
c D Das b A Malakar | ||||||
| Pratham Singh (C) b A Malakar | 5 | 16 | 1 | 0 | 31.25 | |
b A Malakar | ||||||
| Mohammad Saif c R Parag b Akash Sengupta | 18 | 43 | 3 | 0 | 41.86 | |
c R Parag b Akash Sengupta | ||||||
| Upendra Yadav (WK) c S Ghadigaonkar b M Hussain | 19 | 58 | 0 | 0 | 32.76 | |
c S Ghadigaonkar b M Hussain | ||||||
| Bhargav Merai Not out | 73 | 107 | 13 | 0 | 68.22 | |
Not out | ||||||
| Karn Sharma c S Ghadigaonkar b M Hussain | 8 | 24 | 1 | 0 | 33.33 | |
c S Ghadigaonkar b M Hussain | ||||||
| Himanshu Sangwan c AM Thakuri b Rahul Singh | 6 | 18 | 0 | 1 | 33.33 | |
c AM Thakuri b Rahul Singh | ||||||
| Adarsh Singh lbw b S Purkayastha | 1 | 6 | 0 | 0 | 16.67 | |
lbw b S Purkayastha | ||||||
| Kunal Yadav c D Das b S Purkayastha | 0 | 1 | 0 | 0 | 0.00 | |
c D Das b S Purkayastha | ||||||
| Extra | 25 (b 4, w 5, nb 10, lb 6) | |||||
| Total | 224/10 (65) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukhtar Hussain | 21 | 5 | 66 | 2 | 3.14 |
| Akash Sengupta | 11.5 | 1 | 41 | 2 | 3.46 |
| Ayushman Malakar | 12 | 2 | 42 | 3 | 3.50 |
| Riyan Parag | 1 | 0 | 12 | 0 | 12.00 |
| Denish Das | 3 | 0 | 12 | 0 | 4.00 |
| Rahul Singh | 13 | 1 | 36 | 1 | 2.77 |
| Swarupam Purkayastha | 3.1 | 0 | 5 | 2 | 1.58 |
Assam 1st InningASM 1st Inning209/10 (64.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pradyun Saikia lbw b H Sangwan | 0 | 1 | 0 | 0 | 0.00 | |
lbw b H Sangwan | ||||||
| Abhishek Thakuri c S Ahuja b H Sangwan | 20 | 88 | 2 | 0 | 22.73 | |
c S Ahuja b H Sangwan | ||||||
| Swarupam Purkayastha c Pratham Singh b K Sharma | 121 | 179 | 17 | 1 | 67.60 | |
c Pratham Singh b K Sharma | ||||||
| Denish Das (C) c UD Yadav b A Singh | 17 | 29 | 3 | 0 | 58.62 | |
c UD Yadav b A Singh | ||||||
| Riyan Parag c V Singh b A Singh | 12 | 17 | 1 | 1 | 70.59 | |
c V Singh b A Singh | ||||||
| Sumit Ghadigaonkar (WK) b K Yadav | 5 | 15 | 0 | 0 | 33.33 | |
b K Yadav | ||||||
| Sibsankar Roy c UD Yadav b A Singh | 14 | 21 | 2 | 0 | 66.67 | |
c UD Yadav b A Singh | ||||||
| Mukhtar Hussain c UD Yadav b A Singh | 0 | 1 | 0 | 0 | 0.00 | |
c UD Yadav b A Singh | ||||||
| Akash Sengupta b A Singh | 0 | 2 | 0 | 0 | 0.00 | |
b A Singh | ||||||
| Ayushman Malakar c S Ahuja b A Singh | 8 | 22 | 1 | 0 | 36.36 | |
c S Ahuja b A Singh | ||||||
| Rahul Singh Not out | 2 | 13 | 0 | 0 | 15.38 | |
Not out | ||||||
| Extra | 10 (b 0, w 0, nb 0, lb 10) | |||||
| Total | 209/10 (64.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Himanshu Sangwan | 13 | 2 | 36 | 2 | 2.77 |
| Kunal Yadav | 15 | 4 | 52 | 1 | 3.47 |
| Adarsh Singh | 14.4 | 3 | 48 | 6 | 3.27 |
| Bhargav Merai | 3 | 0 | 5 | 0 | 1.67 |
| Karn Sharma | 17 | 2 | 51 | 1 | 3.00 |
| Ansh Yadav | 2 | 0 | 7 | 0 | 3.50 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| P Saikia | 1-0 | 0.1 |
| AM Thakuri | 2-99 | 30.4 |
| D Das | 3-135 | 40.2 |
| R Parag | 4-151 | 44.6 |
| S Ghadigaonkar | 5-173 | 50.4 |
| SA Roy | 6-193 | 56.3 |
| M Hussain | 7-193 | 56.4 |
| Akash Sengupta | 8-193 | 56.6 |
| S Purkayastha | 9-199 | 59.5 |
| A Malakar | 10-209 | 64.4 |
Railways 2nd InningRAL 2nd Inning97/1 (23 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahuja Not out | 57 | 72 | 4 | 2 | 79.17 | |
Not out | ||||||
| Vivek Singh st S Ghadigaonkar b S Purkayastha | 13 | 29 | 1 | 0 | 44.83 | |
st S Ghadigaonkar b S Purkayastha | ||||||
| Ansh Yadav Not out | 20 | 37 | 1 | 0 | 54.05 | |
Not out | ||||||
| Extra | 7 (b 0, w 1, nb 0, lb 6) | |||||
| Total | 97/1 (23) | |||||
| Yet To Bat | UD Yadav, Pratham Singh, M Saif, Bhargav Merai, H Sangwan, K Yadav, A Singh, K Sharma | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukhtar Hussain | 3 | 0 | 8 | 0 | 2.67 |
| Ayushman Malakar | 3 | 0 | 8 | 0 | 2.67 |
| Rahul Singh | 8 | 1 | 22 | 0 | 2.75 |
| Swarupam Purkayastha | 4 | 0 | 23 | 1 | 5.75 |
| Denish Das | 4 | 0 | 24 | 0 | 6.00 |
| Riyan Parag | 1 | 0 | 6 | 0 | 6.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| V Singh | 1-35 | 9.3 |
Head To Head
Match Details
- Chirra Ravikanthreddy
- Nitin Menon
- Sanjay Raul
Railways 1st InningRAL 1st Inning224/10 (65 ov)
Assam 1st InningASM 1st Inning209/10 (64.4 ov)
Railways 2nd InningRAL 2nd Inning97/1 (23 ov)Team Squads
About Match
Assam vs Railways live score streaming starts on 01.11.2025 at 03:15 UTC time at Tinsukia District Sports Association Ground, Kachujan Stadium. Assam vs Railways are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Assam and Railways is the Group C of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Assam and Railways. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Assam and Railways.
More details:
Assam live score, schedule and results
Railways live score, schedule and results










