- Cricket
- Ranji Trophy
Railways - Delhi 2024 [Elite, Group D] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
RAI vs DEL, RAI vs DEL Live Score, RAI vs DEL Scorecard, Ranji Trophy
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Kunal Yadav | 0 | 6 | 0 | 0 | 0.00 |
| Ayan Chaudhari | 30 | 30 | 5 | 0 | 100.00 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayush Badoni | 0.5 | 0 | 5 | 1 | 6.00 |
| Sumit Mathur | 4 | 0 | 17 | 0 | 4.25 |
Railways 1st InningRAI 1st Inning241/10 (67.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anchit Yadav lbw b S Sharma | 7 | 9 | 1 | 0 | 77.78 | |
lbw b S Sharma | ||||||
| Vivek Singh b NA Saini | 0 | 14 | 0 | 0 | 0.00 | |
b NA Saini | ||||||
| Suraj Ahuja (C) c S Sharma b S Sharma | 14 | 14 | 3 | 0 | 100.00 | |
c S Sharma b S Sharma | ||||||
| Mohammad Saif c P Rajvanshi b M Grewal | 24 | 54 | 4 | 0 | 44.44 | |
c P Rajvanshi b M Grewal | ||||||
| Upendra Yadav (WK) c S Sharma b S Mathur | 95 | 177 | 10 | 1 | 53.67 | |
c S Sharma b S Mathur | ||||||
| Bhargav Merai lbw b M Grewal | 0 | 1 | 0 | 0 | 0.00 | |
lbw b M Grewal | ||||||
| Karn Sharma c YV Dhull b NA Saini | 50 | 105 | 7 | 1 | 47.62 | |
c YV Dhull b NA Saini | ||||||
| Ayan Chaudhari c YV Dhull b NA Saini | 0 | 1 | 0 | 0 | 0.00 | |
c YV Dhull b NA Saini | ||||||
| Himanshu Sangwan c YV Dhull b S Mathur | 29 | 28 | 2 | 3 | 103.57 | |
c YV Dhull b S Mathur | ||||||
| Rahul Sharma b S Mathur | 0 | 6 | 0 | 0 | 0.00 | |
b S Mathur | ||||||
| Kunal Yadav Not out | 1 | 2 | 0 | 0 | 50.00 | |
Not out | ||||||
| Extra | 21 (b 12, w 0, nb 5, lb 4) | |||||
| Total | 241/10 (67.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navdeep Saini | 18 | 2 | 62 | 3 | 3.44 |
| Siddhant Sharma | 9 | 1 | 35 | 2 | 3.89 |
| Money Grewal | 17 | 1 | 49 | 2 | 2.88 |
| Shivam Sharma | 10 | 1 | 45 | 0 | 4.50 |
| Ayush Badoni | 3 | 0 | 14 | 0 | 4.67 |
| Sumit Mathur | 10.4 | 2 | 20 | 3 | 1.88 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Anchit Yadav | 1-7 | 1.3 |
| S Ahuja | 2-21 | 5.6 |
| V Singh | 3-21 | 6.1 |
| M Saif | 4-66 | 19.3 |
| Bhargav Merai | 5-66 | 19.4 |
| K Sharma | 6-170 | 52.4 |
| A Chaudhari | 7-170 | 52.5 |
| UD Yadav | 8-229 | 65.2 |
| H Sangwan | 9-240 | 67.1 |
| R Sharma | 10-241 | 67.4 |
Delhi 1st InningDEL 1st Inning374/10 (106.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana c UD Yadav b K Yadav | 10 | 9 | 2 | 0 | 111.11 | |
c UD Yadav b K Yadav | ||||||
| Sanat Sangwan b H Sangwan | 30 | 81 | 4 | 0 | 37.04 | |
b H Sangwan | ||||||
| Yash Dhull lbw b R Sharma | 32 | 69 | 7 | 0 | 46.38 | |
lbw b R Sharma | ||||||
| Virat Kohli b H Sangwan | 6 | 15 | 1 | 0 | 40.00 | |
b H Sangwan | ||||||
| Ayush Badoni (C) c K Yadav b K Sharma | 99 | 77 | 12 | 3 | 128.57 | |
c K Yadav b K Sharma | ||||||
| Sumit Mathur lbw b H Sangwan | 86 | 206 | 8 | 0 | 41.75 | |
lbw b H Sangwan | ||||||
| Pranav Rajvanshi (WK) b A Chaudhari | 39 | 90 | 7 | 0 | 43.33 | |
b A Chaudhari | ||||||
| Shivam Sharma c UD Yadav b K Yadav | 14 | 23 | 3 | 0 | 60.87 | |
c UD Yadav b K Yadav | ||||||
| Siddhant Sharma c V Singh b K Yadav | 18 | 40 | 2 | 0 | 45.00 | |
c V Singh b K Yadav | ||||||
| Navdeep Saini Not out | 20 | 22 | 3 | 0 | 90.91 | |
Not out | ||||||
| Money Grewal b H Sangwan | 0 | 13 | 0 | 0 | 0.00 | |
b H Sangwan | ||||||
| Extra | 20 (b 0, w 0, nb 5, lb 15) | |||||
| Total | 374/10 (106.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Himanshu Sangwan | 25.4 | 9 | 55 | 4 | 2.14 |
| Kunal Yadav | 29 | 5 | 104 | 3 | 3.59 |
| Rahul Sharma | 17 | 1 | 69 | 1 | 4.06 |
| Ayan Chaudhari | 15 | 2 | 64 | 1 | 4.27 |
| Karn Sharma | 14 | 2 | 53 | 1 | 3.79 |
| Mohammad Saif | 6 | 1 | 14 | 0 | 2.33 |
Railways 2nd InningRAI 2nd Inning114/9 (30.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahuja (C) lbw b S Sharma | 1 | 8 | 0 | 0 | 12.50 | |
lbw b S Sharma | ||||||
| Vivek Singh c S Mathur b S Sharma | 12 | 24 | 2 | 0 | 50.00 | |
c S Mathur b S Sharma | ||||||
| Mohammad Saif c NA Saini b S Sharma | 31 | 31 | 6 | 0 | 100.00 | |
c NA Saini b S Sharma | ||||||
| Upendra Yadav (WK) lbw b M Grewal | 19 | 22 | 3 | 0 | 86.36 | |
lbw b M Grewal | ||||||
| Bhargav Merai b NA Saini | 1 | 5 | 0 | 0 | 20.00 | |
b NA Saini | ||||||
| Karn Sharma lbw b S Sharma | 16 | 32 | 2 | 0 | 50.00 | |
lbw b S Sharma | ||||||
| Ayan Chaudhari Not out | 30 | 30 | 5 | 0 | 100.00 | |
Not out | ||||||
| Himanshu Sangwan b S Sharma | 1 | 8 | 0 | 0 | 12.50 | |
b S Sharma | ||||||
| Rahul Sharma c S Mathur b S Sharma | 3 | 19 | 0 | 0 | 15.79 | |
c S Mathur b S Sharma | ||||||
| Kunal Yadav c M Grewal b A Badoni | 0 | 6 | 0 | 0 | 0.00 | |
c M Grewal b A Badoni | ||||||
| Anchit Yadav Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
Absent hurt | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 114/9 (30.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navdeep Saini | 6 | 0 | 18 | 1 | 3.00 |
| Siddhant Sharma | 4 | 1 | 21 | 1 | 5.25 |
| Money Grewal | 5 | 1 | 20 | 1 | 4.00 |
| Shivam Sharma | 11 | 4 | 33 | 5 | 3.00 |
| Sumit Mathur | 4 | 0 | 17 | 0 | 4.25 |
| Ayush Badoni | 0.5 | 0 | 5 | 1 | 6.00 |
Head To Head
Match Details
- Nand Kishore
- Vinod Seshan
- Akhil Balachandra
Team Squads
About Match
Railways vs Delhi live score streaming starts on 30.01.2025 at 04:00 UTC time at Arun Jaitley Stadium, Delhi. Railways vs Delhi are playing against each other in the Ranji Trophy 2024.
You can follow all the matches of Ranji Trophy 2024 in the Bullscore Cricket livescore section. The match between Railways and Delhi is the Elite, Group D of this Ranji Trophy 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Railways and Delhi. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Railways and Delhi.
More details:
Railways live score, schedule and results
Delhi live score, schedule and results











Commentary