- Cricket
- Duleep Trophy
West Zone - Central Zone 2025 [2nd Semi-Final] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
WZ vs CZ, WZ vs CZ Live Score, WZ vs CZ Scorecard, Duleep Trophy
West Zone 1st InningWZ 1st Inning438/10 (108 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal lbw b KK Ahmed | 4 | 3 | 1 | 0 | 133.33 | |
lbw b KK Ahmed | ||||||
| Harvik Desai (WK) c YV Rathod b DL Chahar | 1 | 4 | 0 | 0 | 25.00 | |
c YV Rathod b DL Chahar | ||||||
| Aarya Desai b H Dubey | 39 | 84 | 6 | 0 | 46.43 | |
b H Dubey | ||||||
| Ruturaj Gaikwad st UD Yadav b S Jain | 184 | 206 | 25 | 1 | 89.32 | |
st UD Yadav b S Jain | ||||||
| Shreyas Iyer b KK Ahmed | 25 | 28 | 4 | 0 | 89.29 | |
b KK Ahmed | ||||||
| Shams Mulani st UD Yadav b S Jain | 18 | 27 | 3 | 0 | 66.67 | |
st UD Yadav b S Jain | ||||||
| Tanush Kotian b H Dubey | 76 | 166 | 6 | 0 | 47.78 | |
b H Dubey | ||||||
| Shardul Thakur (C) runout (A Pandey) | 64 | 98 | 7 | 1 | 65.31 | |
runout (A Pandey) | ||||||
| Dharmendrasinh Jadeja lbw b S Jain | 1 | 6 | 0 | 0 | 16.67 | |
lbw b S Jain | ||||||
| Tushar Deshpande Not out | 18 | 18 | 2 | 1 | 100.00 | |
Not out | ||||||
| Arzan Nagwaswalla b H Dubey | 3 | 9 | 0 | 0 | 33.33 | |
b H Dubey | ||||||
| Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
| Total | 438/10 (108) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 15 | 3 | 82 | 2 | 5.47 |
| Deepak Chahar | 14 | 2 | 52 | 1 | 3.71 |
| Yash Thakur | 16 | 2 | 62 | 0 | 3.88 |
| Saransh Jain | 28 | 2 | 121 | 3 | 4.32 |
| Harsh Dubey | 34 | 1 | 118 | 3 | 3.47 |
| Shubham Sharma | 1 | 0 | 2 | 0 | 2.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Y Jaiswal | 1-4 | 0.3 |
| Harvik Desai | 2-10 | 3.1 |
| A Desai | 3-92 | 26.2 |
| S Iyer | 4-137 | 35.4 |
| SZ Mulani | 5-179 | 43.3 |
| RD Gaikwad | 6-327 | 74.1 |
| S Thakur | 7-411 | 101.4 |
| TK Kotian | 8-417 | 103.2 |
| DA Jadeja | 9-421 | 104.1 |
| A Nagwaswalla | 10-438 | 107.6 |
Central Zone 1st InningCZ 1st Inning600/10 (164.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aayush Pandey c A Desai b A Nagwaswalla | 40 | 59 | 8 | 0 | 67.80 | |
c A Desai b A Nagwaswalla | ||||||
| Danish Malewar c Harvik Desai b DA Jadeja | 76 | 136 | 12 | 1 | 55.88 | |
c Harvik Desai b DA Jadeja | ||||||
| Shubham Sharma runout (TK Kotian) | 96 | 241 | 11 | 0 | 39.83 | |
runout (TK Kotian) | ||||||
| Rajat Patidar (C) b DA Jadeja | 77 | 84 | 14 | 0 | 91.67 | |
b DA Jadeja | ||||||
| Yash Rathod c RD Gaikwad b DA Jadeja | 2 | 8 | 0 | 0 | 25.00 | |
c RD Gaikwad b DA Jadeja | ||||||
| Upendra Yadav (WK) c S Iyer b SZ Mulani | 87 | 181 | 8 | 2 | 48.07 | |
c S Iyer b SZ Mulani | ||||||
| Harsh Dubey c SZ Mulani b DA Jadeja | 75 | 93 | 13 | 0 | 80.65 | |
c SZ Mulani b DA Jadeja | ||||||
| Saransh Jain Not out | 63 | 108 | 4 | 3 | 58.33 | |
Not out | ||||||
| Deepak Chahar c DA Jadeja b TK Kotian | 33 | 52 | 3 | 2 | 63.46 | |
c DA Jadeja b TK Kotian | ||||||
| Yash Thakur b A Nagwaswalla | 21 | 23 | 5 | 0 | 91.30 | |
b A Nagwaswalla | ||||||
| Syed Khaleel Ahmed c TK Kotian b A Nagwaswalla | 0 | 3 | 0 | 0 | 0.00 | |
c TK Kotian b A Nagwaswalla | ||||||
| Extra | 30 (b 17, w 3, nb 1, lb 9) | |||||
| Total | 600/10 (164.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 11 | 2 | 42 | 0 | 3.82 |
| Arzan Nagwaswalla | 14.3 | 3 | 57 | 3 | 3.93 |
| Dharmendrasinh Jadeja | 45 | 6 | 130 | 4 | 2.89 |
| Tushar Deshpande | 17 | 2 | 76 | 0 | 4.47 |
| Shams Mulani | 32 | 6 | 123 | 1 | 3.84 |
| Tanush Kotian | 37 | 3 | 130 | 1 | 3.51 |
| Shreyas Iyer | 4 | 0 | 9 | 0 | 2.25 |
| Yashasvi Jaiswal | 4 | 1 | 7 | 0 | 1.75 |
West Zone 2nd InningWZ 2nd Inning216/8 (53.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal c S Sharma b H Dubey | 64 | 70 | 3 | 3 | 91.43 | |
c S Sharma b H Dubey | ||||||
| Harvik Desai (WK) st UD Yadav b S Jain | 35 | 58 | 5 | 0 | 60.34 | |
st UD Yadav b S Jain | ||||||
| Saurabh Nawale b S Jain | 9 | 31 | 2 | 0 | 29.03 | |
b S Jain | ||||||
| Ruturaj Gaikwad c YV Rathod b H Dubey | 16 | 23 | 0 | 2 | 69.57 | |
c YV Rathod b H Dubey | ||||||
| Tanush Kotian Not out | 40 | 72 | 7 | 0 | 55.55 | |
Not out | ||||||
| Shams Mulani b S Jain | 12 | 16 | 2 | 0 | 75.00 | |
b S Jain | ||||||
| Shreyas Iyer c UD Yadav b S Jain | 12 | 14 | 1 | 1 | 85.71 | |
c UD Yadav b S Jain | ||||||
| Tushar Deshpande c RM Patidar b H Dubey | 12 | 28 | 2 | 0 | 42.86 | |
c RM Patidar b H Dubey | ||||||
| Shardul Thakur (C) c UD Yadav b S Jain | 6 | 9 | 1 | 0 | 66.66 | |
c UD Yadav b S Jain | ||||||
| Extra | 10 (b 4, w 0, nb 0, lb 6) | |||||
| Total | 216/8 (53.3) | |||||
| Yet To Bat | A Desai, DA Jadeja, A Nagwaswalla | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 4 | 1 | 12 | 0 | 3.00 |
| Yash Thakur | 4 | 0 | 14 | 0 | 3.50 |
| Harsh Dubey | 23 | 3 | 96 | 3 | 4.17 |
| Saransh Jain | 22.3 | 6 | 84 | 5 | 3.73 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Harvik Desai | 1-62 | 15.6 |
| S Nawale | 2-94 | 23.4 |
| Y Jaiswal | 3-120 | 28.5 |
| RD Gaikwad | 4-127 | 30.4 |
| SZ Mulani | 5-156 | 35.1 |
| S Iyer | 6-168 | 37.3 |
| TU Deshpande | 7-205 | 48.6 |
| S Thakur | 8-216 | 53.3 |
Head To Head
Match Details
- Sai Darshan Kumar
- Abhijeet Bengeri
- Shakti Singh
West Zone 1st InningWZ 1st Inning438/10 (108 ov)
Central Zone 1st InningCZ 1st Inning600/10 (164.3 ov)
West Zone 2nd InningWZ 2nd Inning216/8 (53.3 ov)Team Squads
About Match
West Zone vs Central Zone live score streaming starts on 04.09.2025 at 04:00 UTC time at BCCI Centre of Excellence Ground, Bengaluru. West Zone vs Central Zone are playing against each other in the Duleep Trophy 2025.
You can follow all the matches of Duleep Trophy 2025 in the Bullscore Cricket livescore section. The match between West Zone and Central Zone is the 2nd Semi-Final of this Duleep Trophy 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between West Zone and Central Zone. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the West Zone and Central Zone.
More details:
West Zone live score, schedule and results
Central Zone live score, schedule and results






