- Cricket
- Ranji Trophy Elite
Vidarbha - Uttar Pradesh 2025 [Group A] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
VID vs UP, VID vs UP Live Score, VID vs UP Scorecard, Ranji Trophy Elite
Uttar Pradesh 1st Inning UP 1st Inning237/10 (68.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami b H Dubey | 14 | 35 | 1 | 1 | 40.00 | |
b H Dubey | ||||||
| Madhav Kaushik b N Bhute | 4 | 20 | 0 | 0 | 20.00 | |
b N Bhute | ||||||
| Aryan Juyal (C) c (sub A Taide) b H Dubey | 12 | 44 | 2 | 0 | 27.27 | |
c (sub A Taide) b H Dubey | ||||||
| Aaditya Sharma (WK) c R V Binkar b H Dubey | 18 | 47 | 3 | 0 | 38.30 | |
c R V Binkar b H Dubey | ||||||
| Dhruv Jurel c Y Kadam b H Dubey | 96 | 122 | 11 | 0 | 78.69 | |
c Y Kadam b H Dubey | ||||||
| Siddarth Yadav c R V Binkar b P Hinge | 19 | 30 | 1 | 1 | 63.33 | |
c R V Binkar b P Hinge | ||||||
| Shivam Sharma st R V Binkar b P Rekhade | 1 | 10 | 0 | 0 | 10.00 | |
st R V Binkar b P Rekhade | ||||||
| Shivam Mavi c P Rekhade b Y Kadam | 47 | 57 | 5 | 1 | 82.46 | |
c P Rekhade b Y Kadam | ||||||
| Kartik Yadav Not out | 17 | 26 | 0 | 1 | 65.38 | |
Not out | ||||||
| Karan Chaudhary c A Mokhade b H Dubey | 0 | 4 | 0 | 0 | 0.00 | |
c A Mokhade b H Dubey | ||||||
| Kartik Tyagi c Y Kadam b H Dubey | 1 | 19 | 0 | 0 | 5.26 | |
c Y Kadam b H Dubey | ||||||
| Extra | 8 (b 1, w 4, nb 1, lb 2) | |||||
| Total | 237/10 (68.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Praful Hinge | 12.0 | 0 | 45 | 1 | 3.75 |
| Nachiket Bhute | 11.0 | 3 | 21 | 1 | 1.91 |
| Harsh Dubey | 19.5 | 1 | 63 | 6 | 3.18 |
| Yash Thakur | 8.0 | 1 | 34 | 0 | 4.25 |
| Parth Rekhade | 15.0 | 2 | 60 | 1 | 4.00 |
| Yash Kadam | 3.0 | 0 | 11 | 1 | 3.67 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Kaushik | 1-14 | 7.1 |
| A Goswami | 2-24 | 12.3 |
| A Juyal | 3-47 | 22.2 |
| A Sharma | 4-50 | 26.2 |
| Siddarth Yadav | 5-93 | 37.2 |
| S Sharma | 6-109 | 40.6 |
| SP Mavi | 7-201 | 58.3 |
| D Jurel | 8-220 | 62.2 |
| K Chaudhary | 9-220 | 62.6 |
| K Tyagi | 10-237 | 68.5 |
Vidarbha 1st InningVID 1st Inning237/10 (63.0 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aman Mokhade c A Sharma b SP Mavi | 28 | 53 | 4 | 0 | 52.83 | |
c A Sharma b SP Mavi | ||||||
| Satyam Bhoyar c A Sharma b SP Mavi | 19 | 49 | 3 | 0 | 38.78 | |
c A Sharma b SP Mavi | ||||||
| Rohit V Binkar (WK) c A Sharma b SP Mavi | 8 | 24 | 1 | 0 | 33.33 | |
c A Sharma b SP Mavi | ||||||
| Ravikumar Samarth b SP Mavi | 0 | 1 | 0 | 0 | 0.00 | |
b SP Mavi | ||||||
| Danish Malewar c M Kaushik b SP Mavi | 80 | 117 | 10 | 1 | 68.38 | |
c M Kaushik b SP Mavi | ||||||
| Yash Kadam b K Tyagi | 14 | 24 | 2 | 0 | 58.33 | |
b K Tyagi | ||||||
| Harsh Dubey (C) c A Goswami b K Chaudhary | 0 | 9 | 0 | 0 | 0.00 | |
c A Goswami b K Chaudhary | ||||||
| Nachiket Bhute runout (Kartik Yadav) | 63 | 85 | 4 | 3 | 74.12 | |
runout (Kartik Yadav) | ||||||
| Parth Rekhade b SP Mavi | 4 | 7 | 1 | 0 | 57.14 | |
b SP Mavi | ||||||
| Yash Thakur c A Juyal b SP Mavi | 5 | 9 | 0 | 0 | 55.56 | |
c A Juyal b SP Mavi | ||||||
| Praful Hinge Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
| Extra | 15 (b 8, w 2, nb 1, lb 4) | |||||
| Total | 237/10 (63.0) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shivam Mavi | 18.0 | 2 | 59 | 7 | 3.28 |
| Karan Chaudhary | 13.0 | 1 | 35 | 1 | 2.69 |
| Kartik Tyagi | 16.0 | 3 | 56 | 1 | 3.50 |
| Kartik Yadav | 11.0 | 2 | 42 | 0 | 3.82 |
| Shivam Sharma | 5.0 | 0 | 33 | 0 | 6.60 |
Uttar Pradesh 2nd InningUP 2nd Inning200/10 (77.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami lbw b YS Thakur | 0 | 1 | 0 | 0 | 0.00 | |
lbw b YS Thakur | ||||||
| Madhav Kaushik lbw b N Bhute | 9 | 22 | 1 | 0 | 40.91 | |
lbw b N Bhute | ||||||
| Aryan Juyal (C) c R V Binkar b YS Thakur | 36 | 73 | 3 | 0 | 49.32 | |
c R V Binkar b YS Thakur | ||||||
| Aaditya Sharma (WK) b N Bhute | 44 | 100 | 4 | 1 | 44.00 | |
b N Bhute | ||||||
| Dhruv Jurel c A Mokhade b Y Kadam | 40 | 95 | 5 | 0 | 42.11 | |
c A Mokhade b Y Kadam | ||||||
| Siddarth Yadav lbw b H Dubey | 16 | 15 | 2 | 1 | 106.67 | |
lbw b H Dubey | ||||||
| Shivam Sharma Not out | 32 | 97 | 3 | 1 | 32.99 | |
Not out | ||||||
| Shivam Mavi c R Samarth b P Rekhade | 3 | 9 | 0 | 0 | 33.33 | |
c R Samarth b P Rekhade | ||||||
| Kartik Yadav runout (Y Kadam) | 6 | 18 | 0 | 0 | 33.33 | |
runout (Y Kadam) | ||||||
| Kartik Tyagi lbw b P Rekhade | 3 | 22 | 0 | 0 | 13.64 | |
lbw b P Rekhade | ||||||
| Karan Chaudhary lbw b P Rekhade | 0 | 14 | 0 | 0 | 0.00 | |
lbw b P Rekhade | ||||||
| Extra | 11 (b 2, w 2, nb 1, lb 6) | |||||
| Total | 200/10 (77.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Thakur | 14.0 | 2 | 35 | 2 | 2.50 |
| Praful Hinge | 12.0 | 3 | 29 | 0 | 2.42 |
| Nachiket Bhute | 9.0 | 3 | 28 | 2 | 3.11 |
| Harsh Dubey | 23.0 | 2 | 75 | 1 | 3.26 |
| Parth Rekhade | 14.3 | 3 | 19 | 3 | 1.31 |
| Yash Kadam | 5.0 | 1 | 6 | 1 | 1.20 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Goswami | 1-0 | 0.1 |
| M Kaushik | 2-17 | 7.6 |
| A Juyal | 3-81 | 24.4 |
| A Sharma | 4-111 | 40.5 |
| Siddarth Yadav | 5-138 | 47.3 |
| D Jurel | 6-157 | 54.1 |
| SP Mavi | 7-160 | 55.5 |
| Kartik Yadav | 8-169 | 63.4 |
| K Tyagi | 9-178 | 71.2 |
| K Chaudhary | 10-200 | 77.3 |
Vidarbha 2nd InningVID 2nd Inning201/6 (58.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Satyam Bhoyar b S Sharma | 13 | 55 | 1 | 0 | 23.64 | |
b S Sharma | ||||||
| Aman Mokhade c A Juyal b S Sharma | 83 | 150 | 10 | 0 | 55.33 | |
c A Juyal b S Sharma | ||||||
| Rohit V Binkar (WK) c M Kaushik b S Sharma | 0 | 2 | 0 | 0 | 0.00 | |
c M Kaushik b S Sharma | ||||||
| Yash Kadam lbw b K Tyagi | 10 | 19 | 1 | 0 | 52.63 | |
lbw b K Tyagi | ||||||
| Ravikumar Samarth lbw b S Sharma | 11 | 21 | 1 | 0 | 52.38 | |
lbw b S Sharma | ||||||
| Danish Malewar c A Sharma b D Jurel | 54 | 89 | 5 | 1 | 60.67 | |
c A Sharma b D Jurel | ||||||
| Harsh Dubey (C) Not out | 17 | 14 | 2 | 1 | 121.43 | |
Not out | ||||||
| Nachiket Bhute Not out | 6 | 1 | 0 | 1 | 600.00 | |
Not out | ||||||
| Extra | 7 (b 5, w 0, nb 1, lb 1) | |||||
| Total | 201/6 (58.2) | |||||
| Yet To Bat | P Hinge, P Rekhade, YS Thakur | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shivam Mavi | 14 | 0 | 59 | 0 | 4.21 |
| Kartik Tyagi | 11 | 3 | 22 | 1 | 2.00 |
| Karan Chaudhary | 6 | 0 | 23 | 0 | 3.83 |
| Shivam Sharma | 22 | 3 | 55 | 4 | 2.50 |
| Kartik Yadav | 5 | 0 | 30 | 0 | 6.00 |
| Dhruv Jurel | 0.2 | 0 | 6 | 1 | 18.00 |
Head To Head
Match Details
- Vineet Kulkarni
- Rob White
- Daniel Manohar Souri
Uttar Pradesh 1st Inning UP 1st Inning237/10 (68.5 ov)
Vidarbha 1st InningVID 1st Inning237/10 (63.0 ov)
Uttar Pradesh 2nd InningUP 2nd Inning200/10 (77.3 ov)
Vidarbha 2nd InningVID 2nd Inning201/6 (58.2 ov)Team Squads
About Match
Vidarbha vs Uttar Pradesh live score streaming starts on 29.01.2026 at 04:00 UTC time at Vidarbha Cricket Association Stadium, Jamtha, Nagpur. Vidarbha vs Uttar Pradesh are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Vidarbha and Uttar Pradesh is the Group A of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Vidarbha and Uttar Pradesh. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Vidarbha and Uttar Pradesh.
More details:
Vidarbha live score, schedule and results
Uttar Pradesh live score, schedule and results








