- Cricket
- Ranji Trophy Elite
Uttar Pradesh - Nagaland 2025 [Group A] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
UP vs NAG, UP vs NAG Live Score, UP vs NAG Scorecard, Ranji Trophy Elite
Uttar Pradesh 1st InningUP 1st Inning535/6 (138.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami b I Lemtur | 55 | 100 | 10 | 0 | 55.00 | |
b I Lemtur | ||||||
| Madhav Kaushik Not out | 185 | 374 | 11 | 0 | 49.47 | |
Not out | ||||||
| Aryan Juyal (WK) c R More b I Lemtur | 140 | 205 | 18 | 0 | 68.29 | |
c R More b I Lemtur | ||||||
| Karan Sharma (C) c R More b R Jonathan | 17 | 46 | 1 | 0 | 36.96 | |
c R More b R Jonathan | ||||||
| Aaradhya Yadav st C Bist b R Jonathan | 14 | 9 | 2 | 0 | 155.56 | |
st C Bist b R Jonathan | ||||||
| Priyam Garg c (sub T Zhimo) b R Jonathan | 4 | 5 | 1 | 0 | 80.00 | |
c (sub T Zhimo) b R Jonathan | ||||||
| Prashant Veer b R Jonathan | 1 | 8 | 0 | 0 | 12.50 | |
b R Jonathan | ||||||
| Shivam Mavi Not out | 101 | 87 | 10 | 5 | 116.09 | |
Not out | ||||||
| Extra | 18 (b 8, w 1, nb 2, lb 7) | |||||
| Total | 535/6 (138.4) | |||||
| Yet To Bat | A Khan, K Tyagi, S Sharma | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ronit More | 25 | 2 | 95 | 0 | 3.80 |
| Saurav Kumar | 15.4 | 0 | 74 | 0 | 4.72 |
| Vino Zhimomi | 30 | 4 | 108 | 0 | 3.60 |
| Imliwati Lemtur | 35 | 5 | 93 | 2 | 2.66 |
| Rongsen Jonathan | 33 | 2 | 150 | 4 | 4.55 |
Nagaland 1st InningNAG 1st Inning117/10 (45.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nzanthung Mozhui c A Juyal b A Khan | 2 | 20 | 0 | 0 | 10.00 | |
c A Juyal b A Khan | ||||||
| Dega Nischal c PK Garg b SP Mavi | 47 | 76 | 7 | 0 | 61.84 | |
c PK Garg b SP Mavi | ||||||
| Sedezhalie Rupero b SP Mavi | 15 | 39 | 3 | 0 | 38.46 | |
b SP Mavi | ||||||
| Hem Chetri c A Juyal b SP Mavi | 8 | 12 | 2 | 0 | 66.67 | |
c A Juyal b SP Mavi | ||||||
| Chetan Bist (WK) b S Sharma | 7 | 14 | 1 | 0 | 50.00 | |
b S Sharma | ||||||
| Rongsen Jonathan (C) c PK Garg b A Khan | 4 | 5 | 1 | 0 | 80.00 | |
c PK Garg b A Khan | ||||||
| Yugandhar Singh b SP Mavi | 0 | 5 | 0 | 0 | 0.00 | |
b SP Mavi | ||||||
| Imliwati Lemtur b SP Mavi | 0 | 9 | 0 | 0 | 0.00 | |
b SP Mavi | ||||||
| Ronit More b K Tyagi | 5 | 24 | 0 | 0 | 20.83 | |
b K Tyagi | ||||||
| Saurav Kumar Not out | 10 | 41 | 1 | 0 | 24.39 | |
Not out | ||||||
| Vino Zhimomi c A Juyal b S Sharma | 9 | 30 | 1 | 0 | 30.00 | |
c A Juyal b S Sharma | ||||||
| Extra | 10 (b 6, w 1, nb 2, lb 1) | |||||
| Total | 117/10 (45.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aquib Khan | 11 | 4 | 30 | 2 | 2.73 |
| Kunal Tyagi | 12 | 3 | 32 | 1 | 2.67 |
| Shivam Mavi | 10 | 5 | 18 | 5 | 1.80 |
| Shivam Sharma | 6.3 | 3 | 9 | 2 | 1.38 |
| Karan Sharma | 5 | 0 | 16 | 0 | 3.20 |
| Prashant Veer | 1 | 0 | 5 | 0 | 5.00 |
Nagaland 2nd InningNAG 2nd Inning153/10 (51.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Rupero c (sub A Sharma) b K Sharma | 15 | 28 | 2 | 0 | 53.57 | |
c (sub A Sharma) b K Sharma | ||||||
| Dega Nischal c S Sharma b K Sharma | 23 | 75 | 3 | 0 | 30.67 | |
c S Sharma b K Sharma | ||||||
| Nzanthung Mozhui c A Juyal b A Khan | 0 | 9 | 0 | 0 | 0.00 | |
c A Juyal b A Khan | ||||||
| Rongsen Jonathan (C) c A Juyal b A Khan | 1 | 8 | 0 | 0 | 12.50 | |
c A Juyal b A Khan | ||||||
| Chetan Bist (WK) c SP Mavi b S Sharma | 53 | 98 | 3 | 1 | 54.08 | |
c SP Mavi b S Sharma | ||||||
| Hem Chetri lbw b K Sharma | 2 | 6 | 0 | 0 | 33.33 | |
lbw b K Sharma | ||||||
| Yugandhar Singh st A Juyal b S Sharma | 15 | 51 | 1 | 0 | 29.41 | |
st A Juyal b S Sharma | ||||||
| Imliwati Lemtur c K Sharma b S Sharma | 18 | 19 | 2 | 0 | 94.74 | |
c K Sharma b S Sharma | ||||||
| Ronit More Not out | 12 | 9 | 2 | 0 | 133.33 | |
Not out | ||||||
| Vino Zhimomi lbw b S Sharma | 0 | 3 | 0 | 0 | 0.00 | |
lbw b S Sharma | ||||||
| Saurav Kumar st A Juyal b S Sharma | 1 | 3 | 0 | 0 | 33.33 | |
st A Juyal b S Sharma | ||||||
| Extra | 13 (b 10, w 0, nb 2, lb 1) | |||||
| Total | 153/10 (51.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shivam Mavi | 4 | 0 | 17 | 0 | 4.25 |
| Kunal Tyagi | 3 | 1 | 6 | 0 | 2.00 |
| Shivam Sharma | 12.1 | 3 | 25 | 5 | 2.05 |
| Aquib Khan | 6 | 1 | 12 | 2 | 2.00 |
| Karan Sharma | 19 | 2 | 72 | 3 | 3.79 |
| Prashant Veer | 7 | 1 | 10 | 0 | 1.43 |
Head To Head
Match Details
- Dharmesh Bhardwaj
- Rajesh Kannan
- Sankinani Vishnuvardhan
Uttar Pradesh 1st InningUP 1st Inning535/6 (138.4 ov)
Nagaland 1st InningNAG 1st Inning117/10 (45.3 ov)
Nagaland 2nd InningNAG 2nd Inning153/10 (51.1 ov)Team Squads
About Match
Uttar Pradesh vs Nagaland live score streaming starts on 08.11.2025 at 04:00 UTC time at Green Park, Kanpur. Uttar Pradesh vs Nagaland are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Uttar Pradesh and Nagaland is the Group A of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Uttar Pradesh and Nagaland. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Uttar Pradesh and Nagaland.
More details:
Uttar Pradesh live score, schedule and results
Nagaland live score, schedule and results










