- Cricket
- Bangladesh Emerging tour of Sri Lanka
Sri Lanka Emerging - Bangladesh Emerging 2023 [Match 1] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SL-E vs BD-E, SL-E vs BD-E Live Score, SL-E vs BD-E Scorecard, Bangladesh Emerging tour of Sri Lanka
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Sonal Dinusha | 27 | 29 | 4 | 0 | 93.10 |
| Chamindu Wijesinghe | 5 | 29 | 1 | 0 | 17.24 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Murad | 6 | 0 | 24 | 2 | 4.00 |
| Naeem Ahmed | 1 | 0 | 1 | 0 | 1.00 |
Bangladesh Emerging Team 1st InningBD-E Team 1st Inning501/9 (126.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prantik Nawrose Nabil c & b SMKS Senarathne | 41 | 61 | 7 | 0 | 67.21 | |
c & b SMKS Senarathne | ||||||
| Aich Mollah b N Premaratne | 147 | 299 | 19 | 0 | 49.16 | |
b N Premaratne | ||||||
| Mahmudul Hasan Joy (C) c S Dinusha b E Malinga | 66 | 86 | 8 | 0 | 76.74 | |
c S Dinusha b E Malinga | ||||||
| Shahadat Hossain Dipu lbw b E Malinga | 93 | 156 | 6 | 2 | 59.62 | |
lbw b E Malinga | ||||||
| Abdullah Al Mamun I c Pavan Rathnayake b N Premaratne | 26 | 32 | 2 | 2 | 81.25 | |
c Pavan Rathnayake b N Premaratne | ||||||
| Pritom Kumar (WK) c Pavan Rathnayake b E Malinga | 69 | 61 | 7 | 2 | 113.11 | |
c Pavan Rathnayake b E Malinga | ||||||
| Ahmed Sharif b E Malinga | 10 | 43 | 1 | 0 | 23.26 | |
b E Malinga | ||||||
| Hasan Murad c Pavan Rathnayake b PWS Dulshan | 21 | 16 | 3 | 1 | 131.25 | |
c Pavan Rathnayake b PWS Dulshan | ||||||
| Ripon Mondol b E Malinga | 4 | 8 | 1 | 0 | 50.00 | |
b E Malinga | ||||||
| Naeem Ahmed Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 24 (b 5, w 10, nb 3, lb 1) | |||||
| Total | 501/9 (126.3) | |||||
| Yet To Bat | N Rana | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eshan Malinga | 26.3 | 2 | 106 | 5 | 4.00 |
| Nipun Premaratne | 23 | 3 | 84 | 2 | 3.65 |
| Chamindu Wijesinghe | 21 | 4 | 73 | 0 | 3.48 |
| Kalhara Senarathne | 26 | 2 | 124 | 1 | 4.80 |
| Shashika Dulshan | 27 | 3 | 92 | 1 | 3.41 |
| Sonal Dinusha | 3 | 0 | 11 | 0 | 3.67 |
Sri Lanka Emerging 1st InningSL-E 1st Inning298/7 (72 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Navod Paranavithana b N Ahmed | 136 | 188 | 18 | 0 | 72.34 | |
b N Ahmed | ||||||
| Abisheak Liyanaarachchi c S Hossain b A Sharif | 0 | 6 | 0 | 0 | 0.00 | |
c S Hossain b A Sharif | ||||||
| Pavan Rathnayake c PN Nabil b R Mondol | 5 | 5 | 0 | 0 | 100.00 | |
c PN Nabil b R Mondol | ||||||
| Sonal Dinusha (C) c P Kumar b N Rana | 106 | 172 | 9 | 1 | 61.63 | |
c P Kumar b N Rana | ||||||
| Ahan Wickramasinghe c P Kumar b H Murad | 23 | 15 | 5 | 0 | 153.33 | |
c P Kumar b H Murad | ||||||
| Sohan de Livera (WK) runout (A A Mamun I) | 0 | 4 | 0 | 0 | 0.00 | |
runout (A A Mamun I) | ||||||
| Chamindu Wijesinghe c S Hossain b H Murad | 1 | 3 | 0 | 0 | 33.33 | |
c S Hossain b H Murad | ||||||
| Kalhara Senarathne Not out | 12 | 36 | 2 | 0 | 33.33 | |
Not out | ||||||
| Shashika Dulshan Not out | 5 | 7 | 1 | 0 | 71.43 | |
Not out | ||||||
| Extra | 10 (b 0, w 1, nb 4, lb 5) | |||||
| Total | 298/7 (72) | |||||
| Yet To Bat | E Malinga, N Premaratne | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ripon Mondol | 14 | 3 | 42 | 1 | 3.00 |
| Ahmed Sharif | 7 | 1 | 26 | 1 | 3.71 |
| Nahid Rana | 13 | 2 | 47 | 1 | 3.62 |
| Abdullah Al Mamun I | 2 | 0 | 14 | 0 | 7.00 |
| Naeem Ahmed | 13 | 0 | 63 | 1 | 4.85 |
| Hasan Murad | 13 | 0 | 55 | 2 | 4.23 |
| Mahmudul Hasan Joy | 10 | 0 | 46 | 0 | 4.60 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Liyanaarachchi | 1-4 | 1.6 |
| Pavan Rathnayake | 2-19 | 6.1 |
| ND Paranavithana | 3-242 | 54.4 |
| A Wickramasinghe | 4-270 | 59.2 |
| S de Livera | 5-270 | 60.3 |
| C Wijesinghe | 6-271 | 61.1 |
| S Dinusha | 7-291 | 70.1 |
Bangladesh Emerging Team 2nd InningBD-E Team 2nd Inning147/9 (37.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prantik Nawrose Nabil c S de Livera b C Wickramasinghe | 9 | 12 | 0 | 0 | 75.00 | |
c S de Livera b C Wickramasinghe | ||||||
| Aich Mollah lbw b PWS Dulshan | 24 | 43 | 3 | 0 | 55.81 | |
lbw b PWS Dulshan | ||||||
| Mahmudul Hasan Joy (C) c Pavan Rathnayake b SMKS Senarathne | 39 | 28 | 7 | 0 | 139.29 | |
c Pavan Rathnayake b SMKS Senarathne | ||||||
| Shahadat Hossain Dipu b PWS Dulshan | 5 | 8 | 0 | 0 | 62.50 | |
b PWS Dulshan | ||||||
| Abdullah Al Mamun I c Pavan Rathnayake b SMKS Senarathne | 1 | 16 | 0 | 0 | 6.25 | |
c Pavan Rathnayake b SMKS Senarathne | ||||||
| Pritom Kumar (WK) c S Dinusha b SMKS Senarathne | 20 | 24 | 2 | 0 | 83.33 | |
c S Dinusha b SMKS Senarathne | ||||||
| Ahmed Sharif c (sub S Liyanage) b SMKS Senarathne | 16 | 49 | 1 | 1 | 32.65 | |
c (sub S Liyanage) b SMKS Senarathne | ||||||
| Hasan Murad c (sub S Liyanage) b PWS Dulshan | 4 | 9 | 0 | 0 | 44.44 | |
c (sub S Liyanage) b PWS Dulshan | ||||||
| Ripon Mondol c S de Livera b PWS Dulshan | 22 | 29 | 1 | 2 | 75.86 | |
c S de Livera b PWS Dulshan | ||||||
| Naeem Ahmed Not out | 1 | 6 | 0 | 0 | 16.67 | |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 147/9 (37.2) | |||||
| Yet To Bat | N Rana | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eshan Malinga | 8 | 0 | 34 | 0 | 4.25 |
| Nipun Premaratne | 1 | 0 | 4 | 0 | 4.00 |
| Chamindu Wijesinghe | 5 | 0 | 25 | 1 | 5.00 |
| Shashika Dulshan | 11.2 | 0 | 40 | 4 | 3.53 |
| Kalhara Senarathne | 12 | 2 | 43 | 4 | 3.58 |
Sri Lanka Emerging 2nd InningSL-E 2nd Inning69/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Navod Paranavithana c MH Joy b A Sharif | 12 | 22 | 2 | 0 | 54.55 | |
c MH Joy b A Sharif | ||||||
| Abisheak Liyanaarachchi c A Sharif b R Mondol | 2 | 22 | 0 | 0 | 9.09 | |
c A Sharif b R Mondol | ||||||
| Pavan Rathnayake c & b R Mondol | 0 | 1 | 0 | 0 | 0.00 | |
c & b R Mondol | ||||||
| Sonal Dinusha (C) Not out | 27 | 29 | 4 | 0 | 93.10 | |
Not out | ||||||
| Ahan Wickramasinghe b H Murad | 1 | 4 | 0 | 0 | 25.00 | |
b H Murad | ||||||
| Sohan de Livera (WK) b H Murad | 17 | 13 | 4 | 0 | 130.77 | |
b H Murad | ||||||
| Chamindu Wijesinghe Not out | 5 | 29 | 1 | 0 | 17.24 | |
Not out | ||||||
| Extra | 5 (b 4, w 0, nb 0, lb 1) | |||||
| Total | 69/5 (20) | |||||
| Yet To Bat | SMKS Senarathne, PWS Dulshan, E Malinga, N Premaratne | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ripon Mondol | 5 | 1 | 10 | 2 | 2.00 |
| Ahmed Sharif | 4 | 2 | 6 | 1 | 1.50 |
| Hasan Murad | 6 | 0 | 24 | 2 | 4.00 |
| Nahid Rana | 4 | 0 | 23 | 0 | 5.75 |
| Naeem Ahmed | 1 | 0 | 1 | 0 | 1.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Liyanaarachchi | 1-15 | 6.4 |
| Pavan Rathnayake | 2-15 | 6.5 |
| ND Paranavithana | 3-15 | 7.4 |
| A Wickramasinghe | 4-17 | 9.1 |
| S de Livera | 5-47 | 13.2 |
Head To Head

SL-ESL-E
SL-ESL-E
SL-ESL-E
BD-EBD-E
BD-EBD-E
SA-ESA-E
SA-ESA-E
SA-ESA-E
BD-EBD-E
BD-EBD-EMatch Details
- Chamara De Zoysa
- Sanjeewa Fernando
- Ranjith Priyantha
Team Squads
About Match
Sri Lanka Emerging vs Bangladesh Emerging Team live score streaming starts on 25.10.2023 at 04:30 UTC time at Rangiri Dambulla International Stadium, Dambulla. Sri Lanka Emerging vs Bangladesh Emerging Team are playing against each other in the Bangladesh Emerging tour of Sri Lanka 2023.
You can follow all the matches of Bangladesh Emerging tour of Sri Lanka 2023 in the Bullscore Cricket livescore section. The match between Sri Lanka Emerging and Bangladesh Emerging is the Match 1 of this Bangladesh Emerging tour of Sri Lanka 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Sri Lanka Emerging and Bangladesh Emerging. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Sri Lanka Emerging and Bangladesh Emerging.
More details:
Sri Lanka Emerging live score, schedule and results
Bangladesh Emerging live score, schedule and results



Commentary