- Cricket
- CBFS T10 League
Sona Gold & Diamonds - Syed Agha CC 2022 [Match 12] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SGD vs SACC, SGD vs SACC Live Score, SGD vs SACC Scorecard, CBFS T10 League
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Syed Mohd-Hussain | 2 | 2 | 0 | 0 | 100.00 |
Vipul Sharma | 4 | 3 | 1 | 0 | 133.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Unaib Rehman | 2 | 0 | 20 | 1 | 10.00 |
Faisal Altaf | 2 | 0 | 10 | 4 | 5.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ansar Khan b V Sharma | 15 | 6 | 1 | 1 | 250.00 | |
b V Sharma | ||||||
Zainullah Zain c A Jabbar b N Bose | 32 | 19 | 3 | 1 | 168.42 | |
c A Jabbar b N Bose | ||||||
Noorulhadi Muslimyar lbw b M Mirza | 35 | 18 | 1 | 2 | 194.44 | |
lbw b M Mirza | ||||||
Abdul Khaliq st A Jabbar b M Mirza | 1 | 2 | 0 | 0 | 50.00 | |
st A Jabbar b M Mirza | ||||||
Faisal Altaf c A Siddiqui b M Raza-I | 7 | 3 | 0 | 1 | 233.33 | |
c A Siddiqui b M Raza-I | ||||||
Rehman Khan Not out | 2 | 4 | 0 | 0 | 50.00 | |
Not out | ||||||
Niaz Khan-I st A Jabbar b M Raza-I | 7 | 3 | 0 | 1 | 233.33 | |
st A Jabbar b M Raza-I | ||||||
Unaib Rehman b S M-Hussain | 2 | 2 | 0 | 0 | 100.00 | |
b S M-Hussain | ||||||
Harsh Desai b S M-Hussain | 2 | 2 | 0 | 0 | 100.00 | |
b S M-Hussain | ||||||
Irfan Yousufzai Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
Total | 114/8 (10) | |||||
Yet To Bat | A Khan |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aqeel Siddiqui | 2 | 0 | 23 | 0 | 11.50 |
Vipul Sharma | 2 | 0 | 32 | 1 | 16.00 |
Nav Bose | 2 | 0 | 30 | 1 | 15.00 |
Mansoor Mirza | 2 | 0 | 8 | 2 | 4.00 |
Muhammad Raza-I | 1 | 0 | 14 | 2 | 14.00 |
Syed Mohd-Hussain | 1 | 0 | 6 | 2 | 6.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alok Kumar b F Altaf | 18 | 14 | 3 | 0 | 128.57 | |
b F Altaf | ||||||
Arfinn Jabbar (WK) c H Desai b F Altaf | 41 | 27 | 3 | 3 | 151.85 | |
c H Desai b F Altaf | ||||||
Zeeshan Mushtaq c A Khan b N Khan-I | 7 | 7 | 0 | 1 | 100.00 | |
c A Khan b N Khan-I | ||||||
Salman Akbar c I Yousufzai b F Altaf | 5 | 4 | 0 | 0 | 125.00 | |
c I Yousufzai b F Altaf | ||||||
Aditya Singh-I b F Altaf | 0 | 2 | 0 | 0 | 0.00 | |
b F Altaf | ||||||
Syed Mohd-Hussain Not out | 2 | 2 | 0 | 0 | 100.00 | |
Not out | ||||||
Aqeel Siddiqui b U Rehman | 6 | 2 | 0 | 1 | 300.00 | |
b U Rehman | ||||||
Vipul Sharma Not out | 4 | 3 | 1 | 0 | 133.33 | |
Not out | ||||||
Extra | 12 (b 0, w 9, nb 1, lb 2) | |||||
Total | 95/6 (10) | |||||
Yet To Bat | M Mirza, M Raza-I, N Bose |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Irfan Yousufzai | 2 | 0 | 17 | 0 | 8.50 |
Harsh Desai | 2 | 0 | 25 | 0 | 12.50 |
Unaib Rehman | 2 | 0 | 20 | 1 | 10.00 |
Faisal Altaf | 2 | 0 | 10 | 4 | 5.00 |
Niaz Khan-I | 2 | 0 | 21 | 1 | 10.50 |
Head To Head
Match Details
Team Squads
About Match
Sona Gold & Diamonds vs Syed Agha CC live score streaming starts on 24.11.2022 at 15:00 UTC time at Sharjah Cricket Stadium, Sharjah. Sona Gold & Diamonds vs Syed Agha CC are playing against each other in the CBFS T10 League 2022.
You can follow all the matches of CBFS T10 League 2022 in the Bullscore Cricket livescore section. The match between Sona Gold & Diamonds and Syed Agha CC is the Match 12 of this CBFS T10 League 2022. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Sona Gold & Diamonds and Syed Agha CC. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Sona Gold & Diamonds and Syed Agha CC.
More details:Sona Gold & Diamonds live score, schedule and results
Syed Agha CC live score, schedule and results
Commentary