- Cricket
- Scotland T20 Tri Series
Netherlands - Nepal 2025 [2nd T20I] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
NED vs NEP, NED vs NEP Live Score, NED vs NEP Scorecard, Scotland T20 Tri Series
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Michael Levitt | 6 | 1 | 0 | 1 | 600.00 |
Zach Lion Cachet | 0 | 0 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sandeep Lamichhane | 0.1 | 0 | 6 | 0 | 36.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael Levitt b S Lamichhane | 20 | 16 | 1 | 1 | 125.00 | |
b S Lamichhane | ||||||
Max O'Dowd c KC Karan b Lalit Rajbanshi | 19 | 11 | 2 | 1 | 172.73 | |
c KC Karan b Lalit Rajbanshi | ||||||
Vikramjit Singh c L Bam b NK Yadav | 30 | 29 | 0 | 2 | 103.45 | |
c L Bam b NK Yadav | ||||||
Scott Edwards (WK/C) c R Singh b S Lamichhane | 1 | 2 | 0 | 0 | 50.00 | |
c R Singh b S Lamichhane | ||||||
Teja Nidamanuru b NK Yadav | 35 | 37 | 0 | 1 | 94.59 | |
b NK Yadav | ||||||
Noah Croes c NK Yadav b S Lamichhane | 2 | 4 | 0 | 0 | 50.00 | |
c NK Yadav b S Lamichhane | ||||||
Zach Lion Cachet c NK Yadav b K Bhurtel | 11 | 8 | 0 | 1 | 137.50 | |
c NK Yadav b K Bhurtel | ||||||
Saqib Zulfiqar Not out | 25 | 12 | 1 | 2 | 208.33 | |
Not out | ||||||
Kyle Klein Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
Extra | 8 (b 0, w 3, nb 0, lb 5) | |||||
Total | 152/7 (20) | |||||
Yet To Bat | B Fletcher, DT Doram |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nandan Yadav | 2.5 | 0 | 18 | 2 | 6.35 |
KC Karan | 1.1 | 0 | 11 | 0 | 9.43 |
Rupesh Singh | 3 | 0 | 31 | 0 | 10.33 |
Lalit Rajbanshi | 4 | 0 | 22 | 1 | 5.50 |
Dipendra Singh Airee | 3 | 0 | 23 | 0 | 7.67 |
Sandeep Lamichhane | 4 | 0 | 18 | 3 | 4.50 |
Kushal Bhurtel | 2 | 0 | 24 | 1 | 12.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kushal Bhurtel c M O'Dowd b DT Doram | 34 | 23 | 5 | 0 | 147.83 | |
c M O'Dowd b DT Doram | ||||||
Lokesh Bam c S Edwards b B Fletcher | 0 | 1 | 0 | 0 | 0.00 | |
c S Edwards b B Fletcher | ||||||
Anil Kumar Sah (WK) c M Levitt b K Klein | 1 | 3 | 0 | 0 | 33.33 | |
c M Levitt b K Klein | ||||||
Rohit Kumar Paudel (C) c N Croes b V Singh | 48 | 35 | 3 | 2 | 137.14 | |
c N Croes b V Singh | ||||||
Dipendra Singh Airee c S Edwards b DT Doram | 3 | 7 | 0 | 0 | 42.86 | |
c S Edwards b DT Doram | ||||||
Kiran Thagunna b DT Doram | 15 | 25 | 0 | 0 | 60.00 | |
b DT Doram | ||||||
Rupesh Singh c S Edwards b Z Cachet | 19 | 14 | 1 | 1 | 135.71 | |
c S Edwards b Z Cachet | ||||||
KC Karan c M Levitt b V Singh | 8 | 5 | 0 | 1 | 160.00 | |
c M Levitt b V Singh | ||||||
Sandeep Lamichhane Not out | 4 | 3 | 0 | 0 | 133.33 | |
Not out | ||||||
Nandan Yadav Not out | 12 | 4 | 2 | 0 | 300.00 | |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 152/8 (20) | |||||
Yet To Bat | Lalit Rajbanshi |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Klein | 3 | 0 | 32 | 1 | 10.67 |
Ben Fletcher | 3 | 0 | 40 | 1 | 13.33 |
Zach Lion Cachet | 4 | 0 | 22 | 1 | 5.50 |
Daniel Doram | 4 | 0 | 14 | 3 | 3.50 |
Saqib Zulfiqar | 2 | 0 | 13 | 0 | 6.50 |
Vikramjit Singh | 4 | 0 | 30 | 2 | 7.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
L Bam | 1-2 | 1.1 |
A Kumar Sah | 2-9 | 2.1 |
K Bhurtel | 3-52 | 5.2 |
DS Airee | 4-63 | 7.4 |
K Thagunna | 5-87 | 13.2 |
R Singh | 6-112 | 16.3 |
KC Karan | 7-128 | 18.2 |
Rohit Paudel | 8-137 | 18.6 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Kumar Paudel (C) Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
Kushal Bhurtel c M O'Dowd b DT Doram | 18 | 5 | 1 | 2 | 360.00 | |
c M O'Dowd b DT Doram | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 19/1 (1) | |||||
Yet To Bat | L Bam, A Kumar Sah, DS Airee, K Thagunna, R Singh, KC Karan , NK Yadav, S Lamichhane, Lalit Rajbanshi |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Daniel Doram | 1 | 0 | 19 | 1 | 19.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
K Bhurtel | 1-19 | 0.6 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael Levitt Not out | 6 | 3 | 0 | 1 | 200.00 | |
Not out | ||||||
Max O'Dowd Not out | 12 | 3 | 1 | 1 | 400.00 | |
Not out | ||||||
Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
Total | 19/0 (1) | |||||
Yet To Bat | Z Cachet, S Edwards, T Nidamanuru, N Croes, V Singh, S Zulfiqar, K Klein, B Fletcher, DT Doram |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
KC Karan | 1 | 0 | 18 | 0 | 18.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Scott Edwards (WK/C) c DS Airee b Lalit Rajbanshi | 9 | 4 | 0 | 1 | 225.00 | |
c DS Airee b Lalit Rajbanshi | ||||||
Max O'Dowd Retired out | 7 | 2 | 0 | 1 | 350.00 | |
Retired out | ||||||
Michael Levitt Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 17/2 (1) | |||||
Yet To Bat | Z Cachet, T Nidamanuru, N Croes, V Singh, S Zulfiqar, K Klein, B Fletcher, DT Doram |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lalit Rajbanshi | 1 | 0 | 17 | 1 | 17.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Kumar Paudel (C) Not out | 7 | 2 | 0 | 1 | 350.00 | |
Not out | ||||||
Dipendra Singh Airee Not out | 10 | 4 | 1 | 1 | 250.00 | |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 17/0 (1) | |||||
Yet To Bat | K Bhurtel, L Bam, A Kumar Sah, K Thagunna, R Singh, KC Karan , NK Yadav, S Lamichhane, Lalit Rajbanshi |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Klein | 1 | 0 | 17 | 0 | 17.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Kumar Paudel (C) c K Klein b Z Cachet | 0 | 1 | 0 | 0 | 0.00 | |
c K Klein b Z Cachet | ||||||
Dipendra Singh Airee Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
Rupesh Singh c S Edwards b Z Cachet | 0 | 3 | 0 | 0 | 0.00 | |
c S Edwards b Z Cachet | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 0/2 (0.4) | |||||
Yet To Bat | K Bhurtel, L Bam, A Kumar Sah, K Thagunna, KC Karan , NK Yadav, S Lamichhane, Lalit Rajbanshi |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zach Lion Cachet | 0.4 | 0 | 0 | 2 | 0.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
Rohit Paudel | 1-0 | 0.1 |
R Singh | 2-0 | 0.4 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael Levitt Not out | 6 | 1 | 0 | 1 | 600.00 | |
Not out | ||||||
Zach Lion Cachet Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 6/0 (0.1) | |||||
Yet To Bat | M O'Dowd, S Edwards, T Nidamanuru, N Croes, V Singh, S Zulfiqar, K Klein, B Fletcher, DT Doram |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sandeep Lamichhane | 0.1 | 0 | 6 | 0 | 36.00 |
Head To Head










Match Details
- Iain McDonald
- Ryan Milne
- David McLean
- Philip Thompson
Team Squads
About Match
Netherlands vs Nepal live score streaming starts on 16.06.2025 at 14:00 UTC time at Titwood, Glasgow. Netherlands vs Nepal are playing against each other in the Scotland T20 Tri Series 2025.
You can follow all the matches of Scotland T20 Tri Series 2025 in the Bullscore Cricket livescore section. The match between Netherlands and Nepal is the 2nd T20I of this Scotland T20 Tri Series 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Netherlands and Nepal. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Netherlands and Nepal.
More details:Netherlands live score, schedule and results
Nepal live score, schedule and results
Commentary