- Cricket
- Indian Street Premier League
Majhi Mumbai - Bengaluru Strikers 2026 [Match 38] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
MM vs BS, MM vs BS Live Score, MM vs BS Scorecard, Indian Street Premier League
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Bunty Patel | 15 | 10 | 0 | 1 | 150.00 |
| Mohammad Zeeshan | 1 | 1 | 0 | 0 | 100.00 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amit Pandey | 1.4 | 0 | 4 | 3 | 2.40 |
| Vijay Kumar | 1 | 0 | 9 | 0 | 9.00 |
Bengaluru Strikers InningBS Inning97/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Omkar Keni c AK Dalhor b M Zeeshan | 2 | 4 | 0 | 0 | 50.00 | |
c AK Dalhor b M Zeeshan | ||||||
| Fardeen Kazi c B Patel b I Ahmad | 0 | 1 | 0 | 0 | 0.00 | |
c B Patel b I Ahmad | ||||||
| Omkar Bhadrike runout (M Zeeshan) | 10 | 8 | 0 | 0 | 125.00 | |
runout (M Zeeshan) | ||||||
| Sumeet Dhekale (WK/C) runout (AK Dalhor / M Chandan) | 28 | 26 | 2 | 0 | 107.69 | |
runout (AK Dalhor / M Chandan) | ||||||
| Bhushan Gole c T Dias b M Waghmare | 1 | 3 | 0 | 0 | 33.33 | |
c T Dias b M Waghmare | ||||||
| Krushna Pawar runout (I Ahmad) | 2 | 5 | 0 | 0 | 40.00 | |
runout (I Ahmad) | ||||||
| Rajendra Singh Retired out | 0 | 0 | 0 | 0 | 0.00 | |
Retired out | ||||||
| Dibyendu Paul lbw b V Pawle | 29 | 10 | 4 | 0 | 290.00 | |
lbw b V Pawle | ||||||
| Mohit Rathod Not out | 10 | 5 | 0 | 1 | 200.00 | |
Not out | ||||||
| Imdad Pasha Not out | 0 | 0 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 2, lb 1) | |||||
| Total | 97/8 (10) | |||||
| Yet To Bat | A Pandey, V Kumar | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ijaj Ahmad | 2 | 0 | 8 | 1 | 4.00 |
| Mohammad Zeeshan | 2 | 0 | 13 | 1 | 6.50 |
| Manish Waghmare | 2 | 0 | 11 | 1 | 5.50 |
| Vijay Pawle | 2 | 0 | 24 | 1 | 12.00 |
| Abhishek Kumar Dalhor | 2 | 0 | 32 | 0 | 16.00 |
Majhi Mumbai InningMM Inning73/10 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ajaz Shaikhlal Bepari c A Pandey b R Singh | 1 | 3 | 0 | 0 | 33.33 | |
c A Pandey b R Singh | ||||||
| Thomas Dias (WK) b A Pandey | 2 | 5 | 0 | 0 | 40.00 | |
b A Pandey | ||||||
| Jignesh Rajput c S Dhekale b I Pasha | 9 | 9 | 0 | 1 | 100.00 | |
c S Dhekale b I Pasha | ||||||
| Mahendra Chandan runout (I Pasha / K Pawar) | 2 | 3 | 0 | 0 | 66.67 | |
runout (I Pasha / K Pawar) | ||||||
| Vijay Pawle (C) c V Kumar b I Pasha | 2 | 2 | 0 | 0 | 100.00 | |
c V Kumar b I Pasha | ||||||
| Abhishek Kumar Dalhor c O Bhadrike b I Pasha | 11 | 6 | 0 | 0 | 183.33 | |
c O Bhadrike b I Pasha | ||||||
| Vedant Desai Retired out | 2 | 4 | 0 | 0 | 50.00 | |
Retired out | ||||||
| Bunty Patel lbw b A Pandey | 15 | 10 | 0 | 1 | 150.00 | |
lbw b A Pandey | ||||||
| Darshan Bandekar c B Gole b I Pasha | 0 | 1 | 0 | 0 | 0.00 | |
c B Gole b I Pasha | ||||||
| Manish Waghmare c K Pawar b A Pandey | 13 | 8 | 1 | 1 | 162.50 | |
c K Pawar b A Pandey | ||||||
| Mohammad Zeeshan Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 73/10 (8.4) | |||||
| Yet To Bat | I Ahmad | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajendra Singh | 2 | 0 | 11 | 1 | 5.50 |
| Amit Pandey | 1.4 | 0 | 4 | 3 | 2.40 |
| Bhushan Gole | 2 | 0 | 9 | 0 | 4.50 |
| Imdad Pasha | 2 | 0 | 29 | 4 | 14.50 |
| Vijay Kumar | 1 | 0 | 9 | 0 | 9.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| AS Bepari | 1-2 | 0.4 |
| T Dias | 2-4 | 1.3 |
| M Chandan | 3-10 | 2.5 |
| J Rajput | 4-17 | 3.2 |
| V Pawle | 5-20 | 3.5 |
| V Desai | 6-25 | 4.6 |
| AK Dalhor | 7-41 | 5.4 |
| D Bandekar | 8-41 | 5.5 |
| M Waghmare | 9-72 | 8.2 |
| B Patel | 10-73 | 8.4 |
Head To Head

BSBS
MMMM
MMMM
MMMM
MMMMMatch Details
- Navid Bhombal
- Krunal Daruwala
- Bhavesh Nair
- Amit Dani
Team Squads
About Match
Majhi Mumbai vs Bengaluru Strikers live score streaming starts on 01.02.2026 at 14:30 UTC time at Lalbhai Contractor Stadium, Surat. Majhi Mumbai vs Bengaluru Strikers are playing against each other in the Indian Street Premier League 2026.
You can follow all the matches of Indian Street Premier League 2026 in the Bullscore Cricket livescore section. The match between Majhi Mumbai and Bengaluru Strikers is the Match 38 of this Indian Street Premier League 2026. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Majhi Mumbai and Bengaluru Strikers. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Majhi Mumbai and Bengaluru Strikers.
More details:
Majhi Mumbai live score, schedule and results
Bengaluru Strikers live score, schedule and results






Commentary