- Cricket
- Quaid-e-Azam Trophy
Karachi Region Blues - Quetta Region 2024 [Pool C] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
KARB vs QTR, KARB vs QTR Live Score, KARB vs QTR Scorecard, Quaid-e-Azam Trophy
Quetta Region inningQTR inn.147/10 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| b | 13 | 38 | 0 | 0 | 34.21 | |
b | ||||||
| c | 0 | 7 | 0 | 0 | 0.00 | |
c | ||||||
| Abdul Bangalzai c Saifullah Bangash b Tabish Khan | 15 | 26 | 2 | 0 | 57.69 | |
c Saifullah Bangash b Tabish Khan | ||||||
| Shahbaz Khan Not out | 47 | 100 | 4 | 0 | 47.00 | |
Not out | ||||||
| Bismillah Khan (WK/C) c K Nafay b Tabish Khan | 3 | 9 | 0 | 0 | 33.33 | |
c K Nafay b Tabish Khan | ||||||
| Mohammad Junaid c Adeel Meo b A Khan | 16 | 19 | 3 | 0 | 84.21 | |
c Adeel Meo b A Khan | ||||||
| Jalat Khan lbw b Fahad Amin | 12 | 42 | 1 | 0 | 28.57 | |
lbw b Fahad Amin | ||||||
| Gohar Faiz c K Nafay b Fahad Amin | 5 | 9 | 0 | 0 | 55.55 | |
c K Nafay b Fahad Amin | ||||||
| Najeebullah b Tabish Khan | 2 | 6 | 0 | 0 | 33.33 | |
b Tabish Khan | ||||||
| Yasir Khan b A Khan | 13 | 38 | 0 | 0 | 34.21 | |
b A Khan | ||||||
| Hazrat Wali c Fahad Amin b Tabish Khan | 14 | 20 | 2 | 0 | 70.00 | |
c Fahad Amin b Tabish Khan | ||||||
| Kamran Khan c Saifullah Bangash b A Khan | 9 | 24 | 1 | 0 | 37.50 | |
c Saifullah Bangash b A Khan | ||||||
| Mohammad Idrees c Saifullah Bangash b Fahad Amin | 0 | 7 | 0 | 0 | 0.00 | |
c Saifullah Bangash b Fahad Amin | ||||||
| Extra | 11 (b 1, w 3, nb 3, lb 4) | |||||
| Total | 147/10 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tabish Khan | 17.3 | 2 | 55 | 4 | 3.14 |
| 11 | 1 | 33 | 3 | 3.00 | |
| Aarish Ali Khan | 4 | 0 | 17 | 0 | 4.25 |
| Fahad Amin | 17 | 1 | 37 | 3 | 2.17 |
| Aftab Khan | 11 | 1 | 33 | 3 | 3.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Idrees | 1-0 |
Karachi Region Blues inningKARB inn.60/10 (26.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig c Jalat Khan b Najeebullah | 2 | 20 | 0 | 0 | 10.00 | |
c Jalat Khan b Najeebullah | ||||||
| c Bismillah Khan b Najeebullah | 12 | 24 | 2 | 0 | 50.00 | |
c Bismillah Khan b Najeebullah | ||||||
| Khawaja Nafay lbw b Najeebullah | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Najeebullah | ||||||
| Mohammad Taha Khan c M Idrees b Najeebullah | 2 | 7 | 0 | 0 | 28.57 | |
c M Idrees b Najeebullah | ||||||
| Kashif Ali c A Bangalzai b M Idrees | 8 | 47 | 1 | 0 | 17.02 | |
c A Bangalzai b M Idrees | ||||||
| Adeel Meo c Bismillah Khan b Najeebullah | 0 | 1 | 0 | 0 | 0.00 | |
c Bismillah Khan b Najeebullah | ||||||
| Saifullah Bangash (WK/C) c A Bangalzai b M Idrees | 19 | 28 | 2 | 0 | 67.85 | |
c A Bangalzai b M Idrees | ||||||
| Aarish Ali Khan c Bismillah Khan b Gohar Faiz | 0 | 9 | 0 | 0 | 0.00 | |
c Bismillah Khan b Gohar Faiz | ||||||
| Tabish Khan c Y Khan b M Idrees | 9 | 9 | 2 | 0 | 100.00 | |
c Y Khan b M Idrees | ||||||
| Abdullah Fazal c Bismillah Khan b Najeebullah | 1 | 4 | 0 | 0 | 25.00 | |
c Bismillah Khan b Najeebullah | ||||||
| Fahad Amin Not out | 0 | 10 | 0 | 0 | 0.00 | |
Not out | ||||||
| Aftab Khan c Bismillah Khan b Najeebullah | 12 | 24 | 2 | 0 | 50.00 | |
c Bismillah Khan b Najeebullah | ||||||
| Extra | 7 (b 5, w 1, nb 0, lb 1) | |||||
| Total | 60/10 (26.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gohar Faiz | 12 | 5 | 32 | 1 | 2.66 |
| Najeebullah | 9.5 | 3 | 13 | 6 | 1.32 |
| 5 | 3 | 9 | 3 | 1.80 | |
| Mohammad Idrees | 5 | 3 | 9 | 3 | 1.80 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Khan | 1-0 |
Quetta Region inningQTR inn.115/10 (39.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| b Tabish Khan | 26 | 31 | 4 | 0 | 83.87 | |
b Tabish Khan | ||||||
| c Saifullah Bangash b Tabish Khan | 3 | 15 | 0 | 0 | 20.00 | |
c Saifullah Bangash b Tabish Khan | ||||||
| Abdul Bangalzai b A Khan | 12 | 34 | 2 | 0 | 35.29 | |
b A Khan | ||||||
| Shahbaz Khan lbw b A Khan | 7 | 31 | 1 | 0 | 22.58 | |
lbw b A Khan | ||||||
| Bismillah Khan (WK/C) b A Khan | 4 | 18 | 0 | 0 | 22.22 | |
b A Khan | ||||||
| Mohammad Junaid b A Khan | 0 | 1 | 0 | 0 | 0.00 | |
b A Khan | ||||||
| Jalat Khan b A Khan | 5 | 21 | 0 | 0 | 23.80 | |
b A Khan | ||||||
| Gohar Faiz Not out | 4 | 3 | 1 | 0 | 133.33 | |
Not out | ||||||
| Najeebullah c Tabish Khan b A Khan | 0 | 1 | 0 | 0 | 0.00 | |
c Tabish Khan b A Khan | ||||||
| Yasir Khan b Tabish Khan | 26 | 31 | 4 | 0 | 83.87 | |
b Tabish Khan | ||||||
| Hazrat Wali c A Fazal b Fahad Amin | 17 | 22 | 2 | 0 | 77.27 | |
c A Fazal b Fahad Amin | ||||||
| Kamran Khan runout () | 29 | 63 | 4 | 0 | 46.03 | |
runout () | ||||||
| Mohammad Idrees c Saifullah Bangash b Tabish Khan | 3 | 15 | 0 | 0 | 20.00 | |
c Saifullah Bangash b Tabish Khan | ||||||
| Extra | 8 (b 0, w 1, nb 4, lb 3) | |||||
| Total | 115/10 (39.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tabish Khan | 11 | 2 | 36 | 2 | 3.27 |
| 9 | 0 | 24 | 1 | 2.66 | |
| Aarish Ali Khan | 5 | 2 | 10 | 0 | 2.00 |
| Aftab Khan | 14.2 | 1 | 42 | 6 | 2.93 |
| Fahad Amin | 9 | 0 | 24 | 1 | 2.66 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| M Idrees | 1-0 |
Karachi Region Blues inningKARB inn.206/1 (69 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig c Y Khan b M Idrees | 10 | 48 | 1 | 0 | 20.83 | |
c Y Khan b M Idrees | ||||||
| Not out | 82 | 177 | 11 | 0 | 46.32 | |
Not out | ||||||
| Khawaja Nafay Not out | 103 | 193 | 11 | 1 | 53.36 | |
Not out | ||||||
| Abdullah Fazal Not out | 82 | 177 | 11 | 0 | 46.32 | |
Not out | ||||||
| Extra | 11 (b 1, w 4, nb 4, lb 2) | |||||
| Total | 206/1 (69) | |||||
| Yet To Bat | MT Khan, Kashif Ali, Adeel Meo, Saifullah Bangash, A Ali Khan, Tabish Khan, Fahad Amin, A Khan | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gohar Faiz | 15 | 3 | 39 | 0 | 2.60 |
| Najeebullah | 18 | 5 | 58 | 0 | 3.22 |
| 16 | 2 | 53 | 1 | 3.31 | |
| Jalat Khan | 17 | 2 | 34 | 0 | 2.00 |
| Mohammad Junaid | 3 | 0 | 19 | 0 | 6.33 |
| Mohammad Idrees | 16 | 2 | 53 | 1 | 3.31 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| S Baig | 1-0 |
Head To Head
Match Details
- Mohammad Asif
- Ali Naqvi
Quetta Region inningQTR inn.147/10 (49.3 ov)
Karachi Region Blues inningKARB inn.60/10 (26.5 ov)
Quetta Region inningQTR inn.115/10 (39.2 ov)
Karachi Region Blues inningKARB inn.206/1 (69 ov)Team Squads
About Match
Karachi Region Blues vs Quetta Region live score streaming starts on 26.10.2024 at 05:00 UTC time at Rana Naveed Cricket Academy, Sheikhupura. Karachi Region Blues vs Quetta Region are playing against each other in the Quaid-e-Azam Trophy 2024.
You can follow all the matches of Quaid-e-Azam Trophy 2024 in the Bullscore Cricket livescore section. The match between Karachi Region Blues and Quetta Region is the Pool C of this Quaid-e-Azam Trophy 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Karachi Region Blues and Quetta Region. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Karachi Region Blues and Quetta Region.
More details:
Karachi Region Blues live score, schedule and results
Quetta Region live score, schedule and results









