- Cricket
- Quaid-e-Azam Trophy
Karachi Region Blues - Lahore Region Blues 2024 [Pool C] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
KARB vs LRB, KARB vs LRB Live Score, KARB vs LRB Scorecard, Quaid-e-Azam Trophy
Karachi Region Blues inningKARB inn.220/10 (74.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| b Nisar Ahmad | 0 | 6 | 0 | 0 | 0.00 | |
b Nisar Ahmad | ||||||
| Khawaja Nafay c Imran Butt b Nisar Ahmad | 4 | 17 | 0 | 0 | 23.52 | |
c Imran Butt b Nisar Ahmad | ||||||
| Mohammad Taha Khan c | 123 | 191 | 10 | 5 | 64.39 | |
c | ||||||
| Kashif Ali lbw b H Shah | 0 | 9 | 0 | 0 | 0.00 | |
lbw b H Shah | ||||||
| Fawad Alam (C) c | 42 | 103 | 4 | 0 | 40.77 | |
c | ||||||
| Adeel Meo c Junaid Ali b Nisar Ahmad | 10 | 23 | 0 | 1 | 43.47 | |
c Junaid Ali b Nisar Ahmad | ||||||
| Saifullah Bangash (WK) c | 6 | 9 | 0 | 0 | 66.66 | |
c | ||||||
| Tabish Khan c Qasim Akram b H Shah | 3 | 25 | 0 | 0 | 12.00 | |
c Qasim Akram b H Shah | ||||||
| Aarish Ali Khan lbw b M Abbas | 0 | 2 | 0 | 0 | 0.00 | |
lbw b M Abbas | ||||||
| Extra | 8 (b 2, w 2, nb 3, lb 1) | |||||
| Total | 220/10 (74.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 17 | 2 | 60 | 1 | 3.52 |
| Nisar Ahmad | 16.1 | 6 | 29 | 3 | 1.79 |
| Hunain Shah | 14 | 4 | 42 | 3 | 3.00 |
| Qasim Akram | 6 | 0 | 30 | 0 | 5.00 |
| 21 | 5 | 56 | 3 | 2.66 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Ali Khan | 1-0 |
Lahore Region Blues inningLRB inn.224/10 (76.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Butt (C) c Saifullah Bangash b Kashif Ali | 111 | 260 | 11 | 0 | 42.69 | |
c Saifullah Bangash b Kashif Ali | ||||||
| Hashim Ibraheem runout () | 0 | 0 | 0 | 0 | 0.00 | |
runout () | ||||||
| Hammad Butt c MT Khan b Tabish Khan | 19 | 36 | 2 | 0 | 52.77 | |
c MT Khan b Tabish Khan | ||||||
| c Saifullah Bangash b Tabish Khan | 11 | 15 | 1 | 0 | 73.33 | |
c Saifullah Bangash b Tabish Khan | ||||||
| Qasim Akram b Tabish Khan | 8 | 9 | 1 | 0 | 88.88 | |
b Tabish Khan | ||||||
| Junaid Ali (WK) c | 43 | 96 | 6 | 0 | 44.79 | |
c | ||||||
| Nisar Ahmad c Adeel Meo b A Ali Khan | 15 | 18 | 3 | 0 | 83.33 | |
c Adeel Meo b A Ali Khan | ||||||
| Hunain Shah lbw b A Ali Khan | 0 | 1 | 0 | 0 | 0.00 | |
lbw b A Ali Khan | ||||||
| Mohammad Abbas Not out | 4 | 21 | 1 | 0 | 19.04 | |
Not out | ||||||
| Extra | 13 (b 3, w 1, nb 7, lb 2) | |||||
| Total | 224/10 (76.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tabish Khan | 22 | 4 | 66 | 4 | 3.00 |
| 10 | 0 | 44 | 2 | 4.40 | |
| Aarish Ali Khan | 23 | 5 | 56 | 2 | 2.43 |
| Mohammad Taha Khan | 2 | 0 | 6 | 0 | 3.00 |
| Fawad Alam | 2 | 0 | 6 | 0 | 3.00 |
| Kashif Ali | 1.1 | 0 | 1 | 1 | 0.85 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| H Shah | 1-0 |
Karachi Region Blues inningKARB inn.209/10 (80 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| runout () | 1 | 10 | 0 | 0 | 10.00 | |
runout () | ||||||
| Khawaja Nafay b Nisar Ahmad | 4 | 11 | 0 | 0 | 36.36 | |
b Nisar Ahmad | ||||||
| Mohammad Taha Khan c Junaid Ali b M Abbas | 11 | 27 | 2 | 0 | 40.74 | |
c Junaid Ali b M Abbas | ||||||
| Kashif Ali b Qasim Akram | 24 | 73 | 3 | 0 | 32.87 | |
b Qasim Akram | ||||||
| Fawad Alam (C) b | 52 | 116 | 4 | 0 | 44.82 | |
b | ||||||
| Adeel Meo lbw b Qasim Akram | 4 | 17 | 1 | 0 | 23.52 | |
lbw b Qasim Akram | ||||||
| Saifullah Bangash (WK) c Imran Butt b Qasim Akram | 11 | 39 | 1 | 0 | 28.20 | |
c Imran Butt b Qasim Akram | ||||||
| Tabish Khan c | 5 | 10 | 1 | 0 | 50.00 | |
c | ||||||
| Aarish Ali Khan b Qasim Akram | 1 | 11 | 0 | 0 | 9.09 | |
b Qasim Akram | ||||||
| Extra | 19 (b 14, w 2, nb 1, lb 2) | |||||
| Total | 209/10 (80) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nisar Ahmad | 15 | 5 | 32 | 1 | 2.13 |
| Mohammad Abbas | 11 | 2 | 32 | 1 | 2.90 |
| 21 | 3 | 66 | 3 | 3.14 | |
| Hunain Shah | 7 | 2 | 17 | 0 | 2.42 |
| Qasim Akram | 26 | 5 | 46 | 4 | 1.76 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Ali Khan | 1-0 |
Lahore Region Blues inningLRB inn.206/6 (70.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hashim Ibraheem c empty & b A Ali Khan | 16 | 26 | 3 | 0 | 61.53 | |
c empty & b A Ali Khan | ||||||
| Imran Butt (C) c | 39 | 84 | 4 | 0 | 46.42 | |
c | ||||||
| Hammad Butt st Saifullah Bangash b A Ali Khan | 78 | 140 | 5 | 3 | 55.71 | |
st Saifullah Bangash b A Ali Khan | ||||||
| c K Nafay b A Ali Khan | 3 | 11 | 0 | 0 | 27.27 | |
c K Nafay b A Ali Khan | ||||||
| Qasim Akram c Saifullah Bangash b A Ali Khan | 16 | 27 | 2 | 0 | 59.25 | |
c Saifullah Bangash b A Ali Khan | ||||||
| Junaid Ali (WK) Not out | 15 | 21 | 1 | 0 | 71.42 | |
Not out | ||||||
| Nisar Ahmad Not out | 21 | 25 | 2 | 1 | 84.00 | |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 206/6 (70.2) | |||||
| Yet To Bat | H Shah, M Abbas | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tabish Khan | 13 | 5 | 31 | 0 | 2.38 |
| 6 | 0 | 34 | 0 | 5.66 | |
| Aarish Ali Khan | 31 | 6 | 72 | 4 | 2.32 |
| Kashif Ali | 2.2 | 0 | 12 | 0 | 5.14 |
| Fawad Alam | 4 | 2 | 4 | 0 | 1.00 |
| Adeel Meo | 1 | 0 | 2 | 0 | 2.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Qasim Akram | 1-0 |
Head To Head
Match Details
- Mohammad Asif
- Sohail Idrees
Karachi Region Blues inningKARB inn.220/10 (74.1 ov)
Lahore Region Blues inningLRB inn.224/10 (76.1 ov)
Karachi Region Blues inningKARB inn.209/10 (80 ov)
Lahore Region Blues inningLRB inn.206/6 (70.2 ov)About Match
Karachi Region Blues vs Lahore Region Blues live score streaming starts on 01.11.2024 at 05:00 UTC time at Saeed Sports City, Lahore. Karachi Region Blues vs Lahore Region Blues are playing against each other in the Quaid-e-Azam Trophy 2024.
You can follow all the matches of Quaid-e-Azam Trophy 2024 in the Bullscore Cricket livescore section. The match between Karachi Region Blues and Lahore Region Blues is the Pool C of this Quaid-e-Azam Trophy 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Karachi Region Blues and Lahore Region Blues. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Karachi Region Blues and Lahore Region Blues.
More details:
Karachi Region Blues live score, schedule and results
Lahore Region Blues live score, schedule and results









