- Cricket
- Ranji Trophy Elite
Gujarat - Haryana 2025 [Group C] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
GUJ vs HAR, GUJ vs HAR Live Score, GUJ vs HAR Scorecard, Ranji Trophy Elite
Gujarat 1st InningGUJ 1st Inning163/10 (63.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Desai b NA Kashyap | 21 | 58 | 3 | 0 | 36.21 | |
b NA Kashyap | ||||||
| Aarya Desai b M Shandilya | 35 | 77 | 3 | 1 | 45.45 | |
b M Shandilya | ||||||
| Urvil Patel (WK) b Anuj Thakral | 9 | 16 | 1 | 0 | 56.25 | |
b Anuj Thakral | ||||||
| Manan Hingrajia (C) b NA Kashyap | 17 | 52 | 2 | 0 | 32.69 | |
b NA Kashyap | ||||||
| Kshitij Patel c D Singh b N Sindhu | 50 | 107 | 4 | 0 | 46.73 | |
c D Singh b N Sindhu | ||||||
| Jaymeet Patel b PR Vats | 4 | 19 | 0 | 0 | 21.05 | |
b PR Vats | ||||||
| Hemang Patel c Y Dalal b N Sindhu | 5 | 16 | 0 | 0 | 31.25 | |
c Y Dalal b N Sindhu | ||||||
| Ravi Bishnoi c Y Dalal b N Sindhu | 8 | 11 | 1 | 0 | 72.73 | |
c Y Dalal b N Sindhu | ||||||
| Vishal Jayswal runout (PR Vats) | 10 | 22 | 0 | 0 | 45.45 | |
runout (PR Vats) | ||||||
| Siddharth Desai b NA Kashyap | 1 | 5 | 0 | 0 | 20.00 | |
b NA Kashyap | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 163/10 (63.5) | |||||
| Yet To Bat | A Nagwaswalla | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aman Kumar | 7 | 2 | 17 | 0 | 2.43 |
| Sumit Kumar | 4 | 0 | 16 | 0 | 4.00 |
| Anuj Thakral | 6 | 2 | 24 | 1 | 4.00 |
| Nikhil Kashyap | 20 | 4 | 34 | 3 | 1.70 |
| Nishant Sindhu | 15.5 | 1 | 43 | 3 | 2.72 |
| Mayank Shandilya | 5 | 0 | 10 | 1 | 2.00 |
| Parth Vats | 6 | 0 | 16 | 1 | 2.67 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| U Patel | 1-39 | 11.3 |
| Abhishek Desai | 2-60 | 22.1 |
| A Desai | 3-76 | 29.1 |
| M Hingrajia | 4-108 | 40.3 |
| J Patel | 5-125 | 47.1 |
| HM Patel | 6-132 | 50.5 |
| R Bishnoi | 7-142 | 54.1 |
| V Jayswal | 8-159 | 60.4 |
| SA Desai | 9-163 | 62.6 |
| K Patel | 10-163 | 63.5 |
Haryana 1st InningHAR 1st Inning239/10 (84.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lakshay Dalal lbw b V Jayswal | 8 | 22 | 1 | 0 | 36.36 | |
lbw b V Jayswal | ||||||
| Ankit Kumar (C) lbw b V Jayswal | 5 | 18 | 0 | 0 | 27.78 | |
lbw b V Jayswal | ||||||
| Mayank Shandilya b R Bishnoi | 28 | 81 | 2 | 0 | 34.57 | |
b R Bishnoi | ||||||
| Nishant Sindhu c M Hingrajia b SA Desai | 29 | 46 | 4 | 0 | 63.04 | |
c M Hingrajia b SA Desai | ||||||
| Dheeru Singh lbw b SA Desai | 41 | 80 | 2 | 1 | 51.25 | |
lbw b SA Desai | ||||||
| Aman Kumar lbw b R Bishnoi | 2 | 36 | 0 | 0 | 5.56 | |
lbw b R Bishnoi | ||||||
| Parth Vats b R Bishnoi | 48 | 97 | 2 | 2 | 49.48 | |
b R Bishnoi | ||||||
| Yashvardhan Dalal (WK) Not out | 55 | 93 | 5 | 2 | 59.14 | |
Not out | ||||||
| Sumit Kumar lbw b SA Desai | 6 | 23 | 0 | 0 | 26.09 | |
lbw b SA Desai | ||||||
| Anuj Thakral c M Hingrajia b V Jayswal | 6 | 7 | 0 | 1 | 85.71 | |
c M Hingrajia b V Jayswal | ||||||
| Nikhil Kashyap b SA Desai | 0 | 6 | 0 | 0 | 0.00 | |
b SA Desai | ||||||
| Extra | 11 (b 5, w 0, nb 0, lb 6) | |||||
| Total | 239/10 (84.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siddharth Desai | 27.5 | 10 | 43 | 4 | 1.54 |
| Vishal Jayswal | 26 | 3 | 87 | 3 | 3.35 |
| Ravi Bishnoi | 20 | 2 | 46 | 3 | 2.30 |
| Arzan Nagwaswalla | 9 | 2 | 38 | 0 | 4.22 |
| Hemang Patel | 2 | 0 | 14 | 0 | 7.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Kumar | 1-6 | 3.6 |
| L Dalal | 2-25 | 9.6 |
| N Sindhu | 3-68 | 24.6 |
| M Shandilya | 4-88 | 31.3 |
| AS Kumar | 5-112 | 41.5 |
| D Singh | 6-131 | 49.5 |
| PR Vats | 7-217 | 76.3 |
| S Kumar | 8-231 | 82.1 |
| Anuj Thakral | 9-238 | 83.4 |
| NA Kashyap | 10-239 | 84.5 |
Gujarat 2nd InningGUJ 2nd Inning137/10 (60.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Desai lbw b NA Kashyap | 28 | 66 | 1 | 1 | 42.42 | |
lbw b NA Kashyap | ||||||
| Aarya Desai b M Shandilya | 0 | 3 | 0 | 0 | 0.00 | |
b M Shandilya | ||||||
| Urvil Patel (WK) c A Kumar b N Sindhu | 44 | 60 | 2 | 1 | 73.33 | |
c A Kumar b N Sindhu | ||||||
| Manan Hingrajia (C) c A Kumar b PR Vats | 7 | 28 | 0 | 0 | 25.00 | |
c A Kumar b PR Vats | ||||||
| Kshitij Patel lbw b NA Kashyap | 37 | 127 | 2 | 0 | 29.13 | |
lbw b NA Kashyap | ||||||
| Jaymeet Patel b NA Kashyap | 4 | 9 | 1 | 0 | 44.44 | |
b NA Kashyap | ||||||
| Vishal Jayswal c L Dalal b NA Kashyap | 12 | 26 | 2 | 0 | 46.15 | |
c L Dalal b NA Kashyap | ||||||
| Siddharth Desai b M Shandilya | 1 | 9 | 0 | 0 | 11.11 | |
b M Shandilya | ||||||
| Hemang Patel c A Kumar b N Sindhu | 0 | 1 | 0 | 0 | 0.00 | |
c A Kumar b N Sindhu | ||||||
| Ravi Bishnoi b PR Vats | 2 | 13 | 0 | 0 | 15.38 | |
b PR Vats | ||||||
| Arzan Nagwaswalla Not out | 0 | 22 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 2 (b 1, w 0, nb 0, lb 1) | |||||
| Total | 137/10 (60.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nikhil Kashyap | 21.4 | 4 | 59 | 4 | 2.72 |
| Mayank Shandilya | 3 | 1 | 9 | 2 | 3.00 |
| Nishant Sindhu | 15 | 3 | 29 | 2 | 1.93 |
| Parth Vats | 21 | 4 | 38 | 2 | 1.81 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Desai | 1-2 | 1.4 |
| Abhishek Desai | 2-64 | 18.5 |
| U Patel | 3-76 | 23.5 |
| M Hingrajia | 4-81 | 27.2 |
| J Patel | 5-86 | 28.6 |
| V Jayswal | 6-104 | 38.3 |
| SA Desai | 7-111 | 41.6 |
| HM Patel | 8-112 | 42.4 |
| R Bishnoi | 9-119 | 47.6 |
| K Patel | 10-137 | 60.4 |
Haryana 2nd InningHAR 2nd Inning62/6 (28 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lakshay Dalal b SA Desai | 1 | 8 | 0 | 0 | 12.50 | |
b SA Desai | ||||||
| Ankit Kumar (C) c A Desai b V Jayswal | 1 | 13 | 0 | 0 | 7.69 | |
c A Desai b V Jayswal | ||||||
| Mayank Shandilya c M Hingrajia b SA Desai | 3 | 21 | 0 | 0 | 14.29 | |
c M Hingrajia b SA Desai | ||||||
| Nishant Sindhu lbw b V Jayswal | 13 | 17 | 0 | 1 | 76.47 | |
lbw b V Jayswal | ||||||
| Aman Kumar c A Desai b R Bishnoi | 3 | 33 | 0 | 0 | 9.09 | |
c A Desai b R Bishnoi | ||||||
| Dheeru Singh st U Patel b V Jayswal | 13 | 31 | 0 | 0 | 41.94 | |
st U Patel b V Jayswal | ||||||
| Parth Vats Not out | 14 | 27 | 1 | 0 | 51.85 | |
Not out | ||||||
| Yashvardhan Dalal (WK) Not out | 13 | 18 | 2 | 0 | 72.22 | |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 62/6 (28) | |||||
| Yet To Bat | S Kumar, NA Kashyap, Anuj Thakral | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siddharth Desai | 14 | 4 | 25 | 2 | 1.79 |
| Vishal Jayswal | 11 | 2 | 23 | 3 | 2.09 |
| Ravi Bishnoi | 3 | 0 | 13 | 1 | 4.33 |
Head To Head
Match Details
- Jayaraman Madanagopal
- Nagaraj Ramesh
- Youraj Singh
Gujarat 1st InningGUJ 1st Inning163/10 (63.5 ov)
Haryana 1st InningHAR 1st Inning239/10 (84.5 ov)
Gujarat 2nd InningGUJ 2nd Inning137/10 (60.4 ov)
Haryana 2nd InningHAR 2nd Inning62/6 (28 ov)Team Squads
About Match
Gujarat vs Haryana live score streaming starts on 01.11.2025 at 04:00 UTC time at Gujarat College Ground, Ahmedabad. Gujarat vs Haryana are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Gujarat and Haryana is the Group C of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Gujarat and Haryana. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Gujarat and Haryana.
More details:
Gujarat live score, schedule and results
Haryana live score, schedule and results










