- Cricket
- Senior Womens Inter Zonal Multi Day Trophy
East Zone Women - South Zone Women 2024 [Match 3] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
EZ-W vs SZ-W, EZ-W vs SZ-W Live Score, EZ-W vs SZ-W Scorecard, Senior Womens Inter Zonal Multi Day Trophy

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Durga Miriyala (WK) c R Ghosh b T Sadhu | 0 | 4 | 0 | 0 | 0.00 | |
c R Ghosh b T Sadhu | ||||||
Kamalini c R Ghosh b T Sadhu | 7 | 28 | 1 | 0 | 25.00 | |
c R Ghosh b T Sadhu | ||||||
Tamanna Nigam c AB Das b T Sadhu | 29 | 34 | 5 | 0 | 85.29 | |
c AB Das b T Sadhu | ||||||
Minnu Mani (C) lbw b T Sadhu | 3 | 12 | 0 | 0 | 25.00 | |
lbw b T Sadhu | ||||||
Arundathi Reddy c U Chetry b S Dibyadarshini | 57 | 122 | 10 | 0 | 46.72 | |
c U Chetry b S Dibyadarshini | ||||||
Sajeevan Sajana b D Sharma | 11 | 33 | 1 | 0 | 33.33 | |
b D Sharma | ||||||
Trisha poojitha b AB Das | 0 | 11 | 0 | 0 | 0.00 | |
b AB Das | ||||||
Yetrekar Sunanda lbw b D Sharma | 1 | 5 | 0 | 0 | 20.00 | |
lbw b D Sharma | ||||||
Anusha Sundaresan b D Sharma | 7 | 20 | 1 | 0 | 35.00 | |
b D Sharma | ||||||
Shabnam Md Shakil b D Sharma | 16 | 52 | 3 | 0 | 30.77 | |
b D Sharma | ||||||
Sahana Pawar Not out | 1 | 9 | 0 | 0 | 11.11 | |
Not out | ||||||
Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
Total | 133/10 (54.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Titas Sadhu | 14 | 2 | 30 | 4 | 2.10 |
Monika Das | 2 | 0 | 5 | 0 | 2.50 |
Durga Kumari Murmu | 6 | 1 | 22 | 0 | 3.70 |
Saika Ishaque | 7 | 0 | 28 | 0 | 4.00 |
Deepti Sharma | 14.5 | 5 | 28 | 4 | 1.90 |
Annapurna Das | 7 | 1 | 13 | 1 | 1.90 |
Sushree Dibyadarshini | 4 | 1 | 7 | 1 | 1.80 |
Fall Of Wickets | FOW | Over |
---|---|---|
D Miriyala | 1-0 | 0.4 |
Kamalini | 2-25 | 8.6 |
M Mani | 3-37 | 12.2 |
TY Nigam | 4-40 | 14.1 |
S Sajana | 5-59 | 24.3 |
Trisha poojitha | 6-68 | 29.1 |
Y Sunanda | 7-69 | 30.3 |
A Sundaresan | 8-81 | 36.4 |
A Reddy | 9-125 | 49.3 |
S M Shakil | 10-133 | 54.5 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Uma Chetry c Kamalini b S M Shakil | 4 | 6 | 0 | 0 | 66.67 | |
c Kamalini b S M Shakil | ||||||
Deepti Sharma (C) lbw b M Mani | 22 | 34 | 4 | 0 | 64.71 | |
lbw b M Mani | ||||||
Richa Ghosh (WK) c & b M Mani | 25 | 43 | 5 | 0 | 58.14 | |
c & b M Mani | ||||||
Dhara Gujjar lbw b Y Sunanda | 8 | 29 | 0 | 0 | 27.59 | |
lbw b Y Sunanda | ||||||
Rizu Saha b Y Sunanda | 22 | 59 | 3 | 0 | 37.29 | |
b Y Sunanda | ||||||
Durga Kumari Murmu lbw b M Mani | 23 | 50 | 3 | 0 | 46.00 | |
lbw b M Mani | ||||||
Monika Das c A Reddy b S Sajana | 10 | 8 | 2 | 0 | 125.00 | |
c A Reddy b S Sajana | ||||||
Sushree Dibyadarshini c TY Nigam b M Mani | 2 | 3 | 0 | 0 | 66.67 | |
c TY Nigam b M Mani | ||||||
Saika Ishaque b S Sajana | 0 | 1 | 0 | 0 | 0.00 | |
b S Sajana | ||||||
Annapurna Das Not out | 2 | 14 | 0 | 0 | 14.29 | |
Not out | ||||||
Titas Sadhu c & b M Mani | 1 | 16 | 0 | 0 | 6.25 | |
c & b M Mani | ||||||
Extra | 10 (b 8, w 0, nb 1, lb 1) | |||||
Total | 129/10 (43.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Arundathi Reddy | 5 | 1 | 12 | 0 | 2.40 |
Shabnam Md Shakil | 5 | 1 | 21 | 1 | 4.20 |
Anusha Sundaresan | 1 | 0 | 6 | 0 | 6.00 |
Minnu Mani | 15.4 | 3 | 47 | 5 | 3.00 |
Sahana Pawar | 5 | 0 | 11 | 0 | 2.20 |
Yetrekar Sunanda | 8 | 1 | 17 | 2 | 2.10 |
Sajeevan Sajana | 4 | 2 | 6 | 2 | 1.50 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Trisha poojitha c DK Murmu b M Das | 6 | 6 | 1 | 0 | 100.00 | |
c DK Murmu b M Das | ||||||
Durga Miriyala (WK) c RR Saha b D Gujjar | 64 | 130 | 5 | 0 | 49.23 | |
c RR Saha b D Gujjar | ||||||
Kamalini c R Ghosh b D Sharma | 27 | 47 | 5 | 0 | 57.45 | |
c R Ghosh b D Sharma | ||||||
Tamanna Nigam lbw b D Sharma | 7 | 13 | 1 | 0 | 53.85 | |
lbw b D Sharma | ||||||
Minnu Mani (C) b AB Das | 31 | 117 | 3 | 0 | 26.50 | |
b AB Das | ||||||
Arundathi Reddy c T Sadhu b D Sharma | 6 | 27 | 0 | 0 | 22.22 | |
c T Sadhu b D Sharma | ||||||
Sajeevan Sajana runout (S Ishaque) | 12 | 19 | 1 | 0 | 63.16 | |
runout (S Ishaque) | ||||||
Anusha Sundaresan lbw b D Sharma | 9 | 17 | 2 | 0 | 52.94 | |
lbw b D Sharma | ||||||
Shabnam Md Shakil b D Sharma | 8 | 32 | 1 | 0 | 25.00 | |
b D Sharma | ||||||
Yetrekar Sunanda c S Ishaque b D Sharma | 1 | 10 | 0 | 0 | 10.00 | |
c S Ishaque b D Sharma | ||||||
Sahana Pawar Not out | 1 | 7 | 0 | 0 | 14.29 | |
Not out | ||||||
Extra | 7 (b 4, w 0, nb 0, lb 3) | |||||
Total | 179/10 (70.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Titas Sadhu | 9 | 1 | 39 | 0 | 4.30 |
Monika Das | 4 | 1 | 7 | 1 | 1.08 |
Annapurna Das | 9 | 0 | 26 | 1 | 2.90 |
Deepti Sharma | 25.5 | 5 | 61 | 6 | 2.40 |
Sushree Dibyadarshini | 6 | 0 | 17 | 0 | 2.80 |
Saika Ishaque | 10 | 2 | 15 | 0 | 1.50 |
Dhara Gujjar | 7 | 3 | 7 | 1 | 1.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
Trisha poojitha | 1-23 | 3.1 |
Kamalini | 2-64 | 16.4 |
TY Nigam | 3-72 | 18.6 |
D Miriyala | 4-133 | 46.4 |
M Mani | 5-143 | 53.6 |
A Reddy | 6-151 | 58.2 |
S Sajana | 7-160 | 60.6 |
A Sundaresan | 8-169 | 62.5 |
S M Shakil | 9-178 | 68.4 |
Y Sunanda | 10-179 | 70.5 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Uma Chetry b SS Pawar | 17 | 59 | 1 | 0 | 28.81 | |
b SS Pawar | ||||||
Durga Kumari Murmu lbw b A Reddy | 9 | 10 | 2 | 0 | 90.00 | |
lbw b A Reddy | ||||||
Dhara Gujjar c D Miriyala b S Sajana | 13 | 30 | 2 | 0 | 43.33 | |
c D Miriyala b S Sajana | ||||||
Deepti Sharma (C) c TY Nigam b SS Pawar | 46 | 92 | 7 | 0 | 50.00 | |
c TY Nigam b SS Pawar | ||||||
Richa Ghosh (WK) runout (M Mani) | 33 | 44 | 4 | 1 | 75.00 | |
runout (M Mani) | ||||||
Rizu Saha b M Mani | 0 | 9 | 0 | 0 | 0.00 | |
b M Mani | ||||||
Monika Das c A Sundaresan b M Mani | 22 | 55 | 2 | 0 | 40.00 | |
c A Sundaresan b M Mani | ||||||
Saika Ishaque b SS Pawar | 1 | 8 | 0 | 0 | 12.50 | |
b SS Pawar | ||||||
Sushree Dibyadarshini lbw b M Mani | 15 | 25 | 3 | 0 | 60.00 | |
lbw b M Mani | ||||||
Annapurna Das Not out | 12 | 28 | 2 | 0 | 42.86 | |
Not out | ||||||
Titas Sadhu Not out | 4 | 11 | 1 | 0 | 36.36 | |
Not out | ||||||
Extra | 12 (b 5, w 0, nb 2, lb 5) | |||||
Total | 184/9 (61.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Arundathi Reddy | 7 | 2 | 18 | 1 | 2.60 |
Minnu Mani | 21.3 | 2 | 65 | 3 | 3.00 |
Sajeevan Sajana | 6 | 1 | 13 | 1 | 2.20 |
Yetrekar Sunanda | 8 | 3 | 23 | 0 | 2.90 |
Sahana Pawar | 17 | 4 | 44 | 3 | 2.60 |
Kamalini | 1 | 0 | 6 | 0 | 6.00 |
Shabnam Md Shakil | 1 | 0 | 5 | 0 | 5.00 |
Head To Head




















Match Details
- Janani N
- Gayathri Venugopalan
- Samudrala Rajani Venugopal




Team Squads
About Match
East Zone Women vs South Zone Women live score streaming starts on 09.04.2024 at 04:00 UTC time at Maharashtra Cricket Association Stadium, Pune. East Zone Women vs South Zone Women are playing against each other in the Senior Womens Inter Zonal Multi Day Trophy 2024.
You can follow all the matches of Senior Womens Inter Zonal Multi Day Trophy 2024 in the Bullscore Cricket livescore section. The match between East Zone Women and South Zone Women is the Match 3 of this Senior Womens Inter Zonal Multi Day Trophy 2024. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between East Zone Women and South Zone Women. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the East Zone Women and South Zone Women.
More details:East Zone Women live score, schedule and results
South Zone Women live score, schedule and results