- Cricket
- Ranji Trophy Elite
Chhattisgarh - Delhi 2025 [Group D] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
CHA vs DEL, CHA vs DEL Live Score, CHA vs DEL Scorecard, Ranji Trophy Elite
Delhi 1st Inning DEL 1st Inning216/10 (67.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya c A Tiwary b D A Singh | 9 | 21 | 2 | 0 | 42.81 | |
c A Tiwary b D A Singh | ||||||
| Sanat Sangwan lbw b A Chouhan | 8 | 41 | 1 | 0 | 19.51 | |
lbw b A Chouhan | ||||||
| Vaibhav Kandpal c M Verma b D A Singh | 4 | 8 | 1 | 0 | 50.00 | |
c M Verma b D A Singh | ||||||
| Ayush Badoni (C) runout (A Chouhan) | 8 | 18 | 1 | 0 | 44.44 | |
runout (A Chouhan) | ||||||
| Ayush Doseja Not out | 104 | 171 | 13 | 0 | 60.82 | |
Not out | ||||||
| Sumit Mathur c M Verma b D A Singh | 13 | 37 | 2 | 0 | 35.13 | |
c M Verma b D A Singh | ||||||
| Pranav Rajvanshi (WK) c A Tiwary b S Khan | 17 | 38 | 2 | 0 | 44.73 | |
c A Tiwary b S Khan | ||||||
| Divij Mehra runout (A Tiwary) | 0 | 2 | 0 | 0 | 0.00 | |
runout (A Tiwary) | ||||||
| Siddhant Sharma c A Tiwary b M Ravi Kiran | 4 | 6 | 1 | 0 | 66.66 | |
c A Tiwary b M Ravi Kiran | ||||||
| Rohan Rana c M Verma b S Khan | 2 | 15 | 0 | 0 | 13.33 | |
c M Verma b S Khan | ||||||
| Money Grewal st M Verma b S Khan | 35 | 49 | 4 | 3 | 71.43 | |
st M Verma b S Khan | ||||||
| Extra | 12 (b 8, w 0, nb 0, lb 4) | |||||
| Total | 216/10 (67.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravi Kiran | 16 | 4 | 30 | 1 | 1.87 |
| Dev Aditya Singh | 12 | 2 | 43 | 3 | 3.58 |
| Ashish Chouhan | 12 | 1 | 39 | 1 | 3.25 |
| Shaban Khan | 19.5 | 3 | 50 | 3 | 2.52 |
| Vikalp Tiwari | 5 | 0 | 25 | 0 | 5.00 |
| Shubham Agarwal | 3 | 0 | 17 | 0 | 5.66 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Priyansh Arya | 1-11 | 5.4 |
| V Kandpal | 2-23 | 7.6 |
| S Sangwan | 3-28 | 13.6 |
| A Badoni | 4-33 | 14.5 |
| S Mathur | 5-63 | 27.6 |
| P Rajvanshi | 6-102 | 40.3 |
| D Mehra | 7-102 | 40.5 |
| R Rana | 8-119 | 46.1 |
| M Grewal | 9-216 | 67.5 |
Chhattisgarh 1st InningCHA 1st Inning505/10 (156.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Pandey lbw b M Grewal | 183 | 357 | 21 | 1 | 51.26 | |
lbw b M Grewal | ||||||
| Anuj Tiwary lbw b D Mehra | 108 | 197 | 14 | 0 | 54.82 | |
lbw b D Mehra | ||||||
| Sanjeet Desai b A Badoni | 32 | 64 | 4 | 1 | 50.00 | |
b A Badoni | ||||||
| Mayank Verma (WK) runout (S Mathur) | 31 | 46 | 2 | 0 | 67.39 | |
runout (S Mathur) | ||||||
| Vikalp Tiwari c Ayush Doseja b D Mehra | 7 | 4 | 1 | 0 | 175.00 | |
c Ayush Doseja b D Mehra | ||||||
| Shaban Khan b S Mathur | 38 | 110 | 4 | 0 | 34.55 | |
b S Mathur | ||||||
| Amandeep Khare (C) b M Grewal | 3 | 16 | 0 | 0 | 18.75 | |
b M Grewal | ||||||
| Shubham Agarwal Not out | 49 | 108 | 3 | 0 | 45.37 | |
Not out | ||||||
| Dev Aditya Singh c S Sharma b S Mathur | 29 | 37 | 2 | 2 | 78.38 | |
c S Sharma b S Mathur | ||||||
| Ravi Kiran c S Mathur b V Kandpal | 0 | 6 | 0 | 0 | 0.00 | |
c S Mathur b V Kandpal | ||||||
| Ashish Chouhan lbw b S Mathur | 0 | 3 | 0 | 0 | 0.00 | |
lbw b S Mathur | ||||||
| Extra | 25 (b 9, w 3, nb 7, lb 6) | |||||
| Total | 505/10 (156.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siddhant Sharma | 20 | 4 | 51 | 0 | 2.55 |
| Divij Mehra | 29 | 6 | 65 | 2 | 2.24 |
| Money Grewal | 17.3 | 3 | 47 | 2 | 2.69 |
| Ayush Badoni | 25 | 4 | 81 | 1 | 3.24 |
| Vaibhav Kandpal | 17 | 0 | 74 | 1 | 4.35 |
| Sumit Mathur | 31.5 | 3 | 94 | 3 | 2.95 |
| Priyansh Arya | 8 | 0 | 36 | 0 | 4.50 |
| Rohan Rana | 8.3 | 1 | 42 | 0 | 4.94 |
Delhi 2nd InningDEL 2nd Inning422/10 (102.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanat Sangwan c (sub P Yadav) b S Khan | 44 | 91 | 6 | 0 | 48.35 | |
c (sub P Yadav) b S Khan | ||||||
| Priyansh Arya b SS Agarwal | 82 | 57 | 15 | 1 | 143.86 | |
b SS Agarwal | ||||||
| Ayush Badoni (C) c A Tiwary b S Khan | 68 | 70 | 10 | 0 | 97.14 | |
c A Tiwary b S Khan | ||||||
| Vaibhav Kandpal c (sub P Yadav) b V Tiwari | 1 | 4 | 0 | 0 | 25.00 | |
c (sub P Yadav) b V Tiwari | ||||||
| Divij Mehra c M Verma b V Tiwari | 0 | 6 | 0 | 0 | 0.00 | |
c M Verma b V Tiwari | ||||||
| Ayush Doseja c empty & b M Ravi Kiran | 129 | 198 | 17 | 0 | 65.15 | |
c empty & b M Ravi Kiran | ||||||
| Pranav Rajvanshi (WK) c A Tiwary b A Pandey | 12 | 147 | 1 | 0 | 25.53 | |
c A Tiwary b A Pandey | ||||||
| Sumit Mathur b A Chouhan | 27 | 76 | 4 | 0 | 35.53 | |
b A Chouhan | ||||||
| Siddhant Sharma c empty & b M Ravi Kiran | 44 | 57 | 9 | 0 | 77.19 | |
c empty & b M Ravi Kiran | ||||||
| Rohan Rana c D A Singh b A Pandey | 5 | 7 | 1 | 0 | 71.43 | |
c D A Singh b A Pandey | ||||||
| Money Grewal Not out | 0 | 4 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 10 (b 6, w 1, nb 2, lb 1) | |||||
| Total | 422/10 (102.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravi Kiran | 20 | 1 | 80 | 2 | 4.00 |
| Dev Aditya Singh | 11 | 0 | 54 | 0 | 4.91 |
| Ashish Chouhan | 12 | 1 | 61 | 1 | 5.08 |
| Shaban Khan | 28 | 3 | 90 | 2 | 3.21 |
| Shubham Agarwal | 11 | 0 | 48 | 2 | 4.36 |
| Vikalp Tiwari | 14 | 2 | 50 | 1 | 3.57 |
| Ayush Pandey | 6.3 | 0 | 32 | 2 | 4.92 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Priyansh Arya | 1-123 | 21.3 |
| S Sangwan | 2-151 | 28.1 |
| V Kandpal | 3-158 | 29.2 |
| D Mehra | 4-163 | 31 |
| A Badoni | 5-214 | 46.1 |
| P Rajvanshi | 6-361 | 59.5 |
| S Mathur | 7-351 | 83.4 |
| Ayush Doseja | 8-406 | 97.5 |
| R Rana | 9-417 | 100.2 |
| S Sharma | 10-422 | 102.3 |
Chhattisgarh 2nd InningCHA 2nd Inning57/3 (8 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanjeet Desai Not out | 22 | 21 | 1 | 1 | 104.76 | |
Not out | ||||||
| Ayush Pandey c S Sharma b M Grewal | 0 | 4 | 0 | 0 | 0.00 | |
c S Sharma b M Grewal | ||||||
| Anuj Tiwary c P Rajvanshi b M Grewal | 7 | 8 | 1 | 0 | 87.50 | |
c P Rajvanshi b M Grewal | ||||||
| Dev Aditya Singh b | 15 | 6 | 2 | 1 | 250.00 | |
b | ||||||
| Amandeep Khare (C) Not out | 11 | 9 | 1 | 0 | 122.22 | |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 57/3 (8) | |||||
| Yet To Bat | M Verma, A Chouhan, V Tiwari, S Khan, SS Agarwal, M Ravi Kiran | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayush Badoni | 3 | 0 | 25 | 0 | 8.33 |
| Money Grewal | 4 | 0 | 27 | 3 | 6.75 |
| Divij Mehra | 1 | 0 | 5 | 0 | 5.00 |
Head To Head
Match Details
- Rakesh Raghavan
- Satyajit Satbhai
Delhi 1st Inning DEL 1st Inning216/10 (67.5 ov)
Chhattisgarh 1st InningCHA 1st Inning505/10 (156.5 ov)
Delhi 2nd InningDEL 2nd Inning422/10 (102.3 ov)
Chhattisgarh 2nd InningCHA 2nd Inning57/3 (8 ov)Team Squads
About Match
Chhattisgarh vs Delhi live score streaming starts on 22.01.2026 at 04:00 UTC time at BCCI Centre of Excellence Ground B, Bengaluru. Chhattisgarh vs Delhi are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Chhattisgarh and Delhi is the Group D of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Chhattisgarh and Delhi. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Chhattisgarh and Delhi.
More details:
Chhattisgarh live score, schedule and results
Delhi live score, schedule and results










