- Cricket
- Ranji Trophy Elite
Baroda - Nagaland 2025 [Group A] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
BAR vs NAG, BAR vs NAG Live Score, BAR vs NAG Scorecard, Ranji Trophy Elite
Nagaland 1st Inning NAG 1st Inning206/10 (57 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Ozukum c MG Patel b A Sheth | 5 | 12 | 1 | 0 | 41.66 | |
c MG Patel b A Sheth | ||||||
| Dega Nischal runout (B Bhatt) | 33 | 51 | 5 | 0 | 64.71 | |
runout (B Bhatt) | ||||||
| Sedezhalie Rupero lbw b BA Pathan | 21 | 38 | 4 | 0 | 55.26 | |
lbw b BA Pathan | ||||||
| Hem Chetri c M Pithiya b L Toksiya | 5 | 13 | 1 | 0 | 38.46 | |
c M Pithiya b L Toksiya | ||||||
| Chetan Bist (WK) c M Pithiya b S Pandey | 37 | 72 | 5 | 0 | 51.38 | |
c M Pithiya b S Pandey | ||||||
| Rongsen Jonathan (C) c M Pithiya b L Toksiya | 4 | 20 | 0 | 0 | 20.00 | |
c M Pithiya b L Toksiya | ||||||
| Nchumbemo Humtsoe c J Singh b M Pithiya | 10 | 33 | 1 | 0 | 30.30 | |
c J Singh b M Pithiya | ||||||
| Imliwati Lemtur c MG Patel b M Pithiya | 25 | 32 | 4 | 1 | 78.12 | |
c MG Patel b M Pithiya | ||||||
| Ronit More Not out | 37 | 43 | 7 | 0 | 86.04 | |
Not out | ||||||
| Dip Borah b A Sheth | 20 | 31 | 3 | 1 | 64.51 | |
b A Sheth | ||||||
| Vino Zhimomi lbw b A Sheth | 0 | 0 | 0 | 0 | 0.00 | |
lbw b A Sheth | ||||||
| Extra | 9 (b 2, w 0, nb 4, lb 3) | |||||
| Total | 206/10 (57) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krunal Pandya | 8 | 0 | 39 | 1 | 4.87 |
| Atit Sheth | 9 | 1 | 31 | 3 | 3.44 |
| Babashafi Pathan | 9 | 2 | 36 | 1 | 4.00 |
| Lakshit Toksiya | 9 | 3 | 21 | 2 | 2.33 |
| Bhargav Bhatt | 11 | 0 | 47 | 0 | 4.27 |
| Mahesh Pithiya | 11 | 0 | 27 | 2 | 2.45 |
Baroda 1st InningBAR 1st Inning353/10 (89.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jyotsnil Singh b I Lemtur | 55 | 88 | 5 | 1 | 62.50 | |
b I Lemtur | ||||||
| Shivalik Sharma c N Humtsoe b R Jonathan | 80 | 89 | 9 | 3 | 89.89 | |
c N Humtsoe b R Jonathan | ||||||
| Shashwat Rawat runout (JB Ozukum) | 56 | 76 | 4 | 0 | 73.68 | |
runout (JB Ozukum) | ||||||
| Vishnu Solanki lbw | 9 | 22 | 0 | 0 | 40.91 | |
lbw | ||||||
| Mitesh Patel (WK) c R Jonathan b I Lemtur | 25 | 62 | 1 | 0 | 40.32 | |
c R Jonathan b I Lemtur | ||||||
| Krunal Pandya (C) c JB Ozukum b V Zhimomi | 52 | 85 | 6 | 0 | 61.18 | |
c JB Ozukum b V Zhimomi | ||||||
| Atit Sheth lbw b I Lemtur | 2 | 4 | 0 | 0 | 50.00 | |
lbw b I Lemtur | ||||||
| Mahesh Pithiya c C Bist b R Jonathan | 55 | 71 | 6 | 2 | 77.46 | |
c C Bist b R Jonathan | ||||||
| Bhargav Bhatt c & b V Zhimomi | 0 | 5 | 0 | 0 | 0.00 | |
c & b V Zhimomi | ||||||
| Babashafi Pathan Not out | 9 | 27 | 1 | 0 | 33.33 | |
Not out | ||||||
| Lakshit Toksiya b I Lemtur | 3 | 8 | 0 | 0 | 37.50 | |
b I Lemtur | ||||||
| Extra | 7 (b 7, w 0, nb 0, lb 0) | |||||
| Total | 353/10 (89.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dip Borah | 6 | 1 | 29 | 0 | 4.83 |
| Vino Zhimomi | 15 | 3 | 51 | 2 | 3.40 |
| Imliwati Lemtur | 26.3 | 4 | 100 | 4 | 3.77 |
| Ronit More | 13 | 0 | 42 | 0 | 3.23 |
| Rongsen Jonathan | 26 | 1 | 111 | 3 | 4.27 |
| Hem Chetri | 3 | 0 | 13 | 0 | 4.33 |
Nagaland 2nd InningNAG 2nd Inning141/10 (34.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Ozukum c MG Patel b A Sheth | 29 | 25 | 6 | 0 | 116.00 | |
c MG Patel b A Sheth | ||||||
| Dega Nischal lbw b M Pithiya | 7 | 17 | 1 | 0 | 41.18 | |
lbw b M Pithiya | ||||||
| Sedezhalie Rupero b B Bhatt | 28 | 55 | 4 | 1 | 50.91 | |
b B Bhatt | ||||||
| Hem Chetri c J Singh b A Sheth | 4 | 2 | 1 | 0 | 200.00 | |
c J Singh b A Sheth | ||||||
| Nchumbemo Humtsoe c M Pithiya b A Sheth | 12 | 16 | 1 | 1 | 75.00 | |
c M Pithiya b A Sheth | ||||||
| Chetan Bist (WK) | 34 | 45 | 5 | 0 | 75.56 | |
| Rongsen Jonathan (C) c MG Patel b M Pithiya | 1 | 5 | 0 | 0 | 20.00 | |
c MG Patel b M Pithiya | ||||||
| Imliwati Lemtur c Shashwat Rawat b M Pithiya | 0 | 1 | 0 | 0 | 0.00 | |
c Shashwat Rawat b M Pithiya | ||||||
| Ronit More lbw b K Pandya | 8 | 14 | 0 | 1 | 57.14 | |
lbw b K Pandya | ||||||
| Vino Zhimomi lbw b B Bhatt | 8 | 27 | 2 | 0 | 29.63 | |
lbw b B Bhatt | ||||||
| Dip Borah Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
Absent hurt | ||||||
| Extra | 10 (b 5, w 0, nb 0, lb 5) | |||||
| Total | 141/10 (34.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krunal Pandya | 8 | 1 | 36 | 1 | 4.50 |
| Mahesh Pithiya | 14 | 2 | 53 | 3 | 3.79 |
| Atit Sheth | 6 | 2 | 31 | 3 | 5.17 |
| Bhargav Bhatt | 6.3 | 3 | 11 | 2 | 1.69 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| V Zhimomi | 1-0 | 0 |
Head To Head
Match Details
- Yashodan Gavankar
- Yeshwant Barde
- Satyakumar Verma
Nagaland 1st Inning NAG 1st Inning206/10 (57 ov)
Baroda 1st InningBAR 1st Inning353/10 (89.3 ov)
Nagaland 2nd InningNAG 2nd Inning141/10 (34.3 ov)Team Squads
About Match
Baroda vs Nagaland live score streaming starts on 22.01.2026 at 04:00 UTC time at Kotambi Stadium, Vadodara. Baroda vs Nagaland are playing against each other in the Ranji Trophy Elite 2025.
You can follow all the matches of Ranji Trophy Elite 2025 in the Bullscore Cricket livescore section. The match between Baroda and Nagaland is the Group A of this Ranji Trophy Elite 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Baroda and Nagaland. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Baroda and Nagaland.
More details:
Baroda live score, schedule and results
Nagaland live score, schedule and results










