- Basketball
NBA 22/23 - Live score, matches schedules, stats, results, live Basketball score
Standings
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Boston | 51 | 36 | 15 | 1 | 70.59 |
2 | Denver Nuggets | 50 | 34 | 16 | -2 | 68 |
3 | Milwaukee | 51 | 34 | 17 | 5 | 66.67 |
4 | Philadelphia 76ers | 49 | 32 | 17 | -1 | 65.31 |
5 | Memphis Grizzlies | 50 | 32 | 18 | 1 | 64 |
6 | Brooklyn Nets | 50 | 31 | 19 | 2 | 62 |
7 | Cleveland Cavaliers | 53 | 31 | 22 | -1 | 58.49 |
8 | Sacramento Kings | 49 | 28 | 21 | 1 | 57.14 |
9 | Miami Heat | 52 | 29 | 23 | 1 | 55.77 |
10 | Los Angeles Clippers | 54 | 29 | 25 | 1 | 53.7 |
11 | Golden State Warriors | 50 | 26 | 24 | 3 | 52 |
12 | Dallas Mavericks | 52 | 27 | 25 | 1 | 51.92 |
13 | Phoenix Suns | 52 | 27 | 25 | 2 | 51.92 |
14 | New York | 52 | 27 | 25 | -2 | 51.92 |
15 | New Orleans | 51 | 26 | 25 | -8 | 50.98 |
16 | Minnesota Timberwolves | 53 | 27 | 26 | -1 | 50.94 |
17 | Utah Jazz | 52 | 26 | 26 | 1 | 50 |
18 | Atlanta Hawks | 51 | 25 | 26 | -2 | 49.02 |
19 | Portland Trail Blazers | 50 | 24 | 26 | 1 | 48 |
20 | Oklahoma City Thunder | 50 | 24 | 26 | -1 | 48 |
21 | Washington Wizards | 50 | 24 | 26 | 6 | 48 |
22 | Indiana | 52 | 24 | 28 | -3 | 46.15 |
23 | Los Angeles Lakers | 52 | 24 | 28 | 1 | 46.15 |
24 | Chicago Bulls | 50 | 23 | 27 | -1 | 46 |
25 | Toronto Raptors | 52 | 23 | 29 | -1 | 44.23 |
26 | Orlando | 51 | 20 | 31 | 1 | 39.22 |
27 | Charlotte Hornets | 52 | 15 | 37 | -1 | 28.85 |
28 | San Antonio | 51 | 14 | 37 | -6 | 27.45 |
29 | Detroit Pistons | 52 | 13 | 39 | -2 | 25 |
30 | Houston Rockets | 50 | 12 | 38 | 1 | 24 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Boston | 51 | 36 | 15 | 1 | 70.59 |
2 | Milwaukee | 51 | 34 | 17 | 5 | 66.67 |
3 | Philadelphia 76ers | 49 | 32 | 17 | -1 | 65.31 |
4 | Brooklyn Nets | 50 | 31 | 19 | 2 | 62 |
5 | Cleveland Cavaliers | 53 | 31 | 22 | -1 | 58.49 |
6 | Miami Heat | 52 | 29 | 23 | 1 | 55.77 |
7 | New York | 52 | 27 | 25 | -2 | 51.92 |
8 | Atlanta Hawks | 51 | 25 | 26 | -2 | 49.02 |
9 | Washington Wizards | 50 | 24 | 26 | 6 | 48 |
11 | Chicago Bulls | 50 | 23 | 27 | -1 | 46 |
11 | Indiana | 52 | 24 | 28 | -3 | 46.15 |
12 | Toronto Raptors | 52 | 23 | 29 | -1 | 44.23 |
13 | Orlando | 51 | 20 | 31 | 1 | 39.22 |
14 | Charlotte Hornets | 52 | 15 | 37 | -1 | 28.85 |
15 | Detroit Pistons | 52 | 13 | 39 | -2 | 25 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Denver Nuggets | 50 | 34 | 16 | -2 | 68 |
2 | Memphis Grizzlies | 50 | 32 | 18 | 1 | 64 |
3 | Sacramento Kings | 49 | 28 | 21 | 1 | 57.14 |
4 | Los Angeles Clippers | 54 | 29 | 25 | 1 | 53.7 |
5 | Golden State Warriors | 50 | 26 | 24 | 3 | 52 |
6 | Dallas Mavericks | 52 | 27 | 25 | 1 | 51.92 |
7 | Phoenix Suns | 52 | 27 | 25 | 2 | 51.92 |
8 | New Orleans | 51 | 26 | 25 | -8 | 50.98 |
9 | Minnesota Timberwolves | 53 | 27 | 26 | -1 | 50.94 |
10 | Utah Jazz | 52 | 26 | 26 | 1 | 50 |
11 | Oklahoma City Thunder | 50 | 24 | 26 | -1 | 48 |
12 | Portland Trail Blazers | 50 | 24 | 26 | 1 | 48 |
13 | Los Angeles Lakers | 52 | 24 | 28 | 1 | 46.15 |
14 | San Antonio | 51 | 14 | 37 | -6 | 27.45 |
15 | Houston Rockets | 50 | 12 | 38 | 1 | 24 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Boston | 51 | 36 | 15 | 1 | 70.59 |
2 | Philadelphia 76ers | 49 | 32 | 17 | -1 | 65.31 |
3 | Brooklyn Nets | 50 | 31 | 19 | 2 | 62 |
4 | New York | 52 | 27 | 25 | -2 | 51.92 |
5 | Toronto Raptors | 52 | 23 | 29 | -1 | 44.23 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Milwaukee | 51 | 34 | 17 | 5 | 66.67 |
2 | Cleveland Cavaliers | 53 | 31 | 22 | -1 | 58.49 |
4 | Chicago Bulls | 50 | 23 | 27 | -1 | 46 |
4 | Indiana | 52 | 24 | 28 | -3 | 46.15 |
5 | Detroit Pistons | 52 | 13 | 39 | -2 | 25 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Miami Heat | 52 | 29 | 23 | 1 | 55.77 |
2 | Atlanta Hawks | 51 | 25 | 26 | -2 | 49.02 |
3 | Washington Wizards | 50 | 24 | 26 | 6 | 48 |
4 | Orlando | 51 | 20 | 31 | 1 | 39.22 |
5 | Charlotte Hornets | 52 | 15 | 37 | -1 | 28.85 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Denver Nuggets | 50 | 34 | 16 | -2 | 68 |
2 | Minnesota Timberwolves | 53 | 27 | 26 | -1 | 50.94 |
3 | Utah Jazz | 52 | 26 | 26 | 1 | 50 |
4 | Oklahoma City Thunder | 50 | 24 | 26 | -1 | 48 |
5 | Portland Trail Blazers | 50 | 24 | 26 | 1 | 48 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Sacramento Kings | 49 | 28 | 21 | 1 | 57.14 |
2 | Los Angeles Clippers | 54 | 29 | 25 | 1 | 53.7 |
3 | Golden State Warriors | 50 | 26 | 24 | 3 | 52 |
4 | Phoenix Suns | 52 | 27 | 25 | 2 | 51.92 |
5 | Los Angeles Lakers | 52 | 24 | 28 | 1 | 46.15 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Memphis Grizzlies | 50 | 32 | 18 | 1 | 64 |
2 | Dallas Mavericks | 52 | 27 | 25 | 1 | 51.92 |
3 | New Orleans | 51 | 26 | 25 | -8 | 50.98 |
4 | San Antonio | 51 | 14 | 37 | -6 | 27.45 |
5 | Houston Rockets | 50 | 12 | 38 | 1 | 24 |
Player Statistics
Teams
Stats
# | PlayerPlayer | TeamTeam | PointsPoints | ReboundRebound | OffensiveOffensive |
---|---|---|---|---|---|
1 | Luka Doncic | 1508 | 400 | 0 | |
2 | Jayson Tatum | 1493 | 419 | 0 | |
3 | Shai Gilgeous-Alexander | 1422 | 219 | 0 | |
4 | Anthony Edwards | 1319 | 323 | 0 | |
5 | Giannis Antetokounmpo | 1272 | 487 | 0 | |
6 | LeBron James | 1237 | 349 | 0 | |
7 | DeMar DeRozan | 1234 | 229 | 0 | |
8 | Trae Young | 1223 | 131 | 0 | |
9 | Jaylen Brown | 1214 | 323 | 0 | |
10 | Donovan Mitchell 1 | 1186 | 166 | 0 | |
11 | Julius Randle | 1182 | 537 | 0 | |
12 | Joel Embiid | 1169 | 354 | 0 | |
13 | Lauri Markkanen | 1168 | 404 | 0 | |
14 | Kevin Durant | 1158 | 261 | 0 | |
15 | Damian Lillard | 1156 | 151 | 0 | |
16 | Ja Morant | 1145 | 241 | 0 | |
17 | De'Aaron Fox | 1109 | 198 | 0 | |
18 | Zach LaVine | 1089 | 224 | 0 | |
19 | Nikola Jokic | 1079 | 469 | 0 | |
20 | Kyle Kuzma | 1070 | 374 | 0 | |
21 | Jordan Clarkson | 1066 | 202 | 0 | |
22 | Kyrie Irving | 1064 | 200 | 0 | |
23 | Jalen Brunson | 1055 | 160 | 0 | |
24 | Bojan Bogdanovic | 1048 | 180 | 0 | |
25 | Pascal Siakam | 1048 | 335 | 0 | |
26 | Jordan Poole | 1042 | 135 | 0 | |
27 | Stephen Curry | 1041 | 220 | 0 | |
28 | Jalen Green | 1041 | 198 | 0 | |
29 | Anfernee Simons | 1036 | 133 | 0 | |
30 | Jerami Grant | 1022 | 207 | 0 | |
31 | Franz Wagner | 995 | 201 | 0 | |
32 | Bam Adebayo | 984 | 456 | 0 | |
33 | Keldon Johnson | 979 | 214 | 0 | |
34 | Dejounte Murray | 976 | 252 | 0 | |
35 | Darius Garland | 958 | 124 | 0 | |
36 | CJ McCollum | 957 | 202 | 0 | |
37 | Bennedict Mathurin | 930 | 218 | 0 | |
38 | Kristaps Porzingis | 922 | 368 | 0 | |
39 | Paolo Banchero | 909 | 282 | 0 | |
40 | Buddy Hield | 907 | 255 | 0 | |
41 | Terry Rozier | 884 | 174 | 0 | |
42 | RJ Barrett | 883 | 229 | 0 | |
43 | D'Angelo Russell | 881 | 151 | 0 | |
44 | Nikola Vucevic | 880 | 557 | 0 | |
45 | Spencer Dinwiddie | 877 | 147 | 0 | |
46 | Mikal Bridges | 872 | 226 | 0 | |
47 | Domantas Sabonis | 870 | 580 | 0 | |
48 | Gary Trent Jr. | 839 | 113 | 0 | |
49 | Fred VanVleet | 826 | 185 | 0 | |
50 | Klay Thompson | 824 | 155 | 0 | |
51 | Paul George | 815 | 214 | 0 | |
52 | Tyler Herro | 809 | 231 | 0 | |
53 | Tyrese Haliburton | 808 | 159 | 0 | |
54 | Jamal Murray | 804 | 170 | 0 | |
55 | Jimmy Butler | 797 | 218 | 0 | |
56 | Russell Westbrook | 786 | 314 | 0 | |
57 | Devin Booker | 786 | 134 | 0 | |
58 | Evan Mobley | 780 | 452 | 0 | |
59 | Anthony Davis | 779 | 351 | 0 | |
60 | Christian Wood | 771 | 353 | 0 | |
61 | PJ Washington | 769 | 226 | 0 | |
62 | Scottie Barnes | 768 | 347 | 0 | |
63 | Kevin Porter | 767 | 217 | 0 | |
64 | Deandre Ayton | 764 | 435 | 0 | |
65 | Jrue Holiday | 763 | 207 | 0 | |
66 | OG Anunoby | 760 | 248 | 0 | |
67 | Aaron Gordon | 756 | 308 | 0 | |
68 | Zion Williamson | 753 | 202 | 0 | |
69 | Myles Turner | 751 | 335 | 0 | |
70 | Harrison Barnes | 747 | 234 | 0 | |
71 | Jonas Valanciunas | 743 | 492 | 0 | |
72 | Josh Giddey | 726 | 359 | 0 | |
73 | Dillon Brooks | 716 | 159 | 0 | |
74 | Malik Beasley | 708 | 185 | 0 | |
75 | Tobias Harris | 705 | 266 | 0 | |
76 | Jaden Ivey | 704 | 192 | 0 | |
77 | Kevin Huerter | 703 | 158 | 0 | |
78 | Alperen Sengun | 696 | 402 | 0 | |
79 | Norman Powell | 692 | 129 | 0 | |
80 | Brook Lopez | 690 | 306 | 0 | |
81 | Kelly Oubre | 686 | 177 | 0 | |
82 | Saddiq Bey | 682 | 211 | 0 | |
83 | James Harden | 665 | 202 | 0 | |
84 | Luguentz Dort | 661 | 199 | 0 | |
85 | Bradley Beal | 660 | 105 | 0 | |
86 | Tre Jones | 657 | 181 | 0 | |
87 | Bobby Portis | 643 | 458 | 0 | |
88 | Jarrett Allen | 643 | 445 | 0 | |
89 | De'Andre Hunter | 641 | 177 | 0 | |
90 | Malik Monk | 631 | 121 | 0 | |
91 | Tim Hardaway Jr. | 626 | 159 | 0 | |
92 | Malcolm Brogdon | 624 | 187 | 0 | |
93 | Mason Plumlee | 623 | 498 | 0 | |
94 | Jusuf Nurkic | 619 | 424 | 0 | |
95 | Nicolas Claxton | 615 | 420 | 0 | |
96 | Max Strus | 610 | 175 | 0 | |
97 | Caris LeVert | 609 | 191 | 0 | |
98 | Desmond Bane | 605 | 142 | 0 | |
99 | Trey Murphy | 603 | 177 | 0 | |
100 | Immanuel Quickley | 598 | 197 | 0 | |
101 | Tyrese Maxey | 595 | 85 | 0 | |
102 | Rudy Gobert | 589 | 517 | 0 | |
103 | Marcus Morris | 583 | 202 | 0 | |
104 | John Collins | 581 | 331 | 0 | |
105 | Jaylen Nowell | 580 | 139 | 0 | |
106 | Devin Vassell | 580 | 119 | 0 | |
107 | Keegan Murray | 579 | 209 | 0 | |
108 | LaMelo Ball | 578 | 142 | 0 | |
109 | Jaden McDaniels | 573 | 190 | 0 | |
110 | Kenyon Martin | 562 | 272 | 0 | |
111 | Jaren Jackson | 561 | 226 | 0 | |
112 | Collin Sexton | 559 | 87 | 0 | |
113 | Jabari Smith | 557 | 329 | 0 | |
114 | Kawhi Leonard | 555 | 164 | 0 | |
115 | Jalen Williams | 555 | 179 | 0 | |
116 | Bruce Brown | 549 | 205 | 0 | |
117 | Jalen McDaniels | 547 | 251 | 0 | |
118 | Kentavious Caldwell-Pope | 544 | 143 | 0 | |
119 | Eric Gordon | 537 | 90 | 0 | |
120 | Michael Porter Jr. | 536 | 189 | 0 | |
121 | Tyus Jones | 528 | 114 | 0 | |
122 | Kyle Lowry | 525 | 189 | 0 | |
123 | Derrick White | 525 | 156 | 0 | |
124 | Andrew Wiggins | 522 | 144 | 0 | |
125 | Patrick Williams | 518 | 217 | 0 | |
126 | Reggie Jackson | 516 | 106 | 0 | |
127 | Alec Burks | 513 | 118 | 0 | |
128 | Lonnie Walker | 509 | 81 | 0 | |
129 | Ivica Zubac | 508 | 514 | 0 | |
130 | Bol Bol | 507 | 303 | 0 | |
131 | Nahshon Bones Hyland | 506 | 86 | 0 | |
132 | Thomas Bryant | 494 | 276 | 0 | |
133 | De'Anthony Melton | 490 | 203 | 0 | |
134 | Jakob Poeltl | 486 | 376 | 0 | |
135 | Wendell Carter | 485 | 276 | 0 | |
136 | Grayson Allen | 479 | 157 | 0 | |
137 | Dennis Schroder | 478 | 102 | 0 | |
138 | Kelly Olynyk | 477 | 195 | 0 | |
139 | Jose Alvarado | 476 | 122 | 0 | |
140 | Damion Lee | 473 | 173 | 0 | |
141 | Naji Marshall | 472 | 174 | 0 | |
142 | Killian Hayes | 466 | 132 | 0 | |
143 | Cedi Osman | 463 | 113 | 0 | |
144 | Brandon Clarke | 462 | 241 | 0 | |
145 | AJ Griffin | 458 | 100 | 0 | |
146 | Marcus Smart | 457 | 140 | 0 | |
147 | Isaiah Stewart | 457 | 312 | 0 | |
148 | Jeremy Sochan | 457 | 223 | 0 | |
149 | Naz Reid | 453 | 213 | 0 | |
150 | Jalen Smith | 452 | 272 | 0 | |
151 | Doug McDermott | 451 | 102 | 0 | |
152 | Onyeka Okongwu | 449 | 366 | 0 | |
153 | Chris Paul | 448 | 136 | 0 | |
154 | Grant Williams | 448 | 236 | 0 | |
155 | Ayo Dosunmu | 448 | 148 | 0 | |
156 | Monte Morris | 446 | 143 | 0 | |
157 | Royce O'Neale | 444 | 231 | 0 | |
158 | Rui Hachimura | 443 | 151 | 0 | |
159 | Josh Hart | 439 | 386 | 0 | |
160 | Josh Richardson | 437 | 104 | 0 | |
161 | Karl-Anthony Towns | 436 | 172 | 0 | |
162 | Terance Mann | 433 | 183 | 0 | |
163 | Chris Boucher | 432 | 261 | 0 | |
164 | Shake Milton | 429 | 128 | 0 | |
165 | Clint Capela | 427 | 400 | 0 | |
166 | Santi Aldama | 427 | 217 | 0 | |
167 | Jarred Vanderbilt | 426 | 393 | 0 | |
168 | Caleb Martin | 425 | 205 | 0 | |
169 | Tari Eason | 422 | 277 | 0 | |
170 | Aaron Nesmith | 419 | 167 | 0 | |
171 | Deni Avdija | 416 | 300 | 0 | |
172 | Mike Conley | 412 | 101 | 0 | |
173 | Austin Reaves | 409 | 113 | 0 | |
174 | Georges Niang | 406 | 109 | 0 | |
175 | Corey Kispert | 404 | 118 | 0 | |
176 | Bogdan Bogdanovic | 401 | 87 | 0 | |
177 | Seth Curry | 398 | 77 | 0 | |
178 | Daniel Gafford | 396 | 247 | 0 | |
179 | Cole Anthony | 396 | 151 | 0 | |
180 | Torrey Craig | 395 | 277 | 0 | |
181 | Quentin Grimes | 392 | 134 | 0 | |
182 | John Wall | 386 | 92 | 0 | |
183 | Andrew Nembhard | 383 | 132 | 0 | |
184 | Zach Collins | 377 | 227 | 0 | |
185 | Walker Kessler | 377 | 358 | 0 | |
186 | Al Horford | 375 | 244 | 0 | |
187 | Shaedon Sharpe | 375 | 120 | 0 | |
188 | T.J. McConnell | 368 | 140 | 0 | |
189 | Jalen Duren | 368 | 375 | 0 | |
190 | Markelle Fultz | 362 | 112 | 0 | |
191 | Steven Adams | 361 | 486 | 0 | |
192 | Joe Harris | 361 | 119 | 0 | |
193 | Gordon Hayward | 360 | 119 | 0 | |
194 | Kyle Anderson | 357 | 195 | 0 | |
195 | Hamidou Diallo | 356 | 145 | 0 | |
196 | Draymond Green | 355 | 331 | 0 | |
197 | Jevon Carter | 352 | 124 | 0 | |
198 | Tre Mann | 348 | 105 | 0 | |
199 | Kevin Love | 347 | 279 | 0 | |
200 | Brandon Ingram | 347 | 87 | 0 | |
201 | Moritz Wagner | 345 | 160 | 0 | |
202 | Coby White | 343 | 112 | 0 | |
203 | Cameron Payne | 340 | 64 | 0 | |
204 | Herbert Jones | 339 | 133 | 0 | |
205 | Kevon Looney | 338 | 432 | 0 | |
206 | Terrence Ross | 334 | 85 | 0 | |
207 | Donte DiVincenzo | 332 | 183 | 0 | |
208 | Gabe Vincent Nnamdi | 332 | 79 | 0 | |
209 | Isaiah Joe | 332 | 92 | 0 | |
210 | Dorian Finney Smith | 331 | 167 | 0 | |
211 | Kenrich Williams | 320 | 209 | 0 | |
212 | Troy Brown | 318 | 199 | 0 | |
213 | Larry Nance Jr. | 317 | 231 | 0 | |
214 | Nick Richards | 316 | 218 | 0 | |
215 | Reggie Bullock | 315 | 167 | 0 | |
216 | Trey Lyles | 312 | 159 | 0 | |
217 | Kendrick Nunn | 311 | 67 | 0 | |
218 | Isaac Okoro | 311 | 136 | 0 | |
219 | Jonathan Kuminga | 311 | 118 | 0 | |
220 | Goran Dragic | 310 | 65 | 0 | |
221 | Anthony Lamb | 302 | 137 | 0 | |
222 | Dwight Powell | 300 | 179 | 0 | |
223 | Nicolas Batum | 299 | 213 | 0 | |
224 | Jock Landale | 294 | 168 | 0 | |
225 | Will Barton | 289 | 102 | 0 | |
226 | Landry Shamet | 285 | 50 | 0 | |
227 | Precious Achiuwa | 285 | 179 | 0 | |
228 | Talen Horton-Tucker | 283 | 95 | 0 | |
229 | Davion Mitchell | 281 | 70 | 0 | |
230 | Edmond Sumner | 280 | 63 | 0 | |
231 | Mohamed Bamba | 279 | 181 | 0 | |
232 | Pat Connaughton | 276 | 155 | 0 | |
233 | Ben Simmons | 273 | 241 | 0 | |
234 | Keita Bates-Diop | 273 | 107 | 0 | |
235 | Aleksej Pokusevski | 273 | 157 | 0 | |
236 | Sam Hauser | 272 | 116 | 0 | |
237 | David Roddy | 272 | 116 | 0 | |
238 | John Konchar | 271 | 211 | 0 | |
239 | Patrick Beverley | 270 | 136 | 0 | |
240 | Victor Oladipo | 270 | 89 | 0 | |
241 | Drew Eubanks | 270 | 218 | 0 | |
242 | Wenyen Gabriel | 270 | 170 | 0 | |
243 | Devonte Graham | 269 | 72 | 0 | |
244 | Isaiah Jackson | 269 | 153 | 0 | |
245 | Montrezl Harrell | 266 | 118 | 0 | |
246 | Luke Kennard | 266 | 82 | 0 | |
247 | Marvin Bagley | 264 | 148 | 0 | |
248 | Isaiah Hartenstein | 262 | 312 | 0 | |
249 | Mitchell Robinson | 259 | 304 | 0 | |
250 | Oshae Brissett | 258 | 153 | 0 | |
251 | Malaki Branham | 257 | 63 | 0 | |
252 | Yuta Watanabe | 254 | 100 | 0 | |
253 | Taurean Waller Prince | 251 | 68 | 0 | |
254 | Alex Caruso | 250 | 132 | 0 | |
255 | Chris Duarte | 250 | 75 | 0 | |
256 | Aaron Wiggins | 249 | 131 | 0 | |
257 | Obi Toppin | 245 | 110 | 0 | |
258 | Jalen Suggs | 245 | 73 | 0 | |
259 | Duane Washington | 244 | 37 | 0 | |
260 | Jalen Johnson | 242 | 171 | 0 | |
261 | Josh Green | 240 | 74 | 0 | |
262 | Jordan Goodwin | 240 | 124 | 0 | |
263 | Cade Cunningham | 239 | 74 | 0 | |
264 | Romeo Langford | 237 | 90 | 0 | |
265 | Dennis Smith Jr. | 234 | 85 | 0 | |
266 | Terence Davis | 234 | 86 | 0 | |
267 | Cameron Thomas | 231 | 44 | 0 | |
268 | Josh Okogie | 228 | 137 | 0 | |
269 | Nickeil Alexander-Walker | 228 | 59 | 0 | |
270 | Austin Rivers | 225 | 73 | 0 | |
271 | Mike Muscala | 224 | 119 | 0 | |
272 | Derrick Jones | 224 | 103 | 0 | |
273 | Andre Drummond | 223 | 243 | 0 | |
274 | T.J. Warren | 222 | 69 | 0 | |
275 | Kevin Knox | 222 | 105 | 0 | |
276 | Jeremiah Robinson-Earl | 221 | 129 | 0 | |
277 | Jeff Green | 219 | 77 | 0 | |
278 | Jordan Nwora | 212 | 113 | 0 | |
279 | Garrison Mathews | 211 | 57 | 0 | |
280 | Gary Harris | 209 | 46 | 0 | |
281 | Ty Jerome | 205 | 46 | 0 | |
282 | Aaron Holiday | 204 | 60 | 0 | |
283 | Zeke Nnaji | 204 | 93 | 0 | |
284 | Moses Moody | 202 | 67 | 0 | |
285 | Lamar Stevens | 201 | 118 | 0 | |
286 | Thaddeus Young | 199 | 141 | 0 | |
287 | MarJon Beauchamp | 199 | 80 | 0 | |
288 | Justise Winslow | 196 | 145 | 0 | |
289 | Cameron Johnson | 196 | 57 | 0 | |
290 | Theo Maledon | 195 | 85 | 0 | |
291 | Duncan Robinson | 194 | 53 | 0 | |
292 | JaMychal Green | 191 | 129 | 0 | |
293 | Dario Saric | 184 | 121 | 0 | |
294 | Patty Mills | 182 | 28 | 0 | |
295 | Darius Bazley | 182 | 112 | 0 | |
296 | Nassir Little | 181 | 65 | 0 | |
297 | Chimezie Metu | 178 | 111 | 0 | |
298 | Malachi Flynn | 178 | 55 | 0 | |
299 | Willy Hernangomez | 176 | 117 | 0 | |
300 | Dyson Daniels | 176 | 138 | 0 | |
301 | Robert Covington | 174 | 120 | 0 | |
302 | Vlatko Cancar | 173 | 76 | 0 | |
303 | Dewayne Dedmon | 171 | 107 | 0 | |
304 | Payton Pritchard | 170 | 56 | 0 | |
305 | Cam Reddish | 168 | 31 | 0 | |
306 | Cory Joseph | 167 | 48 | 0 | |
307 | George Hill | 167 | 65 | 0 | |
308 | Bismack Biyombo | 164 | 176 | 0 | |
309 | Javonte Green | 164 | 82 | 0 | |
310 | Trendon Watford | 164 | 111 | 0 | |
311 | Isaiah Livers | 164 | 65 | 0 | |
312 | Christian Braun | 164 | 89 | 0 | |
313 | Luke Kornet | 163 | 132 | 0 | |
314 | Rudy Gay | 162 | 113 | 0 | |
315 | Danuel House | 161 | 62 | 0 | |
316 | Haywood Highsmith | 160 | 130 | 0 | |
317 | Ziaire Williams | 158 | 66 | 0 | |
318 | Christian Koloko | 153 | 136 | 0 | |
319 | DeAndre Jordan | 152 | 157 | 0 | |
320 | Moses Brown | 151 | 136 | 0 | |
321 | Jaxson Hayes | 150 | 87 | 0 | |
322 | Amir Coffey | 149 | 47 | 0 | |
323 | R.J. Hampton | 149 | 39 | 0 | |
324 | Derrick Rose | 148 | 38 | 0 | |
325 | Xavier Tillman Sr | 148 | 109 | 0 | |
326 | Mark Williams | 148 | 111 | 0 | |
327 | Jericho Sims | 142 | 178 | 0 | |
328 | Usman Garuba | 141 | 215 | 0 | |
329 | Dean Wade | 141 | 85 | 0 | |
330 | Khris Middleton | 140 | 32 | 0 | |
331 | P.J. Tucker | 139 | 184 | 0 | |
332 | Evan Fournier | 135 | 42 | 0 | |
333 | Stanley Johnson | 135 | 70 | 0 | |
334 | Delon Wright | 135 | 62 | 0 | |
335 | Robert Williams | 134 | 137 | 0 | |
336 | Davis Bertans | 132 | 30 | 0 | |
337 | James Wiseman | 130 | 69 | 0 | |
338 | Miles McBride | 130 | 32 | 0 | |
339 | Daishen Nix | 129 | 55 | 0 | |
340 | Isaiah Roby | 128 | 86 | 0 | |
341 | Ishmail Wainright | 128 | 68 | 0 | |
342 | Joe Ingles | 126 | 40 | 0 | |
343 | Maximilian Kleber | 124 | 75 | 0 | |
344 | Max Christie | 124 | 72 | 0 | |
345 | Admiral Schofield | 123 | 52 | 0 | |
346 | Juan Hernangomez | 122 | 120 | 0 | |
347 | Justin Holiday | 121 | 23 | 0 | |
348 | Matisse Thybulle | 121 | 55 | 0 | |
349 | Jaden Hardy | 121 | 27 | 0 | |
350 | Charles Bassey | 120 | 133 | 0 | |
351 | JaVale McGee | 119 | 71 | 0 | |
352 | Caleb Houstan | 119 | 69 | 0 | |
353 | Paul Reed | 117 | 123 | 0 | |
354 | Brandon Boston | 117 | 26 | 0 | |
355 | Taj Gibson | 115 | 63 | 0 | |
356 | Dalano Banton | 115 | 32 | 0 | |
357 | Ochai Agbaji | 114 | 47 | 0 | |
358 | Joshua Christopher | 111 | 35 | 0 | |
359 | James Bouknight | 111 | 51 | 0 | |
360 | Keon Johnson | 110 | 34 | 0 | |
361 | Wesley Matthews | 109 | 66 | 0 | |
362 | Anthony Gill | 108 | 51 | 0 | |
363 | Nathan Knight | 108 | 41 | 0 | |
364 | Richaun Holmes | 105 | 69 | 0 | |
365 | JT Thor | 104 | 68 | 0 | |
366 | Eugene Omoruyi | 103 | 46 | 0 | |
367 | Raul Neto | 102 | 31 | 0 | |
368 | Bruno Fernando | 100 | 93 | 0 | |
369 | Jae'Sean Tate | 100 | 51 | 0 | |
370 | Chuma Okeke | 98 | 76 | 0 | |
371 | Orlando Robinson | 98 | 93 | 0 | |
372 | Kevon Harris | 97 | 52 | 0 | |
373 | Markieff Morris | 96 | 55 | 0 | |
374 | Jake Laravia | 96 | 58 | 0 | |
375 | Matt Ryan | 93 | 24 | 0 | |
376 | Dayron Sharpe | 92 | 87 | 0 | |
377 | Furkan Korkmaz | 91 | 28 | 0 | |
378 | Simone Fontecchio | 90 | 28 | 0 | |
379 | Luka Garza | 90 | 31 | 0 | |
380 | AJ Green | 89 | 22 | 0 | |
381 | Blake Griffin | 84 | 66 | 0 | |
382 | Frank Ntilikina | 84 | 40 | 0 | |
383 | Nikola Jovic | 82 | 31 | 0 | |
384 | Juan Toscano-Anderson | 81 | 61 | 0 | |
385 | Lindy Waters | 80 | 31 | 0 | |
386 | Patrick Baldwin Jr | 80 | 21 | 0 | |
387 | Jaylin Williams | 79 | 74 | 0 | |
388 | Bryce McGowens | 78 | 32 | 0 | |
389 | Robin Lopez | 77 | 39 | 0 | |
390 | Saben Lee | 76 | 22 | 0 | |
391 | Bryn Forbes | 73 | 13 | 0 | |
392 | Jordan McLaughlin | 73 | 30 | 0 | |
393 | Kai Jones | 73 | 49 | 0 | |
394 | Kemba Walker | 72 | 16 | 0 | |
395 | Davon Reed | 72 | 48 | 0 | |
396 | Frank Kaminsky | 69 | 36 | 0 | |
397 | Goga Bitadze | 69 | 49 | 0 | |
398 | Ousmane Dieng | 68 | 44 | 0 | |
399 | Terry Taylor | 67 | 39 | 0 | |
400 | Jabari Walker | 67 | 68 | 0 | |
401 | Serge Ibaka | 66 | 44 | 0 | |
402 | Rodney McGruder | 65 | 26 | 0 | |
403 | Gorgui Dieng | 62 | 54 | 0 | |
404 | Kennedy Chandler | 59 | 30 | 0 | |
