- Basketball
NBA 2021/22 21/22 - Live score, matches schedules, stats, results, live Basketball score
NBA 2021/22
19 Oct - 15 Jun, 2022
Standings
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Phoenix | 82 | 64 | 18 | -1 | 0.78 |
2 | Memphis | 82 | 56 | 26 | -1 | 0.683 |
3 | Golden State | 82 | 53 | 29 | 5 | 0.646 |
3 | Miami | 82 | 53 | 29 | -1 | 0.646 |
5 | Dallas | 82 | 52 | 30 | 4 | 0.634 |
6 | Boston | 82 | 51 | 31 | 1 | 0.622 |
6 | Milwaukee | 82 | 51 | 31 | -1 | 0.622 |
6 | Philadelphia | 82 | 51 | 31 | 2 | 0.622 |
9 | Utah | 82 | 49 | 33 | 1 | 0.598 |
10 | Denver | 82 | 48 | 34 | -1 | 0.585 |
10 | Toronto | 82 | 48 | 34 | -1 | 0.585 |
12 | Chicago | 82 | 46 | 36 | 1 | 0.561 |
12 | Minnesota | 82 | 46 | 36 | -1 | 0.561 |
14 | Brooklyn | 82 | 44 | 38 | 4 | 0.537 |
14 | Cleveland | 82 | 44 | 38 | 1 | 0.537 |
16 | Atlanta | 82 | 43 | 39 | 1 | 0.524 |
16 | Charlotte | 82 | 43 | 39 | 3 | 0.524 |
18 | LA Clippers | 82 | 42 | 40 | 5 | 0.512 |
19 | New York | 82 | 37 | 45 | 2 | 0.451 |
20 | New Orleans | 82 | 36 | 46 | -2 | 0.439 |
21 | Washington | 82 | 35 | 47 | -3 | 0.427 |
22 | San Antonio | 82 | 34 | 48 | -3 | 0.415 |
23 | LA Lakers | 82 | 33 | 49 | 2 | 0.402 |
24 | Sacramento | 82 | 30 | 52 | 1 | 0.366 |
25 | Portland | 82 | 27 | 55 | -10 | 0.329 |
26 | Indiana | 82 | 25 | 57 | -10 | 0.305 |
27 | Oklahoma City | 82 | 24 | 58 | -3 | 0.293 |
28 | Detroit | 82 | 23 | 59 | -3 | 0.28 |
29 | Orlando | 82 | 22 | 60 | 1 | 0.268 |
30 | Houston | 82 | 20 | 62 | -7 | 0.244 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Miami | 82 | 53 | 29 | -1 | 0.646 |
2 | Boston | 82 | 51 | 31 | 1 | 0.622 |
3 | Milwaukee | 82 | 51 | 31 | -1 | 0.622 |
4 | Philadelphia | 82 | 51 | 31 | 2 | 0.622 |
5 | Toronto | 82 | 48 | 34 | -1 | 0.585 |
6 | Chicago | 82 | 46 | 36 | 1 | 0.561 |
7 | Brooklyn | 82 | 44 | 38 | 4 | 0.537 |
8 | Atlanta | 82 | 43 | 39 | 1 | 0.524 |
9 | Cleveland | 82 | 44 | 38 | 1 | 0.537 |
10 | Charlotte | 82 | 43 | 39 | 3 | 0.524 |
11 | New York | 82 | 37 | 45 | 2 | 0.451 |
12 | Washington | 82 | 35 | 47 | -3 | 0.427 |
13 | Indiana | 82 | 25 | 57 | -10 | 0.305 |
14 | Detroit | 82 | 23 | 59 | -3 | 0.28 |
15 | Orlando | 82 | 22 | 60 | 1 | 0.268 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Phoenix | 82 | 64 | 18 | -1 | 0.78 |
2 | Memphis | 82 | 56 | 26 | -1 | 0.683 |
3 | Golden State | 82 | 53 | 29 | 5 | 0.646 |
4 | Dallas | 82 | 52 | 30 | 4 | 0.634 |
5 | Utah | 82 | 49 | 33 | 1 | 0.598 |
6 | Denver | 82 | 48 | 34 | -1 | 0.585 |
7 | Minnesota | 82 | 46 | 36 | -1 | 0.561 |
8 | New Orleans | 82 | 36 | 46 | -2 | 0.439 |
9 | LA Clippers | 82 | 42 | 40 | 5 | 0.512 |
10 | San Antonio | 82 | 34 | 48 | -3 | 0.415 |
11 | LA Lakers | 82 | 33 | 49 | 2 | 0.402 |
12 | Sacramento | 82 | 30 | 52 | 1 | 0.366 |
13 | Portland | 82 | 27 | 55 | -11 | 0.329 |
14 | Oklahoma City | 82 | 24 | 58 | -3 | 0.293 |
15 | Houston | 82 | 20 | 62 | -7 | 0.244 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Boston | 82 | 51 | 31 | 1 | 0.622 |
2 | Philadelphia | 82 | 51 | 31 | 2 | 0.622 |
3 | Toronto | 82 | 48 | 34 | -1 | 0.585 |
4 | Brooklyn | 82 | 44 | 38 | 4 | 0.537 |
5 | New York | 82 | 37 | 45 | 2 | 0.451 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Milwaukee | 82 | 51 | 31 | -1 | 0.622 |
2 | Chicago | 82 | 46 | 36 | 1 | 0.561 |
3 | Cleveland | 82 | 44 | 38 | 1 | 0.537 |
4 | Indiana | 82 | 25 | 57 | -10 | 0.305 |
5 | Detroit | 82 | 23 | 59 | -3 | 0.28 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Utah | 82 | 49 | 33 | 1 | 0.598 |
2 | Denver | 82 | 48 | 34 | -1 | 0.585 |
3 | Minnesota | 82 | 46 | 36 | -1 | 0.561 |
4 | Portland | 82 | 27 | 55 | -11 | 0.329 |
5 | Oklahoma City | 82 | 24 | 58 | -3 | 0.293 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Phoenix | 82 | 64 | 18 | -1 | 0.78 |
2 | Golden State | 82 | 53 | 29 | 5 | 0.646 |
3 | LA Clippers | 82 | 42 | 40 | 5 | 0.512 |
4 | LA Lakers | 82 | 33 | 49 | 2 | 0.402 |
5 | Sacramento | 82 | 30 | 52 | 1 | 0.366 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Miami | 82 | 53 | 29 | -1 | 0.646 |
2 | Atlanta | 82 | 43 | 39 | 1 | 0.524 |
3 | Charlotte | 82 | 43 | 39 | 3 | 0.524 |
4 | Washington | 82 | 35 | 47 | -3 | 0.427 |
5 | Orlando | 82 | 22 | 60 | 1 | 0.268 |
Pos | Team | Played | Win | Loss | Streak | PCT |
---|---|---|---|---|---|---|
1 | Memphis | 82 | 56 | 26 | -1 | 0.683 |
2 | Dallas | 82 | 52 | 30 | 4 | 0.634 |
3 | New Orleans | 82 | 36 | 46 | -2 | 0.439 |
4 | San Antonio | 82 | 34 | 48 | -3 | 0.415 |
5 | Houston | 82 | 20 | 62 | -7 | 0.244 |
Player Statistics
Teams
Stats
# | PlayerPlayer | TeamTeam | PointsPoints | ReboundRebound | OffensiveOffensive |
---|---|---|---|---|---|
1 | Jayson Tatum | 2617 | 753 | 0 | |
2 | Giannis Antetokounmpo | 2350 | 934 | 0 | |
3 | Luka Doncic | 2322 | 739 | 0 | |
4 | Trae Young | 2294 | 315 | 0 | |
5 | Joel Embiid | 2293 | 896 | 0 | |
6 | Stephen Curry | 2211 | 439 | 0 | |
7 | DeMar DeRozan | 2203 | 411 | 0 | |
8 | Nikola Jokic | 2109 | 1054 | 0 | |
9 | Jaylen Brown | 2055 | 553 | 0 | |
10 | Devin Booker | 2043 | 386 | 0 | |
11 | Karl-Anthony Towns | 1928 | 788 | 0 | |
12 | Donovan Mitchell | 1870 | 305 | 0 | |
13 | Ja Morant | 1771 | 391 | 0 | |
14 | Jordan Poole | 1758 | 320 | 0 | |
15 | Kevin Durant | 1741 | 423 | 0 | |
16 | Pascal Siakam | 1688 | 624 | 0 | |
17 | Jimmy Butler | 1685 | 461 | 0 | |
18 | Anthony Edwards | 1683 | 363 | 0 | |
19 | Jalen Brunson | 1673 | 391 | 0 | |
20 | Zach LaVine | 1672 | 323 | 0 | |
21 | LeBron James | 1661 | 450 | 0 | |
22 | James Harden | 1633 | 559 | 0 | |
23 | Miles Bridges | 1612 | 554 | 0 | |
24 | Andrew Wiggins | 1607 | 482 | 0 | |
25 | Desmond Bane | 1587 | 376 | 0 | |
26 | Tyler Herro | 1556 | 388 | 0 | |
27 | CJ McCollum | 1554 | 317 | 0 | |
28 | Tyrese Maxey | 1540 | 275 | 0 | |
29 | Darius Garland | 1515 | 227 | 0 | |
30 | LaMelo Ball | 1496 | 497 | 0 | |
31 | Jaren Jackson | 1444 | 528 | 0 | |
32 | Jrue Holiday | 1442 | 368 | 0 | |
33 | Tobias Harris | 1440 | 575 | 0 | |
34 | Brandon Ingram | 1440 | 361 | 0 | |
35 | Dejounte Murray | 1439 | 567 | 0 | |
36 | Russell Westbrook | 1433 | 573 | 0 | |
37 | Terry Rozier | 1429 | 319 | 0 | |
38 | Jonas Valanciunas | 1422 | 940 | 0 | |
39 | Julius Randle | 1412 | 709 | 0 | |
40 | RJ Barrett | 1383 | 403 | 0 | |
41 | Gary Trent Jr. | 1369 | 198 | 0 | |
42 | De'Aaron Fox | 1367 | 231 | 0 | |
43 | Nikola Vucevic | 1365 | 847 | 0 | |
44 | Fred VanVleet | 1363 | 297 | 0 | |
45 | Jordan Clarkson | 1353 | 291 | 0 | |
46 | Shai Gilgeous-Alexander | 1351 | 274 | 0 | |
47 | Khris Middleton | 1334 | 357 | 0 | |
48 | Bojan Bogdanovic | 1334 | 317 | 0 | |
49 | Bam Adebayo | 1334 | 708 | 0 | |
50 | Mikal Bridges | 1319 | 403 | 0 | |
51 | Saddiq Bey | 1308 | 432 | 0 | |
52 | Reggie Jackson | 1305 | 285 | 0 | |
53 | Keldon Johnson | 1278 | 458 | 0 | |
54 | Harrison Barnes | 1265 | 432 | 0 | |
55 | Buddy Hield | 1265 | 353 | 0 | |
56 | D'Angelo Russell | 1251 | 231 | 0 | |
57 | Deandre Ayton | 1215 | 702 | 0 | |
58 | Christian Wood | 1195 | 677 | 0 | |
59 | Franz Wagner | 1185 | 352 | 0 | |
60 | Tyrese Haliburton | 1181 | 309 | 0 | |
61 | Bobby Portis | 1179 | 776 | 0 | |
62 | Scottie Barnes | 1173 | 585 | 0 | |
63 | Chris Paul | 1170 | 334 | 0 | |
64 | Aaron Gordon | 1166 | 460 | 0 | |
65 | Spencer Dinwiddie | 1161 | 320 | 0 | |
66 | Derrick White | 1157 | 320 | 0 | |
67 | Marcus Smart | 1148 | 351 | 0 | |
68 | Domantas Sabonis | 1135 | 733 | 0 | |
69 | Kelly Oubre | 1120 | 303 | 0 | |
70 | Kyle Kuzma | 1119 | 547 | 0 | |
71 | Cade Cunningham | 1114 | 354 | 0 | |
72 | Evan Fournier | 1093 | 203 | 0 | |
73 | Rudy Gobert | 1083 | 1026 | 0 | |
74 | Will Barton | 1079 | 357 | 0 | |
75 | Klay Thompson | 1071 | 211 | 0 | |
76 | Evan Mobley | 1054 | 577 | 0 | |
77 | Cole Anthony | 1052 | 343 | 0 | |
78 | Malik Monk | 1042 | 253 | 0 | |
79 | Bogdan Bogdanovic | 1039 | 276 | 0 | |
80 | Mike Conley | 1031 | 236 | 0 | |
81 | Kristaps Porzingis | 1030 | 411 | 0 | |
82 | Kevin Love | 1020 | 551 | 0 | |
83 | Kentavious Caldwell-Pope | 1013 | 258 | 0 | |
84 | Caris LeVert | 1012 | 223 | 0 | |
85 | Seth Curry | 1008 | 210 | 0 | |
86 | Monte Morris | 1006 | 235 | 0 | |
87 | Malik Beasley | 1003 | 249 | 0 | |
88 | Anfernee Simons | 988 | 151 | 0 | |
89 | Al Horford | 969 | 732 | 0 | |
90 | Kevin Huerter | 964 | 276 | 0 | |
91 | Cameron Johnson | 951 | 316 | 0 | |
92 | Kevin Porter | 940 | 263 | 0 | |
93 | Alec Burks | 939 | 396 | 0 | |
94 | Duncan Robinson | 936 | 226 | 0 | |
95 | Patty Mills | 933 | 164 | 0 | |
96 | Lauri Markkanen | 929 | 347 | 0 | |
97 | John Collins | 923 | 445 | 0 | |
98 | Kyle Lowry | 922 | 318 | 0 | |
99 | Montrezl Harrell | 921 | 425 | 0 | |
100 | Jakob Poeltl | 919 | 630 | 0 | |
101 | Wendell Carter | 918 | 639 | 0 | |
102 | Max Strus | 917 | 276 | 0 | |
103 | Kyrie Irving | 915 | 150 | 0 | |
104 | Jae'Sean Tate | 915 | 416 | 0 | |
105 | OG Anunoby | 913 | 279 | 0 | |
106 | Carmelo Anthony | 910 | 284 | 0 | |
107 | Devonte' Graham | 910 | 186 | 0 | |
108 | Jalen Green | 905 | 171 | 0 | |
109 | Bradley Beal | 903 | 186 | 0 | |
110 | Anthony Davis | 894 | 383 | 0 | |
111 | Jarrett Allen | 890 | 600 | 0 | |
112 | Norman Powell | 887 | 153 | 0 | |
113 | Jerami Grant | 880 | 185 | 0 | |
114 | Immanuel Quickley | 880 | 247 | 0 | |
115 | Terance Mann | 878 | 433 | 0 | |
116 | Devin Vassell | 876 | 307 | 0 | |
117 | Luguentz Dort | 870 | 206 | 0 | |
118 | Marcus Morris | 869 | 248 | 0 | |
119 | Davion Mitchell | 859 | 162 | 0 | |
120 | Dennis Schroder | 855 | 210 | 0 | |
121 | Danilo Gallinari | 854 | 335 | 0 | |
122 | De'Andre Hunter | 847 | 207 | 0 | |
123 | Clint Capela | 846 | 915 | 0 | |
124 | Lonnie Walker | 844 | 175 | 0 | |
125 | Jusuf Nurkic | 842 | 619 | 0 | |
126 | Luke Kennard | 833 | 230 | 0 | |
127 | De'Anthony Melton | 827 | 354 | 0 | |
128 | Grayson Allen | 823 | 252 | 0 | |
129 | Chris Boucher | 814 | 523 | 0 | |
130 | Coby White | 809 | 197 | 0 | |
131 | Brandon Clarke | 808 | 422 | 0 | |
132 | Josh Hart | 802 | 386 | 0 | |
133 | Ivica Zubac | 800 | 656 | 0 | |
134 | Paul George | 790 | 221 | 0 | |
135 | Grant Williams | 786 | 360 | 0 | |
136 | Trey Lyles | 782 | 373 | 0 | |
137 | Dwight Powell | 775 | 453 | 0 | |
138 | Reggie Bullock | 773 | 323 | 0 | |
139 | Jeff Green | 771 | 245 | 0 | |
140 | JaVale McGee | 755 | 536 | 0 | |
141 | Jae Crowder | 752 | 407 | 0 | |
142 | Dillon Brooks | 751 | 132 | 0 | |
143 | Eric Gordon | 750 | 110 | 0 | |
144 | Gordon Hayward | 747 | 216 | 0 | |
145 | Georges Niang | 747 | 221 | 0 | |
146 | Pat Connaughton | 739 | 322 | 0 | |
147 | Mo Bamba | 738 | 568 | 0 | |
148 | Justin Holiday | 736 | 183 | 0 | |
149 | Bones Hyland | 736 | 196 | 0 | |
150 | Gabe Vincent | 735 | 162 | 0 | |
151 | Jonathan Kuminga | 735 | 262 | 0 | |
152 | Tyus Jones | 733 | 212 | 0 | |
153 | Darius Bazley | 730 | 428 | 0 | |
154 | Bruce Brown | 721 | 372 | 0 | |
155 | Precious Achiuwa | 719 | 495 | 0 | |
156 | Robert Williams | 707 | 669 | 0 | |
157 | Jaden McDaniels | 705 | 311 | 0 | |
158 | Cedi Osman | 696 | 149 | 0 | |
159 | Damian Lillard | 695 | 120 | 0 | |
160 | Chris Duarte | 693 | 222 | 0 | |
161 | Kenyon Martin | 689 | 296 | 0 | |
162 | Jaxson Hayes | 688 | 332 | 0 | |
163 | P.J. Tucker | 681 | 487 | 0 | |
164 | PJ Washington | 680 | 338 | 0 | |
165 | Gary Harris | 679 | 122 | 0 | |
166 | Alperen Sengun | 679 | 386 | 0 | |
167 | Josh Richardson | 678 | 188 | 0 | |
168 | Bryn Forbes | 678 | 93 | 0 | |
169 | Deni Avdija | 677 | 417 | 0 | |
170 | Nickeil Alexander-Walker | 674 | 182 | 0 | |
171 | Cameron Payne | 670 | 193 | 0 | |
172 | Josh Giddey | 670 | 410 | 0 | |
173 | Daniel Gafford | 669 | 402 | 0 | |
174 | Naz Reid | 660 | 312 | 0 | |
175 | Ben McLemore | 654 | 103 | 0 | |
176 | Malcolm Brogdon | 653 | 179 | 0 | |
177 | Garrison Mathews | 646 | 189 | 0 | |
178 | Herbert Jones | 646 | 242 | 0 | |
179 | Obi Toppin | 634 | 263 | 0 | |
180 | Corey Kispert | 634 | 208 | 0 | |
181 | Hamidou Diallo | 628 | 277 | 0 | |
182 | Robert Covington | 627 | 399 | 0 | |
183 | Caleb Martin | 627 | 267 | 0 | |
184 | Terrence Ross | 614 | 158 | 0 | |
185 | Landry Shamet | 614 | 143 | 0 | |
186 | Oshae Brissett | 613 | 358 | 0 | |
187 | Otto Porter | 612 | 427 | 0 | |
188 | Kevon Looney | 611 | 759 | 0 | |
189 | Tre Mann | 611 | 170 | 0 | |
190 | Royce O'Neale | 607 | 395 | 0 | |
191 | Patrick Beverley | 606 | 269 | 0 | |
192 | LaMarcus Aldridge | 606 | 256 | 0 | |
193 | Andre Drummond | 605 | 684 | 0 | |
194 | Chuma Okeke | 605 | 347 | 0 | |
195 | Mitchell Robinson | 599 | 601 | 0 | |
196 | Tim Hardaway Jr. | 598 | 156 | 0 | |
197 | Talen Horton-Tucker | 597 | 193 | 0 | |
198 | Amir Coffey | 590 | 188 | 0 | |
199 | Isaac Okoro | 586 | 204 | 0 | |
200 | Kyle Anderson | 583 | 413 | 0 | |
201 | Gary Payton II | 580 | 280 | 0 | |
202 | Isaiah Stewart | 577 | 610 | 0 | |
203 | Maxi Kleber | 568 | 432 | 0 | |
204 | Dorian Finney Smith | 568 | 224 | 0 | |
205 | Ziaire Williams | 567 | 144 | 0 | |
206 | Cameron Thomas | 566 | 161 | 0 | |
207 | Isaiah Hartenstein | 565 | 335 | 0 | |
208 | Doug McDermott | 564 | 115 | 0 | |
209 | Moritz Wagner | 557 | 226 | 0 | |
210 | Jalen Suggs | 554 | 169 | 0 | |
211 | Frank Jackson | 553 | 85 | 0 | |
212 | Payton Pritchard | 553 | 172 | 0 | |
213 | Ayo Dosunmu | 549 | 175 | 0 | |
214 | Jarred Vanderbilt | 546 | 675 | 0 | |
215 | Drew Eubanks | 546 | 376 | 0 | |
216 | Steven Adams | 544 | 791 | 0 | |
217 | Marvin Bagley | 540 | 338 | 0 | |
218 | Hassan Whiteside | 539 | 515 | 0 | |
219 | Cody Martin | 536 | 285 | 0 | |
220 | Chimezie Metu | 534 | 335 | 0 | |
221 | Jaylen Nowell | 534 | 121 | 0 | |
222 | Eric Bledsoe | 532 | 181 | 0 | |
223 | Myles Turner | 531 | 290 | 0 | |
224 | Torrey Craig | 531 | 316 | 0 | |
225 | Taurean Prince | 527 | 180 | 0 | |
226 | Dorian Finney-Smith | 523 | 250 | 0 | |
227 | Cory Joseph | 518 | 171 | 0 | |
228 | Raul Neto | 518 | 131 | 0 | |
229 | Draymond Green | 516 | 487 | 0 | |
230 | Furkan Korkmaz | 515 | 187 | 0 | |
231 | Shake Milton | 510 | 161 | 0 | |
232 | Josh Christopher | 507 | 163 | 0 | |
233 | Nicolas Batum | 500 | 267 | 0 | |
234 | Cam Reddish | 496 | 105 | 0 | |
235 | Damion Lee | 484 | 226 | 0 | |
236 | DeMarcus Cousins | 483 | 287 | 0 | |
237 | R.J. Hampton | 483 | 187 | 0 | |
238 | Jordan Nwora | 476 | 218 | 0 | |
239 | Dewayne Dedmon | 475 | 427 | 0 | |
240 | Javonte Green | 475 | 288 | 0 | |
241 | Rui Hachimura | 475 | 160 | 0 | |
242 | Duane Washington | 473 | 84 | 0 | |
243 | Mason Plumlee | 472 | 562 | 0 | |
244 | Jalen Smith | 470 | 308 | 0 | |
245 | Danny Green | 469 | 194 | 0 | |
246 | Richaun Holmes | 468 | 318 | 0 | |
247 | Aleksej Pokusevski | 464 | 314 | 0 | |
248 | Nemanja Bjelica | 461 | 314 | 0 | |
249 | Willy Hernangomez | 455 | 339 | 0 | |
250 | Damian Jones | 454 | 245 | 0 | |
251 | Killian Hayes | 453 | 205 | 0 | |
252 | Nicolas Claxton | 451 | 290 | 0 | |
253 | Rudy Gay | 446 | 242 | 0 | |
254 | JaMychal Green | 446 | 287 | 0 | |
255 | Isaiah Roby | 444 | 211 | 0 | |
256 | Austin Reaves | 444 | 193 | 0 | |
257 | Daniel Theis | 440 | 273 | 0 | |
258 | Lonzo Ball | 438 | 183 | 0 | |
259 | Ricky Rubio | 433 | 137 | 0 | |
260 | Onyeka Okongwu | 423 | 324 | 0 | |
261 | Kemba Walker | 421 | 103 | 0 | |
262 | Aaron Holiday | 421 | 122 | 0 | |
263 | Austin Rivers | 418 | 114 | 0 | |
264 | Aaron Wiggins | 414 | 177 | 0 | |
265 | Tre Jones | 413 | 157 | 0 | |
266 | Nassir Little | 410 | 236 | 0 | |
267 | Jeremy Lamb | 407 | 153 | 0 | |
268 | Matisse Thybulle | 404 | 160 | 0 | |
269 | Ish Smith | 396 | 141 | 0 | |
270 | Jose Alvarado | 394 | 113 | 0 | |
271 | Delon Wright | 393 | 255 | 0 | |
272 | Larry Nance Jr. | 390 | 307 | 0 | |
273 | Lamar Stevens | 390 | 164 | 0 | |
274 | Avery Bradley | 388 | 135 | 0 | |
275 | Lance Stephenson | 384 | 128 | 0 | |
276 | Davis Bertans | 384 | 142 | 0 | |
277 | Donte DiVincenzo | 380 | 170 | 0 | |
278 | Trey Murphy | 375 | 170 | 0 | |
279 | Serge Ibaka | 374 | 260 | 0 | |
280 | Dwight Howard | 367 | 350 | 0 | |
281 | Trendon Watford | 364 | 199 | 0 | |
282 | Blake Griffin | 361 | 227 | 0 | |
283 | Kenrich Williams | 356 | 220 | 0 | |
284 | Jeremiah Robinson-Earl | 356 | 272 | 0 | |
285 | Kelly Olynyk | 355 | 173 | 0 | |
286 | Theo Maledon | 355 | 129 | 0 | |
287 | Lou Williams | 354 | 85 | 0 | |
288 | John Konchar | 354 | 342 | 0 | |
289 | Goga Bitadze | 349 | 178 | 0 | |
290 | Tristan Thompson | 348 | 296 | 0 | |
291 | Jalen McDaniels | 346 | 173 | 0 | |
292 | Mike Muscala | 344 | 129 | 0 | |
293 | Brandon Boston | 343 | 112 | 0 | |
294 | Thaddeus Young | 342 | 226 | 0 | |
295 | Josh Green | 342 | 174 | 0 | |
296 | James Johnson | 339 | 215 | 0 | |
297 | Eric Paschall | 339 | 109 | 0 | |
298 | CJ Elleby | 339 | 227 | 0 | |
299 | George Hill | 338 | 156 | 0 | |
300 | Ty Jerome | 338 | 78 | 0 | |
301 | Naji Marshall | 338 | 151 | 0 | |
302 | Keita Bates-Diop | 328 | 230 | 0 | |
303 | Alex Caruso | 326 | 154 | 0 | |
304 | Omer Yurtseven | 324 | 301 | 0 | |
305 | Wesley Matthews | 323 | 130 | 0 | |
306 | Josh Jackson | 321 | 137 | 0 | |
307 | Stanley Johnson | 320 | 155 | 0 | |
308 | Facundo Campazzo | 318 | 113 | 0 | |
309 | Terry Taylor | 318 | 172 | 0 | |
310 | Joe Ingles | 311 | 129 | 0 | |
311 | Terence Davis | 311 | 94 | 0 | |
312 | Garrett Temple | 309 | 143 | 0 | |
313 | Derrick Jones | 305 | 177 | 0 | |
314 | Juan Toscano-Anderson | 303 | 185 | 0 | |
315 | Derrick Rose | 302 | 74 | 0 | |
316 | Jevon Carter | 300 | 124 | 0 | |
317 | Isaiah Jackson | 297 | 150 | 0 | |
318 | Troy Brown | 295 | 211 | 0 | |
319 | D.J. Augustin | 292 | 67 | 0 | |
320 | Xavier Tillman Sr | 292 | 190 | 0 | |
321 | Wayne Ellington | 287 | 77 | 0 | |
322 | Joshua Primo | 285 | 115 | 0 | |
323 | DeAndre' Bembry | 284 | 164 | 0 | |
324 | Armoni Brooks | 282 | 104 | 0 | |
325 | Kessler Edwards | 282 | 170 | 0 | |
326 | Brook Lopez | 280 | 120 | 0 | |
327 | Quentin Grimes | 275 | 94 | 0 | |
328 | Justise Winslow | 274 | 201 | 0 | |
329 | Danuel House | 274 | 128 | 0 | |
330 | Rodney McGruder | 273 | 112 | 0 | |
331 | Dean Wade | 269 | 150 | 0 | |
332 | Zeke Nnaji | 268 | 143 | 0 | |
333 | Keon Johnson | 267 | 81 | 0 | |
334 | Jock Landale | 264 | 137 | 0 | |
335 | Frank Ntilikina | 263 | 91 | 0 | |
336 | Jordan McLaughlin | 261 | 104 | 0 | |
337 | Victor Oladipo | 258 | 74 | 0 | |
338 | Khem Birch | 256 | 239 | 0 | |
339 | Svi Mykhailiuk | 252 | 90 | 0 | |
340 | Robin Lopez | 250 | 123 | 0 | |
341 | Trey Burke | 246 | 36 | 0 | |
342 | Moses Moody | 244 | 77 | 0 | |
343 | Jalen Green | 243 | 52 | 0 | |
344 | Timothe Luwawu-Cabarrot | 242 | 91 | 0 | |
345 | Bismack Biyombo | 235 | 186 | 0 | |
346 | Alex Len | 235 | 161 | 0 | |
347 | Taj Gibson | 229 | 229 | 0 | |
348 | David Nwaba | 226 | 147 | 0 | |
349 | Greg Brown III | 225 | 136 | 0 | |
350 | Zach Collins | 223 | 155 | 0 | |
351 | T.J. McConnell | 221 | 87 | 0 | |
352 | Maurice Harkless | 217 | 112 | 0 | |
353 | DeAndre Jordan | 214 | 269 | 0 | |
354 | Davon Reed | 209 | 108 | 0 | |
355 | Iggy Brazdeikis | 208 | 69 | 0 | |
356 | Romeo Langford | 208 | 104 | 0 | |
357 | Saben Lee | 208 | 86 | 0 | |
358 | Dennis Smith Jr. | 206 | 89 | 0 | |
359 | Patrick Williams | 206 | 95 | 0 | |
360 | Aaron Nesmith | 205 | 102 | 0 | |
361 | Isaiah Joe | 203 | 58 | 0 | |
362 | Derrick Favors | 202 | 174 | 0 | |
363 | Thomas Bryant | 201 | 108 | 0 | |
364 | Tomas Satoransky | 198 | 124 | 0 | |
365 | Markelle Fultz | 195 | 49 | 0 | |
366 | Trent Forrest | 195 | 99 | 0 | |
367 | Goran Dragic | 193 | 83 | 0 | |
368 | Day'Ron Sharpe | 191 | 159 | 0 | |
369 | Malachi Flynn | 189 | 65 | 0 | |
370 | Isaiah Thomas | 187 | 31 | 0 | |
371 | Tony Snell | 187 | 104 | 0 | |
372 | Vit Krejci | 187 | 100 | 0 | |
373 | Luka Garza | 186 | 100 | 0 | |
374 | Anthony Gill | 180 | 85 | 0 | |
375 | Keifer Sykes | 180 | 45 | 0 | |
376 | Herbert Jones | 179 | 85 | 0 | |
377 | Tony Bradley | 173 | 189 | 0 | |
378 | Brandon Goodwin | 171 | 67 | 0 | |
379 | Sterling Brown | 171 | 157 | 0 | |
380 | Moses Brown | 171 | 135 | 0 | |
381 | Thanasis Antetokounmpo | 170 | 101 | 0 | |
382 | Marquese Chriss | 168 | 112 | 0 | |
383 | Kelan Martin | 167 | 54 | 0 | |
384 | Yuta Watanabe | 167 | 91 | 0 | |
385 | Rodney Hood | 163 | 77 | 0 | |
386 | Matt Thomas | 161 | 50 | 0 | |
387 | Jared Butler | 161 | 45 | 0 | |
388 | Gorgui Dieng | 160 | 124 | 0 | |
389 | Collin Sexton | 159 | 35 | 0 | |
390 | Paul Reed | 158 | 139 | 0 | |
391 | Elfrid Payton | 154 | 88 | 0 | |
392 | Sandro Mamukelashvili | 154 | 81 | 0 | |
393 | Nick Richards | 150 | 86 | 0 | |
394 | Joe Harris | 149 | 54 | 0 | |
395 | Admiral Schofield | 146 | 89 | 0 | |
396 | Juancho Hernangomez | 145 | 112 | 0 | |
397 | Ayo Dosunmu | 143 | 50 | 0 | |
398 | James Bouknight | 142 | 52 | 0 | |
399 | Wenyen Gabriel | 141 | 98 | 0 | |
400 | Cody Zeller | 140 | 124 | 0 | |
401 | Nathan Knight | 138 | 85 | 0 | |
402 | Jarrett Culver | 137 | 55 | 0 | |
403 | Kira Lewis | 136 | 34 | 0 | |
404 | Santi Aldama | 132 | 87 | 0 | |
405 | Markieff Morris | 129 | 46 | 0 | |
406 | Enes Kanter | 128 | 161 | 0 | |
407 | Josh Okogie | 127 | 63 | 0 | |
