- Cricket
Tom Blundell - New Zealand stats, Net worth, profile, age, career info, records, career stats
Tom Blundell | ABOUT
Full NameTom BlundellBornSeptember 01st, 1990NationalityNew ZealandRoleWicket Keeper
Career Stats
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 40 | 4 | 1631 | 138 | 45.30 | 3278 | 49.75 | 4 | 10 | 5 | 207 |
ODI | 8 | 8 | 1 | 214 | 68 | 30.57 | 252 | 84.92 | - | 2 | 1 | 24 |
T20I | 7 | 6 | 2 | 59 | 30 | 14.75 | 75 | 78.66 | - | - | - | 4 |
T20 | 60 | 54 | 6 | 1160 | 79 | 24.16 | 930 | 124.73 | - | 9 | 30 | 102 |
List A | 63 | 56 | 2 | 1519 | 151 | 28.12 | 1830 | 83.00 | 1 | 8 | 12 | 152 |
1st Class | 96 | 163 | 20 | 5490 | 153 | 38.39 | 10151 | 54.08 | 14 | 27 | 22 | 717 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 1 | 3 | 13 | - | - | - | 4.33 | - | - | - |
ODI | 8 | - | - | - | - | - | - | - | - | - | - |
T20I | 7 | - | - | - | - | - | - | - | - | - | - |
T20 | 60 | 1 | 0.1 | 4 | - | - | - | 24.00 | - | - | - |
List A | 63 | - | - | - | - | - | - | - | - | - | - |
1st Class | 96 | 5 | 16 | 65 | 1 | 1/15 | 65.00 | 4.06 | 96.0 | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - |
TOURNAMENT STATS
LAST TEN MATCHES
Title | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh vs New Zealand | - | 68 | 68 | - | 66 | 103.03 | - | 1 | 1 | 6 |
Bangladesh vs New Zealand | 1 | 8 | 8 | - | 19 | 42.11 | - | - | - | - |
Pakistan vs New Zealand | - | 15 | 15 | - | 22 | 68.18 | - | - | - | 2 |
Pakistan vs New Zealand | - | 23 | 23 | 23.00 | 29 | 79.31 | - | - | - | 4 |
Pakistan vs New Zealand | - | 65 | 65 | 65.00 | 78 | 83.33 | - | 1 | - | 7 |
New Zealand vs Sri Lanka | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
New Zealand vs Sri Lanka | 1 | 17 | 17 | - | 17 | 100.00 | - | - | - | 2 |
New Zealand vs Sri Lanka | - | 7 | 7 | 7.00 | 22 | 31.82 | - | - | - | - |
New Zealand vs England | - | 38 | 38 | 38.00 | 79 | 48.10 | - | - | - | 5 |
New Zealand vs England | - | 1 | 1 | 1.00 | 10 | 10.00 | - | - | - | - |
Title | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
Wellington vs Auckland | 1 | 5 | - | 0/5 | - | 5.00 | - | - | - |
Wellington vs Otago | 3 | 20 | - | 0/20 | - | 6.66 | - | - | - |
Australia vs New Zealand | 3 | 13 | - | 0/13 | - | 4.33 | - | - | - |
Northern Districts vs Wellington | 6 | 15 | 1 | 1/15 | 15.00 | 2.50 | 36.00 | - | - |
RUN RANGE LAST 5 YEAR
odi
3
test
10
t20i
4
lista
6
firstclass
15
t20
9
odi
1
0
2
test
8
t20i
1
lista
5
firstclass
17
t20
8
odi
2
test
4
t20i
1
lista
5
firstclass
14
t20
7
test
5
t20i
1
lista
4
firstclass
6
t20
2
test
2
lista
2
firstclass
6
t20
2
test
4
lista
2
firstclass
5
t20
2
odi
2
test
1
firstclass
5
t20
5
0
1
test
1
lista
1
t20
2
test
2
lista
1
firstclass
2
test
3
lista
1
firstclass
1
TEAM SEATS
t20i
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | 14 | 14 | 14.00 | 16 | 87.50 | - | - | - | - |
Pakistan | 1 | 1 | 3 | 3 | - | 5 | 60.00 | - | - | - | - |
Bangladesh | 4 | 1 | 42 | 30 | 14.00 | 54 | 77.78 | - | - | - | 4 |
odi
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Pakistan | 3 | - | 103 | 65 | 34.33 | 129 | 79.84 | - | 1 | - | 13 |
Sri Lanka | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
Bangladesh | 2 | 1 | 76 | 68 | 76.00 | 85 | 89.41 | - | 1 | 1 | 6 |
India | 2 | - | 31 | 22 | 15.50 | 35 | 88.57 | - | - | - | 4 |
test
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 4 | - | 172 | 121 | 43.00 | 344 | 50.00 | 1 | - | - | 21 |
Pakistan | 6 | - | 257 | 74 | 42.83 | 549 | 46.81 | - | 3 | 2 | 26 |
West Indies | 5 | 1 | 164 | 107 | 41.00 | 321 | 51.09 | 1 | - | 1 | 21 |
South Africa | 3 | - | 146 | 96 | 48.67 | 253 | 57.71 | - | 1 | - | 20 |
Sri Lanka | 3 | 1 | 27 | 17 | 13.50 | 44 | 61.36 | - | - | - | 2 |
Bangladesh | 3 | 1 | 68 | 57 | 34.00 | 89 | 76.40 | - | 1 | - | 10 |
India | 8 | 1 | 140 | 55 | 20.00 | 438 | 31.96 | - | 1 | 1 | 17 |
England | 11 | 1 | 684 | 106 | 68.40 | 1284 | 53.27 | 1 | 4 | 1 | 92 |
t20i
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
odi
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
test
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | - | 13 | - | - | - | 4.33 | - | - | - |
ABOUT
Tom Blundell - New Zealand currently plays for New Zealand. Tom Blundell Age is 33 years old .
Tom Blundell statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Tom Blundell and New Zealand matches.
Tom Blundell-Cricket Participant profile displays all contests and games together with numbers for all of the games he played .