- Cricket
Nayan Mongia - India stats, Net worth, profile, age, career info, records, career stats
Nayan Mongia | ABOUT

Full NameNayan MongiaBornDecember 19th, 1969NationalityIndiaRoleWicket Keeper
Career Stats
| Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 44 | 68 | 8 | 1442 | 152 | 24.03 | 3742 | 38.53 | 1 | 6 | 5 | 159 |
| ODI | 140 | 96 | 33 | 1272 | 69 | 20.19 | 1845 | 68.94 | - | 2 | 8 | 95 |
| List A | 213 | 150 | 45 | 2755 | 106 | 26.23 | - | - | 1 | 9 | - | - |
| 1st Class | 158 | 241 | 40 | 7736 | 181 | 38.48 | - | - | 12 | 45 | - | - |
| t10 | 3 | 1 | 1 | 2 | 2 | - | 4 | 50.00 | - | - | - | - |
| Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 44 | - | - | - | - | - | - | - | - | - | - |
| ODI | 140 | - | - | - | - | - | - | - | - | - | - |
| List A | 213 | - | - | - | - | - | - | - | - | - | - |
| 1st Class | 158 | - | 1 | 4 | - | - | - | 4.00 | - | - | - |
| t10 | 3 | - | - | - | - | - | - | - | - | - | - |
TOURNAMENT STATS
LAST TEN MATCHES
| Title | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|
| India Legends vs World Legends 11 | 1 | 2 | 2 | - | 4 | 50.00 | - | - | - | - |
| India vs Australia | - | 2 | 2 | - | 4 | 50.00 | - | - | - | - |
| India vs Australia | 1 | 26 | 26 | - | 76 | 34.21 | - | - | - | 2 |
| India A vs Australians | - | 71 | 71 | - | 109 | 65.13 | - | 1 | - | 11 |
| India vs Pakistan | - | 4 | 4 | - | 14 | 28.57 | - | - | - | - |
| India vs South Africa | - | 20 | 20 | - | 61 | 32.78 | - | - | - | 2 |
| India vs South Africa | - | 19 | 19 | - | 10 | 190.00 | - | - | 1 | 3 |
| India vs New Zealand | 1 | 3 | 3 | - | 6 | 50.00 | - | - | - | - |
| India vs Pakistan | 1 | 6 | 6 | - | 4 | 150.00 | - | - | - | - |
| Australia vs India | - | 2 | 2 | - | 9 | 22.22 | - | - | - | - |
| Title | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| No Data Found! | |||||||||
RUN RANGE LAST 5 YEAR
TEAM SEATS
t20i
| Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data Found! | |||||||||||
odi
| Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 13 | - | 207 | 38 | 15.92 | 245 | 84.49 | - | - | 2 | 24 |
| New Zealand | 13 | 1 | 199 | 40 | 16.58 | 229 | 86.90 | - | - | 1 | 17 |
| Pakistan | 26 | 1 | 346 | 69 | 13.84 | 567 | 61.02 | - | 1 | 1 | 25 |
| West Indies | 6 | 1 | 122 | 29 | 24.40 | 230 | 53.04 | - | - | - | 8 |
| South Africa | 10 | 1 | 110 | 24 | 12.22 | 150 | 73.33 | - | - | - | 3 |
| Sri Lanka | 15 | - | 150 | 51 | 10.00 | 221 | 67.87 | - | 1 | 2 | 8 |
| Bangladesh | 2 | - | - | - | 0.00 | 12 | 0.00 | - | - | - | - |
| England | 4 | - | 42 | 20 | 10.50 | 50 | 84.00 | - | - | - | 3 |
| Zimbabwe | 8 | 1 | 84 | 28 | 12.00 | 124 | 67.74 | - | - | 2 | 5 |
test
| Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 11 | 1 | 348 | 152 | 34.80 | 795 | 43.77 | 1 | 1 | 2 | 42 |
| New Zealand | 7 | - | 138 | 45 | 19.71 | 380 | 36.32 | - | - | - | 12 |
| Pakistan | 6 | - | 73 | 52 | 12.17 | 202 | 36.14 | - | 1 | 1 | 4 |
| West Indies | 11 | - | 323 | 80 | 29.36 | 754 | 42.84 | - | 2 | - | 37 |
| South Africa | 16 | - | 241 | 50 | 15.06 | 672 | 35.86 | - | 1 | 1 | 32 |
| Sri Lanka | 11 | - | 211 | 57 | 19.18 | 582 | 36.25 | - | 1 | 1 | 19 |
| England | 5 | - | 107 | 45 | 21.40 | 347 | 30.84 | - | - | - | 13 |
| Zimbabwe | 2 | - | 1 | 1 | 0.50 | 10 | 10.00 | - | - | - | - |
t20i
| Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| No Data Found! | ||||||||||
odi
| Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| No Data Found! | ||||||||||
test
| Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| No Data Found! | ||||||||||
ABOUT
Nayan Mongia - India currently plays for India. Nayan Mongia Age is 56 years old .
Nayan Mongia statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Nayan Mongia and India matches.
Nayan Mongia-Cricket Participant profile displays all contests and games together with numbers for all of the games he played .

