- Cricket
Ashwell Prince - South Africa stats, Net worth, profile, age, career info, records, career stats
Ashwell Prince | ABOUT

Full NameAshwell PrinceBornMay 28th, 1977NationalitySouth AfricaRoleBatsman
Career Stats
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 66 | 104 | 16 | 3665 | 162 | 41.64 | 8385 | 43.70 | 11 | 11 | 13 | 397 |
ODI | 52 | 41 | 12 | 1018 | 89 | 35.10 | 1502 | 67.77 | - | 3 | 4 | 77 |
T20I | 1 | 1 | - | 5 | 5 | 5.00 | 6 | 83.33 | - | - | - | - |
T20 | 104 | 102 | 8 | 2467 | 78 | 26.24 | 2117 | 116.53 | - | 14 | 43 | 230 |
List A | 262 | 232 | 38 | 6315 | 128 | 32.55 | - | - | 4 | 34 | - | - |
1st Class | 288 | 465 | 49 | 18484 | 261 | 44.43 | - | - | 45 | 90 | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 66 | 4 | 16 | 47 | 1 | 1/2 | 47.00 | 2.93 | 96.0 | - | - |
ODI | 52 | 1 | 2 | 3 | - | - | - | 1.50 | - | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - |
T20 | 104 | 1 | 0.4 | 5 | - | - | - | 7.50 | - | - | - |
List A | 262 | - | 15.1 | 86 | - | - | - | 5.67 | - | - | - |
1st Class | 288 | - | 49 | 179 | 4 | 2/11 | 44.75 | 3.65 | 73.5 | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - |
LAST TEN MATCHES
Title | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|
South Africa Champions vs West Indies Champions | 1 | 46 | 46 | - | 35 | 131.43 | - | - | 1 | 4 |
Australia Champions vs South Africa Champions | - | 9 | 9 | 9.00 | 11 | 81.82 | - | - | - | 2 |
South Africa Champions vs England Champions | - | 9 | 9 | - | 11 | 81.82 | - | - | - | 1 |
South Africa vs Sri Lanka | - | 11 | 11 | - | 24 | 45.83 | - | - | - | 1 |
South Africa vs Sri Lanka | - | 39 | 39 | - | 98 | 39.79 | - | - | - | 4 |
South Africa vs Australia | - | 50 | 50 | - | 89 | 56.17 | - | 1 | - | 9 |
South Africa vs Australia | - | - | - | - | 1 | 0.00 | - | - | - | - |
South Africa vs India | - | 47 | 47 | - | 100 | 47.00 | - | - | - | 6 |
South Africa vs India | - | 13 | 13 | - | 46 | 28.26 | - | - | - | 2 |
Pakistan vs South Africa | - | 32 | 32 | - | 65 | 49.23 | - | - | - | 3 |
Title | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
Middlesex vs South Africans | 4 | 11 | 2 | - | - | 2.75 | - | - | - |
India vs South Africa | 3 | 16 | - | 0/16 | - | 5.33 | - | - | - |
South Africa vs Pakistan | 2 | 3 | - | - | - | 1.50 | - | - | - |
Sri Lanka vs South Africa | 2 | 7 | - | - | - | 3.50 | - | - | - |
South Africa vs New Zealand | 2 | 2 | 1 | - | - | 1.00 | - | - | - |
West Indies vs South Africa | 9 | 22 | - | - | - | 2.44 | - | - | - |
RUN RANGE LAST 5 YEAR
TEAM SEATS
t20i
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 1 | - | 5 | 5 | 5.00 | 6 | 83.33 | - | - | - | - |
odi
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 6 | - | 90 | 25 | 15.00 | 149 | 60.40 | - | - | 1 | 4 |
New Zealand | 8 | - | 226 | 47 | 28.25 | 344 | 65.70 | - | - | - | 21 |
Ireland | 1 | - | 47 | 47 | 47.00 | 44 | 106.82 | - | - | 1 | 3 |
Pakistan | 2 | - | 41 | 39 | 20.50 | 52 | 78.85 | - | - | - | 2 |
West Indies | 2 | 1 | 90 | 89 | 90.00 | 118 | 76.27 | - | 1 | - | 6 |
Sri Lanka | 3 | - | 71 | 29 | 23.67 | 110 | 64.55 | - | - | - | 5 |
Bangladesh | 2 | - | 15 | 14 | 7.50 | 36 | 41.67 | - | - | - | 1 |
India | 4 | - | 116 | 46 | 29.00 | 233 | 49.79 | - | - | - | 16 |
England | 8 | 2 | 202 | 62 | 33.67 | 285 | 70.88 | - | 1 | 1 | 14 |
Zimbabwe | 3 | - | 78 | 30 | 26.00 | 104 | 75.00 | - | - | 1 | 3 |
test
Teams | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 22 | - | 748 | 150 | 34.00 | 1726 | 43.34 | 2 | 2 | 2 | 87 |
New Zealand | 8 | 1 | 214 | 108 | 30.57 | 576 | 37.15 | 1 | - | - | 21 |
Pakistan | 12 | - | 475 | 138 | 39.58 | 1064 | 44.64 | 1 | 2 | - | 48 |
West Indies | 12 | 2 | 622 | 131 | 62.20 | 1425 | 43.65 | 2 | 3 | 3 | 60 |
Sri Lanka | 10 | - | 250 | 86 | 25.00 | 678 | 36.87 | - | 2 | - | 27 |
Bangladesh | 7 | - | 273 | 162 | 39.00 | 429 | 63.64 | 1 | 1 | 3 | 33 |
India | 18 | 1 | 519 | 121 | 30.53 | 1338 | 38.79 | 1 | 1 | - | 50 |
England | 14 | 1 | 425 | 149 | 32.69 | 931 | 45.65 | 2 | - | 3 | 53 |
Zimbabwe | 1 | - | 139 | 139 | 139.00 | 218 | 63.76 | 1 | - | 2 | 18 |
t20i
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
No Data Found! |
odi
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan | 1 | - | 3 | - | - | - | 1.50 | - | - | - |
test
Teams | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 1 | - | 2 | 1 | - | 2.00 | 1.00 | 12.00 | - | - |
West Indies | 1 | - | 22 | - | - | - | 2.44 | - | - | - |
Sri Lanka | 1 | - | 7 | - | - | - | 3.50 | - | - | - |
India | 1 | - | 16 | - | - | - | 5.33 | - | - | - |
ABOUT
Ashwell Prince - South Africa currently plays for South Africa. Ashwell Prince Age is 48 years old .
Ashwell Prince statistics news , age career, and career statistics, live Bullscore ratings, Heatmap and video highlights may be available on Bullscore for some of Ashwell Prince and South Africa matches.
Ashwell Prince-Cricket Participant profile displays all contests and games together with numbers for all of the games he played .