- Cricket
- Super Smash
Wellington Firebirds - Central Districts 2020 [26th Match] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
WF vs CS, WF vs CS Live Score, WF vs CS Scorecard, Super Smash
Central Districts inningCS inn.164/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Worker c L Beek b MG Bracewell | 49 | 45 | 6 | 0 | 108.88 | |
c L Beek b MG Bracewell | ||||||
| Dane Cleaver (WK) c B Sears b L Beek | 10 | 9 | 2 | 0 | 111.11 | |
c B Sears b L Beek | ||||||
| Will Young c Hamish Bennett b L Beek | 1 | 2 | 0 | 0 | 50.00 | |
c Hamish Bennett b L Beek | ||||||
| Ross Taylor c TA Blundell b Hamish Bennett | 0 | 1 | 0 | 0 | 0.00 | |
c TA Blundell b Hamish Bennett | ||||||
| Tom Bruce (C) c T Johnson b Jamie Gibson | 5 | 8 | 0 | 0 | 62.50 | |
c T Johnson b Jamie Gibson | ||||||
| Josh Clarkson c L Beek b B Sears | 27 | 19 | 2 | 1 | 142.10 | |
c L Beek b B Sears | ||||||
| Doug Bracewell Not out | 53 | 27 | 4 | 3 | 196.29 | |
Not out | ||||||
| Ajaz Patel c TA Blundell b L Beek | 4 | 6 | 0 | 0 | 66.66 | |
c TA Blundell b L Beek | ||||||
| Joey Field Not out | 8 | 3 | 2 | 0 | 266.66 | |
Not out | ||||||
| Extra | 7 (b 1, w 6, nb 0, lb 0) | |||||
| Total | 164/7 (20) | |||||
| Yet To Bat | J Lennox, BM Tickner | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hamish Bennett | 4 | 0 | 44 | 1 | 11.00 |
| Logan van Beek | 4 | 0 | 35 | 3 | 8.75 |
| Ben Sears | 4 | 1 | 18 | 1 | 4.50 |
| Jamie Gibson | 2 | 0 | 20 | 1 | 10.00 |
| Peter Younghusband | 2 | 0 | 20 | 0 | 10.00 |
| Michael Bracewell | 4 | 0 | 26 | 1 | 6.50 |
Wellington inningWellington inn.170/2 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Finn Allen b J Lennox | 66 | 27 | 9 | 3 | 244.44 | |
b J Lennox | ||||||
| Devon Conway Not out | 69 | 50 | 11 | 1 | 138.00 | |
Not out | ||||||
| Tom Blundell (WK) c W Young b Joey Field | 24 | 14 | 4 | 0 | 171.42 | |
c W Young b Joey Field | ||||||
| Troy Johnson Not out | 7 | 7 | 1 | 0 | 100.00 | |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 170/2 (16.2) | |||||
| Yet To Bat | FJ Colson, MG Bracewell, Jamie Gibson, Hamish Bennett, Peter Younghusband, B Sears, L Beek | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Doug Bracewell | 3 | 0 | 29 | 0 | 9.66 |
| Blair Tickner | 3 | 0 | 41 | 0 | 13.66 |
| Joey Field | 2 | 0 | 22 | 1 | 11.00 |
| Ajaz Patel | 3.2 | 0 | 37 | 0 | 11.10 |
| Jayden Lennox | 3 | 0 | 15 | 1 | 5.00 |
| Josh Clarkson | 2 | 0 | 26 | 0 | 13.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| F Allen | 1-107 | 8.5 |
| TA Blundell | 2-148 | 13.5 |
Head To Head
Match Details
- Chris Brown
- Tim Parlane
- Cory Black
- Phil Horne
Team Squads
About Match
Wellington vs Central Districts live score streaming starts on 31.01.2021 at 01:40 UTC time at Basin Reserve, Wellington. Wellington vs Central Districts are playing against each other in the Super Smash 2020.
You can follow all the matches of Super Smash 2020 in the Bullscore Cricket livescore section. The match between Wellington Firebirds and Central Districts is the 26th Match of this Super Smash 2020. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Wellington Firebirds and Central Districts. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Wellington Firebirds and Central Districts.
More details:
Wellington Firebirds live score, schedule and results
Central Districts live score, schedule and results







Commentary