- Cricket
- Bangladesh Women tour of South Africa
South Africa Emerging - Bangladesh Women 2023 [Match 4] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
SA-E vs BAN W, SA-E vs BAN W Live Score, SA-E vs BAN W Scorecard, Bangladesh Women tour of South Africa

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Fargana Hoque c N Baneti b J Winster | 58 | 82 | 5 | 0 | 70.73 | |
c N Baneti b J Winster | ||||||
Murshida Khatun st A Steyn b J Winster | 22 | 42 | 0 | 0 | 52.38 | |
st A Steyn b J Winster | ||||||
Sobhana Mostary lbw b N Baneti | 3 | 10 | 0 | 0 | 30.00 | |
lbw b N Baneti | ||||||
Sumaiya Akter c A Steyn b N Baneti | 4 | 5 | 0 | 0 | 80.00 | |
c A Steyn b N Baneti | ||||||
Nigar Sultana (C) lbw b E M Marx | 33 | 61 | 2 | 0 | 51.10 | |
lbw b E M Marx | ||||||
Ritu Moni b N Baneti | 2 | 12 | 0 | 0 | 16.67 | |
b N Baneti | ||||||
Shorna Akter b J Winster | 4 | 14 | 0 | 0 | 28.57 | |
b J Winster | ||||||
Lata Mondal Not out | 19 | 27 | 2 | 0 | 70.37 | |
Not out | ||||||
Fahima Khatun lbw b J Winster | 0 | 1 | 0 | 0 | 0.00 | |
lbw b J Winster | ||||||
Nahida Akter runout (T Macheke / A Hlubi) | 0 | 1 | 0 | 0 | 0.00 | |
runout (T Macheke / A Hlubi) | ||||||
Rabeya Khan c T Macheke b N Baneti | 2 | 12 | 0 | 0 | 16.67 | |
c T Macheke b N Baneti | ||||||
Extra | 26 (b 8, w 16, nb 0, lb 2) | |||||
Total | 173/10 (44.3) | |||||
Yet To Bat | S Sultana, S Akhter, S Khatun, N A Nishi, S Khatun, M Akter, F Trisna, S A Maghla, D Biswas |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayanda Hlubi | 7 | 0 | 26 | 0 | 3.70 |
Eliz Mari Marx | 6 | 0 | 26 | 1 | 4.30 |
Leah Jones | 5 | 0 | 27 | 0 | 5.40 |
Jane Winster | 10 | 1 | 24 | 4 | 2.40 |
Nobulumko Baneti | 6.3 | 0 | 15 | 4 | 2.30 |
Nondumiso Shangase | 6 | 0 | 28 | 0 | 4.70 |
Gandhi Jafta | 4 | 0 | 17 | 0 | 4.30 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Andrie Steyn c & b R Moni | 55 | 77 | 5 | 0 | 71.43 | |
c & b R Moni | ||||||
Nicole de Klerk c S Sultana b N Akter | 24 | 20 | 4 | 0 | 120.00 | |
c S Sultana b N Akter | ||||||
Lara Goodall c S Sultana b R Moni | 13 | 24 | 1 | 0 | 54.17 | |
c S Sultana b R Moni | ||||||
Nondumiso Shangase (C) c N Akter b F Khatun | 10 | 29 | 0 | 0 | 34.48 | |
c N Akter b F Khatun | ||||||
Gandhi Jafta Not out | 21 | 63 | 1 | 0 | 33.33 | |
Not out | ||||||
Tebogo Macheke (WK) b N Akter | 15 | 14 | 2 | 0 | 107.14 | |
b N Akter | ||||||
Asakhe Nyovane c S Sultana b F Khatun | 4 | 7 | 0 | 0 | 57.14 | |
c S Sultana b F Khatun | ||||||
Eliz Mari Marx runout (S Sultana / R Khan) | 2 | 7 | 0 | 0 | 28.57 | |
runout (S Sultana / R Khan) | ||||||
Leah Jones c S Sultana b S Khatun | 9 | 13 | 2 | 0 | 69.23 | |
c S Sultana b S Khatun | ||||||
Ayanda Hlubi c L Mondal b S Khatun | 3 | 9 | 0 | 0 | 33.33 | |
c L Mondal b S Khatun | ||||||
Jane Winster runout (R Khan) | 1 | 9 | 0 | 0 | 11.11 | |
runout (R Khan) | ||||||
Extra | 8 (b 2, w 3, nb 2, lb 1) | |||||
Total | 165/10 (45) | |||||
Yet To Bat | R Moncho, N Baneti, A Khaka |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marufa Akter | 4 | 0 | 30 | 0 | 7.50 |
Disha Biswas | 2 | 0 | 15 | 0 | 7.50 |
Nahida Akter | 8 | 0 | 39 | 2 | 4.90 |
Sultana Khatun | 8 | 3 | 15 | 2 | 1.90 |
Rabeya Khan | 8 | 1 | 19 | 0 | 2.40 |
Fahima Khatun | 8 | 0 | 18 | 2 | 2.30 |
Shorna Akter | 1 | 0 | 8 | 0 | 8.00 |
Ritu Moni | 6 | 0 | 18 | 2 | 3.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
N de Klerk | 1-47 | 7.3 |
L Goodall | 2-76 | 14.2 |
A Steyn | 3-106 | 24.2 |
N Shangase | 4-108 | 25.4 |
T Macheke | 5-126 | 30.2 |
A Nyovane | 6-138 | 32.2 |
E M Marx | 7-140 | 36.3 |
L Jones | 8-156 | 38.3 |
A Hlubi | 9-160 | 40.4 |
J Winster | 10-165 | 44.6 |
Head To Head




















Match Details
- Abdoellah Steenkamp
- Abongile Sodumo
- Shandre Fritz


Team Squads
About Match
South Africa Emerging vs Bangladesh Women live score streaming starts on 12.12.2023 at 08:00 UTC time at Mangaung Oval, Bloemfontein. South Africa Emerging vs Bangladesh Women are playing against each other in the Bangladesh Women tour of South Africa 2023.
You can follow all the matches of Bangladesh Women tour of South Africa 2023 in the Bullscore Cricket livescore section. The match between South Africa Emerging and Bangladesh Women is the Match 4 of this Bangladesh Women tour of South Africa 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between South Africa Emerging and Bangladesh Women. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the South Africa Emerging and Bangladesh Women.
More details:South Africa Emerging live score, schedule and results
Bangladesh Women live score, schedule and results