- Cricket
- County Championship Division One
Nottinghamshire - Hampshire 2025 [24th Match] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
NOT vs HAM, NOT vs HAM Live Score, NOT vs HAM Scorecard, County Championship Division One
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Keith Barker | 27 | 45 | 2 | 2 | 60.00 |
Kyle Abbott | 18 | 24 | 3 | 0 | 75.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Liam Patterson-White | 3.3 | 1 | 14 | 1 | 4.00 |
Farhan Ahmed | 4 | 2 | 9 | 0 | 2.25 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Haseeb Hameed (C) c BC Brown b JK Fuller | 25 | 57 | 4 | 0 | 43.86 | |
c BC Brown b JK Fuller | ||||||
Ben Slater c NRT Gubbins b JK Fuller | 31 | 61 | 5 | 0 | 50.83 | |
c NRT Gubbins b JK Fuller | ||||||
Freddie McCann c F Middleton b JK Fuller | 138 | 217 | 15 | 1 | 63.49 | |
c F Middleton b JK Fuller | ||||||
Joe Clarke lbw b K Abbott | 6 | 17 | 0 | 0 | 35.29 | |
lbw b K Abbott | ||||||
Jack Haynes lbw b K Abbott | 2 | 8 | 0 | 0 | 25.00 | |
lbw b K Abbott | ||||||
Kyle Verreynne (WK) lbw b K Abbott | 33 | 69 | 3 | 0 | 47.82 | |
lbw b K Abbott | ||||||
Lyndon James b L Dawson | 33 | 56 | 5 | 0 | 58.92 | |
b L Dawson | ||||||
Liam Patterson-White b K Abbott | 33 | 34 | 6 | 0 | 97.05 | |
b K Abbott | ||||||
Brett Hutton c BC Brown b K Abbott | 5 | 7 | 1 | 0 | 71.42 | |
c BC Brown b K Abbott | ||||||
Farhan Ahmed c T Prest b BTJ Wheal | 5 | 17 | 1 | 0 | 29.41 | |
c T Prest b BTJ Wheal | ||||||
Mohammad Abbas Not out | 4 | 6 | 1 | 0 | 66.66 | |
Not out | ||||||
Extra | 18 (b 1, w 2, nb 4, lb 6) | |||||
Total | 333/10 (91.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Abbott | 21 | 6 | 58 | 5 | 2.76 |
Brad Wheal | 21 | 2 | 78 | 1 | 3.71 |
James Fuller | 17.1 | 2 | 56 | 3 | 3.26 |
Sonny Baker | 13 | 0 | 56 | 0 | 4.30 |
Liam Dawson | 18 | 1 | 73 | 1 | 4.05 |
Tom Prest | 1 | 0 | 1 | 0 | 1.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mark Stoneman c & b BA Hutton | 14 | 23 | 2 | 0 | 60.87 | |
c & b BA Hutton | ||||||
Fletcha Middleton c K Verreynne b LW James | 30 | 63 | 4 | 0 | 47.62 | |
c K Verreynne b LW James | ||||||
Nick Gubbins c JM Clarke b M Abbas | 0 | 13 | 0 | 0 | 0.00 | |
c JM Clarke b M Abbas | ||||||
Tom Prest lbw b M Abbas | 43 | 60 | 6 | 0 | 71.67 | |
lbw b M Abbas | ||||||
Ben Brown (WK/C) b M Abbas | 3 | 18 | 0 | 0 | 16.67 | |
b M Abbas | ||||||
Liam Dawson c F Ahmed b M Abbas | 19 | 30 | 2 | 0 | 63.33 | |
c F Ahmed b M Abbas | ||||||
Toby Albert c F McCann b M Abbas | 0 | 4 | 0 | 0 | 0.00 | |
c F McCann b M Abbas | ||||||
James Fuller lbw b BA Hutton | 5 | 14 | 1 | 0 | 35.71 | |
lbw b BA Hutton | ||||||
Kyle Abbott c F McCann b F Ahmed | 67 | 51 | 8 | 3 | 131.37 | |
c F McCann b F Ahmed | ||||||
Brad Wheal c K Verreynne b LW James | 6 | 12 | 1 | 0 | 50.00 | |
c K Verreynne b LW James | ||||||
Sonny Baker Not out | 0 | 10 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 9 (b 0, w 0, nb 4, lb 5) | |||||
Total | 196/10 (49.2) | |||||
Yet To Bat | KHD Barker |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Brett Hutton | 17 | 2 | 90 | 2 | 5.29 |
Mohammad Abbas | 15 | 4 | 31 | 5 | 2.07 |
Lyndon James | 12 | 1 | 44 | 2 | 3.66 |
Liam Patterson-White | 5 | 0 | 26 | 0 | 5.20 |
Farhan Ahmed | 0.2 | 0 | 0 | 1 | 0.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
MD Stoneman | 1-20 | 6.2 |
NRT Gubbins | 2-31 | 11.2 |
F Middleton | 3-71 | 22.5 |
T Prest | 4-96 | 28.3 |
BC Brown | 5-99 | 30.5 |
T Albert | 6-99 | 32.3 |
JK Fuller | 7-106 | 35.3 |
L Dawson | 8-148 | 40.2 |
BTJ Wheal | 9-178 | 44.5 |
K Abbott | 10-196 | 49.2 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Haseeb Hameed (C) b K Abbott | 8 | 12 | 2 | 0 | 66.67 | |
b K Abbott | ||||||
Ben Slater c T Albert b K Abbott | 13 | 20 | 2 | 0 | 65.00 | |
c T Albert b K Abbott | ||||||
Freddie McCann c BC Brown b JK Fuller | 18 | 26 | 4 | 0 | 69.23 | |
c BC Brown b JK Fuller | ||||||
Joe Clarke c BC Brown b BTJ Wheal | 11 | 27 | 2 | 0 | 40.74 | |
c BC Brown b BTJ Wheal | ||||||
Jack Haynes runout (BC Brown / S Baker) | 120 | 176 | 16 | 1 | 68.18 | |
runout (BC Brown / S Baker) | ||||||
Kyle Verreynne (WK) b BTJ Wheal | 9 | 11 | 2 | 0 | 81.82 | |
b BTJ Wheal | ||||||
Lyndon James c L Dawson b S Baker | 4 | 22 | 0 | 0 | 18.18 | |
c L Dawson b S Baker | ||||||
Liam Patterson-White b S Baker | 135 | 213 | 21 | 2 | 63.38 | |
b S Baker | ||||||
Brett Hutton c BC Brown b K Abbott | 0 | 4 | 0 | 0 | 0.00 | |
c BC Brown b K Abbott | ||||||
Farhan Ahmed b JK Fuller | 10 | 31 | 1 | 0 | 32.26 | |
b JK Fuller | ||||||
Mohammad Abbas Not out | 0 | 5 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 17 (b 4, w 5, nb 0, lb 8) | |||||
Total | 345/10 (91.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Brad Wheal | 22 | 5 | 85 | 2 | 3.86 |
Kyle Abbott | 20 | 3 | 62 | 3 | 3.10 |
James Fuller | 17 | 2 | 81 | 2 | 4.76 |
Sonny Baker | 12.1 | 2 | 50 | 2 | 4.10 |
Liam Dawson | 15 | 1 | 42 | 0 | 2.80 |
Tom Prest | 4 | 0 | 12 | 0 | 3.00 |
Nick Gubbins | 1 | 0 | 1 | 0 | 1.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mark Stoneman c K Verreynne b BA Hutton | 13 | 36 | 3 | 0 | 36.11 | |
c K Verreynne b BA Hutton | ||||||
Fletcha Middleton lbw b BA Hutton | 2 | 21 | 0 | 0 | 9.52 | |
lbw b BA Hutton | ||||||
Nick Gubbins c H Hameed b LW James | 12 | 24 | 1 | 0 | 50.00 | |
c H Hameed b LW James | ||||||
Tom Prest c K Verreynne b LW James | 9 | 15 | 2 | 0 | 60.00 | |
c K Verreynne b LW James | ||||||
Ben Brown (WK/C) c F Ahmed b BA Hutton | 4 | 6 | 1 | 0 | 66.67 | |
c F Ahmed b BA Hutton | ||||||
Liam Dawson c M Abbas b BA Hutton | 17 | 12 | 1 | 1 | 141.67 | |
c M Abbas b BA Hutton | ||||||
Toby Albert c J Haynes b LW James | 9 | 12 | 2 | 0 | 75.00 | |
c J Haynes b LW James | ||||||
James Fuller c LP White b LW James | 1 | 2 | 0 | 0 | 50.00 | |
c LP White b LW James | ||||||
Kyle Abbott Not out | 18 | 24 | 3 | 0 | 75.00 | |
Not out | ||||||
Brad Wheal c M Abbas b LW James | 0 | 4 | 0 | 0 | 0.00 | |
c M Abbas b LW James | ||||||
Keith Barker c F Ahmed b LP White | 27 | 45 | 2 | 2 | 60.00 | |
c F Ahmed b LP White | ||||||
Extra | 4 (b 0, w 0, nb 0, lb 4) | |||||
Total | 116/10 (33.3) | |||||
Yet To Bat | S Baker |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Brett Hutton | 13 | 3 | 56 | 4 | 4.31 |
Mohammad Abbas | 6 | 3 | 11 | 0 | 1.83 |
Lyndon James | 7 | 1 | 22 | 5 | 3.14 |
Farhan Ahmed | 4 | 2 | 9 | 0 | 2.25 |
Liam Patterson-White | 3.3 | 1 | 14 | 1 | 4.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
F Middleton | 1-15 | 8.2 |
MD Stoneman | 2-22 | 10.3 |
T Prest | 3-33 | 15.3 |
BC Brown | 4-40 | 16.5 |
NRT Gubbins | 5-40 | 17.1 |
L Dawson | 6-66 | 20.4 |
JK Fuller | 7-67 | 21.1 |
T Albert | 8-68 | 21.4 |
BTJ Wheal | 9-82 | 23.3 |
KHD Barker | 10-116 | 33.3 |
Head To Head




















Match Details
- Richard Kettleborough
- Rob White
- Steve Davis
Team Squads
About Match
Nottinghamshire vs Hampshire live score streaming starts on 09.05.2025 at 10:00 UTC time at Trent Bridge, Nottingham. Nottinghamshire vs Hampshire are playing against each other in the County Championship Division One 2025.
You can follow all the matches of County Championship Division One 2025 in the Bullscore Cricket livescore section. The match between Nottinghamshire and Hampshire is the 24th Match of this County Championship Division One 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Nottinghamshire and Hampshire. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Nottinghamshire and Hampshire.
More details:Nottinghamshire live score, schedule and results
Hampshire live score, schedule and results
Commentary