- Cricket
- Pakistan tour of New Zealand
New Zealand - Pakistan 2020 [1st Test] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
NZ vs PAK, NZ vs PAK Live Score, NZ vs PAK Scorecard, Pakistan tour of New Zealand
New Zealand 1st inningNZ 1st inn.431/10 (155 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham c A Ali b S Afridi | 4 | 3 | 1 | 0 | 133.33 | |
c A Ali b S Afridi | ||||||
| Tom Blundell c Y Shah b S Afridi | 5 | 29 | 0 | 0 | 17.24 | |
c Y Shah b S Afridi | ||||||
| Kane Williamson (C) c H Sohail b Y Shah | 129 | 297 | 12 | 1 | 43.43 | |
c H Sohail b Y Shah | ||||||
| Ross Taylor c M Rizwan b S Afridi | 70 | 151 | 10 | 1 | 46.35 | |
c M Rizwan b S Afridi | ||||||
| Henry Nicholls c SM Khan b N Shah | 56 | 137 | 5 | 0 | 40.87 | |
c SM Khan b N Shah | ||||||
| BJ Watling (WK) c Y Shah b S Afridi | 73 | 145 | 8 | 0 | 50.34 | |
c Y Shah b S Afridi | ||||||
| Mitchell Santner c M Rizwan b F Ashraf | 19 | 43 | 2 | 1 | 44.18 | |
c M Rizwan b F Ashraf | ||||||
| Kyle Jamieson c M Rizwan b M Abbas | 32 | 69 | 1 | 1 | 46.37 | |
c M Rizwan b M Abbas | ||||||
| Tim Southee b Y Shah | 0 | 9 | 0 | 0 | 0.00 | |
b Y Shah | ||||||
| Neil Wagner c SM Khan b Y Shah | 19 | 36 | 2 | 0 | 52.77 | |
c SM Khan b Y Shah | ||||||
| Trent Boult Not out | 8 | 17 | 0 | 0 | 47.05 | |
Not out | ||||||
| Extra | 16 (b 0, w 5, nb 6, lb 5) | |||||
| Total | 431/10 (155) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 36 | 7 | 109 | 4 | 3.02 |
| Mohammad Abbas | 31 | 14 | 49 | 1 | 1.58 |
| Faheem Ashraf | 19 | 8 | 40 | 1 | 2.10 |
| Naseem Shah | 25 | 3 | 96 | 1 | 3.84 |
| Yasir Shah | 37 | 4 | 113 | 3 | 3.05 |
| Shan Masood | 2 | 1 | 2 | 0 | 1.00 |
| Haris Sohail | 5 | 0 | 17 | 0 | 3.40 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| T Latham | 1-4 | 0.3 |
| TA Blundell | 2-13 | 10.2 |
| R Taylor | 3-133 | 56.5 |
| H Nicholls | 4-266 | 100.1 |
| K Williamson | 5-281 | 104.3 |
| M Santner | 6-317 | 119.2 |
| KA Jamieson | 7-383 | 141.2 |
| T Southee | 8-388 | 144.1 |
| BJ Watling | 9-421 | 151.2 |
| N Wagner | 10-431 | 154.6 |
Pakistan 1st inningPAK 1st inn.239/10 (102.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shan Masood c BJ Watling b KA Jamieson | 10 | 42 | 0 | 0 | 23.80 | |
c BJ Watling b KA Jamieson | ||||||
| Abid Ali b KA Jamieson | 25 | 104 | 3 | 0 | 24.03 | |
b KA Jamieson | ||||||
| Mohammad Abbas c R Taylor b T Boult | 5 | 55 | 1 | 0 | 9.09 | |
c R Taylor b T Boult | ||||||
| Azhar Ali c BJ Watling b T Southee | 5 | 34 | 0 | 0 | 14.70 | |
c BJ Watling b T Southee | ||||||
| Haris Sohail c H Nicholls b T Southee | 3 | 22 | 0 | 0 | 13.63 | |
c H Nicholls b T Southee | ||||||
| Fawad Alam c BJ Watling b N Wagner | 9 | 42 | 0 | 0 | 21.42 | |
c BJ Watling b N Wagner | ||||||
| Mohammad Rizwan (WK/C) runout (M Santner) | 71 | 142 | 8 | 0 | 50.00 | |
runout (M Santner) | ||||||
| Faheem Ashraf c BJ Watling b KA Jamieson | 91 | 134 | 15 | 1 | 67.91 | |
c BJ Watling b KA Jamieson | ||||||
| Yasir Shah b T Boult | 4 | 7 | 1 | 0 | 57.14 | |
b T Boult | ||||||
| Shaheen Afridi c T Latham b N Wagner | 6 | 30 | 0 | 0 | 20.00 | |
c T Latham b N Wagner | ||||||
| Naseem Shah Not out | 0 | 3 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 10 (b 3, w 2, nb 1, lb 4) | |||||
| Total | 239/10 (102.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 26 | 7 | 69 | 2 | 2.65 |
| Trent Boult | 26 | 4 | 71 | 2 | 2.73 |
| Kyle Jamieson | 23.2 | 13 | 35 | 3 | 1.50 |
| Neil Wagner | 21 | 5 | 50 | 2 | 2.38 |
| Mitchell Santner | 6 | 2 | 7 | 0 | 1.16 |
New Zealand 2nd inningNZ 2nd inn.180/5 (45.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham c Abid Ali b N Shah | 53 | 112 | 3 | 0 | 47.32 | |
c Abid Ali b N Shah | ||||||
| Tom Blundell b M Abbas | 64 | 107 | 7 | 0 | 59.81 | |
b M Abbas | ||||||
| Kane Williamson (C) c M Rizwan b N Shah | 21 | 33 | 2 | 0 | 63.63 | |
c M Rizwan b N Shah | ||||||
| Ross Taylor Not out | 12 | 13 | 1 | 0 | 92.30 | |
Not out | ||||||
| Henry Nicholls c M Abbas b N Shah | 11 | 5 | 2 | 0 | 220.00 | |
c M Abbas b N Shah | ||||||
| BJ Watling (WK) runout (M Rizwan / (sub Imran Butt )) | 5 | 3 | 1 | 0 | 166.66 | |
runout (M Rizwan / (sub Imran Butt )) | ||||||
| Mitchell Santner Not out | 6 | 5 | 1 | 0 | 120.00 | |
Not out | ||||||
| Extra | 8 (b 0, w 1, nb 5, lb 2) | |||||
| Total | 180/5 (45.3) | |||||
| Yet To Bat | KA Jamieson, T Southee, N Wagner, T Boult | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 11 | 0 | 47 | 0 | 4.27 |
| Mohammad Abbas | 11 | 2 | 33 | 1 | 3.00 |
| Naseem Shah | 12.3 | 1 | 55 | 3 | 4.40 |
| Faheem Ashraf | 4 | 1 | 18 | 0 | 4.50 |
| Yasir Shah | 6 | 0 | 21 | 0 | 3.50 |
| Shan Masood | 1 | 0 | 4 | 0 | 4.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| TA Blundell | 1-111 | 32.4 |
| T Latham | 2-139 | 39.5 |
| K Williamson | 3-147 | 41.6 |
| H Nicholls | 4-165 | 43.3 |
| BJ Watling | 5-170 | 43.6 |
Pakistan 2nd inningPAK 2nd inn.271/10 (123.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shan Masood c R Taylor b T Southee | 0 | 8 | 0 | 0 | 0.00 | |
c R Taylor b T Southee | ||||||
| Abid Ali c BJ Watling b T Boult | 0 | 2 | 0 | 0 | 0.00 | |
c BJ Watling b T Boult | ||||||
| Azhar Ali c BJ Watling b T Boult | 38 | 120 | 4 | 0 | 31.66 | |
c BJ Watling b T Boult | ||||||
| Haris Sohail c M Santner b T Southee | 9 | 46 | 0 | 0 | 19.56 | |
c M Santner b T Southee | ||||||
| Fawad Alam c BJ Watling b N Wagner | 102 | 269 | 14 | 0 | 37.91 | |
c BJ Watling b N Wagner | ||||||
| Mohammad Rizwan (WK/C) lbw b KA Jamieson | 60 | 191 | 6 | 0 | 31.41 | |
lbw b KA Jamieson | ||||||
| Faheem Ashraf c BJ Watling b N Wagner | 19 | 28 | 4 | 0 | 67.85 | |
c BJ Watling b N Wagner | ||||||
| Yasir Shah c T Southee b KA Jamieson | 0 | 5 | 0 | 0 | 0.00 | |
c T Southee b KA Jamieson | ||||||
| Mohammad Abbas lbw b M Santner | 1 | 26 | 0 | 0 | 3.84 | |
lbw b M Santner | ||||||
| Shaheen Afridi Not out | 8 | 30 | 2 | 0 | 26.66 | |
Not out | ||||||
| Naseem Shah c & b M Santner | 1 | 24 | 0 | 0 | 4.16 | |
c & b M Santner | ||||||
| Extra | 33 (b 16, w 2, nb 8, lb 7) | |||||
| Total | 271/10 (123.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 23 | 8 | 33 | 2 | 1.43 |
| Trent Boult | 25 | 9 | 72 | 2 | 2.86 |
| Kyle Jamieson | 26 | 13 | 35 | 2 | 1.34 |
| Neil Wagner | 28 | 9 | 55 | 2 | 1.96 |
| Mitchell Santner | 19.3 | 3 | 52 | 2 | 2.68 |
| Kane Williamson | 2 | 1 | 1 | 0 | 0.50 |
Head To Head
Match Details
- Chris Gaffaney
- Wayne Knights
- Chris Brown
- Jeff Crowe
Team Squads
About Match
New Zealand vs Pakistan live score streaming starts on 25.12.2020 at 22:00 UTC time at Bay Oval, Mount Maunganui. New Zealand vs Pakistan are playing against each other in the Pakistan tour of New Zealand 2020.
You can follow all the matches of Pakistan tour of New Zealand 2020 in the Bullscore Cricket livescore section. The match between New Zealand and Pakistan is the 1st Test of this Pakistan tour of New Zealand 2020. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between New Zealand and Pakistan. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the New Zealand and Pakistan.
More details:
New Zealand live score, schedule and results
Pakistan live score, schedule and results










Commentary