- Cricket
- West Indies Test Championship
Jamaica Scorpions - Windward Islands 2023 live score, scorecard, squad, match news, player stats, live streaming, Cricket score
JAM vs WWD, JAM vs WWD Live Score, JAM vs WWD Scorecard, West Indies Test Championship
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Nicholson Gordon | 2 | 36 | 0 | 0 | 5.56 |
Patrick Harty | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shermon Lewis | 14.1 | 6 | 22 | 5 | 1.60 |
Justin Greaves | 15 | 4 | 42 | 2 | 2.80 |
ScoreCard
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jerlani Robinson | c Jamie Merchant b Nicholson Gordon | 6 | 12 | 0 | 0 | 50.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
c Nkrumah Bonner b Derval Green | 0 | 1 | 0 | 0 | 0.00 | |
c Nkrumah Bonner b Derval Green | ||||||
Kavem Hodge | c & b Derval Green | 1 | 6 | 0 | 0 | 16.66 |
c & b Derval Green | ||||||
Alick Athanaze (C) | lbw b A Mansingh | 81 | 111 | 12 | 1 | 72.97 |
lbw b A Mansingh | ||||||
Sunil Ambris | c Derval Green b Jamie Merchant | 10 | 32 | 1 | 0 | 31.25 |
c Derval Green b Jamie Merchant | ||||||
Justin Greaves | c Aldane Thomas b Derval Green | 50 | 97 | 6 | 1 | 51.54 |
c Aldane Thomas b Derval Green | ||||||
Tevyn Walcott (WK) | c Nkrumah Bonner b Derval Green | 22 | 36 | 3 | 0 | 61.11 |
c Nkrumah Bonner b Derval Green | ||||||
Ryan John | b Derval Green | 0 | 10 | 0 | 0 | 0.00 |
b Derval Green | ||||||
Larry Edwards | b Jamie Merchant | 7 | 23 | 1 | 0 | 30.43 |
b Jamie Merchant | ||||||
Shermon Lewis | Not out | 14 | 15 | 2 | 0 | 93.33 |
Not out | ||||||
Jerlani Robinson | c Jamie Merchant b Nicholson Gordon | 6 | 12 | 0 | 0 | 50.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
c Nkrumah Bonner b Derval Green | 0 | 1 | 0 | 0 | 0.00 | |
c Nkrumah Bonner b Derval Green | ||||||
Kavem Hodge | c & b Derval Green | 1 | 6 | 0 | 0 | 16.66 |
c & b Derval Green | ||||||
Alick Athanaze (C) | lbw b A Mansingh | 81 | 111 | 12 | 1 | 72.97 |
lbw b A Mansingh | ||||||
Sunil Ambris | c Derval Green b Jamie Merchant | 10 | 32 | 1 | 0 | 31.25 |
c Derval Green b Jamie Merchant | ||||||
Justin Greaves | c Aldane Thomas b Derval Green | 50 | 97 | 6 | 1 | 51.54 |
c Aldane Thomas b Derval Green | ||||||
Tevyn Walcott (WK) | c Nkrumah Bonner b Derval Green | 22 | 36 | 3 | 0 | 61.11 |
c Nkrumah Bonner b Derval Green | ||||||
Ryan John | b Derval Green | 0 | 10 | 0 | 0 | 0.00 |
b Derval Green | ||||||
Larry Edwards | b Jamie Merchant | 7 | 23 | 1 | 0 | 30.43 |
b Jamie Merchant | ||||||
Shermon Lewis | Not out | 14 | 15 | 2 | 0 | 93.33 |
Not out | ||||||
Extra | 15 (b 1, w 0, nb 1, lb 13) | |||||
Total | 217/10 (60.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marquino Mindley | 11 | 1 | 40 | 0 | 3.63 |
Nicholson Gordon | 9 | 2 | 26 | 2 | 2.88 |
Derval Green | 11 | 3 | 30 | 5 | 2.72 |
Jamie Merchant | 12.3 | 4 | 39 | 2 | 3.12 |
Patrick Harty | 9 | 1 | 44 | 0 | 4.88 |
Abhijai Mansingh | 8 | 2 | 24 | 1 | 3.00 |
Marquino Mindley | 11 | 1 | 40 | 0 | 3.63 |
Nicholson Gordon | 9 | 2 | 26 | 2 | 2.88 |
Derval Green | 11 | 3 | 30 | 5 | 2.72 |
Jamie Merchant | 12.3 | 4 | 39 | 2 | 3.12 |
Patrick Harty | 9 | 1 | 44 | 0 | 4.88 |
Abhijai Mansingh | 8 | 2 | 24 | 1 | 3.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
J Robinson | 1-17 | 5.1 |
KAR Hodge | 2-18 | 6.4 |
SW Ambris | 3-51 | 20.4 |
A Athanaze | 4-158 | 42.6 |
Justin Greaves | 5-174 | 49.4 |
RD John | 6-192 | 53.2 |
TT Walcott | 7-195 | 55.3 |
LM Edwards | 8-217 | 60.3 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jerlani Robinson | c Jamie Merchant b Nicholson Gordon | 6 | 12 | 0 | 0 | 50.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
b Nicholson Gordon | 11 | 21 | 2 | 0 | 52.38 | |
b Nicholson Gordon | ||||||
Kavem Hodge | c & b Derval Green | 1 | 6 | 0 | 0 | 16.67 |
c & b Derval Green | ||||||
Alick Athanaze (C) | lbw b A Mansingh | 81 | 111 | 12 | 1 | 72.97 |
lbw b A Mansingh | ||||||
Sunil Ambris | c Derval Green b Jamie Merchant | 10 | 32 | 1 | 0 | 31.25 |
c Derval Green b Jamie Merchant | ||||||
Justin Greaves | b Derval Green | 50 | 97 | 6 | 1 | 51.55 |
b Derval Green | ||||||
Tevyn Walcott (WK) | c Nkrumah Bonner b Derval Green | 22 | 36 | 3 | 0 | 61.11 |
c Nkrumah Bonner b Derval Green | ||||||
Ryan John | b Derval Green | 0 | 10 | 0 | 0 | 0.00 |
b Derval Green | ||||||
c Nkrumah Bonner b Derval Green | 0 | 1 | 0 | 0 | 0.00 | |
c Nkrumah Bonner b Derval Green | ||||||
Larry Edwards | b Jamie Merchant | 7 | 23 | 1 | 0 | 30.43 |
b Jamie Merchant | ||||||
Shermon Lewis | Not out | 14 | 15 | 2 | 0 | 93.33 |
Not out | ||||||
Extra | 15 (b 1, w 0, nb 1, lb 13) | |||||
Total | 217/10 (60.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marquino Mindley | 11 | 1 | 40 | 0 | 3.64 |
Nicholson Gordon | 9 | 2 | 26 | 2 | 2.89 |
Derval Green | 11 | 3 | 30 | 5 | 2.73 |
Jamie Merchant | 12.3 | 4 | 39 | 2 | 3.10 |
Patrick Harty | 9 | 1 | 44 | 0 | 4.90 |
Abhijai Mansingh | 8 | 2 | 24 | 1 | 3.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
J Robinson | 1-17 | 5.1 |
KAR Hodge | 2-18 | 6.4 |
SW Ambris | 3-51 | 20.4 |
A Athanaze | 4-158 | 42.6 |
Justin Greaves | 5-174 | 49.4 |
RD John | 6-192 | 53.2 |
TT Walcott | 7-195 | 55.3 |
LM Edwards | 8-217 | 60.3 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leroy Lugg | c Justin Greaves b Shermon Lewis | 16 | 21 | 2 | 1 | 76.19 |
c Justin Greaves b Shermon Lewis | ||||||
Kirk McKenzie | c & b Shermon Lewis | 4 | 8 | 1 | 0 | 50.00 |
c & b Shermon Lewis | ||||||
Nkrumah Bonner | c A Athanaze b Justin Greaves | 17 | 20 | 4 | 0 | 85.00 |
c A Athanaze b Justin Greaves | ||||||
Paul Palmer (C) | b RD John | 0 | 8 | 0 | 0 | 0.00 |
b RD John | ||||||
Abhijai Mansingh | lbw b Justin Greaves | 1 | 4 | 0 | 0 | 25.00 |
lbw b Justin Greaves | ||||||
Aldane Thomas (WK) | lbw b Justin Greaves | 0 | 6 | 0 | 0 | 0.00 |
lbw b Justin Greaves | ||||||
Derval Green | lbw b RD John | 33 | 37 | 6 | 0 | 89.18 |
lbw b RD John | ||||||
Jamie Merchant | lbw b Justin Greaves | 24 | 29 | 3 | 1 | 82.75 |
lbw b Justin Greaves | ||||||
Marquino Mindley | lbw b Justin Greaves | 0 | 20 | 0 | 0 | 0.00 |
lbw b Justin Greaves | ||||||
Nicholson Gordon | Not out | 2 | 21 | 0 | 0 | 9.52 |
Not out | ||||||
Patrick Harty | c & b Justin Greaves | 0 | 1 | 0 | 0 | 0.00 |
c & b Justin Greaves | ||||||
Leroy Lugg | c Justin Greaves b Shermon Lewis | 16 | 21 | 2 | 1 | 76.19 |
c Justin Greaves b Shermon Lewis | ||||||
Kirk McKenzie | c & b Shermon Lewis | 4 | 8 | 1 | 0 | 50.00 |
c & b Shermon Lewis | ||||||
Nkrumah Bonner | c A Athanaze b Justin Greaves | 17 | 20 | 4 | 0 | 85.00 |
c A Athanaze b Justin Greaves | ||||||
Paul Palmer (C) | b RD John | 0 | 8 | 0 | 0 | 0.00 |
b RD John | ||||||
Abhijai Mansingh | lbw b Justin Greaves | 1 | 4 | 0 | 0 | 25.00 |
lbw b Justin Greaves | ||||||
Aldane Thomas (WK) | lbw b Justin Greaves | 0 | 6 | 0 | 0 | 0.00 |
lbw b Justin Greaves | ||||||
Derval Green | lbw b RD John | 33 | 37 | 6 | 0 | 89.18 |
lbw b RD John | ||||||
Jamie Merchant | lbw b Justin Greaves | 24 | 29 | 3 | 1 | 82.75 |
lbw b Justin Greaves | ||||||
Marquino Mindley | lbw b Justin Greaves | 0 | 20 | 0 | 0 | 0.00 |
lbw b Justin Greaves | ||||||
Nicholson Gordon | Not out | 2 | 21 | 0 | 0 | 9.52 |
Not out | ||||||
Patrick Harty | c & b Justin Greaves | 0 | 1 | 0 | 0 | 0.00 |
c & b Justin Greaves | ||||||
Extra | 4 (b 0, w 0, nb 4, lb 0) | |||||
Total | 101/10 (28.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shermon Lewis | 7 | 1 | 29 | 2 | 4.14 |
Ryan John | 10 | 3 | 38 | 2 | 3.80 |
Justin Greaves | 10.3 | 4 | 34 | 6 | 3.23 |
Larry Edwards | 1 | 1 | 0 | 0 | 0.00 |
Shermon Lewis | 7 | 1 | 29 | 2 | 4.14 |
Ryan John | 10 | 3 | 38 | 2 | 3.80 |
Justin Greaves | 10.3 | 4 | 34 | 6 | 3.23 |
Larry Edwards | 1 | 1 | 0 | 0 | 0.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
Kirk McKenzie | 1-15 | 2.4 |
LS Lugg | 2-24 | 6.1 |
Nkrumah Bonner | 3-38 | 8.6 |
P Palmer | 4-38 | 9.2 |
Aldane Thomas | 5-40 | 10.3 |
A Mansingh | 6-41 | 10.6 |
Jamie Merchant | 7-98 | 20.6 |
Derval Green | 8-98 | 21.4 |
Marquino Mindley | 9-101 | 28.2 |
PM Harty | 10-101 | 28.3 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leroy Lugg | c Justin Greaves b Shermon Lewis | 16 | 21 | 2 | 1 | 76.19 |
c Justin Greaves b Shermon Lewis | ||||||
Kirk McKenzie | b Shermon Lewis | 4 | 8 | 1 | 0 | 50.00 |
b Shermon Lewis | ||||||
Nkrumah Bonner | c A Athanaze b Justin Greaves | 17 | 20 | 4 | 0 | 85.00 |
c A Athanaze b Justin Greaves | ||||||
Paul Palmer (C) | b RD John | 0 | 8 | 0 | 0 | 0.00 |
b RD John | ||||||
Abhijai Mansingh | lbw b Justin Greaves | 1 | 4 | 0 | 0 | 25.00 |
lbw b Justin Greaves | ||||||
lbw b Justin Greaves | 0 | 6 | 0 | 0 | 0.00 | |
lbw b Justin Greaves | ||||||
Derval Green | lbw b RD John | 33 | 37 | 6 | 0 | 89.19 |
lbw b RD John | ||||||
Jamie Merchant | lbw b Justin Greaves | 24 | 29 | 3 | 1 | 82.76 |
lbw b Justin Greaves | ||||||
Marquino Mindley | lbw b Justin Greaves | 0 | 20 | 0 | 0 | 0.00 |
lbw b Justin Greaves | ||||||
Nicholson Gordon | Not out | 2 | 21 | 0 | 0 | 9.52 |
Not out | ||||||
Patrick Harty | c & b Justin Greaves | 0 | 1 | 0 | 0 | 0.00 |
c & b Justin Greaves | ||||||
Extra | 4 (b 0, w 0, nb 4, lb 0) | |||||
Total | 101/10 (28.3) | |||||
Yet To Bat | Aldane Thomas |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shermon Lewis | 7 | 1 | 29 | 2 | 4.14 |
Ryan John | 10 | 3 | 38 | 2 | 3.40 |
Justin Greaves | 10.3 | 4 | 34 | 6 | 3.24 |
Larry Edwards | 1 | 1 | 0 | 0 | 0.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
Kirk McKenzie | 1-15 | 2.4 |
LS Lugg | 2-24 | 6.1 |
Nkrumah Bonner | 3-38 | 8.6 |
P Palmer | 4-38 | 9.2 |
A Mansingh | 5-41 | 10.6 |
Jamie Merchant | 6-98 | 20.6 |
Derval Green | 7-98 | 21.4 |
Marquino Mindley | 8-101 | 28.2 |
PM Harty | 9-101 | 28.3 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jerlani Robinson | lbw b Marquino Mindley | 0 | 1 | 0 | 0 | 0.00 |
lbw b Marquino Mindley | ||||||
lbw b PM Harty | 7 | 14 | 0 | 0 | 50.00 | |
lbw b PM Harty | ||||||
Kavem Hodge | lbw b Derval Green | 82 | 107 | 9 | 1 | 76.63 |
lbw b Derval Green | ||||||
Alick Athanaze (C) | c Marquino Mindley b Kirk McKenzie | 97 | 100 | 15 | 1 | 97.00 |
c Marquino Mindley b Kirk McKenzie | ||||||
Sunil Ambris | c Jamie Merchant b Nicholson Gordon | 23 | 50 | 0 | 0 | 46.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
Justin Greaves | c Nkrumah Bonner b PM Harty | 33 | 59 | 1 | 0 | 55.93 |
c Nkrumah Bonner b PM Harty | ||||||
Tevyn Walcott (WK) | c Jamie Merchant b Nicholson Gordon | 0 | 9 | 0 | 0 | 0.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
Ryan John | b PM Harty | 6 | 16 | 1 | 0 | 37.50 |
b PM Harty | ||||||
Larry Edwards | Not out | 23 | 62 | 1 | 0 | 37.09 |
Not out | ||||||
Shermon Lewis | lbw b A Mansingh | 7 | 34 | 0 | 0 | 20.58 |
lbw b A Mansingh | ||||||
Jerlani Robinson | lbw b Marquino Mindley | 0 | 1 | 0 | 0 | 0.00 |
lbw b Marquino Mindley | ||||||
lbw b PM Harty | 7 | 14 | 0 | 0 | 50.00 | |
lbw b PM Harty | ||||||
Kavem Hodge | lbw b Derval Green | 82 | 107 | 9 | 1 | 76.63 |
lbw b Derval Green | ||||||
Alick Athanaze (C) | c Marquino Mindley b Kirk McKenzie | 97 | 100 | 15 | 1 | 97.00 |
c Marquino Mindley b Kirk McKenzie | ||||||
Sunil Ambris | c Jamie Merchant b Nicholson Gordon | 23 | 50 | 0 | 0 | 46.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
Justin Greaves | c Nkrumah Bonner b PM Harty | 33 | 59 | 1 | 0 | 55.93 |
c Nkrumah Bonner b PM Harty | ||||||
Tevyn Walcott (WK) | c Jamie Merchant b Nicholson Gordon | 0 | 9 | 0 | 0 | 0.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
Ryan John | b PM Harty | 6 | 16 | 1 | 0 | 37.50 |
b PM Harty | ||||||
Larry Edwards | Not out | 23 | 62 | 1 | 0 | 37.09 |
Not out | ||||||
Shermon Lewis | lbw b A Mansingh | 7 | 34 | 0 | 0 | 20.58 |
lbw b A Mansingh | ||||||
Extra | 9 (b 1, w 2, nb 4, lb 2) | |||||
Total | 298/10 (78.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marquino Mindley | 11 | 1 | 44 | 2 | 4.00 |
Nicholson Gordon | 14 | 2 | 59 | 2 | 4.21 |
Derval Green | 10 | 1 | 43 | 1 | 4.30 |
Jamie Merchant | 12 | 1 | 44 | 0 | 3.66 |
Abhijai Mansingh | 7.5 | 0 | 24 | 1 | 3.06 |
Patrick Harty | 19 | 2 | 62 | 3 | 3.26 |
Kirk McKenzie | 5 | 0 | 19 | 1 | 3.80 |
Marquino Mindley | 11 | 1 | 44 | 2 | 4.00 |
Nicholson Gordon | 14 | 2 | 59 | 2 | 4.21 |
Derval Green | 10 | 1 | 43 | 1 | 4.30 |
Jamie Merchant | 12 | 1 | 44 | 0 | 3.66 |
Abhijai Mansingh | 7.5 | 0 | 24 | 1 | 3.06 |
Patrick Harty | 19 | 2 | 62 | 3 | 3.26 |
Kirk McKenzie | 5 | 0 | 19 | 1 | 3.80 |
Fall Of Wickets | FOW | Over |
---|---|---|
J Robinson | 1-0 | 0.1 |
KAR Hodge | 2-190 | 37.4 |
A Athanaze | 3-198 | 38.6 |
SW Ambris | 4-242 | 53.1 |
TT Walcott | 5-244 | 55.5 |
Justin Greaves | 6-258 | 60.3 |
RD John | 7-259 | 60.5 |
Shermon Lewis | 8-298 | 78.5 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jerlani Robinson | lbw b Marquino Mindley | 0 | 1 | 0 | 0 | 0.00 |
lbw b Marquino Mindley | ||||||
b Marquino Mindley | 11 | 25 | 2 | 0 | 44.00 | |
b Marquino Mindley | ||||||
Kavem Hodge | lbw b Derval Green | 82 | 107 | 9 | 1 | 76.64 |
lbw b Derval Green | ||||||
Alick Athanaze (C) | c Marquino Mindley b Kirk McKenzie | 97 | 100 | 15 | 1 | 96.04 |
c Marquino Mindley b Kirk McKenzie | ||||||
Sunil Ambris | c Jamie Merchant b Nicholson Gordon | 23 | 50 | 0 | 0 | 46.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
Justin Greaves | c Nkrumah Bonner b PM Harty | 33 | 59 | 1 | 0 | 55.93 |
c Nkrumah Bonner b PM Harty | ||||||
Tevyn Walcott (WK) | c Jamie Merchant b Nicholson Gordon | 0 | 9 | 0 | 0 | 0.00 |
c Jamie Merchant b Nicholson Gordon | ||||||
Ryan John | b PM Harty | 6 | 16 | 1 | 0 | 37.50 |
b PM Harty | ||||||
Larry Edwards | Not out | 23 | 62 | 1 | 0 | 37.10 |
Not out | ||||||
lbw b PM Harty | 7 | 14 | 0 | 0 | 50.00 | |
lbw b PM Harty | ||||||
Shermon Lewis | lbw b A Mansingh | 7 | 34 | 0 | 0 | 20.59 |
lbw b A Mansingh | ||||||
Extra | 9 (b 1, w 2, nb 4, lb 2) | |||||
Total | 298/10 (78.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Marquino Mindley | 11 | 1 | 44 | 2 | 4.00 |
Nicholson Gordon | 14 | 2 | 59 | 2 | 4.21 |
Derval Green | 10 | 1 | 43 | 1 | 4.30 |
Jamie Merchant | 12 | 1 | 44 | 0 | 3.67 |
Abhijai Mansingh | 7.5 | 0 | 24 | 1 | 3.06 |
Patrick Harty | 19 | 2 | 62 | 3 | 3.26 |
Kirk McKenzie | 5 | 0 | 19 | 1 | 3.80 |
Fall Of Wickets | FOW | Over |
---|---|---|
J Robinson | 1-0 | 0.1 |
KAR Hodge | 2-190 | 37.4 |
A Athanaze | 3-198 | 38.6 |
SW Ambris | 4-242 | 53.1 |
TT Walcott | 5-244 | 55.5 |
Justin Greaves | 6-258 | 60.3 |
RD John | 7-259 | 60.5 |
Shermon Lewis | 8-298 | 78.5 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leroy Lugg | lbw b Justin Greaves | 15 | 40 | 1 | 0 | 37.50 |
lbw b Justin Greaves | ||||||
Kirk McKenzie | c & b Shermon Lewis | 1 | 13 | 0 | 0 | 7.69 |
c & b Shermon Lewis | ||||||
Nkrumah Bonner | c KAR Hodge b LM Edwards | 17 | 41 | 2 | 0 | 41.46 |
c KAR Hodge b LM Edwards | ||||||
Paul Palmer (C) | b Shermon Lewis | 21 | 69 | 3 | 0 | 30.43 |
b Shermon Lewis | ||||||
Abhijai Mansingh | lbw | 50 | 190 | 5 | 0 | 26.31 |
lbw | ||||||
Aldane Thomas (WK) | b LM Edwards | 55 | 102 | 4 | 2 | 53.92 |
b LM Edwards | ||||||
Derval Green | c SW Ambris b Justin Greaves | 48 | 90 | 9 | 0 | 53.33 |
c SW Ambris b Justin Greaves | ||||||
Jamie Merchant | c KAR Hodge b Shermon Lewis | 5 | 11 | 1 | 0 | 45.45 |
c KAR Hodge b Shermon Lewis | ||||||
Marquino Mindley | lbw b Shermon Lewis | 0 | 2 | 0 | 0 | 0.00 |
lbw b Shermon Lewis | ||||||
Nicholson Gordon | b Shermon Lewis | 2 | 36 | 0 | 0 | 5.55 |
b Shermon Lewis | ||||||
Patrick Harty | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Leroy Lugg | lbw b Justin Greaves | 15 | 40 | 1 | 0 | 37.50 |
lbw b Justin Greaves | ||||||
Kirk McKenzie | c & b Shermon Lewis | 1 | 13 | 0 | 0 | 7.69 |
c & b Shermon Lewis | ||||||
Nkrumah Bonner | c KAR Hodge b LM Edwards | 17 | 41 | 2 | 0 | 41.46 |
c KAR Hodge b LM Edwards | ||||||
Paul Palmer (C) | b Shermon Lewis | 21 | 69 | 3 | 0 | 30.43 |
b Shermon Lewis | ||||||
Abhijai Mansingh | lbw | 50 | 190 | 5 | 0 | 26.31 |
lbw | ||||||
Aldane Thomas (WK) | b LM Edwards | 55 | 102 | 4 | 2 | 53.92 |
b LM Edwards | ||||||
Derval Green | c SW Ambris b Justin Greaves | 48 | 90 | 9 | 0 | 53.33 |
c SW Ambris b Justin Greaves | ||||||
Jamie Merchant | c KAR Hodge b Shermon Lewis | 5 | 11 | 1 | 0 | 45.45 |
c KAR Hodge b Shermon Lewis | ||||||
Marquino Mindley | lbw b Shermon Lewis | 0 | 2 | 0 | 0 | 0.00 |
lbw b Shermon Lewis | ||||||
Nicholson Gordon | b Shermon Lewis | 2 | 36 | 0 | 0 | 5.55 |
b Shermon Lewis | ||||||
Patrick Harty | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 19 (b 12, w 1, nb 1, lb 5) | |||||
Total | 233/10 (99.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shermon Lewis | 14.1 | 6 | 22 | 5 | 1.55 |
Ryan John | 14 | 3 | 34 | 0 | 2.42 |
Justin Greaves | 15 | 4 | 42 | 2 | 2.80 |
Larry Edwards | 33 | 11 | 65 | 2 | 1.96 |
11 | 2 | 21 | 1 | 1.90 | |
Kavem Hodge | 12 | 3 | 32 | 0 | 2.66 |
Shermon Lewis | 14.1 | 6 | 22 | 5 | 1.55 |
Ryan John | 14 | 3 | 34 | 0 | 2.42 |
Justin Greaves | 15 | 4 | 42 | 2 | 2.80 |
Larry Edwards | 33 | 11 | 65 | 2 | 1.96 |
11 | 2 | 21 | 1 | 1.90 | |
Kavem Hodge | 12 | 3 | 32 | 0 | 2.66 |
Fall Of Wickets | FOW | Over |
---|---|---|
Kirk McKenzie | 1-7 | 4.3 |
LS Lugg | 2-28 | 12.6 |
Nkrumah Bonner | 3-44 | 17.5 |
P Palmer | 4-68 | 33.5 |
Aldane Thomas | 5-164 | 67.4 |
A Mansingh | 6-196 | 82.5 |
Jamie Merchant | 7-204 | 86.3 |
Marquino Mindley | 8-204 | 86.5 |
Derval Green | 9-232 | 96.6 |
Nicholson Gordon | 10-233 | 99.1 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Leroy Lugg | lbw b Justin Greaves | 15 | 40 | 1 | 0 | 37.50 |
lbw b Justin Greaves | ||||||
Kirk McKenzie | c & b Shermon Lewis | 1 | 13 | 0 | 0 | 7.69 |
c & b Shermon Lewis | ||||||
Nkrumah Bonner | c KAR Hodge b LM Edwards | 17 | 41 | 2 | 0 | 41.46 |
c KAR Hodge b LM Edwards | ||||||
Paul Palmer (C) | b Shermon Lewis | 21 | 69 | 3 | 0 | 30.43 |
b Shermon Lewis | ||||||
Abhijai Mansingh | lbw | 50 | 190 | 5 | 0 | 26.32 |
lbw | ||||||
b LM Edwards | 55 | 102 | 4 | 2 | 53.92 | |
b LM Edwards | ||||||
Derval Green | c SW Ambris b Justin Greaves | 48 | 90 | 9 | 0 | 53.33 |
c SW Ambris b Justin Greaves | ||||||
Jamie Merchant | c KAR Hodge b Shermon Lewis | 5 | 11 | 1 | 0 | 45.45 |
c KAR Hodge b Shermon Lewis | ||||||
Marquino Mindley | lbw b Shermon Lewis | 0 | 2 | 0 | 0 | 0.00 |
lbw b Shermon Lewis | ||||||
Nicholson Gordon | b Shermon Lewis | 2 | 36 | 0 | 0 | 5.56 |
b Shermon Lewis | ||||||
Patrick Harty | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 19 (b 12, w 1, nb 1, lb 5) | |||||
Total | 233/10 (99.1) | |||||
Yet To Bat | Aldane Thomas |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shermon Lewis | 14.1 | 6 | 22 | 5 | 1.60 |
Ryan John | 14 | 4 | 34 | 0 | 2.40 |
Justin Greaves | 15 | 4 | 42 | 2 | 2.80 |
Larry Edwards | 33 | 11 | 65 | 2 | 2.00 |
11 | 2 | 21 | 1 | 1.90 | |
Kavem Hodge | 12 | 3 | 32 | 0 | 2.70 |
Fall Of Wickets | FOW | Over |
---|---|---|
Kirk McKenzie | 1-7 | 4.3 |
LS Lugg | 2-28 | 12.6 |
Nkrumah Bonner | 3-44 | 17.5 |
P Palmer | 4-68 | 33.5 |
A Mansingh | 5-196 | 82.5 |
Jamie Merchant | 6-204 | 86.3 |
Marquino Mindley | 7-204 | 86.5 |
Derval Green | 8-232 | 96.6 |
Nicholson Gordon | 9-233 | 99.1 |
Team Squads
Head To Head
Match Details
- Ryan Banwarie
- Shannon Crawford
- Reon King
About Match
Jamaica vs Windward Islands live score streaming starts on 15.03.2023 at 13:30 UTC time at Providence Stadium, Guyana, Providence. Jamaica vs Windward Islands are playing against each other in the West Indies Test Championship 2023.
You can follow all the matches of West Indies Test Championship 2023 in the Bullscore Cricket livescore section. The match between Jamaica Scorpions and Windward Islands is the 8th Match of this West Indies Test Championship 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Jamaica Scorpions and Windward Islands. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Jamaica Scorpions and Windward Islands.
More details:Jamaica Scorpions live score, schedule and resultsWindward Islands live score, schedule and results
Commentry