- Cricket
- South Africa Tour of India
India - South Africa 2025 [2nd Test] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
IND vs SA, IND vs SA Live Score, IND vs SA Scorecard, South Africa Tour of India
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Mohammed Siraj | 0 | 4 | 0 | 0 | 0.00 |
| Jasprit Bumrah | 1 | 2 | 0 | 0 | 50.00 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Keshav Maharaj | 12.5 | 1 | 37 | 2 | 2.88 |
| Simon Harmer | 23 | 6 | 37 | 6 | 1.61 |
South Africa 1st InningSA 1st Inning489/10 (151.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram b J Bumrah | 38 | 81 | 5 | 0 | 46.91 | |
b J Bumrah | ||||||
| Ryan Rickelton c R Pant b K Yadav | 35 | 82 | 5 | 0 | 42.68 | |
c R Pant b K Yadav | ||||||
| Tristan Stubbs c KL Rahul b K Yadav | 49 | 112 | 4 | 2 | 43.75 | |
c KL Rahul b K Yadav | ||||||
| Temba Bavuma (C) c Y Jaiswal b R Jadeja | 41 | 92 | 5 | 0 | 44.57 | |
c Y Jaiswal b R Jadeja | ||||||
| Tony de Zorzi c R Pant b M Siraj | 28 | 59 | 3 | 1 | 47.46 | |
c R Pant b M Siraj | ||||||
| Wiaan Mulder c Y Jaiswal b K Yadav | 13 | 18 | 2 | 0 | 72.22 | |
c Y Jaiswal b K Yadav | ||||||
| Senuran Muthusamy c Y Jaiswal b M Siraj | 109 | 206 | 10 | 2 | 52.91 | |
c Y Jaiswal b M Siraj | ||||||
| Kyle Verreynne (WK) st R Pant b R Jadeja | 45 | 122 | 5 | 0 | 36.89 | |
st R Pant b R Jadeja | ||||||
| Marco Jansen b K Yadav | 93 | 91 | 6 | 7 | 102.20 | |
b K Yadav | ||||||
| Simon Harmer b J Bumrah | 5 | 17 | 0 | 0 | 29.41 | |
b J Bumrah | ||||||
| Keshav Maharaj Not out | 12 | 31 | 1 | 0 | 38.71 | |
Not out | ||||||
| Extra | 21 (b 8, w 1, nb 4, lb 8) | |||||
| Total | 489/10 (151.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 32 | 10 | 75 | 2 | 2.34 |
| Mohammed Siraj | 30 | 5 | 106 | 2 | 3.53 |
| Nitish Kumar Reddy | 6 | 0 | 25 | 0 | 4.17 |
| Washington Sundar | 26 | 5 | 58 | 0 | 2.23 |
| Kuldeep Yadav | 29.1 | 4 | 115 | 4 | 3.94 |
| Ravindra Jadeja | 28 | 2 | 94 | 2 | 3.36 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| A Markram | 1-82 | 26.5 |
| RD Rickelton | 2-82 | 27.2 |
| T Bavuma | 3-166 | 57.2 |
| T Stubbs | 4-187 | 63.1 |
| PWA Mulder | 5-201 | 67.2 |
| T de Zorzi | 6-246 | 81.1 |
| K Verreynne | 7-334 | 120.3 |
| S Muthusamy | 8-431 | 138.1 |
| SR Harmer | 9-462 | 143.1 |
| M Jansen | 10-489 | 151.1 |
India 1st InningIND 1st Inning201/10 (83.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal c M Jansen b SR Harmer | 58 | 97 | 7 | 1 | 59.79 | |
c M Jansen b SR Harmer | ||||||
| KL Rahul c A Markram b K Maharaj | 22 | 63 | 2 | 0 | 34.92 | |
c A Markram b K Maharaj | ||||||
| Sai Sudharsan c RD Rickelton b SR Harmer | 15 | 40 | 2 | 0 | 37.50 | |
c RD Rickelton b SR Harmer | ||||||
| Dhruv Jurel c K Maharaj b M Jansen | 0 | 11 | 0 | 0 | 0.00 | |
c K Maharaj b M Jansen | ||||||
| Rishabh Pant (WK/C) c K Verreynne b M Jansen | 7 | 8 | 0 | 1 | 87.50 | |
c K Verreynne b M Jansen | ||||||
| Ravindra Jadeja c A Markram b M Jansen | 6 | 18 | 0 | 0 | 33.33 | |
c A Markram b M Jansen | ||||||
| Nitish Kumar Reddy c A Markram b M Jansen | 10 | 18 | 1 | 0 | 55.56 | |
c A Markram b M Jansen | ||||||
| Washington Sundar c A Markram b SR Harmer | 48 | 92 | 2 | 1 | 52.17 | |
c A Markram b SR Harmer | ||||||
| Kuldeep Yadav c A Markram b M Jansen | 19 | 134 | 3 | 0 | 14.18 | |
c A Markram b M Jansen | ||||||
| Jasprit Bumrah c K Verreynne b M Jansen | 5 | 17 | 1 | 0 | 29.41 | |
c K Verreynne b M Jansen | ||||||
| Mohammed Siraj Not out | 2 | 6 | 0 | 0 | 33.33 | |
Not out | ||||||
| Extra | 9 (b 0, w 0, nb 1, lb 8) | |||||
| Total | 201/10 (83.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marco Jansen | 19.5 | 5 | 48 | 6 | 2.42 |
| Wiaan Mulder | 10 | 5 | 14 | 0 | 1.40 |
| Keshav Maharaj | 15 | 1 | 39 | 1 | 2.60 |
| Simon Harmer | 27 | 6 | 64 | 3 | 2.37 |
| Aiden Markram | 10 | 1 | 26 | 0 | 2.60 |
| Senuran Muthusamy | 2 | 0 | 2 | 0 | 1.00 |
South Africa 2nd InningSA 2nd Inning260/5 (78.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton c M Siraj b R Jadeja | 35 | 64 | 4 | 0 | 54.69 | |
c M Siraj b R Jadeja | ||||||
| Aiden Markram b R Jadeja | 29 | 84 | 3 | 0 | 34.52 | |
b R Jadeja | ||||||
| Tristan Stubbs b R Jadeja | 94 | 180 | 9 | 1 | 52.22 | |
b R Jadeja | ||||||
| Temba Bavuma (C) c N K Reddy b W Sundar | 3 | 11 | 0 | 0 | 27.27 | |
c N K Reddy b W Sundar | ||||||
| Tony de Zorzi lbw b R Jadeja | 49 | 68 | 4 | 1 | 72.06 | |
lbw b R Jadeja | ||||||
| Wiaan Mulder Not out | 35 | 69 | 5 | 0 | 50.72 | |
Not out | ||||||
| Extra | 15 (b 9, w 1, nb 5, lb 0) | |||||
| Total | 260/5 (78.3) | |||||
| Yet To Bat | S Muthusamy, K Verreynne, M Jansen, SR Harmer, K Maharaj | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 6 | 0 | 22 | 0 | 3.67 |
| Mohammed Siraj | 5 | 1 | 19 | 0 | 3.80 |
| Ravindra Jadeja | 28.3 | 3 | 62 | 4 | 2.18 |
| Kuldeep Yadav | 12 | 0 | 48 | 0 | 4.00 |
| Washington Sundar | 22 | 2 | 67 | 1 | 3.05 |
| Yashasvi Jaiswal | 1 | 0 | 9 | 0 | 9.00 |
| Nitish Kumar Reddy | 4 | 0 | 24 | 0 | 6.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| RD Rickelton | 1-59 | 18.3 |
| A Markram | 2-74 | 28.1 |
| T Bavuma | 3-77 | 31.3 |
| T de Zorzi | 4-178 | 58.1 |
| T Stubbs | 5-260 | 78.3 |
India 2nd InningIND 2nd Inning140/10 (63.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal c K Verreynne b M Jansen | 13 | 20 | 1 | 1 | 65.00 | |
c K Verreynne b M Jansen | ||||||
| KL Rahul b SR Harmer | 6 | 29 | 0 | 0 | 20.69 | |
b SR Harmer | ||||||
| Sai Sudharsan c A Markram b S Muthusamy | 14 | 139 | 1 | 0 | 10.07 | |
c A Markram b S Muthusamy | ||||||
| Kuldeep Yadav b SR Harmer | 5 | 38 | 1 | 0 | 13.16 | |
b SR Harmer | ||||||
| Dhruv Jurel c A Markram b SR Harmer | 2 | 3 | 0 | 0 | 66.67 | |
c A Markram b SR Harmer | ||||||
| Rishabh Pant (WK/C) c A Markram b SR Harmer | 13 | 16 | 1 | 1 | 81.25 | |
c A Markram b SR Harmer | ||||||
| Ravindra Jadeja st K Verreynne b K Maharaj | 54 | 87 | 4 | 2 | 62.07 | |
st K Verreynne b K Maharaj | ||||||
| Washington Sundar c A Markram b SR Harmer | 16 | 44 | 2 | 0 | 36.36 | |
c A Markram b SR Harmer | ||||||
| Nitish Kumar Reddy c K Verreynne b SR Harmer | 0 | 3 | 0 | 0 | 0.00 | |
c K Verreynne b SR Harmer | ||||||
| Jasprit Bumrah Not out | 1 | 2 | 0 | 0 | 50.00 | |
Not out | ||||||
| Mohammed Siraj c M Jansen b K Maharaj | 0 | 4 | 0 | 0 | 0.00 | |
c M Jansen b K Maharaj | ||||||
| Extra | 16 (b 5, w 0, nb 2, lb 9) | |||||
| Total | 140/10 (63.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marco Jansen | 15 | 7 | 23 | 1 | 1.53 |
| Wiaan Mulder | 4 | 1 | 6 | 0 | 1.50 |
| Simon Harmer | 23 | 6 | 37 | 6 | 1.61 |
| Keshav Maharaj | 12.5 | 1 | 37 | 2 | 2.88 |
| Aiden Markram | 2 | 0 | 2 | 0 | 1.00 |
| Senuran Muthusamy | 7 | 1 | 21 | 1 | 3.00 |
Head To Head
Match Details
- Richard Kettleborough
- Rod Tucker
- Chris Gaffaney
- Richie Richardson
Team Squads
About Match
India vs South Africa live score streaming starts on 22.11.2025 at 03:30 UTC time at Barsapara Cricket Stadium, Guwahati. India vs South Africa are playing against each other in the South Africa Tour of India 2025.
You can follow all the matches of South Africa Tour of India 2025 in the Bullscore Cricket livescore section. The match between India and South Africa is the 2nd Test of this South Africa Tour of India 2025. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between India and South Africa. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the India and South Africa.
More details:
India live score, schedule and results
South Africa live score, schedule and results








Commentary