- Cricket
- Ranji Trophy
Haryana - Himachal Pradesh 2022 [Elite, Group F] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
HAR vs HIM, HAR vs HIM Live Score, HAR vs HIM Scorecard, Ranji Trophy
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Vinay Galetiya | 4 | 4 | 1 | 0 | 100.00 |
Sidharth Sharma | 4 | 2 | 1 | 0 | 200.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nishant Sindhu | 1.4 | 0 | 11 | 1 | 6.60 |
Amit Rana | 16 | 6 | 34 | 4 | 2.12 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shubham Rohilla lbw b S Sharma | 4 | 12 | 0 | 0 | 33.33 | |
lbw b S Sharma | ||||||
Mayank Shandilya b M Dagar | 36 | 101 | 5 | 0 | 35.64 | |
b M Dagar | ||||||
Yuvraj Singh c P Thakur b Gurvinder Singh | 19 | 40 | 3 | 0 | 47.50 | |
c P Thakur b Gurvinder Singh | ||||||
Himanshu Rana (C) lbw b VK Galetiya | 129 | 207 | 13 | 0 | 62.31 | |
lbw b VK Galetiya | ||||||
Yashu Sharma c P Thakur b M Dagar | 0 | 2 | 0 | 0 | 0.00 | |
c P Thakur b M Dagar | ||||||
Nishant Sindhu c P Thakur b S Sharma | 73 | 209 | 8 | 0 | 34.92 | |
c P Thakur b S Sharma | ||||||
Rohit Parmod Sharma (WK) Not out | 24 | 49 | 4 | 0 | 48.97 | |
Not out | ||||||
Amit Rana b A Vashist | 1 | 6 | 0 | 0 | 16.66 | |
b A Vashist | ||||||
Anshul Kamboj c Raghav Dhawan b S Sharma | 4 | 4 | 1 | 0 | 100.00 | |
c Raghav Dhawan b S Sharma | ||||||
Ajit Chahal lbw b S Sharma | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Sharma | ||||||
Vipin Kumar lbw b A Vashist | 0 | 10 | 0 | 0 | 0.00 | |
lbw b A Vashist | ||||||
Extra | 4 (b 4, w 1, nb 0, lb 7) | |||||
Total | 302/10 (106.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vinay Galetiya | 18 | 4 | 48 | 1 | 2.66 |
Sidharth Sharma | 24 | 5 | 57 | 4 | 2.37 |
Gurvinder Singh | 27 | 6 | 56 | 1 | 2.07 |
Mayank Dagar | 22 | 2 | 67 | 2 | 3.04 |
Raghav Dhawan | 3 | 1 | 8 | 0 | 2.66 |
Akash Vashist | 10.5 | 1 | 42 | 2 | 3.87 |
Nikhil Gangta | 2 | 0 | 13 | 0 | 6.50 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shubham Arora c RP Sharma b A Kamboj | 31 | 31 | 6 | 0 | 100.00 | |
c RP Sharma b A Kamboj | ||||||
Raghav Dhawan c Y Singh b AR Rana | 4 | 23 | 0 | 0 | 17.39 | |
c Y Singh b AR Rana | ||||||
Nikhil Gangta b A Kamboj | 0 | 1 | 0 | 0 | 0.00 | |
b A Kamboj | ||||||
Ankit Kalsi (C) c RP Sharma b A Chahal | 13 | 23 | 2 | 0 | 56.52 | |
c RP Sharma b A Chahal | ||||||
Amit Kumar c S Rohilla b AR Rana | 56 | 72 | 7 | 1 | 77.77 | |
c S Rohilla b AR Rana | ||||||
Akash Vashist b V Kumar | 40 | 77 | 5 | 0 | 51.94 | |
b V Kumar | ||||||
Praveen Thakur (WK) b AR Rana | 0 | 2 | 0 | 0 | 0.00 | |
b AR Rana | ||||||
Mayank Dagar st RP Sharma b N Sindhu | 25 | 30 | 1 | 2 | 83.33 | |
st RP Sharma b N Sindhu | ||||||
Gurvinder Singh b AR Rana | 0 | 8 | 0 | 0 | 0.00 | |
b AR Rana | ||||||
Vinay Galetiya b AR Rana | 1 | 5 | 0 | 0 | 20.00 | |
b AR Rana | ||||||
Sidharth Sharma Not out | 0 | 4 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 0 (b 8, w 0, nb 1, lb 5) | |||||
Total | 184/10 (45.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ajit Chahal | 7 | 1 | 23 | 1 | 3.28 |
Anshul Kamboj | 14 | 4 | 47 | 2 | 3.35 |
Amit Rana | 16 | 2 | 58 | 5 | 3.62 |
Nishant Sindhu | 5.5 | 0 | 32 | 1 | 5.48 |
Vipin Kumar | 3 | 0 | 11 | 1 | 3.66 |
Fall Of Wickets | FOW | Over |
---|---|---|
S Arora | 1-34 | 7.2 |
N Gangta | 2-34 | 7.3 |
Raghav Dhawan | 3-48 | 10.6 |
AR Kalsi | 4-56 | 12.6 |
Amit Kumar | 5-154 | 36.5 |
A Vashist | 6-158 | 37.5 |
P Thakur | 7-160 | 38.4 |
Gurvinder Singh | 8-160 | 40.6 |
VK Galetiya | 9-182 | 44.2 |
M Dagar | 10-184 | 45.5 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shubham Rohilla c P Thakur b S Sharma | 27 | 78 | 3 | 0 | 34.61 | |
c P Thakur b S Sharma | ||||||
Mayank Shandilya lbw b A Vashist | 49 | 125 | 6 | 0 | 39.20 | |
lbw b A Vashist | ||||||
Yuvraj Singh c N Gangta b A Vashist | 50 | 66 | 5 | 1 | 75.75 | |
c N Gangta b A Vashist | ||||||
Himanshu Rana (C) c & b M Dagar | 8 | 13 | 1 | 0 | 61.53 | |
c & b M Dagar | ||||||
Yashu Sharma c & b M Dagar | 55 | 50 | 4 | 2 | 110.00 | |
c & b M Dagar | ||||||
Nishant Sindhu c (sub N Sharma) b Gurvinder Singh | 25 | 25 | 4 | 0 | 100.00 | |
c (sub N Sharma) b Gurvinder Singh | ||||||
Rohit Parmod Sharma (WK) c (sub N Sharma) b A Vashist | 38 | 62 | 4 | 0 | 61.29 | |
c (sub N Sharma) b A Vashist | ||||||
Anshul Kamboj c N Gangta b Gurvinder Singh | 7 | 4 | 0 | 1 | 175.00 | |
c N Gangta b Gurvinder Singh | ||||||
Amit Rana c & b A Vashist | 26 | 26 | 1 | 0 | 100.00 | |
c & b A Vashist | ||||||
Ajit Chahal Not out | 26 | 9 | 1 | 3 | 288.88 | |
Not out | ||||||
Extra | 0 (b 8, w 0, nb 1, lb 0) | |||||
Total | 320/9 (76.1) | |||||
Yet To Bat | V Kumar |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sidharth Sharma | 10 | 1 | 39 | 1 | 3.90 |
Vinay Galetiya | 5 | 0 | 14 | 0 | 2.80 |
Gurvinder Singh | 23 | 1 | 124 | 2 | 5.39 |
Akash Vashist | 17.1 | 2 | 58 | 4 | 3.37 |
Mayank Dagar | 20 | 4 | 76 | 2 | 3.80 |
Amit Kumar | 1 | 0 | 1 | 0 | 1.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shubham Arora b AR Rana | 12 | 42 | 2 | 0 | 28.57 | |
b AR Rana | ||||||
Raghav Dhawan c RP Sharma b A Kamboj | 9 | 21 | 1 | 0 | 42.85 | |
c RP Sharma b A Kamboj | ||||||
Nikhil Gangta c RP Sharma b A Chahal | 6 | 31 | 1 | 0 | 19.35 | |
c RP Sharma b A Chahal | ||||||
Ankit Kalsi (C) st RP Sharma b AR Rana | 59 | 74 | 8 | 0 | 79.72 | |
st RP Sharma b AR Rana | ||||||
Amit Kumar c RP Sharma b A Chahal | 20 | 25 | 4 | 0 | 80.00 | |
c RP Sharma b A Chahal | ||||||
Akash Vashist c HJ Rana b M Shandilya | 1 | 6 | 0 | 0 | 16.66 | |
c HJ Rana b M Shandilya | ||||||
Praveen Thakur (WK) b M Shandilya | 3 | 10 | 0 | 0 | 30.00 | |
b M Shandilya | ||||||
Mayank Dagar c N Sindhu b AR Rana | 25 | 28 | 6 | 0 | 89.28 | |
c N Sindhu b AR Rana | ||||||
Gurvinder Singh c & b AR Rana | 0 | 1 | 0 | 0 | 0.00 | |
c & b AR Rana | ||||||
Vinay Galetiya Not out | 4 | 4 | 1 | 0 | 100.00 | |
Not out | ||||||
Sidharth Sharma b N Sindhu | 4 | 2 | 1 | 0 | 200.00 | |
b N Sindhu | ||||||
Extra | 0 (b 8, w 1, nb 0, lb 5) | |||||
Total | 157/10 (40.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anshul Kamboj | 7 | 1 | 16 | 1 | 2.28 |
Amit Rana | 16 | 6 | 34 | 4 | 2.12 |
Ajit Chahal | 8 | 1 | 42 | 2 | 5.25 |
Mayank Shandilya | 4 | 1 | 12 | 2 | 3.00 |
Vipin Kumar | 4 | 1 | 29 | 0 | 7.25 |
Nishant Sindhu | 1.4 | 0 | 11 | 1 | 6.60 |
Fall Of Wickets | FOW | Over |
---|---|---|
Raghav Dhawan | 1-23 | 6.5 |
S Arora | 2-29 | 11.6 |
N Gangta | 3-39 | 16.4 |
Amit Kumar | 4-71 | 24.3 |
A Vashist | 5-72 | 25.4 |
P Thakur | 6-89 | 29.4 |
M Dagar | 7-137 | 37.5 |
Gurvinder Singh | 8-137 | 37.6 |
AR Kalsi | 9-148 | 39.5 |
S Sharma | 10-157 | 40.4 |
Head To Head
Match Details
- Mukund Mandale
- Prabhakar Rao
- Rajesh Jadeja




Team Squads
About Match
Haryana vs Himachal Pradesh live score streaming starts on 03.03.2022 at 04:00 UTC time at Palam A Stadium, Delhi. Haryana vs Himachal Pradesh are playing against each other in the Ranji Trophy 2022.
You can follow all the matches of Ranji Trophy 2022 in the Bullscore Cricket livescore section. The match between Haryana and Himachal Pradesh is the Elite, Group F of this Ranji Trophy 2022. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Haryana and Himachal Pradesh. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Haryana and Himachal Pradesh.
More details:Haryana live score, schedule and results
Himachal Pradesh live score, schedule and results