- Cricket
- County Championship Division One
Hampshire - Surrey 2023 [ at Southampton] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
HAM vs SUR, HAM vs SUR Live Score, HAM vs SUR Scorecard, County Championship Division One

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Toby Albert c J Overton b KAJ Roach | 11 | 25 | 2 | 0 | 44.00 | |
c J Overton b KAJ Roach | ||||||
Fletcha Middleton b J Clark | 18 | 52 | 2 | 0 | 34.62 | |
b J Clark | ||||||
Nick Gubbins b KAJ Roach | 8 | 10 | 2 | 0 | 80.00 | |
b KAJ Roach | ||||||
James Vince (C) c J Overton b TE Lawes | 14 | 27 | 1 | 0 | 51.85 | |
c J Overton b TE Lawes | ||||||
Tom Prest c BT Foakes b TE Lawes | 11 | 27 | 0 | 0 | 40.74 | |
c BT Foakes b TE Lawes | ||||||
Liam Dawson c J Overton b TE Lawes | 13 | 30 | 1 | 0 | 43.33 | |
c J Overton b TE Lawes | ||||||
Ben Brown (WK) c J Overton b TE Lawes | 78 | 107 | 10 | 0 | 72.90 | |
c J Overton b TE Lawes | ||||||
Ian Holland c BT Foakes b KAJ Roach | 11 | 42 | 2 | 0 | 26.19 | |
c BT Foakes b KAJ Roach | ||||||
James Fuller lbw b CT Steel | 25 | 38 | 3 | 0 | 65.79 | |
lbw b CT Steel | ||||||
Kyle Abbott Not out | 24 | 33 | 3 | 1 | 72.73 | |
Not out | ||||||
Mohammad Abbas lbw b TE Lawes | 0 | 5 | 0 | 0 | 0.00 | |
lbw b TE Lawes | ||||||
Extra | 6 (b 0, w 0, nb 2, lb 4) | |||||
Total | 219/10 (65.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kemar Roach | 13 | 1 | 41 | 3 | 3.15 |
Daniel Worrall | 12 | 3 | 39 | 0 | 3.25 |
Jordan Clark | 16 | 5 | 40 | 1 | 2.50 |
Jamie Overton | 6 | 0 | 29 | 0 | 4.83 |
Thomas Lawes | 10.5 | 3 | 27 | 5 | 2.50 |
Cameron Steel | 8 | 0 | 39 | 1 | 4.88 |
Fall Of Wickets | FOW | Over |
---|---|---|
TE Albert | 1-20 | 8.1 |
NRT Gubbins | 2-34 | 10.4 |
JM Vince | 3-53 | 17.4 |
FS Middleton | 4-59 | 20.4 |
TJ Prest | 5-73 | 27.1 |
LA Dawson | 6-84 | 29.4 |
IG Holland | 7-117 | 40.4 |
JK Fuller | 8-172 | 53.6 |
BC Brown | 9-217 | 65.1 |
M Abbas | 10-219 | 65.5 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rory Burns (C) b M Abbas | 7 | 26 | 1 | 0 | 26.92 | |
b M Abbas | ||||||
Dom Sibley c BC Brown b M Abbas | 0 | 7 | 0 | 0 | 0.00 | |
c BC Brown b M Abbas | ||||||
Ryan Patel c TE Albert b LA Dawson | 19 | 93 | 1 | 0 | 20.43 | |
c TE Albert b LA Dawson | ||||||
Sai Sudharsan c FS Middleton b LA Dawson | 73 | 129 | 9 | 0 | 56.59 | |
c FS Middleton b LA Dawson | ||||||
Ben Foakes (WK) lbw b LA Dawson | 6 | 53 | 1 | 0 | 11.32 | |
lbw b LA Dawson | ||||||
Will Jacks lbw b JK Fuller | 24 | 29 | 1 | 2 | 82.76 | |
lbw b JK Fuller | ||||||
Cameron Steel lbw b LA Dawson | 7 | 45 | 0 | 0 | 15.56 | |
lbw b LA Dawson | ||||||
Jordan Clark Not out | 50 | 75 | 8 | 0 | 66.67 | |
Not out | ||||||
Jamie Overton b IG Holland | 0 | 6 | 0 | 0 | 0.00 | |
b IG Holland | ||||||
Kemar Roach c LA Dawson b M Abbas | 11 | 46 | 1 | 0 | 23.91 | |
c LA Dawson b M Abbas | ||||||
Daniel Worrall b LA Dawson | 0 | 5 | 0 | 0 | 0.00 | |
b LA Dawson | ||||||
Extra | 10 (b 4, w 0, nb 2, lb 4) | |||||
Total | 207/10 (85.3) | |||||
Yet To Bat | TE Lawes |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Abbas | 16 | 3 | 34 | 3 | 2.13 |
Ian Holland | 14 | 3 | 47 | 1 | 3.40 |
Kyle Abbott | 13 | 2 | 46 | 0 | 3.54 |
Liam Dawson | 29.3 | 10 | 44 | 5 | 1.49 |
Tom Prest | 2 | 0 | 8 | 0 | 4.00 |
James Fuller | 11 | 2 | 20 | 1 | 1.82 |
Fall Of Wickets | FOW | Over |
---|---|---|
DP Sibley | 1-1 | 2.3 |
RJ Burns | 2-18 | 8.2 |
RS Patel | 3-60 | 31.2 |
BT Foakes | 4-96 | 47.2 |
Sai Sudharsan | 5-135 | 55.5 |
WG Jacks | 6-135 | 56.1 |
CT Steel | 7-159 | 69.4 |
J Overton | 8-160 | 70.6 |
KAJ Roach | 9-192 | 82.5 |
DJ Worrall | 10-207 | 85.3 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Toby Albert lbw b DJ Worrall | 3 | 22 | 0 | 0 | 13.64 | |
lbw b DJ Worrall | ||||||
Fletcha Middleton c & b WG Jacks | 9 | 49 | 1 | 0 | 18.37 | |
c & b WG Jacks | ||||||
Nick Gubbins st BT Foakes b CT Steel | 30 | 69 | 4 | 0 | 43.48 | |
st BT Foakes b CT Steel | ||||||
James Vince (C) c J Overton b CT Steel | 56 | 103 | 5 | 0 | 54.37 | |
c J Overton b CT Steel | ||||||
Tom Prest lbw b WG Jacks | 9 | 12 | 2 | 0 | 75.00 | |
lbw b WG Jacks | ||||||
Liam Dawson c J Overton b CT Steel | 34 | 70 | 2 | 0 | 48.57 | |
c J Overton b CT Steel | ||||||
Ben Brown (WK) lbw b WG Jacks | 6 | 19 | 1 | 0 | 31.58 | |
lbw b WG Jacks | ||||||
Ian Holland c DJ Worrall b WG Jacks | 0 | 3 | 0 | 0 | 0.00 | |
c DJ Worrall b WG Jacks | ||||||
James Fuller b CT Steel | 0 | 1 | 0 | 0 | 0.00 | |
b CT Steel | ||||||
Kyle Abbott lbw b WG Jacks | 12 | 27 | 2 | 0 | 44.44 | |
lbw b WG Jacks | ||||||
Mohammad Abbas Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 13 (b 7, w 0, nb 4, lb 2) | |||||
Total | 172/10 (62.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kemar Roach | 7 | 3 | 7 | 0 | 1.00 |
Daniel Worrall | 6 | 1 | 10 | 1 | 1.67 |
Will Jacks | 25 | 3 | 87 | 5 | 3.50 |
Jordan Clark | 6 | 1 | 19 | 0 | 3.20 |
Cameron Steel | 18.3 | 3 | 40 | 4 | 2.16 |
Fall Of Wickets | FOW | Over |
---|---|---|
TE Albert | 1-9 | 7.2 |
FS Middleton | 2-18 | 13.3 |
NRT Gubbins | 3-82 | 32.2 |
TJ Prest | 4-93 | 35.5 |
JM Vince | 5-135 | 48.4 |
BC Brown | 6-146 | 53.3 |
IG Holland | 7-146 | 53.6 |
JK Fuller | 8-147 | 54.2 |
KJ Abbott | 9-168 | 61.4 |
LA Dawson | 10-172 | 62.3 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rory Burns (C) b TJ Prest | 27 | 57 | 3 | 0 | 47.37 | |
b TJ Prest | ||||||
Dom Sibley c BC Brown b LA Dawson | 2 | 19 | 0 | 0 | 10.53 | |
c BC Brown b LA Dawson | ||||||
Jamie Smith lbw b KJ Abbott | 7 | 16 | 1 | 0 | 43.75 | |
lbw b KJ Abbott | ||||||
Sai Sudharsan c JM Vince b LA Dawson | 40 | 71 | 2 | 0 | 56.34 | |
c JM Vince b LA Dawson | ||||||
Ben Foakes (WK) c BC Brown b TJ Prest | 8 | 12 | 1 | 0 | 66.67 | |
c BC Brown b TJ Prest | ||||||
Will Jacks c LA Dawson b JK Fuller | 24 | 14 | 2 | 2 | 171.43 | |
c LA Dawson b JK Fuller | ||||||
Cameron Steel c IG Holland b LA Dawson | 1 | 4 | 0 | 0 | 25.00 | |
c IG Holland b LA Dawson | ||||||
Jordan Clark c JM Vince b M Abbas | 4 | 8 | 0 | 0 | 50.00 | |
c JM Vince b M Abbas | ||||||
Jamie Overton st BC Brown b LA Dawson | 8 | 11 | 2 | 0 | 72.73 | |
st BC Brown b LA Dawson | ||||||
Kemar Roach c JM Vince b M Abbas | 0 | 2 | 0 | 0 | 0.00 | |
c JM Vince b M Abbas | ||||||
Daniel Worrall Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | ||||||
Extra | 10 (b 7, w 0, nb 2, lb 1) | |||||
Total | 132/10 (35.4) | |||||
Yet To Bat | TE Lawes, RS Patel |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Abbas | 8 | 2 | 22 | 2 | 2.75 |
Liam Dawson | 17.4 | 4 | 53 | 4 | 3.00 |
Kyle Abbott | 3 | 0 | 11 | 1 | 3.67 |
Tom Prest | 6 | 0 | 32 | 2 | 5.30 |
James Fuller | 1 | 0 | 6 | 1 | 6.00 |
Head To Head










Match Details
- Martin Saggers
- Peter Hartley
- Will Smith
Team Squads
About Match
Hampshire vs Surrey live score streaming starts on 26.09.2023 at 09:30 UTC time at The Rose Bowl, Southampton. Hampshire vs Surrey are playing against each other in the County Championship Division One 2023.
You can follow all the matches of County Championship Division One 2023 in the Bullscore Cricket livescore section. The match between Hampshire and Surrey is the at Southampton of this County Championship Division One 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Hampshire and Surrey. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Hampshire and Surrey.
More details:Hampshire live score, schedule and results
Surrey live score, schedule and results
Commentary