- Cricket
- The Ashes
England - Australia 2023 [3rd Test] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
ENG vs AUS, ENG vs AUS Live Score, ENG vs AUS Scorecard, The Ashes
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mark Wood | 16 | 8 | 1 | 1 | 200.00 |
Chris Woakes | 32 | 47 | 4 | 0 | 68.09 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 16 | 0 | 78 | 5 | 4.88 |
Pat Cummins | 15 | 0 | 77 | 1 | 5.13 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner c Z Crawley b S Broad | 4 | 5 | 1 | 0 | 80.00 | |
c Z Crawley b S Broad | ||||||
Usman Khawaja b M Wood | 13 | 37 | 2 | 0 | 35.14 | |
b M Wood | ||||||
Marnus Labuschagne c J Root b C Woakes | 21 | 58 | 4 | 0 | 36.21 | |
c J Root b C Woakes | ||||||
Steven Smith c J Bairstow b S Broad | 22 | 31 | 1 | 1 | 70.97 | |
c J Bairstow b S Broad | ||||||
Travis Head c J Root b C Woakes | 39 | 74 | 5 | 0 | 52.70 | |
c J Root b C Woakes | ||||||
Mitchell Marsh c Z Crawley b C Woakes | 118 | 118 | 17 | 4 | 100.00 | |
c Z Crawley b C Woakes | ||||||
Alex Carey (WK) c C Woakes b M Wood | 8 | 16 | 1 | 0 | 50.00 | |
c C Woakes b M Wood | ||||||
Mitchell Starc b M Wood | 2 | 10 | 0 | 0 | 20.00 | |
b M Wood | ||||||
Pat Cummins (C) lbw b M Wood | 0 | 2 | 0 | 0 | 0.00 | |
lbw b M Wood | ||||||
Todd Murphy b M Wood | 13 | 12 | 3 | 0 | 108.33 | |
b M Wood | ||||||
Scott Boland Not out | 0 | 4 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 23 (b 10, w 0, nb 3, lb 10) | |||||
Total | 263/10 (60.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Stuart Broad | 11.4 | 0 | 58 | 2 | 4.97 |
Ollie Robinson | 11.2 | 2 | 38 | 0 | 3.35 |
Mark Wood | 11.4 | 4 | 34 | 5 | 2.91 |
Chris Woakes | 17 | 1 | 73 | 3 | 4.29 |
Moeen Ali | 9 | 1 | 40 | 0 | 4.44 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley c D Warner b M Marsh | 33 | 39 | 3 | 0 | 84.62 | |
c D Warner b M Marsh | ||||||
Ben Duckett c A Carey b P Cummins | 2 | 6 | 0 | 0 | 33.33 | |
c A Carey b P Cummins | ||||||
Harry Brook c S Smith b P Cummins | 3 | 11 | 0 | 0 | 27.27 | |
c S Smith b P Cummins | ||||||
Joe Root c D Warner b P Cummins | 19 | 45 | 2 | 0 | 42.22 | |
c D Warner b P Cummins | ||||||
Jonny Bairstow (WK) c S Smith b M Starc | 12 | 37 | 2 | 0 | 32.43 | |
c S Smith b M Starc | ||||||
Ben Stokes (C) c S Smith b TR Murphy | 80 | 108 | 6 | 5 | 74.07 | |
c S Smith b TR Murphy | ||||||
Moeen Ali c S Smith b P Cummins | 21 | 46 | 2 | 0 | 45.65 | |
c S Smith b P Cummins | ||||||
Chris Woakes c A Carey b M Starc | 10 | 10 | 0 | 1 | 100.00 | |
c A Carey b M Starc | ||||||
Mark Wood c M Marsh b P Cummins | 24 | 8 | 1 | 3 | 300.00 | |
c M Marsh b P Cummins | ||||||
Stuart Broad c S Smith b P Cummins | 7 | 8 | 1 | 0 | 87.50 | |
c S Smith b P Cummins | ||||||
Ollie Robinson Not out | 5 | 6 | 1 | 0 | 83.33 | |
Not out | ||||||
Extra | 21 (b 4, w 5, nb 9, lb 3) | |||||
Total | 237/10 (52.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 14 | 3 | 59 | 2 | 4.21 |
Pat Cummins | 18 | 1 | 91 | 6 | 5.06 |
Scott Boland | 10 | 0 | 35 | 0 | 3.50 |
Mitchell Marsh | 3 | 1 | 9 | 1 | 3.00 |
Todd Murphy | 7.3 | 0 | 36 | 1 | 4.80 |
Fall Of Wickets | FOW | Over |
---|---|---|
BM Duckett | 1-18 | 3.2 |
H Brook | 2-22 | 5.2 |
Z Crawley | 3-65 | 13.3 |
J Root | 4-68 | 19.2 |
J Bairstow | 5-87 | 24.3 |
M Ali | 6-131 | 39.4 |
C Woakes | 7-142 | 42.1 |
M Wood | 8-167 | 43.4 |
S Broad | 9-199 | 47.4 |
B Stokes | 10-237 | 52.3 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja c J Bairstow b C Woakes | 43 | 96 | 3 | 0 | 44.79 | |
c J Bairstow b C Woakes | ||||||
David Warner c Z Crawley b S Broad | 1 | 5 | 0 | 0 | 20.00 | |
c Z Crawley b S Broad | ||||||
Marnus Labuschagne c H Brook b M Ali | 33 | 77 | 5 | 0 | 42.86 | |
c H Brook b M Ali | ||||||
Steven Smith c BM Duckett b M Ali | 2 | 9 | 0 | 0 | 22.22 | |
c BM Duckett b M Ali | ||||||
Travis Head c BM Duckett b S Broad | 77 | 112 | 7 | 3 | 68.75 | |
c BM Duckett b S Broad | ||||||
Mitchell Marsh c J Bairstow b C Woakes | 28 | 52 | 5 | 0 | 53.85 | |
c J Bairstow b C Woakes | ||||||
Alex Carey (WK) b C Woakes | 5 | 14 | 1 | 0 | 35.71 | |
b C Woakes | ||||||
Mitchell Starc c H Brook b M Wood | 16 | 19 | 2 | 0 | 84.21 | |
c H Brook b M Wood | ||||||
Pat Cummins (C) c J Bairstow b M Wood | 1 | 8 | 0 | 0 | 12.50 | |
c J Bairstow b M Wood | ||||||
Todd Murphy lbw b S Broad | 11 | 10 | 2 | 0 | 110.00 | |
lbw b S Broad | ||||||
Scott Boland Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 7 (b 5, w 0, nb 0, lb 2) | |||||
Total | 224/10 (67.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Stuart Broad | 14.1 | 3 | 45 | 3 | 3.18 |
Chris Woakes | 18 | 0 | 68 | 3 | 3.78 |
Mark Wood | 17 | 2 | 66 | 2 | 3.88 |
Joe Root | 1 | 0 | 4 | 0 | 4.00 |
Moeen Ali | 17 | 3 | 34 | 2 | 2.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley c A Carey b M Marsh | 44 | 55 | 5 | 0 | 80.00 | |
c A Carey b M Marsh | ||||||
Ben Duckett lbw b M Starc | 23 | 31 | 3 | 0 | 74.19 | |
lbw b M Starc | ||||||
Moeen Ali b M Starc | 5 | 15 | 0 | 0 | 33.33 | |
b M Starc | ||||||
Joe Root c A Carey b P Cummins | 21 | 33 | 3 | 0 | 63.64 | |
c A Carey b P Cummins | ||||||
Harry Brook c P Cummins b M Starc | 75 | 93 | 9 | 0 | 80.65 | |
c P Cummins b M Starc | ||||||
Ben Stokes (C) c A Carey b M Starc | 13 | 15 | 2 | 0 | 86.67 | |
c A Carey b M Starc | ||||||
Jonny Bairstow (WK) b M Starc | 5 | 8 | 1 | 0 | 62.50 | |
b M Starc | ||||||
Chris Woakes Not out | 32 | 47 | 4 | 0 | 68.09 | |
Not out | ||||||
Mark Wood Not out | 16 | 8 | 1 | 1 | 200.00 | |
Not out | ||||||
Extra | 20 (b 7, w 1, nb 5, lb 7) | |||||
Total | 254/7 (50) | |||||
Yet To Bat | OE Robinson, S Broad |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pat Cummins | 15 | 0 | 77 | 1 | 5.13 |
Mitchell Starc | 16 | 0 | 78 | 5 | 4.88 |
Scott Boland | 11 | 1 | 49 | 0 | 4.45 |
Mitchell Marsh | 6 | 0 | 23 | 1 | 3.83 |
Todd Murphy | 2 | 0 | 13 | 0 | 6.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
BM Duckett | 1-42 | 9.1 |
M Ali | 2-60 | 13.5 |
Z Crawley | 3-93 | 19.3 |
J Root | 4-131 | 28.5 |
B Stokes | 5-161 | 33.5 |
J Bairstow | 6-171 | 35.5 |
H Brook | 7-230 | 47.4 |
Head To Head
Match Details
- Kumar Dharmasena
- Nitin Menon
- Joel Wilson
- Ranjan Madugalle
Team Squads
About Match
England vs Australia live score streaming starts on 06.07.2023 at 10:00 UTC time at Headingley, Leeds. England vs Australia are playing against each other in the The Ashes 2023.
You can follow all the matches of The Ashes 2023 in the Bullscore Cricket livescore section. The match between England and Australia is the 3rd Test of this The Ashes 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between England and Australia. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the England and Australia.
More details:England live score, schedule and results
Australia live score, schedule and results
Commentary