- Cricket
- Quaid e Azam Trophy
Central Punjab (Pakistan) - Balochistan 2022 [25th Match] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
CPNJB vs BAL, CPNJB vs BAL Live Score, CPNJB vs BAL Scorecard, Quaid e Azam Trophy
Central Punjab (Pakistan) 1st inningCPNJB 1st inn.349/10 (96.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abid Ali c H Khan b Akif Javed | 2 | 7 | 0 | 0 | 28.57 | |
c H Khan b Akif Javed | ||||||
| Abdullah Shafique c Asad Shafiq b Akif Javed | 15 | 34 | 3 | 0 | 44.11 | |
c Asad Shafiq b Akif Javed | ||||||
| Mohammad Saad (C) c A Bangalzai b Bilawal Iqbal | 1 | 6 | 0 | 0 | 16.66 | |
c A Bangalzai b Bilawal Iqbal | ||||||
| Tayyab Tahir c Asad Shafiq b Akif Javed | 14 | 38 | 1 | 0 | 36.84 | |
c Asad Shafiq b Akif Javed | ||||||
| Qasim Akram c Kashif Bhatti b Bilawal Iqbal | 111 | 162 | 17 | 1 | 68.51 | |
c Kashif Bhatti b Bilawal Iqbal | ||||||
| Faheem Ashraf lbw b Kashif Bhatti | 60 | 95 | 7 | 1 | 63.15 | |
lbw b Kashif Bhatti | ||||||
| Zafar Gohar c Bilawal Iqbal b Y Shah | 41 | 62 | 4 | 0 | 66.12 | |
c Bilawal Iqbal b Y Shah | ||||||
| Ali Shan (WK) c Bilawal Iqbal b Y Shah | 53 | 113 | 7 | 0 | 46.90 | |
c Bilawal Iqbal b Y Shah | ||||||
| Bilal Asif c Imran Butt b Akif Javed | 26 | 37 | 2 | 1 | 70.27 | |
c Imran Butt b Akif Javed | ||||||
| Umaid Asif c IU Haq b Kashif Bhatti | 9 | 18 | 0 | 1 | 50.00 | |
c IU Haq b Kashif Bhatti | ||||||
| Hunain Shah Not out | 0 | 12 | 0 | 0 | 0.00 | |
Not out | ||||||
| Extra | 0 (b 4, w 6, nb 3, lb 4) | |||||
| Total | 349/10 (96.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bilawal Iqbal | 23 | 6 | 63 | 2 | 2.73 |
| Akif Javed | 23 | 1 | 97 | 4 | 4.21 |
| Hussain Talat | 7 | 0 | 48 | 0 | 6.85 |
| Kashif Bhatti | 26 | 4 | 59 | 2 | 2.26 |
| Yasir Shah | 17.5 | 1 | 74 | 2 | 4.14 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| U Asif | 1-0 | 0 |
Balochistan 1st inningBAL 1st inn.318/10 (99.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Butt st Abid Ali b ZG Gohar | 80 | 147 | 11 | 0 | 54.42 | |
st Abid Ali b ZG Gohar | ||||||
| Imam ul Haq c Abid Ali b U Asif | 43 | 93 | 7 | 1 | 46.23 | |
c Abid Ali b U Asif | ||||||
| Abdul Bangalzai c Mohammad Saad b ZG Gohar | 43 | 91 | 5 | 2 | 47.25 | |
c Mohammad Saad b ZG Gohar | ||||||
| Asad Shafiq (C) lbw b ZG Gohar | 8 | 35 | 0 | 0 | 22.85 | |
lbw b ZG Gohar | ||||||
| Haris Sohail c ZG Gohar b Bilal Asif | 39 | 77 | 4 | 1 | 50.64 | |
c ZG Gohar b Bilal Asif | ||||||
| Hussain Talat Not out | 76 | 103 | 8 | 4 | 73.78 | |
Not out | ||||||
| Haseebullah Khan (WK) lbw b ZG Gohar | 1 | 6 | 0 | 0 | 16.66 | |
lbw b ZG Gohar | ||||||
| Bilawal Iqbal c T Tahir b H Shah | 9 | 20 | 2 | 0 | 45.00 | |
c T Tahir b H Shah | ||||||
| Kashif Bhatti b Bilal Asif | 6 | 11 | 1 | 0 | 54.54 | |
b Bilal Asif | ||||||
| Yasir Shah b Bilal Asif | 0 | 1 | 0 | 0 | 0.00 | |
b Bilal Asif | ||||||
| Akif Javed lbw b ZG Gohar | 0 | 16 | 0 | 0 | 0.00 | |
lbw b ZG Gohar | ||||||
| Extra | 0 (b 4, w 5, nb 3, lb 1) | |||||
| Total | 318/10 (99.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zafar Gohar | 32.3 | 9 | 94 | 5 | 2.89 |
| Umaid Asif | 18 | 4 | 37 | 1 | 2.05 |
| Faheem Ashraf | 13 | 5 | 29 | 0 | 2.23 |
| Hunain Shah | 18 | 5 | 76 | 1 | 4.22 |
| Mohammad Saad | 4 | 1 | 12 | 0 | 3.00 |
| Bilal Asif | 13 | 3 | 61 | 3 | 4.69 |
| Qasim Akram | 1 | 0 | 4 | 0 | 4.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Akif Javed | 1-0 | 0 |
Central Punjab (Pakistan) 2nd inningCPNJB 2nd inn.126/1 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abid Ali c H Sohail b Kashif Bhatti | 8 | 28 | 1 | 0 | 28.57 | |
c H Sohail b Kashif Bhatti | ||||||
| Abdullah Shafique Not out | 55 | 126 | 8 | 0 | 43.65 | |
Not out | ||||||
| Mohammad Saad (C) Not out | 57 | 143 | 5 | 1 | 39.86 | |
Not out | ||||||
| Extra | 0 (b 1, w 2, nb 3, lb 0) | |||||
| Total | 126/1 (49) | |||||
| Yet To Bat | T Tahir, Qasim Akram, F Ashraf, ZG Gohar, Ali Shan, Bilal Asif, U Asif, H Shah | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bilawal Iqbal | 3 | 2 | 1 | 0 | 0.33 |
| Akif Javed | 4 | 1 | 12 | 0 | 3.00 |
| Yasir Shah | 13.3 | 1 | 49 | 0 | 3.62 |
| Kashif Bhatti | 18 | 6 | 40 | 1 | 2.22 |
| Haris Sohail | 4 | 0 | 9 | 0 | 2.25 |
| Abdul Bangalzai | 1.3 | 0 | 3 | 0 | 2.00 |
| Hussain Talat | 3 | 1 | 5 | 0 | 1.66 |
| Imran Butt | 2 | 0 | 6 | 0 | 3.00 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| Abid Ali | 1-0 | 0 |
Head To Head
Match Details
- Ghaffar Kazmi
- Imtiaz Iqbal
- Mohammed Anees
Central Punjab (Pakistan) 1st inningCPNJB 1st inn.349/10 (96.5 ov)
Balochistan 1st inningBAL 1st inn.318/10 (99.3 ov)
Central Punjab (Pakistan) 2nd inningCPNJB 2nd inn.126/1 (49 ov)Team Squads
About Match
Central Punjab (Pakistan) vs Balochistan live score streaming starts on 14.11.2022 at 05:00 UTC time at Lahore City Cricket Association Ground, Lahore. Central Punjab (Pakistan) vs Balochistan are playing against each other in the Quaid e Azam Trophy 2022.
You can follow all the matches of Quaid e Azam Trophy 2022 in the Bullscore Cricket livescore section. The match between Central Punjab (Pakistan) and Balochistan is the 25th Match of this Quaid e Azam Trophy 2022. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Central Punjab (Pakistan) and Balochistan. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Central Punjab (Pakistan) and Balochistan.
More details:
Central Punjab (Pakistan) live score, schedule and results
Balochistan live score, schedule and results






