- Cricket
- New Zealand tour of Bangladesh
Bangladesh - New Zealand 2023 [2nd Test] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
BAN vs NZ, BAN vs NZ Live Score, BAN vs NZ Scorecard, New Zealand tour of Bangladesh
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Glenn Phillips | 40 | 48 | 4 | 1 | 83.33 |
Mitchell Santner | 35 | 39 | 3 | 1 | 89.74 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mehidy Hasan Miraz | 16.4 | 2 | 52 | 3 | 3.12 |
Mominul Haque | 1 | 0 | 4 | 0 | 4.00 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy c T Latham b AY Patel | 14 | 40 | 2 | 0 | 35.00 | |
c T Latham b AY Patel | ||||||
Zakir Hasan c K Williamson b M Santner | 8 | 24 | 1 | 0 | 33.33 | |
c K Williamson b M Santner | ||||||
Najmul Hossain Shanto (C) lbw b M Santner | 9 | 14 | 1 | 0 | 64.29 | |
lbw b M Santner | ||||||
Mominul Haque c TA Blundell b AY Patel | 5 | 10 | 0 | 0 | 50.00 | |
c TA Blundell b AY Patel | ||||||
Mushfiqur Rahim Obstructing The Field | 35 | 83 | 3 | 1 | 42.17 | |
Obstructing The Field | ||||||
Shahadat Hossain c TA Blundell b G Phillips | 31 | 102 | 2 | 0 | 30.39 | |
c TA Blundell b G Phillips | ||||||
Mehidy Hasan Miraz c D Mitchell b M Santner | 20 | 42 | 2 | 0 | 47.62 | |
c D Mitchell b M Santner | ||||||
Nurul Hasan (WK) c M Santner b G Phillips | 7 | 16 | 1 | 0 | 43.75 | |
c M Santner b G Phillips | ||||||
Nayeem Hasan Not out | 13 | 43 | 0 | 0 | 30.23 | |
Not out | ||||||
Taijul Islam lbw b G Phillips | 6 | 12 | 1 | 0 | 50.00 | |
lbw b G Phillips | ||||||
Shoriful Islam c TA Blundell b T Southee | 10 | 12 | 0 | 0 | 83.33 | |
c TA Blundell b T Southee | ||||||
Extra | 14 (b 9, w 0, nb 0, lb 5) | |||||
Total | 172/10 (66.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 5.2 | 5 | 0 | 1 | 0.00 |
Kyle Jamieson | 4 | 2 | 8 | 0 | 2.00 |
Ajaz Patel | 17 | 6 | 54 | 2 | 3.18 |
Mitchell Santner | 28 | 7 | 65 | 3 | 2.32 |
Glenn Phillips | 12 | 1 | 31 | 3 | 2.58 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham c N Hasan b T Islam | 4 | 20 | 0 | 0 | 20.00 | |
c N Hasan b T Islam | ||||||
Devon Conway b MH Miraz | 11 | 14 | 1 | 1 | 78.57 | |
b MH Miraz | ||||||
Kane Williamson c S Hossain b MH Miraz | 13 | 14 | 2 | 0 | 92.86 | |
c S Hossain b MH Miraz | ||||||
Henry Nicholls c S Islam b T Islam | 1 | 10 | 0 | 0 | 10.00 | |
c S Islam b T Islam | ||||||
Daryl Mitchell c MH Miraz b Nayeem Hasan | 18 | 39 | 2 | 0 | 46.15 | |
c MH Miraz b Nayeem Hasan | ||||||
Tom Blundell (WK) lbw b MH Miraz | 0 | 2 | 0 | 0 | 0.00 | |
lbw b MH Miraz | ||||||
Glenn Phillips c N Hasan b S Islam | 87 | 72 | 9 | 4 | 120.83 | |
c N Hasan b S Islam | ||||||
Mitchell Santner c NH Shanto b Nayeem Hasan | 1 | 7 | 0 | 0 | 14.29 | |
c NH Shanto b Nayeem Hasan | ||||||
Kyle Jamieson c S Hossain b S Islam | 20 | 28 | 3 | 0 | 71.43 | |
c S Hossain b S Islam | ||||||
Tim Southee (C) c MH Miraz b T Islam | 14 | 15 | 1 | 1 | 93.33 | |
c MH Miraz b T Islam | ||||||
Ajaz Patel Not out | 0 | 2 | 0 | 0 | 0.00 | |
Not out | ||||||
Extra | 11 (b 5, w 1, nb 0, lb 5) | |||||
Total | 180/10 (37.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 4 | 1 | 15 | 2 | 3.75 |
Mehidy Hasan Miraz | 11 | 1 | 53 | 3 | 4.82 |
Taijul Islam | 16.1 | 0 | 64 | 3 | 3.96 |
Nayeem Hasan | 4 | 0 | 21 | 2 | 5.25 |
Mominul Haque | 2 | 0 | 17 | 0 | 8.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
D Conway | 1-20 | 5.3 |
T Latham | 2-22 | 6.2 |
H Nicholls | 3-30 | 8.5 |
K Williamson | 4-46 | 11.2 |
TA Blundell | 5-46 | 11.4 |
D Mitchell | 6-95 | 21.4 |
M Santner | 7-97 | 23.3 |
KA Jamieson | 8-152 | 32.2 |
G Phillips | 9-180 | 36.4 |
T Southee | 10-180 | 37.1 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zakir Hasan c D Mitchell b AY Patel | 59 | 86 | 6 | 1 | 68.60 | |
c D Mitchell b AY Patel | ||||||
Mahmudul Hasan Joy c D Mitchell b AY Patel | 2 | 2 | 0 | 0 | 100.00 | |
c D Mitchell b AY Patel | ||||||
Najmul Hossain Shanto (C) c K Williamson b T Southee | 15 | 24 | 2 | 0 | 62.50 | |
c K Williamson b T Southee | ||||||
Mominul Haque lbw b AY Patel | 10 | 19 | 2 | 0 | 52.63 | |
lbw b AY Patel | ||||||
Mushfiqur Rahim c D Mitchell b M Santner | 9 | 12 | 1 | 0 | 75.00 | |
c D Mitchell b M Santner | ||||||
Shahadat Hossain lbw b M Santner | 4 | 11 | 1 | 0 | 36.36 | |
lbw b M Santner | ||||||
Mehidy Hasan Miraz c M Santner b AY Patel | 3 | 7 | 0 | 0 | 42.86 | |
c M Santner b AY Patel | ||||||
Nurul Hasan (WK) lbw b AY Patel | 0 | 3 | 0 | 0 | 0.00 | |
lbw b AY Patel | ||||||
Nayeem Hasan c T Southee b M Santner | 9 | 19 | 1 | 0 | 47.37 | |
c T Southee b M Santner | ||||||
Taijul Islam Not out | 14 | 21 | 1 | 0 | 66.67 | |
Not out | ||||||
Shoriful Islam st TA Blundell b AY Patel | 8 | 6 | 1 | 0 | 133.33 | |
st TA Blundell b AY Patel | ||||||
Extra | 11 (b 10, w 0, nb 0, lb 1) | |||||
Total | 144/10 (35) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ajaz Patel | 18 | 1 | 57 | 6 | 3.17 |
Mitchell Santner | 11 | 0 | 51 | 3 | 4.64 |
Tim Southee | 6 | 1 | 25 | 1 | 4.17 |

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham c NH Shanto b MH Miraz | 26 | 60 | 3 | 0 | 43.33 | |
c NH Shanto b MH Miraz | ||||||
Devon Conway lbw b S Islam | 2 | 15 | 0 | 0 | 13.33 | |
lbw b S Islam | ||||||
Kane Williamson st N Hasan b T Islam | 11 | 24 | 2 | 0 | 45.83 | |
st N Hasan b T Islam | ||||||
Henry Nicholls lbw b MH Miraz | 3 | 10 | 0 | 0 | 30.00 | |
lbw b MH Miraz | ||||||
Daryl Mitchell c NH Shanto b MH Miraz | 19 | 36 | 2 | 0 | 52.78 | |
c NH Shanto b MH Miraz | ||||||
Tom Blundell (WK) c N Hasan b T Islam | 2 | 6 | 0 | 0 | 33.33 | |
c N Hasan b T Islam | ||||||
Glenn Phillips Not out | 40 | 48 | 4 | 1 | 83.33 | |
Not out | ||||||
Mitchell Santner Not out | 35 | 39 | 3 | 1 | 89.74 | |
Not out | ||||||
Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
Total | 139/6 (39.4) | |||||
Yet To Bat | T Southee, AY Patel, KA Jamieson |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 5 | 2 | 9 | 1 | 1.80 |
Mehidy Hasan Miraz | 16.4 | 2 | 52 | 3 | 3.12 |
Taijul Islam | 14 | 2 | 58 | 2 | 4.14 |
Nayeem Hasan | 3 | 0 | 15 | 0 | 5.00 |
Mominul Haque | 1 | 0 | 4 | 0 | 4.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
D Conway | 1-5 | 4.2 |
K Williamson | 2-24 | 9.5 |
H Nicholls | 3-33 | 14.1 |
T Latham | 4-48 | 20.3 |
TA Blundell | 5-51 | 21.4 |
D Mitchell | 6-69 | 26.5 |
Head To Head
Match Details
- Paul Reiffel
- Rod Tucker
- Ahsan Raza
- David Boon
Team Squads
About Match
Bangladesh vs New Zealand live score streaming starts on 06.12.2023 at 03:30 UTC time at Shere Bangla National Stadium, Mirpur, Dhaka. Bangladesh vs New Zealand are playing against each other in the New Zealand tour of Bangladesh 2023.
You can follow all the matches of New Zealand tour of Bangladesh 2023 in the Bullscore Cricket livescore section. The match between Bangladesh and New Zealand is the 2nd Test of this New Zealand tour of Bangladesh 2023. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Bangladesh and New Zealand. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Bangladesh and New Zealand.
More details:Bangladesh live score, schedule and results
New Zealand live score, schedule and results
Commentary