- Cricket
- India tour of Australia
Australia - India 2020 [3rd Test] live score, scorecard, squad, match news, player stats, live streaming, Cricket score
AUS vs IND, AUS vs IND Live Score, AUS vs IND Scorecard, India tour of Australia
| BATSMEN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 39 | 128 | 7 | 0 | 30.47 |
| Hanuma Vihari | 23 | 161 | 4 | 0 | 14.29 |
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 22 | 6 | 66 | 0 | 3.00 |
| Josh Hazlewood | 26 | 12 | 39 | 2 | 1.50 |
Australia 1st inningAUS 1st inn.338/10 (105.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Will Pucovski lbw b NA Saini | 62 | 110 | 4 | 0 | 56.36 | |
lbw b NA Saini | ||||||
| David Warner c CA Pujara b M Siraj | 5 | 8 | 0 | 0 | 62.50 | |
c CA Pujara b M Siraj | ||||||
| Marnus Labuschagne c A Rahane b R Jadeja | 91 | 196 | 11 | 0 | 46.42 | |
c A Rahane b R Jadeja | ||||||
| Steven Smith runout (R Jadeja) | 131 | 226 | 16 | 0 | 57.96 | |
runout (R Jadeja) | ||||||
| Matthew Wade c J Bumrah b R Jadeja | 13 | 16 | 2 | 0 | 81.25 | |
c J Bumrah b R Jadeja | ||||||
| Cameron Green lbw b J Bumrah | 0 | 21 | 0 | 0 | 0.00 | |
lbw b J Bumrah | ||||||
| Tim Paine (WK/C) b J Bumrah | 1 | 10 | 0 | 0 | 10.00 | |
b J Bumrah | ||||||
| Pat Cummins b R Jadeja | 0 | 13 | 0 | 0 | 0.00 | |
b R Jadeja | ||||||
| Mitchell Starc c S Gill b NA Saini | 24 | 30 | 2 | 1 | 80.00 | |
c S Gill b NA Saini | ||||||
| Nathan Lyon lbw b R Jadeja | 0 | 3 | 0 | 0 | 0.00 | |
lbw b R Jadeja | ||||||
| Josh Hazlewood Not out | 1 | 6 | 0 | 0 | 16.66 | |
Not out | ||||||
| Extra | 10 (b 4, w 1, nb 5, lb 0) | |||||
| Total | 338/10 (105.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 25.4 | 7 | 66 | 2 | 2.57 |
| Mohammed Siraj | 25 | 4 | 67 | 1 | 2.68 |
| Ravichandran Ashwin | 24 | 1 | 74 | 0 | 3.08 |
| Navdeep Saini | 13 | 0 | 65 | 2 | 5.00 |
| Ravindra Jadeja | 18 | 3 | 62 | 4 | 3.44 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| D Warner | 1-6 | 3.3 |
| WJ Pucovski | 2-106 | 34.2 |
| M Labuschagne | 3-206 | 70.5 |
| MS Wade | 4-232 | 76.5 |
| C Green | 5-249 | 84.5 |
| TD Paine | 6-255 | 88.5 |
| P Cummins | 7-278 | 94.4 |
| M Starc | 8-310 | 101.5 |
| NM Lyon | 9-315 | 102.4 |
| S Smith | 10-338 | 105.4 |
India 1st inningIND 1st inn.244/10 (100.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma c & b J Hazlewood | 26 | 77 | 3 | 1 | 33.76 | |
c & b J Hazlewood | ||||||
| Shubman Gill c C Green b P Cummins | 50 | 101 | 8 | 0 | 49.50 | |
c C Green b P Cummins | ||||||
| Cheteshwar Pujara c TD Paine b P Cummins | 50 | 176 | 5 | 0 | 28.40 | |
c TD Paine b P Cummins | ||||||
| Ajinkya Rahane (C) b P Cummins | 22 | 70 | 1 | 1 | 31.42 | |
b P Cummins | ||||||
| Hanuma Vihari runout (J Hazlewood) | 4 | 38 | 0 | 0 | 10.52 | |
runout (J Hazlewood) | ||||||
| Rishabh Pant (WK) c D Warner b J Hazlewood | 36 | 67 | 4 | 0 | 53.73 | |
c D Warner b J Hazlewood | ||||||
| Ravindra Jadeja Not out | 28 | 37 | 5 | 0 | 75.67 | |
Not out | ||||||
| Ravichandran Ashwin runout (M Labuschagne / P Cummins) | 10 | 15 | 2 | 0 | 66.66 | |
runout (M Labuschagne / P Cummins) | ||||||
| Navdeep Saini c MS Wade b M Starc | 3 | 13 | 0 | 0 | 23.07 | |
c MS Wade b M Starc | ||||||
| Jasprit Bumrah runout (M Labuschagne) | 0 | 2 | 0 | 0 | 0.00 | |
runout (M Labuschagne) | ||||||
| Mohammed Siraj c TD Paine b P Cummins | 6 | 10 | 1 | 0 | 60.00 | |
c TD Paine b P Cummins | ||||||
| Extra | 9 (b 0, w 5, nb 2, lb 2) | |||||
| Total | 244/10 (100.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 19 | 7 | 61 | 1 | 3.21 |
| Josh Hazlewood | 21 | 10 | 43 | 2 | 2.04 |
| Pat Cummins | 21.4 | 10 | 29 | 4 | 1.33 |
| Nathan Lyon | 31 | 8 | 87 | 0 | 2.80 |
| Marnus Labuschagne | 3 | 0 | 11 | 0 | 3.66 |
| Cameron Green | 5 | 2 | 11 | 0 | 2.20 |
Australia 2nd inningAUS 2nd inn.312/6 (87 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| David Warner lbw b R Ashwin | 13 | 29 | 1 | 0 | 44.82 | |
lbw b R Ashwin | ||||||
| Will Pucovski c (sub W Saha) b M Siraj | 10 | 16 | 2 | 0 | 62.50 | |
c (sub W Saha) b M Siraj | ||||||
| Marnus Labuschagne c (sub W Saha) b NA Saini | 73 | 118 | 9 | 0 | 61.86 | |
c (sub W Saha) b NA Saini | ||||||
| Steven Smith lbw b R Ashwin | 81 | 167 | 8 | 1 | 48.50 | |
lbw b R Ashwin | ||||||
| Matthew Wade c (sub W Saha) b NA Saini | 4 | 11 | 1 | 0 | 36.36 | |
c (sub W Saha) b NA Saini | ||||||
| Cameron Green c (sub W Saha) b J Bumrah | 84 | 132 | 8 | 4 | 63.63 | |
c (sub W Saha) b J Bumrah | ||||||
| Tim Paine (WK/C) Not out | 39 | 52 | 6 | 0 | 75.00 | |
Not out | ||||||
| Extra | 8 (b 1, w 0, nb 3, lb 4) | |||||
| Total | 312/6 (87) | |||||
| Yet To Bat | P Cummins, M Starc, NM Lyon, J Hazlewood | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 21 | 4 | 68 | 1 | 3.23 |
| Mohammed Siraj | 25 | 5 | 90 | 1 | 3.60 |
| Navdeep Saini | 16 | 2 | 54 | 2 | 3.37 |
| Ravichandran Ashwin | 25 | 1 | 95 | 2 | 3.80 |
| Fall Of Wickets | FOW | Over |
|---|---|---|
| WJ Pucovski | 1-16 | 5.5 |
| D Warner | 2-35 | 9.2 |
| M Labuschagne | 3-138 | 46.1 |
| MS Wade | 4-148 | 48.6 |
| S Smith | 5-208 | 67.4 |
| C Green | 6-312 | 86.6 |
India 2nd inningIND 2nd inn.334/5 (131 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma c M Starc b P Cummins | 52 | 98 | 5 | 1 | 53.06 | |
c M Starc b P Cummins | ||||||
| Shubman Gill c TD Paine b J Hazlewood | 31 | 64 | 4 | 0 | 48.44 | |
c TD Paine b J Hazlewood | ||||||
| Cheteshwar Pujara b J Hazlewood | 77 | 205 | 12 | 0 | 37.56 | |
b J Hazlewood | ||||||
| Ajinkya Rahane (C) c MS Wade b NM Lyon | 4 | 18 | 0 | 0 | 22.22 | |
c MS Wade b NM Lyon | ||||||
| Rishabh Pant (WK) c P Cummins b NM Lyon | 97 | 118 | 12 | 3 | 82.20 | |
c P Cummins b NM Lyon | ||||||
| Hanuma Vihari Not out | 23 | 161 | 4 | 0 | 14.29 | |
Not out | ||||||
| Ravichandran Ashwin Not out | 39 | 128 | 7 | 0 | 30.47 | |
Not out | ||||||
| Extra | 11 (b 0, w 2, nb 6, lb 3) | |||||
| Total | 334/5 (131) | |||||
| Yet To Bat | R Jadeja, NA Saini, J Bumrah, M Siraj | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 22 | 6 | 66 | 0 | 3.00 |
| Josh Hazlewood | 26 | 12 | 39 | 2 | 1.50 |
| Pat Cummins | 26 | 6 | 72 | 1 | 2.77 |
| Nathan Lyon | 46 | 17 | 114 | 2 | 2.48 |
| Cameron Green | 7 | 0 | 31 | 0 | 4.43 |
| Marnus Labuschagne | 4 | 2 | 9 | 0 | 2.25 |
Head To Head
Match Details
- Paul Wilson
- Paul Reiffel
- Bruce Oxenford
- David Boon
Team Squads
About Match
Australia vs India live score streaming starts on 06.01.2021 at 23:30 UTC time at Sydney Cricket Ground, Sydney. Australia vs India are playing against each other in the India tour of Australia 2020.
You can follow all the matches of India tour of Australia 2020 in the Bullscore Cricket livescore section. The match between Australia and India is the 3rd Test of this India tour of Australia 2020. Here on Bullscore Livescore, you can read all the latest news and follow the livescore, team squads, head to head, player statistics, fantasy Cricket prediction and today match prediction of match between Australia and India. You can track real-time livescores with scores being updated automatically every second and ball by ball commentary of the match between the Australia and India.
More details:
Australia live score, schedule and results
India live score, schedule and results





Commentary